Meet Name: Pasadena Games
Meet Date: 2012-03-23
Meet Location: Pasadena City College - Pasadena,CA
Boys 1500 Meter Run High School
1 Giguere, Mikey Westlake 4:30.75 4:12.23
2 Wilson, Josh South Pasade 4:36.00 4:12.36
3 Marsh, Kegan Quartz Hill 4:31.00 4:13.38
4 Peterson, Rocky Westlake 4:30.46 4:13.79
5 Green, Cameron Quartz Hill 4:34.00 4:14.11
6 malone, ashton Muir 4:31.22 4:14.13
7 Tapia, Eduardo Knight 4:50.00 4:23.67
8 Rigby, Graham Westlake 4:38.42 4:24.71
9 White, Max South Pasade 4:52.00 4:24.80
10 Guijarro, Carlos Knight 4:51.00 4:25.37
11 Van Matre, Scott Bakersfield 4:45.07 4:26.06
12 O'Brien, Griffin St. Francis 4:28.65
13 Lopez, Joshua Alhambra -ss 4:42.60 4:29.31
14 Rodriguez, Nicholas Knight 4:46.00 4:29.45
15 Bowman, Evan Bakersfield 4:44.33 4:30.23
16 Martinez, Rodrigo Lancaster 4:48.26 4:31.23
17 Perez, Kevin Alhambra -ss 4:51.82 4:34.68
18 Weitekamp, Danny Flintridge ( 4:50.00 4:35.96
19 Naston, Brian Lancaster 4:45.23 4:36.50
20 Fong, Tyler Flintridge ( 4:51.00 4:37.37
21 Gonzalez, Aaron Garces 4:55.76 4:38.14
22 Valdez, Michael Alhambra -ss 4:47.23 4:42.90
23 Ntofon, Anwana Lancaster 4:46.28 4:50.28
24 Garza, Seth Garces 5:03.18 5:00.69
25 Kolodji, Hawk Garces 5:10.00 5:12.18
26 Valenzuela, Richard Vasquez 5:20.00 5:19.95
27 Powell, Blair Vasquez 6:00.00 7:03.94
Boys 3000 Meter Run High School
1 Sommers, Nick Westlake 9:52.00 9:26.95
2 Sugimoto, Aaron Flintridge ( 9:35.00 9:27.04
3 Wiggs, Bradley Quartz Hill 9:35.00 9:28.64
4 Ellison, Elias Flintridge ( 9:36.00 9:29.67
5 Vural, Alper Westlake 9:45.00 9:34.73
6 Irvine, Cullen South Pasade 10:21.00 9:35.94
7 Bowman, Evan Bakersfield 9:52.93 9:37.96
8 Van Matre, Scott Bakersfield 9:55.56 9:49.02
9 Rosales, Marcelo Alemany 9:43.00 9:53.29
10 Gonzalez, Aaron Garces 10:02.32 10:05.58
11 Binkley, Matthew Quartz Hill 10:05.00 10:07.94
12 Garza, Seth Garces 10:40.23 10:53.64
13 Kolodji, Hawk Garces 11:15.35 10:56.42
14 Farrell, Frazier Vasquez 13:30.00 10:58.16
15 Myers, Chris Vasquez 12:30.00 11:15.03
No comments:
Post a Comment