Monday, October 25, 2010

Kern County Cross Country Championships - 10.30.10

Kern County Cross Country Championships
Saturday, October 30, 2010
Hart Park, Bakersfield, CA

2010 Photos HERE.
2010 Results HERE.
2009 Noise Coverage HERE.
FaceBook HERE.
2010 Californian Coverage HERE.
2010 Californian Preview HERE.

The Stockdale boys and girls won the team titles today at Hart Park.

Driller senior Sarah Baker and sophomore Erik Garcia of McFarland were individual winners.

Varsity boys, 3-mile course

Team: 1. Stockdale 46; 2. Shafter 58; 2. McFarland 58; 4. Centennial 175; 5. Burroughs 187; 6. Wasco 201; 7. Highland 205; 8. Delano 230; 9. North 248; 10. Independence 283.

Individual: 1. Erik Garcia, McFarland, 15:08.5; 2. Jesus Villalpando, Shafter, 15:08.6; 3. Blake Haney, Stockdale, 15:13.5; 4. Cameron Miller, Stockdale, 15:15.9; 5. Curtis Kelly, Stockdale, 15:27.9; 6. Francisco Nava, McFarland, 15:31.2; 7. Jose Monrreal, McFarland, 15:32.6; 8. Connor Fisher, Stockdale, 15:35.6; 9. Omar Nunez, Delano, 15:37.2; 10. Alex Moreno, Shafter, 15:38.7; 11. Cesar Patino, Wasco, 15:47.1; 12. Luis Mireles, Shafter, 15:47.5; 13. Brandon Haugen, Burroughs, 15:51.3; 14. Simon Viss, Shafter, 15:54.5; 15. Craig Varner, Centennial, 16:02.5; 16. Dwayne Facho, Independence, 16:04.1; 17. Marco Perez, McFarland, 16:05.7; 18. Ivan Esquivias, Highland, 16:06.8; 19. Arturo Mendoza, Wasco, 16:07.4; 20. Jose Espinoza, Shafter, 16:08.3; 21. Tobias Lopez, North, 16:08.9; 22. Jordan Dickson, Highland, 16:11.3; 23. Eric Millan, Centennial, 16:14.0; 24. Rafael Diaz, Wasco, 16:15.7; 25. Jeremias Xancale, Taft Union, 16:16.2; 26. Tyus Thompson, Stockdale, 16:17.2; 27. Leo Perez, McFarland, 16:23.3; 28. Chase Johnson, Tehachapi, 16:26.0; 29. Miguel Plascencia, Shafter, 16:26.8; 30. Daymon Sandles, Golden Valley, 16:27.4.

Varsity girls, 3-mile course

Team: 1. Stockdale 52; 2. McFarland 95; 3. Shafter 111; 3. Ridgeview 111; 5. Centennial 129; 6. Independence 166; 7. Garces 195; 8. Burroughs/Ridgecrest 223; 9. Frontier 241; 10. North 318.

Individual: 1. Sarah Baker, Bakersfield, 17:46.3; 2. Tijerra Lynch, Ridgeview, 18:17.3; 3. Nicolette Adalpe, Shafter, 18:51.4; 4. Cambria Tudor, Shafter, 18:55.1; 5. Tori Blackmon, Stockdale, 18:57.3; 6. Lashya Morgan, Ridgeview, 19:07.0; 7. Jennifer Ramirez, McFarland, 19:13.6; 8. Cynthia Lopez, Stockdale, 19:15.9; 9. Shayla Russell, Independence, 19:16.5; 10. Amber Nelson, Stockdale, 19:17.1; 11. Marie Navea-Huff, Garces, 19:17.4; 12. Sara Sullivan, Independence, 19:18.4; 13. Molly Pruett, Centennial, 19:19.6; 14. Michelle Meyerholtz, Stockdale, 19:26.9; 15. Melissa Ernst, Burroughs, 19:39.2; 16. Katherine Mayberry, Highland, 19:39.9; 17. Carmen Hernandez, McFarland, 19:42.0; 18. Emme Schoenborn, Centennial, 19:42.7; 19. Desiree Armendariz, Ridgeview, 19:44.6; 20. Janette Perez, Cesar Chavez, 19:47.1; 21. Olivia Fisher, Stockdale, 19:50.1; 22. Ashley Bell, Stockdale, 19:50.3; 23. Emily Viveros, Independence, 19:55.8; 24. Britney Perez, McFarland, 20:03.4; 25. Yareli Ocampo, Frontier, 20:06.9; 26. Veronica Garcia, McFarland, 20:08.2; 27. Natalie Fernandez, Foothill, 20:10.9; 28. Berlee Wood, Burroughs, 20:13.5; 29. Marbella Diaz, Bakersfield, 20:14.3; 30. Kathy Torres, McFarland, 20:16.0.

Girls team times:
  1. Stockdale 1:36:45
  2. Mcfarland 1:39:22
  3. Shafter 1:39:44
  4. Ridgeview 1:40:10
  5. Centennial 1:40:44
  6. Independence 1:42:55
  7. Garces 1:44:18
  8. Burroughs 1:46:13
  9. Foothill 1:46:50
  10. North 1:51:54
  11. Wasco 1:52:58
  12. Delano 1:54:43
  13. Bakersfield Christian 1:55:20
  14. South 1:59:00
  15. Golden Valley 2:03:43
  16. RFK 2:07:20
  17. Highland 2:09:15
  18. Arvin 2:11:51
  19. Mira Monte 2:13:21
Boys team times:
  1. Stockdale 1:17:48
  2. Shafter 1:18:36
  3. McFarland 1:18:40
  4. Centennial 1:23:28
  5. Highland 1:23:54
  6. Burroughs 1:23:56
  7. Wasco 1:24:08
  8. Delano 1:24:48
  9. North 1:25:22
  10. Independence 1:25:59
  11. Frontier 1:26:45
  12. Taft 1:26:55
  13. Ridgeview 1:27:21
  14. Mira Monte 1:29:25
  15. Foothill 1:29:57
  16. Tehachapi 1:30:49
  17. Bakersfield 1:30:51
  18. Golden valley 1:31:05
  19. Garces 1:32:14
  20. Bakersfield Christian 1:34:51
  21. Arvin 1:39:37
  22. Kern valley 1:40:50
  23. South 1:41:06
  24. Cesar Chavez 1:42:19


JV boys, 2-mile course

Team: 1. Shafter 21; 2. Stockdale 45; 3. Centennial 114; 4. McFarland 179; 5. Wasco 184.

JV girls, 2-mile course

Team: 1. Shafter 25; 2. Stockdale 47; 3. Centennial 62; 4. Frontier 120; 5. Bakersfield 151; 5. McFarland 151.

FS boys, 2-mile course

Team: 1. Shafter 70; 2. Ridgeview 108; 3. Wasco 112; 4. Highland 127; 5. Stockdale 133.

FS girls, 2-mile course

Team: 1. Stockdale 40; 2. North 64; 3. Highland 65; 4. McFarland 77; 5. Ridgeview 113.


Girls Varsity:

1 STOCKDALE 53 4-7-9-13-20 21-44
2 MCFARLAND 98 6-16-23-25-28 45
3 RIDGEVIEW 113 1-5-18-34-55 59-69
4 SHAFTER 114 2-3-29-39-41 43-54
5 CENTENNIAL 132 12-17-30-35-38 40
6 INDEPENDENCE 169 8-11-22-50-78 90-96
7 GARCES MEMORIAL 199 10-32-33-49-75 79-85
8 BURROUGHS/RIDGECREST 227 14-27-36-70-80 106-112
9 FRONTIER 246 24-47-52-57-66 68-73
10 NORTH BAKERSFIELD 324 37-46-48-86-107 116

On the boys side, McFarland and Shafter tied for second place with 58 points. They are both in division 3 and will face each other at valley. Shafter won today because their 6th runner beat McFarland's 6th runner. In a post race interview, there was still confusion on who won the race. Garcia believed he won when Villalpando had lunged for the line but he was not certain. I told him that I bet the team victory might depend on who won the race and I was right.

PLACE TEAM POINTS SCORERS DISPLACERS
1 STOCKDALE 46 3-4-5-8-26 36-46
2 SHAFTER 58 2-10-12-14-20 29-31
2 MCFARLAND 58 1-6-7-17-27 58
4 CENTENNIAL 175 15-23-37-38-62 70-71
5 BURROUGHS/RIDGECREST 187 13-34-44-47-49 69-80
6 WASCO 201 11-19-24-63-84 106
7 HIGHLAND 205 18-22-32-66-67 75-100
8 DELANO 230 9-40-43-50-88 124-133
9 NORTH BAKERSFIELD 248 21-41-45-55-86 103-149
10 INDEPENDENCE 283 16-51-57-78-81 95-107


The girl's race started with a bang and then a couple bangs after the leaders had covered over 200 yards. No one fell down and it seems the race was called back due to a timing malfunction. After a successful second start, the lead pack at the kilometer mark was Bakersfield's Sarah Baker, Ridgeview's Tijerra Lynch, Stockdale's Amber Nelson and Shafter's Nicollette Aldape.

At around the 2 mile mark (where the course dramatically goes down the hill to the bridge), Baker was leading with Lynch on her heels. Last year at this point there was a large pack that included these two and in the end Lynch took the win. This year they were moving noticeable faster and this race was not going to come down to a last minute kick.

Behind them was Aldape followed by numerous Stockdale, Ridgeview and Shafter runners. The team race was heating up and the last mile was going to a good one. As Baker and Lynch entered the last half mile, they were still only separated by a few yards and the rest of the field was far behind.

In the last half mile, Baker built a half a minute lead for the win over two time champ Lynch. This will be the last head to head meeting in cross country for these two seniors because they are in different leagues and divisions (Baker -SWYL/D1 & Lynch - SYL/D3) but I bet they will meet again in college.
  • Varsity Girls Photos HERE.
1 1 22 Sarah Baker 12 BAKERSFIELD 1 17:46.3
2 2 504 Tijerra Lynch 12 RIDGEVIEW 1 18:17.3
3 3 583 Nicolette Adalpe 10 SHAFTER 1 18:51.4
4 4 601 Cambria Tudor 10 SHAFTER 2 18:55.1
5 5 678 Tori Blackmon 10 STOCKDALE 1 18:57.3
6 6 505 Lashya Morgan 10 RIDGEVIEW 2 19:07.0
7 7 434 Jennifer Ramirez 9 MCFARLAND 1 19:13.6
8 8 693 Cynthia Lopez 12 STOCKDALE 2 19:15.9
9 9 391 Shayla Russell 11 INDEPENDENCE 1 19:16.5
10 10 698 Amber Nelson 12 STOCKDALE 3 19:17.1
11 11 280 Marie Navea-Huff 11 GARCES MEMORIAL 1 19:17.4
12 12 392 Sara Sullivan 11 INDEPENDENCE 2 19:18.4
13 13 139 Molly Pruett 9 CENTENNIAL 1 19:19.6
14 14 695 Michelle Meyerholtz 9 STOCKDALE 4 19:26.9
15 15 84 Melissa Ernst 12 BURROUGHS/RIDGECREST 1 19:39.2
16 16 327 Katherine Mayberry 12 HIGHLAND 1 19:39.9
17 17 429 Carmen Hernandez 9 MCFARLAND 2 19:42.0
18 18 141 Emme Schoenborn 9 CENTENNIAL 2 19:42.7
19 19 496 Desiree Armendariz 11 RIDGEVIEW 3 19:44.6
20 20 911 Janette Perez 12 CESAR CHAVEZ 1 19:47.1

In the boys race, it was a showdown between Stockdale (D1), Shafter (D3) and McFarland (D3) over who would be the best in Ker County. at the kilometer mark the pack was two McFarland (Garcia and Nava) and four Stockdale (Miller, Curtis, Haney and Fisher). Not far behind were the remaining McFarland and Shafter teammates.

Before the downhill to the bridge (around 2 miles), the pack was the same minus Fisher. Behind the lead group was Shafter's Jesus Villalpando and a couple McFarland runners which meant the team race was heating up between McFaraland and Stockdale.

With a half mile to go, Villalpando had joined the lead pack of Haney, Garcia and Miller. Then it was couple McFarland followed by a couple Stockdale who had three Shafter runners coming up behind them.

As the race approached the finish area, it became a rematch of the Wolf Pack Invite with Garcia and Villalpando running neck and neck (At Wolf Pack Villalpando tripeed and fell over with 50 yards to go). In the end Villalpando lunged for the tape, but the win was Garcia's.
  • Varsity Boys Photos HERE.
1 1 449 Erik Garcia 10 MCFARLAND 1 15:08.5
2 2 639 Jesus Villalpando 12 SHAFTER 1 15:08.6
3 3 726 Blake Haney 9 STOCKDALE 1 15:13.5
4 4 736 Cameron Miller 11 STOCKDALE 2 15:15.9
5 5 728 Curtis Kelly 11 STOCKDALE 3 15:27.9
6 6 457 Francisco Nava 12 MCFARLAND 2 15:31.2
7 7 456 Jose Monrreal 11 MCFARLAND 3 15:32.6
8 8 722 Connor Fisher 10 STOCKDALE 4 15:35.6
9 9 188 Omar Nunez 11 DELANO 1 15:37.2
10 10 627 Alex Moreno 12 SHAFTER 2 15:38.7
11 11 864 Cesar Patino 11 WASCO 1 15:47.1
12 12 626 Luis Mireles 11 SHAFTER 3 15:47.5
13 13 102 Brandon Haugen 12 BURROUGHS/RIDGECREST 1 15:51.3
14 14 640 Simon Viss 12 SHAFTER 4 15:54.5
15 15 165 Craig Varner 11 CENTENNIAL 1 16:02.5
16 16 401 Dwayne Facho 12 INDEPENDENCE 1 16:04.1
17 17 459 Marco Perez 12 MCFARLAND 4 16:05.7
18 18 350 Ivan Esquivias 11 HIGHLAND 1 16:06.8
19 19 861 Arturo Mendoza 11 WASCO 2 16:07.4
20 20 613 Jose Espinoza 10 SHAFTER 5 16:08.3

Complete Results Below & HERE.
Event # 5 GIRLS Varsity Gi 3M Run
PLACE TEAM POINTS SCORERS DISPLACERS
1 STOCKDALE 53 4-7-9-13-20 21-44
2 MCFARLAND 98 6-16-23-25-28 45
3 RIDGEVIEW 113 1-5-18-34-55 59-69
4 SHAFTER 114 2-3-29-39-41 43-54
5 CENTENNIAL 132 12-17-30-35-38 40
6 INDEPENDENCE 169 8-11-22-50-78 90-96
7 GARCES MEMORIAL 199 10-32-33-49-75 79-85
8 BURROUGHS/RIDGECREST 227 14-27-36-70-80 106-112
9 FRONTIER 246 24-47-52-57-66 68-73
10 NORTH BAKERSFIELD 324 37-46-48-86-107 116
11 WASCO 349 51-63-74-77-84 87
12 DELANO 362 31-64-67-97-103 115
13 FOOTHILL 365 26-60-76-95-108
14 BAKERSFIELD CHRISTIA 379 61-65-72-82-99 104-128
15 GOLDEN VALLEY 422 42-58-92-101-129
16 SOUTH BAKERSFIELD 429 56-88-91-94-100 102-111
17 HIGHLAND 452 15-93-105-118-121 127
18 CESAR CHAVEZ 461 19-98-110-114-120
19 ROBERT F KENNEDY 475 62-81-89-119-124
20 ARVIN 516 71-83-117-122-123
21 MIRA MONTE 526 53-109-113-125-126
  • Varsity Girls:
1 1 22 Sarah Baker 12 BAKERSFIELD 1 17:46.3
2 2 504 Tijerra Lynch 12 RIDGEVIEW 1 18:17.3
3 3 583 Nicolette Adalpe 10 SHAFTER 1 18:51.4
4 4 601 Cambria Tudor 10 SHAFTER 2 18:55.1
5 5 678 Tori Blackmon 10 STOCKDALE 1 18:57.3
6 6 505 Lashya Morgan 10 RIDGEVIEW 2 19:07.0
7 7 434 Jennifer Ramirez 9 MCFARLAND 1 19:13.6
8 8 693 Cynthia Lopez 12 STOCKDALE 2 19:15.9
9 9 391 Shayla Russell 11 INDEPENDENCE 1 19:16.5
10 10 698 Amber Nelson 12 STOCKDALE 3 19:17.1
11 11 280 Marie Navea-Huff 11 GARCES MEMORIAL 1 19:17.4
12 12 392 Sara Sullivan 11 INDEPENDENCE 2 19:18.4
13 13 139 Molly Pruett 9 CENTENNIAL 1 19:19.6
14 14 695 Michelle Meyerholtz 9 STOCKDALE 4 19:26.9
15 15 84 Melissa Ernst 12 BURROUGHS/RIDGECREST 1 19:39.2
16 16 327 Katherine Mayberry 12 HIGHLAND 1 19:39.9
17 17 429 Carmen Hernandez 9 MCFARLAND 2 19:42.0
18 18 141 Emme Schoenborn 9 CENTENNIAL 2 19:42.7
19 19 496 Desiree Armendariz 11 RIDGEVIEW 3 19:44.6
20 20 911 Janette Perez 12 CESAR CHAVEZ 1 19:47.1
21 21 683 Olivia Fisher 9 STOCKDALE 5 19:50.1
22 22 676 Ashley Bell 11 STOCKDALE 6 19:50.3
23 23 393 Emily Viveros 12 INDEPENDENCE 3 19:55.8
24 24 430 Britney Perez 10 MCFARLAND 3 20:03.4
25 25 236 Yareli Ocampo 9 FRONTIER 1 20:06.9
26 26 427 Veronica Garcia 9 MCFARLAND 4 20:08.2
27 27 198 Natalie Fernandez 12 FOOTHILL 1 20:10.9
28 28 89 Beverlee Wood 10 BURROUGHS/RIDGECREST 2 20:13.5
29 29 26 Marbella Diaz 9 BAKERSFIELD 2 20:14.3
30 30 442 Kathy Torres 11 MCFARLAND 5 20:16.0
31 31 591 Ana Loeza 11 SHAFTER 3 20:17.0
32 32 125 Christine Gutierrez 9 CENTENNIAL 3 20:21.5
33 33 178 Cynthia Juarez 11 DELANO 1 20:23.0
34 34 271 Jessica Cruz 10 GARCES MEMORIAL 2 20:29.6
35 35 288 Tammy Vu 11 GARCES MEMORIAL 3 20:33.4
36 36 514 Deserae Tarr 10 RIDGEVIEW 4 20:33.6
37 37 140 Elizabeth Sanchez 12 CENTENNIAL 4 20:35.2
38 38 82 Marin Carey 9 BURROUGHS/RIDGECREST 3 20:35.7
39 39 469 Shelby Hill 12 NORTH BAKERSFIELD 1 20:44.0
40 40 786 Danielle Tidahl 12 TEHACHAPI 1 20:45.5
41 41 127 Maleeya Hermosilla 11 CENTENNIAL 5 20:46.0
42 42 602 Eva Viss 10 SHAFTER 4 20:46.2
43 43 118 Megan Brooks 9 CENTENNIAL 6 20:47.9
44 44 585 Ashley Foster 10 SHAFTER 5 20:54.0
45 45 305 Orieth Rodriguez 11 GOLDEN VALLEY 1 20:54.9
46 46 592 Moriah Millwee 11 SHAFTER 6 20:55.7
47 47 689 Jennifer Hawthorne 12 STOCKDALE 7 20:58.4
48 48 424 Corina Garcia 12 MCFARLAND 6 21:03.7
49 49 466 Amy Berks 11 NORTH BAKERSFIELD 2 21:06.5
50 50 761 Marina Johnson 11 TAFT UNION 1 21:06.9
51 51 240 Shelby Trevino 11 FRONTIER 2 21:07.4
52 52 473 Yadira Perez 12 NORTH BAKERSFIELD 3 21:08.4
53 53 286 Talia Thomas 11 GARCES MEMORIAL 4 21:08.9
54 54 394 Katelynn Webb 11 INDEPENDENCE 4 21:20.1
55 55 832 Karina Ramirez 9 WASCO 1 21:21.3
56 56 238 Jenessa Reyes 9 FRONTIER 3 21:22.5
57 57 916 Katia Diaz 10 MIRA MONTE 1 21:27.4
58 58 596 Katerina Plaza 12 SHAFTER 7 21:32.3
59 59 515 Daisy Zepeda 9 RIDGEVIEW 5 21:38.3
60 60 644 Natalie Espinoza 12 SOUTH BAKERSFIELD 1 21:45.4
61 61 227 Amanda Coleman 9 FRONTIER 4 21:47.9
62 62 306 Maria Sahagun 11 GOLDEN VALLEY 2 21:52.7
63 63 501 Ashley Hickey 9 RIDGEVIEW 6 21:54.2
64 64 194 Erica Castro 12 FOOTHILL 2 21:56.1
65 65 59 Reidlee Lynn 10 BAKERSFIELD CHRISTIA 1 22:11.0
66 66 34 Sarah Scrivano 12 BAKERSFIELD 3 22:13.0
67 67 564 Diana Rios 11 ROBERT F KENNEDY 1 22:15.7
68 68 822 Amanda Castellon 12 WASCO 2 22:18.0
69 69 175 Daisy Duenas 11 DELANO 2 22:23.9
70 70 58 Nicole Foy 11 BAKERSFIELD CHRISTIA 2 22:24.8
71 71 228 Tejera Dial 12 FRONTIER 5 22:26.3
72 72 174 Dayali Corrales 12 DELANO 3 22:26.5
73 73 229 Delilah Diaz 11 FRONTIER 6 22:28.4
74 74 506 Juanita Moronez 9 RIDGEVIEW 7 22:29.0
75 75 88 Courtney Vargas 11 BURROUGHS/RIDGECREST 4 22:36.5
76 76 3 Janet Bautista 12 ARVIN 1 22:45.2
77 77 62 Stephanie Powell 12 BAKERSFIELD CHRISTIA 3 22:48.4
78 78 762 Samantha Morrow 10 TAFT UNION 2 22:49.5
79 79 233 Teale Jones 11 FRONTIER 7 22:50.9
80 80 820 Brenda Barraza 9 WASCO 3 22:51.2
81 81 269 Nicole Bayne 11 GARCES MEMORIAL 5 22:55.7
82 82 190 Elena Alvarado 11 FOOTHILL 3 23:01.3
83 83 823 Selena Castellon 11 WASCO 4 23:07.4
84 84 380 Emily Burkhead 11 INDEPENDENCE 5 23:07.8
85 85 279 Gabriella Molina 10 GARCES MEMORIAL 6 23:09.0
86 86 86 Kady Meyn 11 BURROUGHS/RIDGECREST 5 23:09.3
87 87 557 Marbella Alvarez 11 ROBERT F KENNEDY 2 23:09.6
88 88 67 Mary Woodall 11 BAKERSFIELD CHRISTIA 4 23:15.7
89 89 7 Jennifer Torralva 10 ARVIN 2 23:16.7
90 90 827 Lizeth Flores 9 WASCO 5 23:21.5
91 91 278 Marissa MacHado 11 GARCES MEMORIAL 7 23:31.7
92 92 467 Marly Dawson 12 NORTH BAKERSFIELD 4 23:36.7
93 93 785 Kristen Tapia 12 TEHACHAPI 2 23:50.1
94 94 831 Brenda Medina 11 WASCO 6 23:51.8
95 95 641 Selina Alamillo 11 SOUTH BAKERSFIELD 2 23:53.7
96 96 562 Mayra Hernandez 11 ROBERT F KENNEDY 3 24:00.1
97 97 378 Natalie Ambriz 12 INDEPENDENCE 6 24:05.5
98 98 648 Kimberly Higuera 11 SOUTH BAKERSFIELD 3 24:08.4
99 99 307 Carla Sanchez 10 GOLDEN VALLEY 3 24:09.2
100 100 320 Daisy Becerra 9 HIGHLAND 2 24:12.2
101 101 651 Amaris Milan 12 SOUTH BAKERSFIELD 4 24:26.2
102 102 195 Judith Curiel 12 FOOTHILL 4 24:26.6
103 103 387 Jessica Hernandez 12 INDEPENDENCE 7 24:28.9
104 104 173 Yajaira Bustos 11 DELANO 4 24:32.1
105 105 908 Marissa Figuerora 9 CESAR CHAVEZ 2 24:33.7
106 106 61 Jennifer Powell 10 BAKERSFIELD CHRISTIA 5 24:42.0
107 107 646 Lillie Guerrero 12 SOUTH BAKERSFIELD 5 24:48.0
108 108 308 Esly Segovia 10 GOLDEN VALLEY 4 24:57.1
109 109 643 Jenny Coburn 12 SOUTH BAKERSFIELD 6 24:58.0
110 110 171 Karely Andrade 12 DELANO 5 24:58.9
111 111 55 Elsa Braun 9 BAKERSFIELD CHRISTIA 6 25:00.4
112 112 332 Azucena Reyes 11 HIGHLAND 3 25:17.2
113 113 79 Julie Benson 11 BURROUGHS/RIDGECREST 6 25:17.5
114 114 468 Margie English 12 NORTH BAKERSFIELD 5 25:20.1
115 115 205 Perla Veloz 12 FOOTHILL 5 25:20.9
116 116 925 Jazmin Del Aguila 10 MIRA MONTE 2 25:27.2
117 117 765 Julianna Taylor 9 TAFT UNION 3 25:29.6
118 118 656 Rosalia Rivas 12 SOUTH BAKERSFIELD 7 25:36.9
119 119 758 Jazmin Camarillo 12 TAFT UNION 4 25:53.8
120 120 83 Ariana Cortes-Pena 12 BURROUGHS/RIDGECREST 7 26:33.0
121 121 917 Eugenia Rosas MIRA MONTE 3 26:40.4
122 122 909 Stephanie Lamas 9 CESAR CHAVEZ 3 26:42.3
123 123 177 Andrea Herrera 11 DELANO 6 26:53.5
124 124 471 Jessica Lopez 12 NORTH BAKERSFIELD 6 27:10.8
125 125 4 Maribel Garcia 12 ARVIN 3 28:11.3
126 126 333 Lauren Ronquillo 10 HIGHLAND 4 28:12.4
127 127 563 Maria Munoz 11 ROBERT F KENNEDY 4 28:24.4
128 128 910 Fazalath Sadiq 9 CESAR CHAVEZ 4 28:29.5
129 129 337 Jessica Vega 10 HIGHLAND 5 28:30.8
130 130 2 Wendy Avila 12 ARVIN 4 28:32.1
131 131 5 Marlen Moreno 10 ARVIN 5 29:07.2
132 132 559 Yulissa Bravo 9 ROBERT F KENNEDY 5 29:32.9
133 133 921 Karina Villanueva MIRA MONTE 4 29:51.0
134 134 918 Jazmin Cabrerra 10 MIRA MONTE 5 29:55.8
135 135 317 Iman Abdelaal 10 HIGHLAND 6 31:36.2
136 136 57 Emily Cole 12 BAKERSFIELD CHRISTIA 7 31:38.4
137 137 309 Denisse Silva 12 GOLDEN VALLEY 5 31:51.8
PLACE TEAM POINTS SCORERS DISPLACERS
1 STOCKDALE 46 3-4-5-8-26 36-46
2 SHAFTER 58 2-10-12-14-20 29-31
2 MCFARLAND 58 1-6-7-17-27 58
4 CENTENNIAL 175 15-23-37-38-62 70-71
5 BURROUGHS/RIDGECREST 187 13-34-44-47-49 69-80
6 WASCO 201 11-19-24-63-84 106
7 HIGHLAND 205 18-22-32-66-67 75-100
8 DELANO 230 9-40-43-50-88 124-133
9 NORTH BAKERSFIELD 248 21-41-45-55-86 103-149
10 INDEPENDENCE 283 16-51-57-78-81 95-107
11 FRONTIER 310 35-54-68-76-77 97
12 RIDGEVIEW 324 39-48-60-87-90 127
13 TAFT UNION 327 25-52-74-83-93 94-105
14 MIRA MONTE 410 59-61-82-99-109 118-138
15 FOOTHILL 428 42-85-91-102-108 119
16 TEHACHAPI 440 28-64-112-115-121 143
17 BAKERSFIELD 446 53-65-104-111-113
18 GOLDEN VALLEY 465 30-96-98-116-125 142
19 GARCES MEMORIAL 498 72-79-92-123-132 136-137
20 CESAR CHAVEZ 554 33-89-135-146-151
21 BAKERSFIELD CHRISTIA 576 101-110-114-120-131 134
22 ARVIN 615 73-122-128-144-148
23 KERN VALLEY 626 56-139-140-141-150
24 SOUTH BAKERSFIELD 647 117-126-129-130-145 147
  • Varsity Boys:
1 1 449 Erik Garcia 10 MCFARLAND 1 15:08.5
2 2 639 Jesus Villalpando 12 SHAFTER 1 15:08.6
3 3 726 Blake Haney 9 STOCKDALE 1 15:13.5
4 4 736 Cameron Miller 11 STOCKDALE 2 15:15.9
5 5 728 Curtis Kelly 11 STOCKDALE 3 15:27.9
6 6 457 Francisco Nava 12 MCFARLAND 2 15:31.2
7 7 456 Jose Monrreal 11 MCFARLAND 3 15:32.6
8 8 722 Connor Fisher 10 STOCKDALE 4 15:35.6
9 9 188 Omar Nunez 11 DELANO 1 15:37.2
10 10 627 Alex Moreno 12 SHAFTER 2 15:38.7
11 11 864 Cesar Patino 11 WASCO 1 15:47.1
12 12 626 Luis Mireles 11 SHAFTER 3 15:47.5
13 13 102 Brandon Haugen 12 BURROUGHS/RIDGECREST 1 15:51.3
14 14 640 Simon Viss 12 SHAFTER 4 15:54.5
15 15 165 Craig Varner 11 CENTENNIAL 1 16:02.5
16 16 401 Dwayne Facho 12 INDEPENDENCE 1 16:04.1
17 17 459 Marco Perez 12 MCFARLAND 4 16:05.7
18 18 350 Ivan Esquivias 11 HIGHLAND 1 16:06.8
19 19 861 Arturo Mendoza 11 WASCO 2 16:07.4
20 20 613 Jose Espinoza 10 SHAFTER 5 16:08.3
21 21 491 Tobias Lopez 12 NORTH BAKERSFIELD 1 16:08.9
22 22 349 Jordan Dickson 11 HIGHLAND 2 16:11.3
23 23 156 Eric Millan 11 CENTENNIAL 2 16:14.0
24 24 850 Rafael Diaz 12 WASCO 3 16:15.7
25 25 776 Jeremias Xancale 12 TAFT UNION 1 16:16.2
26 26 754 Tyus Thompson 9 STOCKDALE 5 16:17.2
27 27 458 Leo Perez 12 MCFARLAND 5 16:23.3
28 28 798 Chase Johnson 10 TEHACHAPI 1 16:26.0
29 29 630 Miguel Plascencia 12 SHAFTER 6 16:26.8
30 30 315 Daymon Sandles 12 GOLDEN VALLEY 1 16:27.4
31 31 617 Aldo Gil 10 SHAFTER 7 16:32.8
32 32 358 Mike Jungo 12 HIGHLAND 3 16:40.2
33 33 893 Rudy Sandoval 12 CESAR CHAVEZ 1 16:44.4
34 34 107 David Puebla 12 BURROUGHS/RIDGECREST 2 16:45.8
35 35 244 William Beechinor 12 FRONTIER 1 16:46.9
36 36 717 Anthony Dao 12 STOCKDALE 6 16:48.2
37 37 157 Jerrod Montolongo 10 CENTENNIAL 3 16:53.0
38 38 160 Hayden Raney 12 CENTENNIAL 4 16:55.4
39 39 538 Alex Martinez 12 RIDGEVIEW 1 16:58.3
40 40 182 Carlos Castanon 11 DELANO 2 16:59.0
41 41 486 Alex Hernandez 11 NORTH BAKERSFIELD 2 16:59.3
42 42 226 Edgar Verdugo 12 FOOTHILL 1 17:03.0
43 43 181 Sergio Avelar 11 DELANO 3 17:03.9
44 44 97 Michael Estabridis 12 BURROUGHS/RIDGECREST 3 17:04.6
45 45 480 Shawn Falagan 11 NORTH BAKERSFIELD 3 17:05.6
46 46 740 Troy Mullen 11 STOCKDALE 7 17:05.9
47 47 113 Brandon Zurn 11 BURROUGHS/RIDGECREST 4 17:06.6
