Showing posts with label juan calderon. Show all posts
Showing posts with label juan calderon. Show all posts

Saturday, December 11, 2010

McFarland Christmas Run - 12.11.10

McFarland Christmas Run

FaceBook HERE.
Previous Noise Coverage HERE.
2010 Photos HERE.

Every other year it seems to rain on this race but this year it did not. The day got started with the mile run which includes a dog/master division. McFarland's Francisco Nava and Mimsey won in a time of 5:06. Mimsey has won the event before and just had puppies recently. Brianna Valles was the first female in 7:09.

In the 2 mile, former Arvin High and current CSUB runner Juan Calderon ran 10:01 for the win, Gabby Diaz was the fastest female in a time of 11:29. In the 4 mile, Anna Frank was in the lead going into the last mile before being caught by McFarland sophomore Erik Garcia.

Anna Frank (photo) coaches at Highland and just had a baby this year. She ran 22:44 and crushed the female record which was in the 24 minute range. Garcia ran 22:40 only a few weeks after running in the state cross country meet and completing a 30 mile training run.

Friday, May 14, 2010

Sequoia-Sierra Championships - 05.12.10

Sequoia-Sierra Championships

Top three from the Sierra Sequoia automatically qualify for the valley meet.




Event 3 Girls 1600 Meter Run
# Name Year School Finals
1 Fry,:Katie 11 Exeter 5:09.55
2 Mooney,,Annie 11 Mission,Coll 5:11.79
3 Preston,;Carli 9 Shafter 5:24.50
4 Gibeault,:Arianna 10 Sierra 5:32.74
5 Ramos,,Linda 11 Firebaugh 5:34.06
6 Aldape,.Nicolette 9 Shafter 5:37.30
7 Yribarren,:Reed 9 Mission,Oak 5:37.90
8 Warmerdam,!Colleen 10 Yosemite 5:40.11
9 Webb,:Katelynn 10 Independence 5:46.07
10 Garcia,,Corina 11 Mcfarland 5:47.80
11 Arellano,;Jennifer 11 Selma 5:48.69
12 Sandoval,'Yvonne 9 Firebaugh 5:56.75
13 Hernandez,.Blanca 10 Firebaugh 5:57.41
14 Martinez,.Patricia 11 Firebaugh 5:59.91
15 Ramirez,;Alejandrina 10 Riverdale 6:10.41

Event 4 Boys 1600 Meter Run
# Name Year School Finals
1 Garcia,;Erik 9 Mcfarland 4:25.97
2 Leija,!Robert 10 Parlier 4:27.17
3 Calderon,,Juan 12 Arvin 4:29.74
4 Vander'Schuur,'Tyler 11 Central!Vall 4:30.75
5 Patino,!Cesar 10 Wasco 4:33.89
6 Gonzalez,.Gerardo 10 Wasco 4:33.97
7 Mendoza,!Art 10 Wasco 4:34.03
8 Fambrough,!Jwayne 11 Independence 4:40.13
9 Moreno,'Alex 11 Shafter 4:41.73
10 Ramos,'Kameron 10 Mira'Monte 4:42.17
11 Nava,,Francisco 11 Mcfarland 4:43.71
12 Rhoads,:Matt 12 Kings:Christ 4:45.22
13 Rowell,'Marty 11 Selma 4:45.36
14 Perez,'Marco 11 Mcfarland 4:45.65
15 Camargo,'Marco 12 Mcfarland 4:46.94
16 Blackham,!Bryce 12 Exeter 4:51.01

Event 11 Girls 800 Meter Run
# Name Year School Finals
1 Fry,.Katie 11 Exeter 2:18.56
2 Tildahl,,Danielle 11 Tehachapi 2:21.46
3 Thompson,:Megan 12 Taft;Union 2:23.14
4 Warmerdam,;Colleen 10 Yosemite 2:27.99
5 Gibeault,;Arianna 10 Sierra 2:28.13
6 Torres,'Mayra 11 Shafter 2:29.49
7 Castanon,;Demi 10 Mission'Coll 2:29.91
8 Ramos,'Linda 11 Firebaugh 2:31.50
9 Webb,:Katelynn 10 Independence 2:32.41
10 Arellano,'Jennifer 11 Selma 2:33.35
11 Ribeiro,!Deanna 12 Chowchilla 2:34.23
12 Garcia,!Corina 11 Mcfarland 2:34.66
13 Ramirez,!Alejandrina 10 Riverdale 2:35.27
14 Reitz,;Kaitlyn 10 Caruthers 2:36.10
15 Yribarren,:Reed 9 Mission:Oak 2:37.99
16 Martinez,.Patricia 11 Firebaugh 2:38.46

Event 12 Boys 800 Meter Run
# Name Year School Finals
1 Calderon,;Juan 12 Arvin 1:59.62
2 Perez,:Jorge 12 Shafter 1:59.76
3 Mireles,.Jonathon 12 Shafter 1:59.77
4 Rangel,:Gustavo 12 Kingsburg 2:01.83
5 Handel,!Chris 12 Shafter 2:02.07
6 Ramirez,!Eddie 12 Wasco 2:03.93
7 Carrasco,,David 9 Mission,Oak 2:04.60
8 Ramos,;Kameron 10 Mira.Monte 2:05.81
9 Perez,!Leo 11 Mcfarland 2:06.42
10 Rodriguez,'Ricardo 11 Mcfarland 2:07.56
11 Augustine,:Marc 12 Selma 2:10.12
12 Fambrough,'Jwayne 11 Independence 2:10.55
13 Sanchez,,Pedro 12 Mcfarland 2:12.52
14 Garcia,,Bernardo 10 Mcfarland 2:13.62

Event 17 Girls 3200 Meter Run
# Name Year School Finals
1 Preston,!Carli 9 Shafter 11:56.39
2 Fry,:Katie 11 Exeter 12:08.08
3 Tudor,.Cambria 9 Shafter 12:13.12
4 Aldape,.Nicolette 9 Shafter 12:22.02
5 Millwee,!Moriah 10 Shafter 12:23.60
6 Hernandez,:Blanca 10 Firebaugh 12:23.88
7 Perez,'Britany 9 Mcfarland 12:30.99
8 Ritchie,.Michelle 11 Kingsburg 12:41.08
9 Castellon,.Amanda 11 Wasco 12:51.31
10 Reitz,.Kaitlyn 10 Caruthers 13:06.09
11 Webb,;Katelynn 10 Independence 13:13.18
12 Sandoval,;Yvonne 9 Firebaugh 13:17.04
13 Toms,:Kelly 11 Central;Vall 13:17.99
14 Garcia,!Corina 11 Mcfarland 13:19.36
15 Torralva,;Jenifer 9 Arvin 13:24.35
16 Johnson,!Marina 10 Taft.Union 13:27.09
17 Almanza,'Leslie 11 Wasco 14:04.84

Event 18 Boys 3200 Meter Run
# Name Year School Finals
1 Calderon,!Juan 12 Arvin 9:49.30
2 Garcia,.Erik 9 Mcfarland 9:49.91
3 Villalpando,:Jesus 11 Shafter 9:52.53
4 Monrreal,:Jose 10 Mcfarland 10:10.81
5 Leija,.Robert 10 Parlier 10:10.85
6 Mendoza,:Art 10 Wasco 10:10.89
7 Arceo,,Jesus 10 Parlier 10:10.91
8 Reid,'Robert 9 Exeter 10:16.53
9 Jimenez,,Joey 12 Dinuba 10:16.53
10 Rios,:Gabriele 10 Washington!U 10:20.06
11 Patino,!Cesar 10 Wasco 10:20.39
12 Carrasco,;Caleb 10 Mission,Oak 10:24.42
13 Beltz,,Danny 12 Firebaugh 10:25.64
14 Facho,'Dwyane 11 Independence 10:26.40
15 Rowell,'Marty 11 Selma 10:27.09
16 Perez,:Marco 11 Mcfarland 10:32.49
17 Wright,:Nick 11 Selma 10:46.09
18 Bello,:Jose 9 Mcfarland 10:49.08
19 Blackham,!Bryce 12 Exeter 10:54.21

Monday, May 3, 2010

2010 SSL Championships

SSL Championships

Friday, May 07, 2010
CSUB, Bakersfield, Ca

Field Events Start: 2:00 PM Track Events Start: 2:00 PM

2010 Meet Site HERE.
2010 FaceBook HERE.
2009 Noise Coverage HERE.
2010 Photos HERE.

Shafter girls, Tehachapi boys win SSL meet championships.

Shafter's Lacie Rasley won the shot put with a mark of 46 feet, 4 inches, and won the discus (134-5).

With freshman Carli Preston pacing the field, the Shafter girls finished 1-2 in the 1600 and swept the 3200.

The Tehachapi boys took the top three spots in both the 100 and 200. Brennen Davis, who also helped the Warriors win the 400 and 1600 relays, edged Brendyn Heath to win both sprint races.

In 16 events, Tehachapi 's boys had eight wins and five seconds.

Sarah Hill of Bakersfield Christian swept the three girls jumping events while her teammate Melissa Merrill was won the 100 and 300 hurdles.

Wasco's Oscar Gomez relegated Clark to a second place finish in the 300 hurdles and won the high jump at 6-0.

Arvin's Juan Calderon prevailed in the boys 800, 1600, and 3200.

Warrioe Rachel Evans won the 100 and 200. And Danielle Tildahl took first in the 400 and 800. They also were part of the winning 1600 relay.

Lowder's long jump mark of 22-7 broke a Tehachapi school record.

The Generals' Matthew Bender matched Rasley by winning the boys shot and discus. Shafter junior Giselle Flores was second in the girls shot and third in the discus.

South Sequoia League Championships

At CSUB

Boys

Team scores -- 1. Tehachapi 153, 2. Shafter 123, 3. Wasco 100, 4. Arvin 59, 5. Taft 34, 6. Bakersfield Christian 16.

400 relay: 1. Tehachapi 43.39; 2. Taft 45.74; 3. Shafter 46.55; 1,600: 1. Calderon, A. 4:31.70; 2. Patino, W. 4:34.46; 3. Mendoza, 4:36.48; 110H: 1. Clark, Te. 15:10; 2. Gomez, W. 15:85; 3. Davis, Ta. 16:07; 400: 1. Horowitz, Te. 51:38; 2. Mireles, S 51:40; 3. Perez, S. 52:59; 100: 1. Davis, Te. 11:14; 2. Heath, Te. 11:25; 3. Lowder, Te. 11:60; 800: 1. Claderon, A. 2:03.49; 2. Handel, S. 2:04.85; 3. Patino, W. 2:05.08; 300H: 1. Gomez, W. 40:20; 2. Clark, Te. 40:70; 3. Pelaya, S 41:90; 200: 1. Davis Te. 22:73; 2. Heath, Te. 23:20; 3. Horowitz, Te. 23:35; 3,200: 1. Claderon, A. 10:06.20; 2. Villalpando, S. 10:08.15; 3. Patino, W. 10:08.93; 1,600 relay: 1. Tehachapi 3:28.36; 2. Shafter 3:34.57; 3. Arvin 3:36.57; PV: 1. Davis, Ta. 12-00; 2. Barron, S 11-6; 3. Ramirez, W. 11-00; D: 1. Bender, S. 129.20; 2. Mears, Te. 128.70; 3. Verhoef, Bc. 121.80; LJ: 1. Lowder, Te. 22-70.00; 2. Lang, Te. 20-95.00; 3. Ayala, S. 18-10.50; HJ: 1. Gomez, W. 6-00.00; 2. Cooper, BC. 5-10.00; 3. Lang, Te. 5-6.00; SP: 1. Bender, S. 44-70.00; 2. Gomez, BC. 5-10.00; 3. Portillo, S. 43-60.00; TJ: 1. Lowder, Te. 44-60.50; 2. Barton, S. 42-80.00; 3. Clark, Te. 40-80.

Girls

Team scores -- 1. Shafter 143, 2. Tehachapi 105, 3. Bakersfield Christian 104, 4. Taft 79, 5. Arvin 38, 6. Wasco 17.

400 relay: 1. Arvin 52.35; 2. Taft 53.02; 3. Bakersfield Christian 53.28; 1,600: 1. Preston, S. 5:36.51; 2. Tudor, S. 5:47.30; 3. Castellon, W. 5:51.17; 100H: 1. Merrill, BC. 16:92; 2. Metzler,Te. 16:98; 3. Handle, S. 17:79; 400: 1. Tildahl, Te. 1:00.16; 2. Merrill, BC. 1:01.60; 3. Foster, S. 1:02.65; 100: 1. Evans, Te. 13:00; 2. Tarver, A. 13:45; 3. Hurt, Te. 13:51; 800: 1. Tildahl, Te. 2:25.67; 2. Thompson, Ta. 2:29.93; 3. Preston, S. 2:36.04; 300H: 1. Merrill, BC. 48:30; 2. Metzler, Te. 49:60; 3. Deloney, A. NT; 200: 1. Evans, Te. 27:27; 2. Demus, Te. 28:04; 3. Sanchez, BC. 28:23; 3,200: 1. Preston, S. 12:54.30; 2. Tudor, S. 12:49.90; 3. Millwee, S. 12:54.12:54.30; 1,600 relay: Tehach 4:16.87; 2. BCHS 4:25.62; 3. Shafter 4:27.74; PV: 1. Doak, Ta. 9-0; 2. Bacot, Ta. 9-0; 3. Espitia, S. 7-6; SP: 1. Rasley, S. 46-4; 2. Flores, S. 33-4; 3. Madson, Ta, 31-5; HJ: 1. Hill, BC. 5-2; 2. Anguiano, A. 4-4; 3. Deloney, A. 4-4; Discus: 1. Rasley, S. 134.50; 2. Demus, Te. 110.11; 3. Flores, S 97.60; TJ: 1. Hill, BC. 34-11.00; 2. Smith, BC. 31-11.75; 3. Foster, S. 30-4; LJ: 1. Hill, BC. 15-30.75; 2. Campos, Ta. 15-00; 3. Smith, BC. 14-10.

Thursday, April 15, 2010

Tehachapi & Arvin at Shafter - 04.14.10

Boys

Tehachapi 67, Shafter 66, Arvin 31

At Shafter

400 relay Tehachapi, 44.7; 1600 Juan Calderon , A, 4:42; 110H Clark, T, 15.9; 400 S. Horowitz, T, 51.2; 100 B. Davis, T, 10.8; 800 Jm. Calderon, A, 2:05; 300H A. Pelayo, S, 44.0; 200 Davis, T, 22.7; 3200 J. Calderon, A, 10:19.3; 1,600 relay Tehachapi, 3:35.1; SP Bender, S..., 41-4 1/2; Dis Bender, S, 147-4; HJ Pelayo, S, 5-8; PV Barron, S, 11-0; LJ Lowder, T, 21-3; TJ Lowder, T, 41-10.

FS Shafter 70, Tehachapi 58, Arvin 35

Girls

Shafter 75, Tehachapi 57, Arvin 37

At Shafter

400 relay Arvin, 43.5; 1600 Aldape, S, 5:36.2; 100h Metzler, T, 17.2; 400 Evans, T, 63.8; 100 B. Tarver, A, 13.3; 800 Tildahl, T, 2:27.4; 300h Metzler, T, 49.2; 200 Evans, T, 27.3; 3200 Aldape, S, 12:41.7; 1,600 relay Tehachapi, 4:28.2; SP Rasley, S, 42-10 1/2; Dis Rasle...y, S, 134-1; HJ C. Tarver, A, 4-10; PV Espidia, S, 7-00; LJ C. Tarver, A, 15-8; TJ Angel, A, 29-0.5.

More Results HERE.

CA: Central - Sequoia/Sierra
ARVIArvin
SHAFShafter
TEHATehachapi

Wednesday, March 10, 2010

Fowler Redcat Relays


Fowler Redcat Relays

At Fowler HS -- Fowler, CA
Saturday, March 6th, 2010

2010 Complete Results HERE.

Two of Kern's most powerful cross country squads ran well at this meet. The Shafter boys and girls put in good times in the distance events. The Shafter boys won the distance medleys and a Shafter girl won the 1600/3200 double. The McFarland boys took seconds in the DMR and had high finishes in the 1600 and 3200.

Boys 1600 Meters - Varsity: SSL cross country champ Calderon (photo) won the 1600.
# Name Year School Finals
1 Juan,Calderon 12 Arvi 04:40.0
2 Tyler:Vander:Schuur 11 Cvc 04:43.0
3 Mark;Machado 10 Buco 04:44.5
4 Marco'Perez 11 Mcfa 04:46.1
5 Francisco'Nava 11 Mcfa 04:48.3
6 Marco!Camargo 12 Mcfa 04:52.8
7 Simon;Viss 11 Shaf 04:55.4
8 Chris:Handel 12 Shaf 05:00.6
9 Raul,Carrillo 12 Arvi 05:01.1
10 Doug!Daniel 12 Frch 05:04.2
11 Edgar;Orellana 11 Parl 5:05
12 Jonathon'Mireles 12 Shaf 05:09.3
13 Robert,Baber 11 Buco 05:10.2
14 Daniel'Loza 11 Tfcc 05:11.8
15 Gabriele;Rios 10 Wshg 05:15.2
16 Jose;Gonzalez 12 Mndt 05:18.2
17 Tyler.Allen 11 Buco 05:21.8
18 Mario;Rivera 11 Buco 05:22.7
19 Bryan:Calvo 12 Mcfa 05:23.6
20 Christian;Guerrero 11 Arvi 05:24.6
21 Nicolas'Duron 12 Fowl 05:24.9
22 Carl.Temple 11 Limr 05:32.5
23 Jose,Sepulveda 11 Shaf 05:33.8
24 Austin;Maddux 9 Frch 05:36.9
25 Oswaldo:Cayetano 12 Wshg 05:37.6
26 Chris.Weddington 9 Frch 05:38.7
27 Jose;Moreno 11 Fowl 05:40.0
28 Jorge:A.:Martinez 12 Arvi 05:44.2
29 Jesus,Avila 12 Fire 05:47.6
30 Frank!Daniel 11 Frch 05:49.6
31 Gabrial.Mendoza 11 Limr 05:53.0
32 Felipe'Xancale 11 Tfcc 06:00.1
33 Eric,Starner 12 King 06:02.6

Boys 1600 Meters - Frosh/Soph: Interestingly this race was faster than the varsity race. McFarland's super freshman came in second in an excellent time of 4:36.
# Name Year School Finals
1 Genaro:Erebia 9 Parl 04:35.5
2 Erik.Garcia 9 Mcfa 04:36.4
3 Jocsan'Contreras 9 Parl 05:01.5
4 Pablo,Mendez 10 Shaf 05:04.6
5 Rajvir;Dhillon 9 Fowl 05:07.3
6 Neftali'Santos 9 Arvi 05:11.0
7 Cesar'Medina 9 Arvi 05:14.1
8 Bernardo;Garcia 10 Mcfa 05:14.8
9 Rogelio;Garay 9 Parl 05:15.5
10 Isaac:Ornelas 9 Buco 05:18.1
11 David!Rangel 10 Fire 05:20.8
12 Cristian:Gonzalez 9 Mcfa 05:22.7
13 Julian.Ibarra 10 Arvi 05:31.2
14 Joseluis'Muniz 9 Buco 05:35.4
15 Jose.Palma 10 Aven 05:41.9
16 Andres,Cervantes 10 Caru 05:42.4
17 Jose.Duron 9 Fowl 05:44.2
18 Yusuf:Leon 10 Buco 05:59.3
19 Ivan!Garcia 9 Buco 06:04.5
20 Tarndeep'Sidhu 9 Wshg 06:12.2
21 Jose'Castro 10 Mndt 06:14.0
22 Leonard:Reynosa 9 Aven 06:14.5
23 Eliseo!Estrada 10 Mndt 06:15.5
24 Andres!Reyna 9 Fowl 06:21.0
25 Eduardo!Hernandez 10 Caru 06:21.5

Boys 3200 Meters - Varsity
# Name Year School Finals
1 Robert,Leija 10 Parl 10:17.4
2 Marco:Perez 11 Mcfa 10:20.2
3 Jesus'Garcia 12 Caru 10:28.5
4 Mark!Machado 10 Buco 10:30.0
5 Doug.Daniel 12 Frch 10:53.3
6 Edgar.Orellana 11 Parl 10:58
7 Daniel.Costalez 11 Caru 11:06.5
8 Mario;Rivera 11 Buco 11:15.0
9 Gabriele,Rios 10 Wshg 11:15.2
10 Alex.Moreno 11 Shaf 11:16.3
11 Travis.Morrow 11 Tfcc 11:33.9
12 Daniel,Loza 11 Tfcc 11:46.3
13 Gustavo:Rangel 12 King 11:56.7
14 Frank'Daniel 11 Frch 12:04.0
15 Tlaloc.Arreazola 10 Caru 12:08.6
16 Jose.Sepulveda 11 Shaf 12:18.6
17 Aaron;Theurer 11 Buco 12:19.0
18 David,Brassfield 10 King 12:24.8
19 Raul.Carrillo 12 Arvi 12:45.3
20 Jorge'A.'Martinez 12 Arvi 12:47.8
21 Felipe:Xancale 11 Tfcc 13:14.2

Boys 3200 Meters - Frosh/Soph
# Name Year School Finals
1 Robert!Leija 10 Parl 10:17
1 Erik,Garcia 9 Mcfa 10:33.0
2 Rogelio,Garay 9 Parl 10:51.0
3 Erik:Manzo 10 Shaf 11:12.0
4 Luis;Marin 9 Buco 11:53.0
5 Cristian!Gonzalez 9 Mcfa 12:04.0
6 Jose!Espinoza 9 Shaf 12:21.0
7 Jose,Rosas 10 Shaf 12:22.0
8 Pedro;Mendoza 10 Buco 12:32.0
9 Rashpinder.Mundi 10 Caru 12:48.0
10 Francisco'Mejia 9 Shaf 13:04.0
11 Jose:Marariegos 10 Shaf 13:08.0
12 Cristian!Lopez 10 Fowl 13:15.0
13 Julian.Ibarra 10 Arvi 13:23.0
14 Jocsan,Contreras 9 Parl 13:42.0

Boys Distance Medley Varsity
# School Finals
1 Shaf 11:35.7
2 Mcfa 11:46.7
3 Arvi 11:51.0
4 Tfcc 12:28.3
5 King 12:35.2
6 Aven 12:53.7
7 Fire 13:00.0

Boys Distance Medley Frosh/Soph
# School Finals
1 Shaf 12:16.7
2 Mcfa 12:30.8
3 Arvi 12:42.2
4 Fowl 13:07.3
5 Aven 13:17.5
6 Rivr 13:49.4
7 Caru 13:55.0
8 Bach 14:31.2
9 Fire 14:44.3
10 Mndt 14:55.5

Womens 1600 Meters - Varsity: Shafter had a really good cross country team this past fall and three of their girls qualified for the state meet. Aldape was not one of them and she won the 1600 today.
# Name Year School Finals
1 Nicollette,Aldape 9 Shaf 05:42.1
2 Cambria.Tudor 9 Shaf 05:55.2
3 Emily.Cortez 12 Buco 05:55.9
4 Michelle:Ritchie 11 King 05:58.2
5 Jenna:De:Jong 9 Cvc 05:58.9
6 Moriah!Millwee 10 Shaf 06:05.0
7 Jenifer!Torralva 9 Arvi 06:07.2
8 Kaitlyn,Reitz 10 Caru 06:07.4
9 Patricia!Martinez 11 Fire 06:10.1
10 Britany'Perez 9 Mcfa 06:16.8
11 Lindsey;Tucker 9 Limr 06:29.2
12 Yvonne;Silva 10 Buco 06:32.4
13 Sandra.Lua 9 Oc 06:34.8
14 Jessica!Quintero 11 Buco 06:35.7
15 Genisis.Villasenor 12 Arvi 06:37.6
16 Shawntee;Whitford 12 Caru 06:43.4
17 Jasmine!Mahfoud 9 King 06:52.8
18 Shelia,Delgado 10 Mcfa 06:53.8
19 Marissa!Figueroa 10 Fowl 06:54.3
20 Reidlee,Lynn 9 Bach 06:54.5
21 Laura;Lopez 12 Parl 07:02.1
22 Samantha.Morrow 9 Tfcc 07:04.2
23 Marlene'Navarro 9 Fowl 07:06.0
24 Gaby!Gomez 12 Arvi 07:12.7
25 Claudia,Juarez 12 Oc 07:13.5
26 Marliez!Diaz 9 King 07:16.0
27 Corina,Garcia 11 Mcfa 07:19.8
28 Kori!Peterson 12 Wshg 07:20.1
29 Mayra.Parra 9 Arvi 07:31.5
30 Diana;Rios 10 Shaf 07:37.3
31 Carissa'Cortez 10 Buco 07:39.3
32 Jamie!Daniels 9 Tfcc 07:50.2
33 Karla.Olvera 9 Caru 08:15.2
34 Veronica.Gomez 9 Caru 08:29.0
35 Zuri'Hernandez 9 Mndt 08:31.1
36 Ashley.Gamble 9 Tfcc 09:26.0

Womens 3200 Meters - Varsity: A nice 16/32 double for the freshman from Shafter.
# Name Year School Finals
1 Nicollette;Aldape 9 Shaf 12:40.3
2 Cambria!Tudor 9 Shaf 12:59.6
3 Michelle,Ritchie 11 King 13:03.7
4 Moriah:Millwee 10 Shaf 13:05.0
5 Britany.Perez 9 Mcfa 13:15.0
6 Kaitlyn.Reitz 10 Caru 13:27.2
7 Blanca,Hernandez 10 Fire 13:28.2
8 Kelly,Toms 11 Cvc 13:48
8 Lenea.Lara 11 Shaf 14:14.9
9 Yvonne:Silva 10 Buco 14:25.3
10 Jessica:Quintero 11 Buco 14:37.0
11 Shelia.Delgado 10 Mcfa 14:45.2
12 Maribel!Ortiz 12 Fowl 14:48.4
14 Shawntee,Whitford 12 Caru 14:59.1
15 Mayra;Parra 9 Arvi 16:16.7

Womens Distance Medley Varsity
# School Finals
1 Fire 14:33.0
2 Tfcc 14:35.0
3 Mcfa 14:54.0
4 Arvi 15:32.0
5 Fowl 16:13.0
6 King 16:21.0
7 Oc 16:31.0
8 Caru 16:52.0
9 Mndt 17:21.0

Tuesday, November 3, 2009

SSL Championships at North Kern Golf Course

The Shafter boys and girls defended their SSL team titles today. On the individual side Moriah Millwee (So) lead the Generals to the team title with a convincing win over Taft's Megan Thompson. At two miles they were running side by side but in the last mile Millwee pulled away for the win.

In the boy's race, senior Bear Juan Calderon took the lead from the start and increased his lead throughout the race. Shafter took the team title over Wasco.

2009 Photos HERE. HERE.

Varsity Boys 5k

Place Name School Time
1 Calderon, J Arvin 16' 05" 52
2 Villapondo, J Shafter 16' 42"
3 Handel, C Shafter 16' 44"
4 Patino, C Wasco 16' 45"
5 Perez, J Shafter 16' 49"
6 Mendoza, A Wasco 16' 56"
7 Gonzalez, G Wasco 16' 57"
8 Garcia, A Shafter 16' 58"
9 Xancale, J Taft 17' 07"
10 Ramirez, E Wasco 17' 09"
11 Moreno, A Shafter 17' 12"
12 Placencia, M Shafter 17' 20"
13 Viss, S Shafter 17' 23"
14 Sanchez, E Wasco 17' 28"
15 Barrios, C Shafter 17' 29"
16 Lenares, G Wasco 17' 30"
17 Capella, D Taft 17' 38"
18 Taylor, P Taft 17' 50"
19 Santos, M Arvin 17' 50. 1"
20 Zuniga, J Wasco 17' 51"
21 Horowitz, S Tehachapi 17' 57"
22 Hestand, R Taft 18' 03"
23 Aguilar, E Wasco 18' 07"
24 Torres, C Tehachapi 18' 09".3
25 Torres, C Tehachapi 18' 09" .6
26 Hernandez, M Taft 18' 15"
27 Manzo, E Shafter 18' 19"
28 Resendez, M Tehachapi 18' 41"
29 Heiter, T Taft 18' 44"
30 Loza, D Taft 18' 51"
31 Santos, A Arvin 18' 52"
32 Gonzalez, A Arvin 19' 21"
33 Soderstrom, M BCHS 19' 29"
34 Collier, L Tehachapi 19' 31"
35 Rodriguez, J Arvin 19' 36"
36 Lopez, J Arvin 19' 40"
37 Martinez, J Arvin 20' 05"
38 Trost, J Tehachapi 20' 07"
39 Orourke, J BCHS 20' 22"
40 Beard, T BCHS 20' 36"
41 Adee, A BCHS 20' 48"
42 Dragt, M BCHS 20' 53"
43 Haddad, S Tehachapi 21' 01"
44 Merrill, G BCHS 21' 19"
45 Wolfe, D Tehachapi 21' 30"
46 Liestman, D Tehachapi 21' 50"
47 Gillam, D Tehachapi 21' 59"
48 Stephens, A BCHS 24' 51"

Team:
  1. Shafter 29
  2. Wasco 41
  3. Taft 88
  4. Arvin 108
  5. Techachapi 121
  6. BCHS 180
JV -Shafter

Varsity Girls 5k

Place Name School Time
1 , Millwee, M Shafter 19' 26"
2 Thompson, M Taft 19' 50"
3 Tudor, C Shafter 20' 23"
4 Foster, A Shafter 20' 59"
5 Guitron, G Taft 21' 01"
6 Castellan, A Wasco 21' 02"
7 Pedroza, L Taft 21' 26"
8 Tildahl, Tehachapi 21' 52"
9 Plaza, K Shafter 21' 59"
10 Alvarado, S Taft 22'
11 Lara, L Shafter 22' 04"
12 Preston, C Shafter 22' 05"
13 Gonzalez, J Wasco 22' 22"
14 Evans, R Tehachapi 22' 26"
15 Whitson, S Tehachapi 22' 31"
16 Batista, J Arvin 22' 32"
17 Torralva, J Arvin 22' 41"
18 Johnston, M Taft 22' 47"
19 Garcia, E Taft 22' 58"
20 Golackson, E Tehachapi 23'
21 Navarro, E Tehachapi 23' 07"
22 Powell, S BCHS 23' 27"
23 Reyes, A Wasco 23' 41"
24 Metzler, j Tehachapi 24'
25 Lynn, R BCHS 24' 10"
26 Sanchez, M Wasco 24' 10"
27 Kilchrist, M Tehachapi 24' 25"
28 Flores, B Taft 24' 27"
29 Matzenger, J Tehachapi 24' 47"
30 Orozco, J Wasco 24' 52"
31 Duke, A Tehachapi 25' 04"
32 Rodriguez, T BCHS 26' 13"
33 Rodriguez, G Arvin 27' 55"
34 Bryant, M Tehachapi 27' 59"
35 Ayala, C Arvin 28' 02"
36 Anguano, M Arvin 28' 19"
37 Gomez, G Arvin 28' 38"
38 Castellan, S Wasco 29'
39 Winter, A BCHS 36' 41"
40 Lerude, A BCHS 36' 41"
41 Barnes, L BCHS 39' 51"

Girl's varsity team scores -- Shafter 28, Taft 42, Tehachapi 78, Wasco 97, Arvin 129, Bakersfield Christian 150. JV -- 1. Shafter

JV Boys 5k

Place Name School Time
1 Aguilar, Omar Shafter 17' 56"
2 Caldwell, Andrew Tehachapi 18' 15"
3 Espinoza, Heriberto Shafter 18' 22"
4 Ibarra, Francisco Wasco 18' 26"
5 Morales, Jonathan Shafter 18' 30"
6 Fleming, Kyle Taft 18' 30"
7 Espinoza, Jose Shafter 18' 31"
8 Rodriguez, Jose Wasco 18' 35"
9 Monreal, Elden Shafter 18' 43"
10 Sanchez, M Wasco 18' 52"
11 Ornelas, R Shafter 18' 53"
12 Rooney, K Tehachapi 18' 58"
13 Morrow, T Taft 19' 04"
14 Alva, J Shafter 19' 05"
15 Larazaro, H Shafter 19' 08"
16 Yanez, M Shafter 19' 11"
17 Sepulveda, J Shafter 19' 16"
18 Rosas, J Shafter 19' 19"
19 Aguilar, A Shafter 19' 21"
20 Garcia, C Tehachapi 19' 25"
21 Lara, V Shafter 19' 25"
22 Lopez, J Shafter 19' 26"
23 Pelayo, A Shafter 19' 27"
24 Guerrero, C Arvin 19' 29"
25 Garcia, A Shafter 19' 31"
26 Martinez, T Taft 19' 37"
27 Marinas, R Wasco 19' 38"
28 Becerra, J Shafter 19' 40"
29 Carr, T Tehachapi 19' 42"
30 Santiago, M Taft 19' 46
31 Gutib, A Tehachapi 19' 59"
32 Rowley, J Tehachapi 19' 59"
33 Feeley, R Tehachapi 20'
34 Gomez, R Wasco 20' 06"
35 Anzurez, G Shafter 20' 15"
36 Hedberg, J Tehachapi 20' 15"
37 Xancale, F Taft 20' 17"
38 Davis, B Tehachapi 20' 29"
