As most of you know, I Hate Cars! Even before I became an ultra walker, I did not like them. I did not even buy a car until I had been living in the Car Capitol Hell of the world Los Angelses for a year. I bought a VW Golf and hated it from the minute I got it and sold it when I came back to Bakersfield to open up my record store. I lived and worked downtown for a number of years without a car.
Over the years, I have avoided driving as much as possible and even my kids walked or took the bus to school. This school year, my 7th grader and I walk to and from school everyday. It is a 3 mile round trip and I do it twice a day and without fail there is a driver or two who choose to ignore the crosswalk laws. Now almost everybody drives through the crosswalk behind us before we are safely across the road but there are always a few who can not even wait to do that.
Today's sweetheart was a lady on her cellphone (against the law btw plus she was smoking with the other hand) and she sees we are coming and the traffic is way to busy at 24th and F but she still inches her car into the crosswalk and sits there hoping to turn right. Of course she is blocking our legal pathway but doe she care? Of course not. But at least I had the pleasure to tell her off and wish her a great Valentine's Day.
Honestly people can we get off the phone and obey traffic laws! I think I should start video taping these people and put them on youtube. But in the end, we made it to school and then the chugs and I headed off through Westchester and got to spend some off leash time in the river bed for awhile. It looks like the water is coming back so we could not cross the river and it was pretty muddy too.
Then we got home and I did a Nike Training Camp workout with my chugs in the backyard. They think it is playtime when I am on my mat doing drills and they make it fun. 18 months ago I started doing boot camp / circuit training and I know it has helped my running. Besides being stronger overall, it has helped me with my agility. This agility helps me with my trail running a lot and has helped keep me injury-free as well.
Monday, February 14, 2011
Montaña de Oro Trail Run - 02.13.11
Pacific Coast Trail Runs
Montaña de Oro Trail Run
February 13th, 2011
Race Website HERE.
2011 Results HERE.
2011 Photos HERE
2011 FaceBook Photos HERE
2011 FaceBook HERE
2011 Garmin Stats HERE.
What a fun day! Fun, Sun, Trails, Friends and some Hills thrown in to keep it real. This was the second Pacific Coast Trail Run that the Bakersfield Distance Project attended and I am sure we will be running many more. This one started like the first (Santa Monica Mountains) with an early morning meet up at Bagels and Blenderz at 5am to form our carpool and convoy.
Our convoy consisted of Lisa driving her husband's SUV with Rey and I on board and Denni had Norma and Cindy on board. Then we headed of to the infamous Highway 46 with a quick stop in Lost Hills. The drive was uneventful except for the 45 mph signs on some of 46 which made the going slow. Despite the speed restrictions, we got to the race around 7:30am and it was a beautiful sunny day.
One thing that was funky at this race is the earlier you showed up, the further away you had to park. So we parked and when everyone got out of the car, they were all cold because of a very cold wind that was blowing. Even walking down the hill to the registration area and back to the cars did not warm us up.
But before we left the cars, I convinced everyone that it would get warmer and they needed to remove a couple layers. When we got back to the start, we saw Stephen who was primed and ready to go. This was his first official trail run so I do not think he really knew what he was getting into. However this run would be good preparation for a hoped for first running of the Dipsea this year.
Then we finally got started and headed up the road to the trails that ran along the bluffs. Just a little ways up the road I saw Denni with yet another watch issue. She forgot to locate her satellites before the start of the race and so she stopped for a bit and acquired them.
Interestingly at both PCTR events that I have run, we have bottle necked in the first mile and had to wait to get on the trail.But after we crossed the bridge, the field started to thin out and I started my 1/4 pattern. The first couple miles were along the bluffs with spectacular views and everyone was moving along pretty quick. I tried hard to hold back because to my left I could see Valencia Peak and knew that was going to be quite a climb.
In these early miles, Judy from Bakersfield caught up with me and we ran along the bluffs together.
But the fast times were soon to be over because we turned left and headed east to the hills. The first hills were good for me and I started catching some of the over eager runners in front of me. As usual with trail runs, we climbed to the top of a hill and then promptly went downhill before we started the big climb of the day up Valencia Peak.
I enjoyed the climb to the top of Valencia Peak but it was slow going. The final mile took me over 22 minutes to ascend but some of this was because of having to pause and let the faster runners go down the hill as I was trying to go up. Plus the footing was rocky and I knew I had 11 more miles to go. As I went up, I got to see most of my BDPers and everyone seems to be having fun.
When I got to the top, I took a couple quick shots and then headed back down the trail where I knew I could make up some time on the not so sure footed. Over the next two miles. we dropped over 1000 feet and at times the trail got tricky especially where it was wet. While I was going down to the aid station, Norma caught me and at first I thought I was on the wrong trail because she was doing the 12k.
We chatted for a bit but as soon as we got on the fire road, she was gone from sight. She ended up putting 13 minutes on me in the last 9 plus miles! A lot of that time was made on the fire road, which I did not enjoy. it was warm and slightly uphill and seemed to go on forever. The only thing that made it bearable was a young gal tried her hardest to pass me on it. She should of saved herself for Hazard peak because I never saw her after we got on it.
It never seemed that the bikes were going uphill but I seemed to catch everyone going downhill and they were annoying. They would just bomb along the trail and then say "Thanks" as they whizzed by. It was not like they gave you an option of getting out of the way so the thanks seemed very insincere. I use to be a cyclists and their behavior and the behavior of Bakersfield cyclist on the bike path continues to appall me. Why they have to be so rude is beyond me.
After I left the forest, I realized the course was not a 25k and ended up being a 27k. One could see the finish and it looked a ways off but it it was at least downhill. Here is where I caught Chelsey who was walking with another runner and at first, I thought they were done with the race but then I realized they had just ran out of gas.
After the race, Chelsey said she underestimated the difficulty of the course and ran out of water. That is why I say that trail running is chess and road racing is checkers. Chelsey was one of many victims of the course that day. Stephen had a great first half but then ran out of gas around mile 10 where Rey caught him and put ten minutes on him by the end.
Bakersfield Results:
12k
Montaña de Oro Trail Run
February 13th, 2011
Race Website HERE.
2011 Results HERE.
2011 Photos HERE
2011 FaceBook Photos HERE
2011 FaceBook HERE
2011 Garmin Stats HERE.
What a fun day! Fun, Sun, Trails, Friends and some Hills thrown in to keep it real. This was the second Pacific Coast Trail Run that the Bakersfield Distance Project attended and I am sure we will be running many more. This one started like the first (Santa Monica Mountains) with an early morning meet up at Bagels and Blenderz at 5am to form our carpool and convoy.
Our convoy consisted of Lisa driving her husband's SUV with Rey and I on board and Denni had Norma and Cindy on board. Then we headed of to the infamous Highway 46 with a quick stop in Lost Hills. The drive was uneventful except for the 45 mph signs on some of 46 which made the going slow. Despite the speed restrictions, we got to the race around 7:30am and it was a beautiful sunny day.
| Mile One View |
| Cheslsey & Diana |
| Stephen looking tense. |
| Start |
| Denni |
- Mile 1 - 12:26 - up 84 / down 90
- Mile 2 - 11:45 - up 67 / down 34
In these early miles, Judy from Bakersfield caught up with me and we ran along the bluffs together.
| Judy |
- Mile 3 - 14:44 - up 276 / down 156
- Mile 4 - 16:10 - up 347 / down 24
- Mile 5 - 22:03 - up 699 / down 0
| After we went up the first climb, we went down again! |
| Traffic Jam |
| Summit |
When I got to the top, I took a couple quick shots and then headed back down the trail where I knew I could make up some time on the not so sure footed. Over the next two miles. we dropped over 1000 feet and at times the trail got tricky especially where it was wet. While I was going down to the aid station, Norma caught me and at first I thought I was on the wrong trail because she was doing the 12k.
- Mile 6 - 15:24 pace - up 69 and down 519
- Mile 7 - 14:23 pace - up 0 and down 549
| Cindy |
We chatted for a bit but as soon as we got on the fire road, she was gone from sight. She ended up putting 13 minutes on me in the last 9 plus miles! A lot of that time was made on the fire road, which I did not enjoy. it was warm and slightly uphill and seemed to go on forever. The only thing that made it bearable was a young gal tried her hardest to pass me on it. She should of saved herself for Hazard peak because I never saw her after we got on it.
| Zero Fun. |
- Mile 8 - 12:59 - up 124and down 164
- Mile 9 - 14:20 - up 58 and down 0
- Mile 10 - 14:44 - up 161 and down 37
It never seemed that the bikes were going uphill but I seemed to catch everyone going downhill and they were annoying. They would just bomb along the trail and then say "Thanks" as they whizzed by. It was not like they gave you an option of getting out of the way so the thanks seemed very insincere. I use to be a cyclists and their behavior and the behavior of Bakersfield cyclist on the bike path continues to appall me. Why they have to be so rude is beyond me.
- Mile 11 - 20:24 - up 467 and down 15
- Mile 12 - 16:51 - up 171 and down 160
- Mile 13 - 15:32 - up 164 and down 65
- Mile 14 - 16:14 - up 136 and down 156
After I left the forest, I realized the course was not a 25k and ended up being a 27k. One could see the finish and it looked a ways off but it it was at least downhill. Here is where I caught Chelsey who was walking with another runner and at first, I thought they were done with the race but then I realized they had just ran out of gas.
After the race, Chelsey said she underestimated the difficulty of the course and ran out of water. That is why I say that trail running is chess and road racing is checkers. Chelsey was one of many victims of the course that day. Stephen had a great first half but then ran out of gas around mile 10 where Rey caught him and put ten minutes on him by the end.
- Mile 15 - 12:36 - up 47 and down 371
- Mile 16 - 10:42 - up 34 and down 274
- Mile 17 - 10:16 - up 0 and down 261
| Bakersfield Distance Project Popsicles! |
Bakersfield Results:
12k
- Norma Diaz 1:51:15
- Rey Rodriguez 2:49:22 (7th OA)
- Stephen Humphreys 3:00:03
- Deni Jorgesen 3:38:03
- Cindy Adame 3:55:57
- Andy Noise 4:08:49
- Chelsey McGauhuey 4:14:59
- Lisa Sorensen 4:36:55
- Judy Reed 4:42:24
- Gabrielle Alexander 5:35:16
- Diana Daves 5:35:22
- Sarah Lewis 5:37:10
- Michael Lewis 6:39:28
Saturday, February 12, 2011
CSUB Valentine's Day Run - 02.12.11
CSUB PEAK Club Valentine's Run
FaceBook HERE.
Race Website HERE.
2011 Photos HERE.
2011 Results HERE.
Larry's Photos HERE & HERE.
Previous Noise Coverage HERE.
This race always gets beautiful weather and this year was no different. by the 9am start, it was sunny and warm. The crowd was really big too. By the first aid station Stockdale High junior Cameron Miller had a large lead over his freshman team mate Blake Haney. They went on to take first and second in the 10k.
Miller (16) ran 33:17 and Haney (14) ran 34:34. They are the leaders of the first ever Division One team from Bakersfield to qualify for the state cross country meet. Haney also became the fastest Central Section freshman all-time on the Woodward park 5k course.
Their team mate Jen Hawthorne (17) also won the under 19 age group in the 10k with a time of 47:05. Jen was a member of Stockdale's state girl's team this year as well. She is training for her first ever marathon (Los Angeles) with her coach Bree Tape (32) who ran 47:14 and came in second in the 30 to 39 age group.
The first women in the 10k was Nicole Giumarra (34) who ran 42:26. Erica Silva (25) and David Bacus (26) won the 20 to 29 age group with times of 47:05 and 25:13 respectively.
Steve Dirske and Anna Frank who won the 5k. As you can tell in the photos, Anna was leading but Steve caught her. They ran 17:38 and 17:44.
DIVISION RESULTS FOR 10K RACE
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 60 - 69
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 12
FEMALE AGE GROUP: 11 - 12
MALE AGE GROUP: 13 - 14
FEMALE AGE GROUP: 13 - 14
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 80 - 89
FEMALE AGE GROUP: 80 - 89
FaceBook HERE.
Race Website HERE.
2011 Photos HERE.
2011 Results HERE.
Larry's Photos HERE & HERE.
Previous Noise Coverage HERE.
This race always gets beautiful weather and this year was no different. by the 9am start, it was sunny and warm. The crowd was really big too. By the first aid station Stockdale High junior Cameron Miller had a large lead over his freshman team mate Blake Haney. They went on to take first and second in the 10k.
| 10k winner Miller |
Their team mate Jen Hawthorne (17) also won the under 19 age group in the 10k with a time of 47:05. Jen was a member of Stockdale's state girl's team this year as well. She is training for her first ever marathon (Los Angeles) with her coach Bree Tape (32) who ran 47:14 and came in second in the 30 to 39 age group.
The first women in the 10k was Nicole Giumarra (34) who ran 42:26. Erica Silva (25) and David Bacus (26) won the 20 to 29 age group with times of 47:05 and 25:13 respectively.
Steve Dirske and Anna Frank who won the 5k. As you can tell in the photos, Anna was leading but Steve caught her. They ran 17:38 and 17:44.
| Anna Frank |
| Boston marathon bound Dirske. |
DIVISION RESULTS FOR 10K RACE
CSUB PEAK CLUB VALENTINE'S RUN
Bakersfield, CA
Feb. 12, 2011
********** MALE OVERALL RESULTS ***********
| 1 | CAMERON MILLER | 16 | BAKERSFIELD | 33:17 |
********** FEMALE OVERALL RESULTS ***********
| 1 | NICOLE GIUMARRA | 34 | 42:26 |
MALE AGE GROUP: 1 - 19
| 1 | 218 | BLAKE HANEY | 14 | BAKERSFIELD | 34:34 | |
| 2 | 280 | DAVID LITTLE | 19 | BAKERSFIELD | 40:09 | |
| 3 | 317 | SCOTT VAN MATRE | 15 | BAKERSFIELD | 44:11 |
FEMALE AGE GROUP: 1 - 19
| 1 | 358 | JENNIFER HAWTHORNE | 17 | BAKERSFIELD | 47:05 | |
| 2 | 366 | SAVANNAH BERRY | 15 | 47:48 | ||
| 3 | 435 | NICHOLE BERRY | 19 | 57:31 | ||
| 4 | 463 | EDEN BALMET | 19 | 1:05:24 | ||
| 5 | 464 | EMILY SILVA | 19 | 1:05:38 |
MALE AGE GROUP: 20 - 29
| 1 | 224 | DAVID BACUS | 26 | BAKERSFIELD | 35:13 | |
| 2 | 298 | CURTIS JENSEN | 25 | 42:02 | ||
| 3 | 306 | DAN DIAZ | 21 | 42:53 | ||
| 4 | 318 | ERIC WOLF | 22 | 44:12 | ||
| 5 | 354 | PAUL CAUDILLO | 27 | 46:39 | ||
| 6 | 361 | ANDREW LEONARD | 23 | 47:16 | ||
| 7 | 430 | AMMON GUTIERREZ | 23 | 56:37 | ||
| 8 | 480 | CAMERON GUINN | 25 | 1:17:11 |
FEMALE AGE GROUP: 20 - 29
| 1 | 337 | ERICA SILVA | 25 | 45:22 | ||
| 2 | 377 | KIMBERLY JOHNSON | 24 | BAKERSFIELD | 50:08 | |
| 3 | 379 | WHITNEY PEARSEY | 27 | BAKERSFIELD | 50:10 | |
| 4 | 403 | SARA KANIA | 25 | 52:45 | ||
| 5 | 407 | ALY VICKERY | 24 | 52:59 | ||
| 6 | 417 | GINGER SPENCER | 26 | BAKERSFIELD | 54:40 | |
| 7 | 429 | CYNTHIA BANUELOS | 20 | 56:37 | ||
| 8 | 438 | ANNE CHRISTOFF | 27 | 57:46 | ||
| 9 | 439 | AMY THELEN CAUDILTO | 26 | 58:39 | ||
| 10 | 440 | LINDSAY MOLINARO | 27 | BAKERSFIELD | 58:50 | |
| 11 | 441 | FALLYN WELCH | 26 | BAKERSFIELD | 58:50 | |
| 12 | 442 | SANDRA MORENO | 29 | BAKERSFIELD | 58:57 | |
| 13 | 444 | KIMBERLY MARTINEZ | 26 | 59:43 | ||
| 14 | 455 | ASHLEA WILSON | 25 | BAKERSFIELD | 1:02:26 | |
| 15 | 456 | KATIE JOHNSON | 26 | BAKERSFIELD | 1:02:46 | |
| 16 | 457 | LAURA MARLER | 25 | BAKERSFIELD | 1:03:49 | |
| 17 | 462 | CARRIANN STAHL-FILSON | 29 | 1:04:38 | ||
| 18 | 470 | JESSICA MARTIN | 26 | 1:08:02 | ||
| 19 | 475 | KRISTABEL PLARCIA-DIAZ | 26 | 1:10:58 | ||
| 20 | 479 | CHRYSTA SILVA | 24 | 1:16:06 |
MALE AGE GROUP: 30 - 39
| 1 | 263 | EULOGIO RODRIGUEZ | 30 | 38:46 | ||
| 2 | 283 | ADAM DARBY | 32 | 40:24 | ||
| 3 | 302 | REY RODRIGUEZ | 33 | BAKERSFIELD | 42:41 | |
| 4 | 308 | JESUS CORDOVA | 33 | 42:56 | ||
| 5 | 333 | ROB MESZAROS | 35 | 45:11 | ||
| 6 | 359 | JEFF TAPE | 32 | BAKERSFIELD | 47:11 | |
| 7 | 364 | PHILLIP SMITH | 32 | BAKERSFIELD | 47:33 | |
| 8 | 367 | EDDIE PATTERSON | 38 | 47:48 | ||
| 9 | 368 | TRAVIS SALTER | 35 | WOODLAND HILLS | 47:57 | |
| 10 | 385 | WES OBERG | 34 | BAKERSFIELD | 51:22 | |
| 11 | 414 | GREG ADKINS | 39 | BAKERSFIELD | 54:07 | |
| 12 | 420 | MICHAEL CASTANEDA | 32 | BAKERSFIELD | 55:07 | |
| 13 | 427 | MIKE CASE | 36 | 56:34 | ||
| 14 | 428 | PRESTON BURGER | 39 | 56:35 | ||
| 15 | 445 | TY OLDEN | 34 | BAKERSFIELD | 1:00:11 | |
| 16 | 446 | BRIAN LANGLEY | 37 | BAKERSFIELD | 1:00:12 | |
| 17 | 454 | JASON LARSON | 37 | BAKERSFIELD | 1:02:25 | |
| 18 | 458 | MARKO HORVAT | 32 | BAKERSFIEL | 1:03:58 | |
| 19 | 473 | BILL SNYDER | 32 | 1:10:54 |
FEMALE AGE GROUP: 30 - 39
| 1 | 357 | AMANDA MESZAROS | 31 | BAKERSFIELD | 46:51 | |
| 2 | 360 | BREE TAPE | 32 | BAKERSFIELD | 47:14 | |
| 3 | 390 | MONICA BANDUCCI | 30 | BAKERSFIELD | 51:41 | |
| 4 | 391 | DEL GLOSS | 39 | 51:54 | ||
| 5 | 395 | HEATHER MALMOS | 37 | BAKERSFIELD | 52:10 | |
| 6 | 404 | MACY ALBERTSON | 35 | 52:46 | ||
| 7 | 410 | JAMIE CINOTTO | 31 | 53:06 | ||
| 8 | 419 | KIMBERLY ROBERTS | 30 | BAKERSFIELD | 55:06 | |
| 9 | 431 | MACKENZIE GRAHAM | 30 | BAKERSFIELD | 56:38 | |
| 10 | 432 | BRANDI PATTERSON | 33 | 56:38 | ||
| 11 | 436 | MELANIE JENSEN | 36 | BAKERSFIELD | 57:34 | |
| 12 | 437 | ERIN MILLER | 34 | 57:36 | ||
| 13 | 459 | JAMEE MILLER | 33 | 1:04:02 | ||
| 14 | 471 | MORGAN FOLLANSBEE | 31 | BAKERSFIELD | 1:08:08 | |
| 15 | 472 | JUNE MURRAY | 31 | BAKERSFIELD | 1:08:39 | |
| 16 | 481 | IXCHELLE WAITE | 36 | 1:18:09 | ||
| 17 | 483 | TRACIE MONROE | 37 | BAKERSFIELD | 1:18:19 |
MALE AGE GROUP: 40 - 49
| 1 | 310 | MICHAEL GLOSS | 48 | 43:01 | ||
| 2 | 316 | BRIAN LEE | 46 | BAKERSFIELD | 43:54 | |
| 3 | 326 | CORY BRINGMAN | 40 | BAKERSFIELD | 44:53 | |
| 4 | 342 | ALLAN FETTERS | 49 | BAKERSFIELD | 45:45 | |
| 5 | 350 | RICHARD WALTON | 43 | 46:24 | ||
| 6 | 373 | BRUCE WEARDA | 42 | BAKERSFIELD | 48:49 | |
| 7 | 386 | MICHAEL BARELLA | 44 | BAKERSFIELD | 51:23 | |
| 8 | 393 | DAVID EGGERS | 43 | BAKERSFIELD | 51:58 | |
| 9 | 396 | TRACY MALMOS | 45 | BAKERSFIELD | 52:11 | |
| 10 | 413 | JIMMY HERRERA | 41 | BAKERSFIELD | 53:24 | |
| 11 | 418 | GEORGE FRAYRE | 42 | BAKERSFIELD | 55:04 | |
| 12 | 426 | RON PETERSON | 44 | BAKERSFIELD | 56:34 | |
| 13 | 448 | KEVIN SNYDER | 47 | 1:00:32 |
FEMALE AGE GROUP: 40 - 49
| 1 | 363 | DENISE JORGENSEN | 48 | BAKERSFIELD | 47:20 | |
| 2 | 365 | SANDY EVANS HANSON | 46 | 47:34 | ||
| 3 | 443 | HOLLIE ALVAREZ | 40 | BAKERSFIELD | 59:00 | |
| 4 | 447 | GRETCHEN SMITH | 44 | BAKERSFIELD | 1:00:13 | |
| 5 | 449 | LUPE GODAT | 40 | TEMECULA | 1:01:00 | |
| 6 | 451 | DEB KELLER-MITCHELL | 41 | BAKERSFIELD | 1:01:30 | |
| 7 | 460 | JILL FETTERS | 49 | BAKERSFIELD | 1:04:12 | |
| 8 | 465 | TISH DUKE | 45 | BAKERSFIELD | 1:06:11 | |
| 9 | 467 | KRISTIN COWLES | 40 | 1:06:24 | ||
| 10 | 468 | LUCILLE MONROIG-SERROS | 49 | BAKERSFIELD | 1:06:57 | |
| 11 | 469 | LINDA EPHROM | 49 | BAKERSFIELD | 1:06:58 | |
| 12 | 474 | ROBIN FLEMING | 46 | BAKERSFIELD | 1:10:58 | |
| 13 | 477 | CHERYL SCOTT | 44 | BAKERSFIELD | 1:15:15 | |
| 14 | 482 | SOPHIA MCKENZIE | 43 | 1:18:10 | ||
| 15 | 484 | LIZETTE SWANSON | 42 | BAKERSFIELD | 1:18:43 | |
| 16 | 485 | DIANA ULLOA | 49 | BAKERSFIELD | 1:20:42 | |
| 17 | 488 | CHRISTINA FRAYRE-RAMOS | 44 | BAKERSFIELD | 1:26:01 |
MALE AGE GROUP: 50 - 59
| 1 | 312 | CREGG WEINMANN | 55 | 43:19 | ||
| 2 | 376 | TODD WITWER | 56 | 49:53 | ||
| 3 | 461 | FRANK VELASQUEZ | 56 | LAMONT | 1:04:29 |
FEMALE AGE GROUP: 50 - 59
| 1 | 450 | EVELYN VELASQUEZ | 53 | LAMONT | 1:01:27 | |
| 2 | 466 | DIANA DAVES | 53 | BAKERSFIELD | 1:06:18 | |
| 3 | 476 | PATRICIA BECK | 54 | BAKERSFIELD | 1:13:26 |
MALE AGE GROUP: 60 - 69
| 1 | 371 | KLAUS BENAMY-HACKEL | 60 | BAKERSFIELD | 48:23 | |
| 2 | 394 | BOB ZEIMET | 69 | BAKERSFIELD | 52:03 |
FEMALE AGE GROUP: 60 - 69
| 1 | 487 | LIZ BOGGS | 66 | 1:20:43 |
DIVISION RESULTS FOR 5K RACE
CSUB PEAK CLUB VALENTINE'S RUN
Bakersfield, CA
Feb. 12, 2011
********** MALE OVERALL RESULTS ***********
| 1 | STEVE DIRSKE | 40 | 17:38 |
********** FEMALE OVERALL RESULTS ***********
| 1 | ANNA FRANK | 28 | 17:44 |
MALE AGE GROUP: 1 - 10
| 1 | 16 | MARCUS MOTOA | 10 | BAKERSFIELD | 20:46 | |
| 2 | 30 | BALTASAR GARCIA | 10 | LAMONT | 23:01 | |
| 3 | 41 | JULIAN LOPEZ | 9 | BAKERSFIELD | 24:35 | |
| 4 | 66 | NEVIN DIAZ | 8 | BAKERSFIELD | 26:41 | |
| 5 | 173 | JUANA MEDINA | 10 | ARVIN | 31:44 | |
| 6 | 303 | GAVIN PRUETT | 8 | 42:41 | ||
| 7 | 329 | LUKAS MAXWELL | 7 | BAKERSFIELD | 45:03 | |
| 8 | 332 | JACOB BRENNAN | 7 | BAKERSFIELD | 45:11 | |
| 9 | 380 | HARRISON LOPEZ | 8 | BAKERSFIELD | 50:10 | |
| 10 | 397 | HENRY ANDREWS | 8 | BAKERSFIELD | 52:35 |
FEMALE AGE GROUP: 1 - 10
| 1 | 42 | ALEX CHOLEMETES | 10 | BAKERSFIELD | 24:52 | |
| 2 | 44 | MACY CHOLEMETES | 9 | BAKERSFIELD | 24:53 | |
| 3 | 50 | LAUREN LEYVA | 9 | BAKERSFIELD | 25:42 | |
| 4 | 163 | RYANN HALL | 10 | BAKERSFIELD | 31:19 | |
| 5 | 222 | YSABEL GAMON | 7 | BAKERSFIELD | 35:00 | |
| 6 | 272 | ALEXA OBERG | 8 | BAKERSFIELD | 39:47 | |
| 7 | 323 | TINA MCATEE | 5 | BAKERSFIELD | 44:44 | |
| 8 | 398 | GEORGIA ANDREWS | 6 | BAKERSFIELD | 52:37 |
MALE AGE GROUP: 11 - 12
| 1 | 9 | PEDRO CRUZ | 12 | LAMONT | 19:30 | |
| 2 | 12 | JOEY FITZPATRICK | 11 | BAKERSFIELD | 19:59 | |
| 3 | 46 | MATEO GARCIA | 12 | BAKERSFIELD | 25:02 | |
| 4 | 85 | COLE FOY | 11 | BAKERSFIELD | 28:08 |
FEMALE AGE GROUP: 11 - 12
| 1 | 43 | PIERCYNN FIDLER | 11 | BAKERSFIELD | 24:52 | |
| 2 | 65 | VANESSA CORTES | 12 | 26:40 | ||
| 3 | 156 | LEXI ESPARZA | 11 | 31:08 | ||
| 4 | 246 | ALY RAMIREZ | 11 | BAKERSFIELD | 37:13 | |
| 5 | 270 | FRANCESCA SHATTUCK | 11 | 39:34 | ||
