Friday, May 14, 2010

Sequoia-Sierra Championships - 05.12.10

Sequoia-Sierra Championships

Top three from the Sierra Sequoia automatically qualify for the valley meet.




Event 3 Girls 1600 Meter Run
# Name Year School Finals
1 Fry,:Katie 11 Exeter 5:09.55
2 Mooney,,Annie 11 Mission,Coll 5:11.79
3 Preston,;Carli 9 Shafter 5:24.50
4 Gibeault,:Arianna 10 Sierra 5:32.74
5 Ramos,,Linda 11 Firebaugh 5:34.06
6 Aldape,.Nicolette 9 Shafter 5:37.30
7 Yribarren,:Reed 9 Mission,Oak 5:37.90
8 Warmerdam,!Colleen 10 Yosemite 5:40.11
9 Webb,:Katelynn 10 Independence 5:46.07
10 Garcia,,Corina 11 Mcfarland 5:47.80
11 Arellano,;Jennifer 11 Selma 5:48.69
12 Sandoval,'Yvonne 9 Firebaugh 5:56.75
13 Hernandez,.Blanca 10 Firebaugh 5:57.41
14 Martinez,.Patricia 11 Firebaugh 5:59.91
15 Ramirez,;Alejandrina 10 Riverdale 6:10.41

Event 4 Boys 1600 Meter Run
# Name Year School Finals
1 Garcia,;Erik 9 Mcfarland 4:25.97
2 Leija,!Robert 10 Parlier 4:27.17
3 Calderon,,Juan 12 Arvin 4:29.74
4 Vander'Schuur,'Tyler 11 Central!Vall 4:30.75
5 Patino,!Cesar 10 Wasco 4:33.89
6 Gonzalez,.Gerardo 10 Wasco 4:33.97
7 Mendoza,!Art 10 Wasco 4:34.03
8 Fambrough,!Jwayne 11 Independence 4:40.13
9 Moreno,'Alex 11 Shafter 4:41.73
10 Ramos,'Kameron 10 Mira'Monte 4:42.17
11 Nava,,Francisco 11 Mcfarland 4:43.71
12 Rhoads,:Matt 12 Kings:Christ 4:45.22
13 Rowell,'Marty 11 Selma 4:45.36
14 Perez,'Marco 11 Mcfarland 4:45.65
15 Camargo,'Marco 12 Mcfarland 4:46.94
16 Blackham,!Bryce 12 Exeter 4:51.01

Event 11 Girls 800 Meter Run
# Name Year School Finals
1 Fry,.Katie 11 Exeter 2:18.56
2 Tildahl,,Danielle 11 Tehachapi 2:21.46
3 Thompson,:Megan 12 Taft;Union 2:23.14
4 Warmerdam,;Colleen 10 Yosemite 2:27.99
5 Gibeault,;Arianna 10 Sierra 2:28.13
6 Torres,'Mayra 11 Shafter 2:29.49
7 Castanon,;Demi 10 Mission'Coll 2:29.91
8 Ramos,'Linda 11 Firebaugh 2:31.50
9 Webb,:Katelynn 10 Independence 2:32.41
10 Arellano,'Jennifer 11 Selma 2:33.35
11 Ribeiro,!Deanna 12 Chowchilla 2:34.23
12 Garcia,!Corina 11 Mcfarland 2:34.66
13 Ramirez,!Alejandrina 10 Riverdale 2:35.27
14 Reitz,;Kaitlyn 10 Caruthers 2:36.10
15 Yribarren,:Reed 9 Mission:Oak 2:37.99
16 Martinez,.Patricia 11 Firebaugh 2:38.46

Event 12 Boys 800 Meter Run
# Name Year School Finals
1 Calderon,;Juan 12 Arvin 1:59.62
2 Perez,:Jorge 12 Shafter 1:59.76
3 Mireles,.Jonathon 12 Shafter 1:59.77
4 Rangel,:Gustavo 12 Kingsburg 2:01.83
5 Handel,!Chris 12 Shafter 2:02.07
6 Ramirez,!Eddie 12 Wasco 2:03.93
7 Carrasco,,David 9 Mission,Oak 2:04.60
8 Ramos,;Kameron 10 Mira.Monte 2:05.81
9 Perez,!Leo 11 Mcfarland 2:06.42
10 Rodriguez,'Ricardo 11 Mcfarland 2:07.56
11 Augustine,:Marc 12 Selma 2:10.12
12 Fambrough,'Jwayne 11 Independence 2:10.55
13 Sanchez,,Pedro 12 Mcfarland 2:12.52
14 Garcia,,Bernardo 10 Mcfarland 2:13.62

Event 17 Girls 3200 Meter Run
# Name Year School Finals
1 Preston,!Carli 9 Shafter 11:56.39
2 Fry,:Katie 11 Exeter 12:08.08
3 Tudor,.Cambria 9 Shafter 12:13.12
4 Aldape,.Nicolette 9 Shafter 12:22.02
5 Millwee,!Moriah 10 Shafter 12:23.60
6 Hernandez,:Blanca 10 Firebaugh 12:23.88
7 Perez,'Britany 9 Mcfarland 12:30.99
8 Ritchie,.Michelle 11 Kingsburg 12:41.08
9 Castellon,.Amanda 11 Wasco 12:51.31
10 Reitz,.Kaitlyn 10 Caruthers 13:06.09
11 Webb,;Katelynn 10 Independence 13:13.18
12 Sandoval,;Yvonne 9 Firebaugh 13:17.04
13 Toms,:Kelly 11 Central;Vall 13:17.99
14 Garcia,!Corina 11 Mcfarland 13:19.36
15 Torralva,;Jenifer 9 Arvin 13:24.35
16 Johnson,!Marina 10 Taft.Union 13:27.09
17 Almanza,'Leslie 11 Wasco 14:04.84

Event 18 Boys 3200 Meter Run
# Name Year School Finals
1 Calderon,!Juan 12 Arvin 9:49.30
2 Garcia,.Erik 9 Mcfarland 9:49.91
3 Villalpando,:Jesus 11 Shafter 9:52.53
4 Monrreal,:Jose 10 Mcfarland 10:10.81
5 Leija,.Robert 10 Parlier 10:10.85
6 Mendoza,:Art 10 Wasco 10:10.89
7 Arceo,,Jesus 10 Parlier 10:10.91
8 Reid,'Robert 9 Exeter 10:16.53
9 Jimenez,,Joey 12 Dinuba 10:16.53
10 Rios,:Gabriele 10 Washington!U 10:20.06
11 Patino,!Cesar 10 Wasco 10:20.39
12 Carrasco,;Caleb 10 Mission,Oak 10:24.42
13 Beltz,,Danny 12 Firebaugh 10:25.64
14 Facho,'Dwyane 11 Independence 10:26.40
15 Rowell,'Marty 11 Selma 10:27.09
16 Perez,:Marco 11 Mcfarland 10:32.49
17 Wright,:Nick 11 Selma 10:46.09
18 Bello,:Jose 9 Mcfarland 10:49.08
19 Blackham,!Bryce 12 Exeter 10:54.21

No comments:

Post a Comment