Saturday, October 13, 2012

Top Kern Boys at the 2012 Roughrider Invite

Only one boy made my Top Woodward (sub 16:42) list today. Ridgeview's Ivan Gonzalez lead his team to a 84:46 team time which is 48th on my All-Time Kern list. Centennial clocked an 86:42, and Independence ran 89:01.

rank    time     team    sex    race    year
ATT    7612    arcadia    boys    state    2010
ATC    7745    buchanan    boys    state    2008
1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8113    stockdale    boys    valley    2010
6    8132    mcfarland    boys    state    1993
7    8146    mcfarland    boys    state    1996
8    8207    stockdale    boys    clovis     2010
9    8216    mcfarland    boys    state    1999
10    8222    mcfarland    boys    state    2010
11    8223    stockdale    boys    state    2010
12    8227    mcfarland    boys    state    2001
13    8240    shafter    boys    valley    2010
14    8241    shafter    boys    valley    2011
15    8242    mcfarland    boys    state    2008
16    8243    arvin    boys    state    1994
17    8246    mcfarland    boys    state    2009
18    8247    mcfarland    boys    state    1992
19    8252    mcfarland    boys    valley    2010
20    8253    mcfarland    boys    valley    2008
21    8255    mcfarland    boys    state    2007
22    8256    mcfarland    boys    valley    2009
23    8300    mcfarland    boys    state    1994
24    8301    mcfarland    boys    clovis     2011
25    8309    mcfarland    boys    clovis     2007
26    8315    mcfarland    boys    valley    2007
27    8315    mcfarland    boys    valley    2011
28    8318    mcfarland    boys    clovis     2009
29    8319    ridgeview    boys    rough    2009
30    8320    ridgeview    boys    valley    2009
31    8322    mcfarland    boys    state    1995
32    8323    mcfarland    boys    valley    2005
33    8324    mcfarland    boys    rough    2009
34    8326    mcfarland    boys    rough    2008
35    8327    arvin    boys    state    1993
36    8332    mcfarland    boys    clovis     2010
37    8332    stockdale    boys    clovis     2012
38    8344    north    boys    state    1992
39    8348    north    boys    state    1998
40    8404    stockdale    boys    valley    2009
41    8409    shafter    boys    state    2011
42    8417    mcfarland    boys    state    1997
43    8419    mcfarland    boys    state    2003
44    8419    mcfarland    boys    state    2005
45    8429    shafter    boys    state    2010
46    8431    mcfarland    boys    state    1987
47    8436    mcfarland    boys    state    2006
48    8446    ridgeview    boys    rough    2012
49    8448    taft    boys    state    2000
50    8448    stockdale    boys    clovis     2009
51    8500    mcfarland    boys    state    1998
52    8502    ridgeview    boys    rough    2008
53    8507    taft    boys    state    1992
54    8508    stockdale    boys    golden    2010
55    8510    arvin    boys    state    1987
56    8510    mcfarland    boys    state    2002
57    8513    centennial    boys    valley    2005
58    8514    highland    boys    state    2009
59    8516    arvin    boys    state    1990
60    8518    mcfarland    boys    clovis     2012
61    8520    north    boys    state    1991
62    8520    centennial    boys    valley    2004
63    8527    ridgeview    boys    valley    2008
64    8531    centennial    boys    valley    2007
65    8535    ridgeview    boys    state    2009
66    8536    foothill    boys    valley    2006
67    8539    wasco    boys    valley    2011
68    8540    north    boys    state    1999
69    8541    mcfarland    boys    state    1991
70    8545    mcfarland    boys    state    1989
71    8552    highland    boys    valley    2009
72    8553    centennial    boys    state    2000
73    8553    stockdale    boys    state    2000
74    8553    mcfarland    boys    valley    2004
75    8557    shafter    boys    valley    2009
76    8558    taft    boys    state    2001
77    8558    highland    boys    valley    2007
78    8602    mcfarland    boys    valley    2006
79    8604    mcfarland    boys    state    2011
80    8605    centennial    boys    clovis     2007
81    8620    wasco    boys    state    1989
82    8620    foothill    boys    valley    2005
83    8621    east    boys    valley    2009
84    8625    mcfarland    boys    state    2004
85    8626    highland    boys    rough    2009
86    8627    highland    boys    valley    2011
87    8630    highland    boys    clovis     2008
88    8631    highland    boys    state    2001
89    8631    wasco    boys    valley    2009
90    8635    centennial    boys    state    2004
91    8638    highland    boys    state    2008
92    8639    taft    boys    state    1991
93    8639    ridgeview    boys    clovis     2008
94    8639    wasco    boys    valley    2010
95    8642    centennial    boys    rough    2012
96    8645    taft    boys    state    1993
97    8647    shafter    boys    state    2002
98    8650    stockdale    boys    valley    2004
99    8652    foothill    boys    clovis     2008
100    8700    foothill    boys    valley    2007
101    8701    highland    boys    valley    2008
102    8707    wasco    boys    valley    2008
103    8709    foothill    boys    clovis     2007
104    8711    highland    boys    valley    2004
105    8713    shafter    boys    state    1997
106    8715    stockdale    boys    valley    2008
107    8719    golden valley    boys    state    2005
108    8720    east    boys    valley    2008
109    8731    shafter    boys    state    1999
110    8733    east    boys    state    2001
111    8733    highland    boys    valley    2010
112    8733    ridgeview    boys    clovis     2012
113    8735    highland    boys    clovis     2009
114    8740    mcfarland    boys    state    1988
115    8742    west    boys    valley    2011
116    8743    shafter    boys    mclane    2010
117    8744    golden valley    boys    valley    2005
118    8749    golden valley    boys    valley    2006
119    8749    highland    boys    state    2007
120    8750    stockdale    boys    golden    2012
121    8756    ridgeview    boys    valley    2011
122    8801    highland    boys    valley    2005
123    8802    shafter    boys    valley    2008
124    8804    highland    boys    rough    2008
125    8805    centennial    boys    valley    2011
126    8809    highland    boys    clovis     2011
127    8814    foothill    boys    valley    2008
128    8819    highland    boys    clovis     2007
129    8822    wasco    boys    valley    2006
130    8824    tehachapi    boys    valley    2004
131    8824    highland    boys    valley    2006
132    8834    shafter    boys    state    1998
133    8836    centennial    boys    valley    2010
134    8836    tehachapi    boys    valley    2011
135    8837    golden valley    boys    valley    2004
136    8837    foothill    boys    valley    2009
137    8837    north    boys    valley    2009
138    8839    bakersfield    boys    valley    2008
139    8841    ridgeview    boys    valley    2010
140    8849    centennial    boys    state    2007
141    8855    north    boys    state    1997
142    8901    liberty    boys    valley    2007
143    8901    mcfarland    boys    clovis     2008
144    8901    independece    boys    rough    2012
145    8904    east    boys    valley    2007
146    8905    wasco    boys    state    2006
147    8906    foothill    boys    valley    2011
148    8918    north    boys    valley    2004
149    8921    centennial    boys    valley    2006
150    8922    shafter    boys    valley    2004
151    8923    taft    boys    state    1994
152    8924    bakersfield    boys    rough    2007

No comments:

Post a Comment