Mens Results
5,000 Meters Varsity | ||||||
1 | Connor Fisher | 15:12.00 | STOC | 12 | ||
2 | Evan Bowman | 16:01.00 | BAKE | 12 | ||
3 | Brandon Kan | 16:10.00 | FRON | 11 | ||
4 | Tyus Thompson | 16:17.00 | STOC | 11 | ||
5 | Keane Kelley | 16:22.00 | STOC | 10 | ||
6 | Ivan Robles | 16:32.00 | STOC | 12 | ||
7 | Josh White | 16:34.00 | CNTE | 12 | ||
8 | Scott Van Matre | 16:39.00 | BAKE | 11 | ||
9 | Matt Wells | 16:40.00 | STOC | 11 | ||
10 | Marcus Lara | 16:41.00 | BAKE | 12 | ||
11 | Brad Utt | 16:42.00 | FRON | 12 | ||
12 | Alex Raya | 16:43.00 | LIBR | 11 | ||
13 | Ulisses Cruz | 16:51.00 | BAKE | 9 | ||
14 | Isaac Trevino | 16:52.00 | CNTE | 10 | ||
15 | Mason Holbrook | 17:01.00 | CNTE | 10 | ||
16 | Anthony Atherton | 17:04.00 | FRON | 12 | ||
17 | Trevor Martin | 17:06.00 | CNTE | 10 | ||
18 | Lucas Tenney | 17:07.00 | LIBR | 11 | ||
19 | Daniel Perez | 17:16.00 | CNTE | 12 | ||
20 | Davian Medrano | 17:19.00 | STOC | 11 | ||
21 | Miguel Morales | 17:21.00 | LIBR | 9 | ||
22 | David Coston | 17:26.00 | INDE | 12 | ||
23 | David Pedroza | 17:29.00 | STOC | 10 | ||
24 | Steven Garner | 17:31.00 | BAKE | 12 | ||
25 | Craig Bailey | 17:32.00 | CNTE | 12 | ||
26 | Alek Catlett | 17:43.00 | CNTE | 11 | ||
27 | Gabriel Gaeta | 17:46.00 | FRON | 11 | ||
28 | Tim Doolittle | 17:47.00 | LIBR | 10 | ||
29 | Jonathan Salinas | 17:49.00 | INDE | 12 | ||
30 | Sharaj Bains | 17:53.00 | FRON | 11 | ||
31 | Owen Smith | 17:54.00 | FRON | 11 | ||
32 | Ben Davis | 18:08.00 | LIBR | 10 | ||
33 | John Prince | 18:10.00 | BAKE | 11 | ||
34 | Emilliono Tristan | 18:21.00 | BAKE | 9 | ||
35 | Eric Larson | 18:37.00 | INDE | 11 | ||
36 | Tyler Clark | 18:38.00 | FRON | 11 | ||
37 | Hayden Hill | 18:56.00 | LIBR | 10 | ||
38 | Jose Gonzalez | 19:50.00 | INDE | 11 | ||
39 | Martin Angulo | 19:51.00 | INDE | 11 | ||
40 | Fekede Mesfin | 20:51.00 | INDE | 11 | ||
40 | Gabriel Glazer | 20:51.00 | INDE | 11 |
SWYL Meet #2 - Cross Country Meet
No comments:
Post a Comment