3 Mile Varsity | ||||||
1 | Lashya Morgan | 18:24.69 | RIDG | 12 | ||
2 | Sydney Roman | 18:36.62 | BAEA | 12 | ||
3 | Tori Blackmon | 18:38.24 | STOC | 12 | ||
4 | Molly Pruett | 18:46.53 | CNTE | 11 | ||
5 | Jordyn Zorn | 18:50.00 | MONA | 10 | ||
6 | Yasmine Felipe | 19:04.09 | MCFA | 10 | ||
7 | Sydney Garza | 19:07.78 | GARC | 10 | ||
8 | Veronica Garcia | 19:18.59 | MCFA | 11 | ||
9 | Riddhi Patel | 19:19.37 | STOC | 12 | ||
10 | Bailey Klepacki | 19:21.22 | STOC | 10 | ||
11 | Kacie Williams | 19:27.28 | MONA | 12 | ||
12 | Christine Gutierrez | 19:37.44 | CNTE | 11 | ||
13 | Olivia Fisher | 19:39.59 | STOC | 11 | ||
14 | Marlene Alcantar | 19:43.72 | MONA | 11 | ||
15 | Angel Valdez | 19:46.56 | BAEA | 11 | ||
16 | Yareli Ocampo | 19:48.34 | FRON | 11 | ||
17 | Jennifer Ramirez | 19:55.28 | MCFA | 11 | ||
18 | Jessica Campbell | 19:56.50 | FRON | 12 | ||
19 | Jocelyn Macias | 19:57.56 | LIBR | 10 | ||
20 | Alma Sarabia | 20:10.50 | MCFA | 11 |
3 Mile Varsity | ||||||
1 | Connor Fisher | 14:45.90 | STOC | 12 | ||
2 | Jesus Salas | 15:27.78 | MONA | 12 | ||
3 | Evan Bowman | 15:54.34 | BAKE | 12 | ||
4 | Brandon Kan | 15:55.15 | FRON | 11 | ||
5 | Ivan Gonzalez | 15:56.24 | RIDG | 12 | ||
6 | Tyus Thompson | 15:57.75 | STOC | 11 | ||
7 | Kyler Tabor | 16:06.84 | MONA | 10 | ||
8 | Brian Becker | 16:08.66 | NORT | 12 | ||
9 | Anthony Moronez | 16:09.97 | RIDG | 9 | ||
10 | Ismael Fernandez | 16:11.34 | MONA | 12 | ||
11 | Mason Holbrook | 16:15.44 | CNTE | 10 | ||
12 | Israel Sotelo | 16:16.69 | MONA | 10 | ||
13 | Jacob Rankin | 16:19.91 | MONA | 12 | ||
14 | Trevor Martin | 16:23.38 | CNTE | 10 | ||
15 | Scott Van Matre | 16:27.47 | BAKE | 11 | ||
16 | Matt Wells | 16:31.12 | STOC | 11 | ||
17 | Alvaro Gonzalez | 16:31.62 | RIDG | 11 | ||
18 | Alex Raya | 16:32.12 | LIBR | 11 | ||
19 | Ramon Flores | 16:33.34 | RIDG | 9 | ||
20 | Victor Garza | 16:35.78 | WASC | 12 |
East Bakersfield Invitational - Cross Country Meet
revised boys:
ReplyDelete1 Connor Fisher 14:45.90 STOC 12
2 Jesus Salas 15:27.78 MONA 12
3 Evan Bowman 15:54.34 BAKE 12
4 Brandon Kan 15:55.15 FRON 11
5 Ivan Gonzalez 15:56.24 RIDG 12
6 Tyus Thompson 15:57.75 STOC 11
7 Kyler Tabor 16:06.84 MONA 10
8 Brian Becker 16:08.66 NORT 12
9 Anthony Moronez 16:09.97 RIDG 9
10 Ismael Fernandez 16:11.34 MONA 12
11 Mason Holbrook 16:15.44 CNTE 10
12 Israel Sotelo 16:16.69 MONA 10
13 Jacob Rankin 16:19.91 MONA 12
14 Josh White 16:23.38 CNTE 12
15 Trevor Martin 16:27.47 CNTE 10
16 Scott Van Matre 16:31.12 BAKE 11
17 Matt Wells 16:31.62 STOC 11
18 Alvaro Gonzalez 16:32.12 RIDG 11
19 Alex Raya 16:33.34 LIBR 11
20 Ramon Flores 16:35.78 RIDG 9