X 800 Meters - Varsity - Finals | |||||
1 | Alan Guardado | 2:08.75a | NORT | 12 | |
2 | Kris Torres | 2:09.50a | HIGH | 12 | |
3 | Jared Hansen | 2:09.84a | HIGH | 11 | |
4 | Daniel Pelham | 2:09.91a | NORT | 9 | |
5 | Taran Davis | 2:13.16a | NORT | 12 | |
6 | Elber Fuentez | 2:16.06a | BAEA | 11 | |
7 | Nick Pappin | 2:18.15a | HIGH | 12 | |
8 | Seth Garza | 2:21.13a | GARC | 10 | |
9 | Hawk Koloji | 2:24.41a | GARC | 9 | |
Jordan Bennit | SCR | BAEA | 10 | ||
Ismael Molina | SCR | FTHL | 10 | ||
Erick Isidoro | SCR | FTHL | 12 | ||
X 800 Meters - Varsity - Finals | |||||
1 | Ivan Gonzalez | 2:03.81a | RIDG | 11 | |
2 | Tyler Moore | 2:04.26a | WSTB | 10 | |
3 | Daniel Aguirre | 2:06.16a | WSTB | 10 | |
4 | Anthony Gonzalez | 2:07.15a | GLVA | 9 | |
5 | Josh Barajas | 2:07.81a | RIDG | 12 | |
6 | Keylan Meneses | 2:09.61a | WSTB | 10 | |
7 | Francisco Mosqueda | 2:12.68a | MiMo | 11 | |
8 | Cristian Flores | 2:13.59a | MiMo | 11 | |
9 | Cutberto Avila | 2:16.44a | GLVA | 11 | |
10 | Kyle Cannon | 2:18.09a | RIDG | 12 | |
Jose Aguilar | SCR | SOUT | 11 | ||
Marcus Hubbard | SCR | SOUT | 12 | ||
Jesse Sanchez | SCR | GLVA | 12 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Moses Valdez | 4:44.20a | BAEA | 12 | |
2 | Aaron Gonzalez | 4:53.02a | GARC | 11 | |
3 | Ethan Machado | 4:53.77a | HIGH | 10 | |
4 | Alan Guardado | 4:57.39a | NORT | 12 | |
5 | Ismael Molina | 4:58.49a | FTHL | 10 | |
6 | Elber Fuentez | 5:00.11a | BAEA | 11 | |
7 | Jessie Lopez | 5:01.34a | NORT | 12 | |
8 | Kris Torres | 5:02.54a | HIGH | 12 | |
9 | Seth Garza | 5:08.56a | GARC | 10 | |
10 | Erick Isidoro | 5:09.63a | FTHL | 12 | |
11 | Alberto Ramirez | 5:12.48a | HIGH | 12 | |
12 | Hawk Koloji | 5:21.34a | GARC | 9 | |
Michael Davalos | DQ | NORT | 10 | ||
Jordan Bennit | SCR | BAEA | 10 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Ivan Gonzalez | 4:31.80a | RIDG | 11 | |
2 | Gustavo DelCastillo | 4:32.36a | WSTB | 10 | |
3 | Tyler Moore | 4:40.91a | WSTB | 10 | |
4 | Keylan Meneses | 4:50.63a | WSTB | 10 | |
5 | Francisco Mosqueda | 4:52.16a | MiMo | 11 | |
6 | Pablo Castro | 5:03.32a | GLVA | 11 | |
7 | Cutberto Avila | 5:07.34a | GLVA | 11 | |
8 | Baltazar Ortega | 5:07.43a | MiMo | 12 | |
9 | Paul Gaytan | 5:10.77a | RIDG | 11 | |
10 | Jesus Meraz | 5:10.99a | SOUT | 11 | |
11 | Brandon Magno | 5:11.69a | RIDG | 12 | |
12 | Jose Aguilar | 6:21.99a | SOUT | 11 | |
Cristian Flores | SCR | MiMo | 11 | ||
Anthony Gonzalez | SCR | GLVA | 9 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Ivan Esquivias | 10:09.84a | HIGH | 12 | |
2 | Moses Valdez | 10:16.04a | BAEA | 12 | |
3 | Brian Becker | 10:18.66a | NORT | 11 | |
4 | Aaron Gonzalez | 10:41.14a | GARC | 11 | |
5 | Ethan Machado | 10:55.94a | HIGH | 10 | |
6 | Jessie Lopez | 10:57.42a | NORT | 12 | |
7 | Ismael Molina | 10:58.45a | FTHL | 10 | |
8 | Erick Isidoro | 11:05.54a | FTHL | 12 | |
9 | Robbie Davalos | 11:11.15a | NORT | 12 | |
10 | Seth Garza | 11:27.81a | GARC | 10 | |
11 | Hawk Koloji | 11:58.24a | GARC | 9 | |
Alberto Ramirez | SCR | HIGH | 12 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Gustavo DelCastillo | 10:09.47a | WSTB | 10 | |
2 | Ivan Gonzalez | 10:22.11a | RIDG | 11 | |
3 | Baltazar Ortega | 10:30.37a | MiMo | 12 | |
4 | Jessie Salas | 10:37.60a | WSTB | 12 | |
5 | Francisco Mosqueda | 11:11.14a | MiMo | 11 | |
6 | Jesus Meraz | 11:28.38a | SOUT | 11 | |
7 | Daniel Aguirre | 11:32.12a | WSTB | 10 | |
8 | Brandon Magno | 11:44.12a | RIDG | 12 | |
9 | Pablo Castro | 11:48.01a | GLVA | 11 | |
10 | Paul Gaytan | 13:22.92a | RIDG | 11 | |
11 | Jesse Sanchez | 13:53.68a | GLVA | 12 | |
12 | Alex Melendez | 14:04.48a | GLVA | 12 |
Thursday, May 3, 2012
2012 SYL & SEYL Boys Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment