Dinuba Central Valley Relays
Saturday, February 25, 2012Dinuba HS, Dinuba, CA - Map
X 800 Meters - Varsity - Finals
1 Ariana Mariscal 2:22.59a NORT 11
2 Rosie Garcia 2:35.67a HANF 9
3 Maria Ceja 2:48.29a DINU 12
4 Brenda Garcia 2:54.55a MADR 10
5 Liliana Solorio 2:56.65a COAL 10
6 Alondra Martinez 2:56.73a SELM 12
7 Victoria Larios 2:57.14a WSTB 10
8 Kaila Garcia 2:58.55a MOHS 10
9 Gabriela Gutierrez 3:03.07a SELM 12
10 Monica Lopez 3:07.25a KING 9
11 Lorena Munguia 3:07.34a TUWE 11
12 Kayla Martinez 3:09.69a MADR 11
13 Ashlie Moreno 3:12.90a WSTB 9
14 Maria Amaral 3:16.13a MOHS 12
15 Ivany Ramirez 3:16.52a MOHS 10
16 Yesenia Sifuentes 3:18.67a WSTB 12
17 Lisette Gonzales 3:21.75a TUWE 11
18 Denise Martinez 3:30.06a DINU 9
Lucia Orozco DNF DINU 10
X 1600 Meters - Varsity - Finals
1 Kaylee Moyer 5:44.58a NORT 12
2 Miranda Rivera 5:46.32a TUWE 10
3 Ruby Ortiz 6:10.88a SUNN 11
4 Marbella Diaz 6:11.57a BAKE 10
5 Vivian Cortez 6:11.98a MADR 9
6 Gabriela Villasenor 6:12.71a BAKE 9
7 Mariah Ramsey 6:21.42a HANF 12
8 Victoria Larios 6:27.24a WSTB 10
9 Selena Silva 6:28.24a HANF 12
10 Sonja Gamino 6:28.41a MOHS 11
11 Elise Meyer 6:31.15a SUNN 10
12 Liliana Solorio 6:36.04a COAL 10
13 Adina Rivera 6:40.35a SELM 10
14 Aimee Rodriguez 6:40.53a MADR 11
15 Monica Lopez 6:42.05a KING 9
16 Angela Jaime 6:46.04a MADR 12
17 Heiddy Arellano 6:48.60a SELM 11
18 Gabriela Gutierrez 6:48.94a SELM 12
19 Cora Garcia 6:52.63a COAL 9
20 Kathryn Thullen 6:54.95a MOHS 9
21 Claudia DeAnda 6:56.49a MOHS 12
22 Denise Martinez 6:57.27a DINU 9
23 Joanna Gomez 7:07.33a TUWE 10
24 Ashlie Moreno 7:10.92a WSTB 9
25 Valerie Gallardo 7:20.10a DINU 10
26 Jeanette Deloa 7:25.07a WSTB 11
27 Elizabeth Carrazco 7:30.71a DINU 11
Alondra Velasquez SCR DINU 10
Yobana Serrano SCR DINU 10
Kathy Garcia SCR COAL 9
X 800 Meters - Varsity - Finals
1 Martin Pineda 2:08.70a MADR 10
2 Isaiah Perez 2:09.25a HANF 11
3 Kevin Muthima 2:09.84a HANF 12
4 Tarran Davis 2:13.39a NORT 12
5 Alejandro Lemus 2:13.89a MOHS 12
6 Manuel Ortiz 2:13.92a SUNN 12
7 Sothy Kem 2:15.01a SUNN 12
8 Chueshoua Vang 2:15.46a SUNN 11
9 Nathan Dias 2:16.17a TUWE 12
10 Jared Cantrell 2:17.79a BAKE 11
11 Jaime Rodriguez 2:22.46a TUWE 11
12 Colton Spradling 2:27.38a COAL 11
13 Ysaiah Pereschica 2:28.81a KING 12
14 Chris Alvarez 2:29.53a MOHS 12
15 Jose Ojeda 2:29.73a COAL 11
16 Miguel Amezola 2:30.46a MADR 11
17 Nestor Ayala 2:30.48a COAL 11
18 Sujot Kang 2:32.82a SELM 12
19 Herminio Ramirez 2:36.84a KING 9
20 Aaron Beglin 2:38.00a KING 11
21 Christian Leos 2:39.06a SUNN 12
22 Joseph Kline 2:44.24a NORT 12
23 Francisco Garcia 2:45.44a DINU 11
24 Moises Perez 2:47.04a COAL 11
25 Mark Rowell 2:48.44a SELM 11
26 Shawn Redfield 2:58.56a SELM 11
Jacob Trevino DNS SELM 11
Miguel Gonzalez DNF HANF 11
Scott Van Matre DNF BAKE 10
Romo Gerardo DNF BAKE 10
X 800 Meters - Frosh/Soph - Finals
1 Ivan Gutierez 2:14.91a MOHS 10
2 Jose Duran 2:21.42a DINU 9
3 Adrian Ontiveros 2:23.86a MOHS 9
3 Martin Flores 2:23.86a MOHS 9
4 Juan Razo 2:29.56a COAL 9
5 Johnny Aguilera 2:31.08a WSTB 10
6 Rogelio Ramirez 2:34.36a COAL 9
7 Berna Murillo 2:36.75a SELM 10
8 Antonio Castro 2:37.82a WSTB 10
9 David Koogler 2:38.85a MOHS 10
10 Cesar Martinez 2:40.22a MADR 10
11 Arturo Gil 2:41.74a SELM 10
12 Eduardo Martinez 2:48.83a COAL 9
13 Carlos Ruiz 3:00.94a DINU 10
Fabian Maldonado SCR SELM 10
Herminio Ramirez SCR KING 9
Adrian Ontiveros SCR MOHS 9
X 1600 Meters - Varsity - Finals
1 Martin Pineda 4:47.51a MADR 10
2 Evan Bowman 4:49.14a BAKE 11
3 Scott Van Matre 4:50.07a BAKE 10
4 Isaiah Perez 4:51.93a HANF 11
5 Corey Adams 4:52.82a TUWE 12
6 Mario Vasquez 4:56.47a HANF 11
7 Miguel Gonzalez 4:56.99a HANF 11
8 Oscar Pioquinto 5:00.39a TUWE 11
9 Alan Guardado 5:04.66a NORT 12
10 Alejandro Lemus 5:11.18a MOHS 12
11 Ysaiah Pereschica 5:18.62a KING 12
12 Nestor Ayala 5:22.14a COAL 11
13 Jose Ojeda 5:23.54a COAL 11
14 Enrique Cazares 5:28.13a SUNN 10
15 Arnold Espindola 5:29.10a DINU 12
16 Miguel Amezola 5:36.14a MADR 11
17 Chris Alvarez 5:46.86a MOHS 12
18 Danny Kem 5:47.91a SUNN 10
19 Rueben Rangel 5:50.81a MADR 12
20 Herminio Ramirez 5:54.71a KING 9
21 Moises Perez 5:58.77a COAL 11
22 Mark Rowell 6:06.83a SELM 11
23 Joseph Kline 6:10.83a NORT 12
24 Daniel Galindo 6:15.02a SUNN 11
25 Shawn Redfield 6:15.54a SELM 11
26 Francisco Garcia 6:15.88a DINU 11
27 Jacob Trevino 7:25.73a SELM 11
X 1600 Meters - Frosh/Soph - Finals
1 Adrian Ontiveros 5:05.81a MOHS 9
1 Martin Flores 5:05.81a MOHS 9
2 Jose Duran 5:07.12a DINU 9
3 Ivan Gutierez 5:13.79a MOHS 10
4 Edgar Esquivel 5:14.71a DINU 10
5 Juan Razo 5:16.56a COAL 9
6 Danny Rios 5:16.70a TUWE 10
7 Rogelio Ramirez 5:22.70a COAL 9
8 Javier Lopez 5:30.14a NORT 10
8 Christian Lopez 5:30.14a NORT 10
9 Johnny Aguilera 5:32.14a WSTB 10
10 David Koogler 5:37.56a MOHS 10
11 Benjamin Price 5:38.32a BAKE 10
12 Antonio Castro 5:38.87a WSTB 10
13 Eduardo Martinez 5:45.22a COAL 9
14 Ryan Parra 5:46.34a TUWE 9
15 Jose Alvarenga 5:46.74a WSTB 10
16 Arturo Gil 5:56.40a SELM 10
17 Armando Carillo 6:04.38a SELM 9
18 Cesar Martinez 6:30.66a MADR 10
19 Eric Garcia 6:37.55a WSTB 9
20 Carlos Ruiz 6:51.44a DINU 10
Herminio Ramirez DNF KING 9
No comments:
Post a Comment