Saturday, March 27, 2010

Central Valley Classic - 03.27.10


Central Valley Classic

Clovis CA

Complete Results HERE.
Photos HERE. HERE.

Varsity Boys 400M
# Name Year School Finals
1 Jerrid Lewis 12 Ridgeview 49.73
4 Triandous:Hobson 12 Ridgeview 50.76
5 Corey Hobbs 11 Ridgeview 51.13
11 Davis;Loustalot 11 Frontier 52.76
13 Josh:Legorreta 11 Frontier 53.78
14 Sean;Hicks 11 Liberty 55.93

Varsity Boys 800M
# Name Year School Finals
1 Jake;Van;Zandt 12 Highland 01:58.02
2 Jerrid Lewis 12 Ridgeview 01:58.03
3 Evan,Crayton-cragen 11 Bullard 02:00.42
4 Caleb Barger 11 Frontier 02:01.19
5 Jacob!Weideman 12 Central 02:02.49
6 Ismael'...Guzman 9 Madera.South 02:03.46
7 Danny'Suvanto 12 Buchanan 02:04.19
8 Thomas'Turner 12 Highland 02:04.44

Varsity Boys 1600M
# Name Year School Finals
1 Germay:Tesfai 12 Hoover 04:21.97
2 Isaiah!Lorenzo 11 Madera!South 04:21.98
3 Colin Lewis 12 Highland 04:29.99
4 Alex!Garcia 11 Ridgeview 04:32.98

Varsity Boys 3200M
# Name Year School Finals
1 Cj Albertson 10 Buchanan 09:10.74
2 Heath Reedy 12 Buchanan 09:14.35
3 Johnny'Sanchez 12 Roosevelt 09:25.06
4 Joseph,Pace 12 Clovis!West 09:34.04
5 Kellen Levy 12 Clovis,West 09:36.66
6 Humumberto!Osuna ... 12 Roosevelt 09:46.76
7 Robby Baker 12 Ridgeview 09:49.67
8 Kevin'Barnard 11 Buchanan 09:56.37
9 Alex;Garcia 11 Ridgeview 09:58.24

Varsity Boys 4x400 Relay 1600 Relay
# School Finals
1 Ridgeview!!Ridgeview 03:22.97
2 Buchanan!!Buchanan 03:24.08
3 Clovis.West..Clovis.West 03:29.94
4 Bullard''Bullard 03:31.93
5 Highland,,Highland 03:33.05
6 Frontier,,Frontier 03:33.38



Varsity Girls 800M
# Name Year School Finals
1 Alyson Delarosa 11 Frontier 02:19.80
2 Ali,Teliha 9 Bullard 02:20.62
3 Marisa,Gonzalez 9 Bullard 02:20.69
4 Macy Bricks 11 Buchanan 02:20.94
5 Hagen;Reedy 9 Buchanan 02:23.63
6 Tijerra Lynch 11 Ri...dgeview 02:23.93
7 Teresa'Mallory 11 Golden'Valley 02:24.59
8 Lashya:Morgan 9 Ridgeview 02:27.47

Varsity Girls 1600M
# Name Year School Finals
1 Ali'Teliha 9 Bullard 05:05.07
2 Macy Bricks 11 Buchanan 05:08.65
4 Hagen'Reedy 9 Buchanan 05:09.39
5 Chelsea Janzen 12 Buchanan 05:14.31
10 Desiree.Armendariz 10 Ridgeview 05:39.20
12 Ashley Barton 1...1 Liberty 05:42.96
17 Nichole;Berry 12 Highland 05:53.22

Varsity Girls 3200M
# Name Year School Finals
1 Brittany,Laygo 9 Clovis'East 11:34.70
2 Dana,Schmalzel 11 Buchanan 11:41.81
3 Elisha!Mora 11 Buchanan 11:53.67
4 Tijerra Lynch 11 Ridgeview 11:57.54
5 Desiree,Armendariz 10 Ridgeview 12:14.3...4
6 Courtney!Sharar 10 Clovis:East 12:15.94
7 Cristal!Rivera 9 Madera:South 12:28.31
8 Akaysha!Dhaliwal 11 Madera.South 12:38.34
9 Ashley Barton 11 Liberty 12:49.41

Varsity Girls 1600 Relay
# School Finals
1 Frontier..Frontier 04:08.22
2 Buchanan''Buchanan 04:10.82
3 Clovis;East;;Clovis;East 04:16.40

Varsity Girls 200M
# Name Year School Finals Wind
1 Ashley.Craddock 12 Clovis;West 26.23 -1.3
2 Niah:Simmons 10 Buchanan 26.44 -1.3
3 Shanice.Herron 12 Highland 26.66 -1.3

Varsity Girls 400M
# Name Year School Finals
1 Shanice.Herron 12 Highland 01:00.18
2 Stephanie,Sonnenburg 12 Buchanan 01:01.42
3 Ashley!Black 10 Clovis!East 01:01.54

Varsity Girls 100H
# Name Year School Finals Wind
1 Alyssa;Monteverde 11 Clovis.West 14.65 -0.6
2 Taylor:Jackson 12 Frontier 14.92 -0.6
3 Jayla.Laidley 12 Clovis'West 15.95 -0.6

Varsity Girls 300H
# Name Year School Finals
1 Taylor:Jackson 12 Frontier 44.72
2 Kaulyn,Lee-mcneill 10 Liberty 48.72
3 Bethany!Maddox 9 Hoover 50.26

No comments:

Post a Comment