Wednesday, July 15, 2009

Boyles wins by over 6 minutes in the Female 40-49 5k at the HATM


Right on the heels of a girl who is half her age for the overall win is nothing new for Pam. Of course, often she is the one being chased by the younger women and a lot of men too. Pam has been dominating whatever age group she is in for decades and I am sure she will in the future. She is a member of the Donut Shop Crew too and her husband is the CSUB cross country and track coach.

In 10th place, was Danette Baker who PRed in 32:02 and is the mom of third place overall Robby, who is a standout runner for Ridgeview. Her son's participation in our sport got her running.

Class: F 5k 40-49 - 5k Female 40-49 5k
1 258 BOYLES, Pam 44 20:52.8 0
2 188 TEMPERINI, Maria 48 27:05.6 +6:12.8
3 490 GREESON, Lynda 46 28:00.9 +7:08.1
4 57 WILSON, Christine 45 28:50.3 +7:57.5
5 162 BUTLER, Kam 40 29:07.1 +8:14.3
6 76 DURBIN, Cindy 46 29:43.9 +8:51.1
7 7 REED, Melanie 41 30:17.1 +9:24.3
8 93 RAMIREZ, Lorraine 48 31:34.7 +10:41.9
9 159 MANZANO, Lisa 42 31:35.3 +10:42.5
10 148 BAKER, Danette 41 32:02.2 +11:09.4
11 58 MARTIN, Laura 49 32:08.8 +11:16.0
12 320 FRAUSTO, Elisa 44 32:28.7 +11:35.9
13 276 SERDA, Yolanda 48 33:24.3 +12:31.5
14 267 RAMOS, Cece 40 35:50.4 +14:57.6
15 137 ROSALES, Maria 42 36:18.4 +15:25.6
16 168 MONTANIO, Julieta 40 37:07.4 +16:14.6
17 237 HALL, Danette 43 37:15.5 +16:22.7
18 60 FLEMING, Robin 45 37:35.5 +16:42.7
19 172 SCHILLER, Dorenda 44 37:36.5 +16:43.7
20 171 MARCUS, Mary 40 37:49.1 +16:56.3
21 89 MORALES, Laura 46 37:58.7 +17:05.9
22 322 KELLEY, Kim 42 39:16.9 +18:24.1
23 212 TURPIN, Dawn 44 39:25.5 +18:32.7
24 96 WAHL, Cheryl 49 39:45.5 +18:52.7
25 152 WITTMAN, Cheryl 44 40:12.0 +19:19.2
26 223 GALLAND, Julie 42 41:00.1 +20:07.3
27 193 WILSON, Diana 49 41:34.3 +20:41.5
28 102 PARNELL, Gwen 40 41:34.8 +20:42.0
29 101 COON, Saundra 44 42:12.9 +21:20.1
30 15 WALTERS, Beth 49 45:00.3 +24:07.5
31 108 LABARRON, Mercy 46 46:08.6 +25:15.8
32 17 BARLOW, Joni 49 48:05.4 +27:12.6
33 21 BERRY, Nadine 40 49:07.1 +28:14.3
34 215 CUSHNYR, Teresa 44 53:19.0 +32:26.2
35 209 IMHOF, Petra 49 1:08:33.7 +47:40.9

No comments:

Post a Comment