David is always at the front of any race and that was case at the Howlin' too. He was third overall in the 10k. In 7th was Ewing who is the Californian high school sports beat reporter who does an excellent job covering cross country and track.
Class: M 10k 20-29 - 10k Male 20-29 10k
1 481 BACUS, David 24 34:52.4 0
2 394 ARZOLA, Ismael 20 36:58.0 +2:05.6
3 399 HURT, Brian 25 42:24.3 +7:31.9
4 398 RAMIREZ, Michael 28 43:17.7 +8:25.3
5 477 LOUIE, Kevin 23 46:10.0 +11:17.6
6 400 MCQUIRE, Kyle 24 47:59.2 +13:06.8
7 386 EWING, Zack 24 48:34.9 +13:42.5
8 491 PLOTNER, Dallas 27 49:53.6 +15:01.2
9 450 TOMONO, Kiyoshi 29 52:15.3 +17:22.9
10 469 VALENCIA, Jesse 25 55:22.0 +20:29.6
11 457 JEFFERY, Derek 29 55:46.6 +20:54.2
12 389 MARTIN, Matt 29 57:00.7 +22:08.3
13 388 CORREA, Angel 25 58:16.3 +23:23.9
14 390 MATTHEW, Charles 27 59:41.4 +24:49.0
15 486 THORNTON, Sean 22 1:02:23.9 +27:31.5
16 440 RAMIREZ, Jose 24 1:05:03.8 +30:11.4
17 496 PRATT, Jared 21 1:08:52.4 +34:00.0
18 495 LOPEZ, Benjamin 23 1:11:35.5 +36:43.1
19 411 MOORE, Chris 28 1:12:36.5 +37:44.1
20 404 TRIPP, Terry 28 1:12:37.8 +37:45.4
21 381 AMES, Matt 25 1:14:49.3 +39:56.9
22 471 BYERS, Jeremy 28 1:18:37.7 +43:45.3
23 387 VELAZQUEZ, Eli 29 1:24:06.2 +49:13.8
No comments:
Post a Comment