Thursday, September 6, 2012
2012 Highlander Invitational - Girls Varsity
1 1 Lashya Morgan 495 RIDG/Ridgeview - Bakersfield SR 20:13 6:31
2 2 Nicolette Aldape 544 SHAF/Shafter SR 22:06 7:08
3 3 Lesli Bocanegra 547 SHAF/Shafter FR 22:31 7:16
4 4 Sarah Kinder 474 LIBR/Liberty - Bakersfield SR 22:42 7:20
5 5 Jocelyn Macias 476 LIBR/Liberty - Bakersfield SO 22:43 7:20
6 Angela Ramirez 513 ROOS/Roosevelt - Fresno SR 22:44 7:20
7 6 Chelsea Phillips 721 SUNN/Sunnyside - Fresno SR 22:52 7:23
8 7 Cambria Tudor 567 SHAF/Shafter SR 23:09 7:28
9 8 Azel Alvarez 545 SHAF/Shafter JR 23:21 7:32
10 9 Juanita Moronez 496 RIDG/Ridgeview - Bakersfield JR 23:29 7:35
2012 Highlander Invitational - Boys Varsity
1 1 Ivan Gonzalez 504 RIDG/Ridgeview - Bakersfield SR 17:22 5:37
2 2 Anthony Moronez 506 RIDG/Ridgeview - Bakersfield FR 17:51 5:46
3 3 Victor Maldonado 530 ROOS/Roosevelt - Fresno SR 18:08 5:51
4 4 Abel Cardenas 571 SHAF/Shafter SO 18:11 5:52
5 5 Oscar Martinez 531 ROOS/Roosevelt - Fresno SR 18:14 5:53
6 6 Jose Espinoza 582 SHAF/Shafter SR 18:17 5:54
7 7 Edgar Bolanos 517 ROOS/Roosevelt - Fresno JR 18:18 5:55
8 8 Alex Raya 488 LIBR/Liberty - Bakersfield JR 18:19 5:55
9 9 Adrian Hopson 111 MCLA/McLane - Fresno SR 18:24 5:56
10 10 Leonardo Reynoza 163 AVEN/Avenal SR 18:27 5:58
2012 Highlander Invitational - Boys Varsity
2 2 Anthony Moronez 506 RIDG/Ridgeview - Bakersfield FR 17:51 5:46
3 3 Victor Maldonado 530 ROOS/Roosevelt - Fresno SR 18:08 5:51
4 4 Abel Cardenas 571 SHAF/Shafter SO 18:11 5:52
5 5 Oscar Martinez 531 ROOS/Roosevelt - Fresno SR 18:14 5:53
6 6 Jose Espinoza 582 SHAF/Shafter SR 18:17 5:54
7 7 Edgar Bolanos 517 ROOS/Roosevelt - Fresno JR 18:18 5:55
8 8 Alex Raya 488 LIBR/Liberty - Bakersfield JR 18:19 5:55
9 9 Adrian Hopson 111 MCLA/McLane - Fresno SR 18:24 5:56
10 10 Leonardo Reynoza 163 AVEN/Avenal SR 18:27 5:58
2012 Highlander Invitational - Boys Varsity
2012 HIGHLANDER Invitational - Girls Varsity
1. 35 SHAF/Shafter ( 23:03 1:55:13 2:00)
==============================================================================
1 2 Nicolette Aldape 544 SR 2 22:06
2 3 Lesli Bocanegra 547 FR 3 22:31
3 7 Cambria Tudor 567 SR 8 23:09
4 8 Azel Alvarez 545 JR 9 23:21
5 15 Brenda Otanez 558 JR 16 24:06
6 ( 16) Daisy Sepulveda 565 SO 17 24:15
7 ( 18) Ashley Foster 552 SR 19 24:32
3. 71 RIDG/Ridgeview - Bakersfield ( 23:28 1:57:16 4:42)
==============================================================================
1 1 Lashya Morgan 495 SR 1 20:13
2 9 Juanita Moronez 496 JR 10 23:29
3 14 Fernanda Aguilar 491 SO 15 23:45
4 23 Bailey Voss 498 SR 24 24:54
5 24 Ashley Hickey 493 JR 25 24:55
6 ( 31) Zulma Huizar 494 SO 34 26:46
7 ( 43) Emily Armas 492 SO 48 28:51
4. 102 LIBR/Liberty - Bakersfield ( 25:02 2:05:09 5:22)
==============================================================================
1 4 Sarah Kinder 474 SR 4 22:42
2 5 Jocelyn Macias 476 SO 5 22:43
3 21 Marylillian Mosher 478 JR 22 24:43
4 32 Brenda Lopez 475 SO 35 26:57
5 40 Gabby Hidalgo 473 SR 44 28:04
6 ( 46) Marissa Brown 472 SO 53 30:19
2012 HIGHLANDER Invitational - Girls Varsity
==============================================================================
1 2 Nicolette Aldape 544 SR 2 22:06
2 3 Lesli Bocanegra 547 FR 3 22:31
3 7 Cambria Tudor 567 SR 8 23:09
4 8 Azel Alvarez 545 JR 9 23:21
5 15 Brenda Otanez 558 JR 16 24:06
6 ( 16) Daisy Sepulveda 565 SO 17 24:15
7 ( 18) Ashley Foster 552 SR 19 24:32
3. 71 RIDG/Ridgeview - Bakersfield ( 23:28 1:57:16 4:42)
==============================================================================
1 1 Lashya Morgan 495 SR 1 20:13
2 9 Juanita Moronez 496 JR 10 23:29
3 14 Fernanda Aguilar 491 SO 15 23:45
4 23 Bailey Voss 498 SR 24 24:54
5 24 Ashley Hickey 493 JR 25 24:55
6 ( 31) Zulma Huizar 494 SO 34 26:46
7 ( 43) Emily Armas 492 SO 48 28:51
4. 102 LIBR/Liberty - Bakersfield ( 25:02 2:05:09 5:22)
==============================================================================
1 4 Sarah Kinder 474 SR 4 22:42
2 5 Jocelyn Macias 476 SO 5 22:43
3 21 Marylillian Mosher 478 JR 22 24:43
4 32 Brenda Lopez 475 SO 35 26:57
5 40 Gabby Hidalgo 473 SR 44 28:04
6 ( 46) Marissa Brown 472 SO 53 30:19
2012 HIGHLANDER Invitational - Girls Varsity
2012 HIGHLANDER Invitational - BOYS Varsity
2. 47 RIDG/Ridgeview - Bakersfield ( 18:25 1:32:02 1:50)
==============================================================================
1 1 Ivan Gonzalez 504 SR 1 17:22
2 2 Anthony Moronez 506 FR 2 17:51
3 11 Alvaro Gonzalez 503 JR 11 18:31
4 16 Fidencio Cuevas 499 SR 18 19:06
5 17 Ramon Flores 500 FR 19 19:12
6 ( 27) Paul Gaytan 502 SR 30 19:41
7 ( 29) Alex Torres 507 SO 32 19:43
3. 72 SHAF/Shafter ( 18:55 1:34:32 1:25)
==============================================================================
1 4 Abel Cardenas 571 SO 4 18:11
2 6 Jose Espinoza 582 SR 6 18:17
3 15 Joe Carranza 573 FR 17 18:55
4 23 Augustin Duenas 581 SR 26 19:33
5 24 MAnuel Carranza 574 FR 27 19:36
6 ( 26) Jeffery Rogers 593 SR 29 19:41
7 ( 33) Alejandro Chavez 576 JR 37 19:54
4. 119 LIBR/Liberty - Bakersfield ( 19:29 1:37:23 2:46)
==============================================================================
1 8 Alex Raya 488 JR 8 18:19
2 14 Issiac Espinoza 482 JR 16 18:51
3 21 Lucas Tenney 490 JR 24 19:30
4 25 Miguel Morales 485 FR 28 19:38
5 51 German Ramos 487 SR 59 21:05
6 ( 65) Tim Doolittle 481 JR 73 22:03
7 ( 75) Tyler Henderson 483 JR 86 22:50
7. 225 INDE/Independence - Bakersfield ( 21:06 1:45:26 5:09)
==============================================================================
1 18 David Coston 409 SR 20 19:18
2 19 Jonathan Salinas 418 SR 21 19:18
3 45 Eric Larson 412 JR 52 20:43
4 61 Jose Gonzalez 410 JR 69 21:40
5 82 John Parviainen 415 SR 96 24:27
6 ( 86) Jordan Szolak 419 JR 101 25:00
2012 HIGHLANDER Invitational - BOYS Varsity
==============================================================================
1 1 Ivan Gonzalez 504 SR 1 17:22
2 2 Anthony Moronez 506 FR 2 17:51
3 11 Alvaro Gonzalez 503 JR 11 18:31
4 16 Fidencio Cuevas 499 SR 18 19:06
5 17 Ramon Flores 500 FR 19 19:12
6 ( 27) Paul Gaytan 502 SR 30 19:41
7 ( 29) Alex Torres 507 SO 32 19:43
3. 72 SHAF/Shafter ( 18:55 1:34:32 1:25)
==============================================================================
1 4 Abel Cardenas 571 SO 4 18:11
2 6 Jose Espinoza 582 SR 6 18:17
3 15 Joe Carranza 573 FR 17 18:55
4 23 Augustin Duenas 581 SR 26 19:33
5 24 MAnuel Carranza 574 FR 27 19:36
6 ( 26) Jeffery Rogers 593 SR 29 19:41
7 ( 33) Alejandro Chavez 576 JR 37 19:54
4. 119 LIBR/Liberty - Bakersfield ( 19:29 1:37:23 2:46)
==============================================================================
1 8 Alex Raya 488 JR 8 18:19
2 14 Issiac Espinoza 482 JR 16 18:51
3 21 Lucas Tenney 490 JR 24 19:30
4 25 Miguel Morales 485 FR 28 19:38
5 51 German Ramos 487 SR 59 21:05
6 ( 65) Tim Doolittle 481 JR 73 22:03
7 ( 75) Tyler Henderson 483 JR 86 22:50
7. 225 INDE/Independence - Bakersfield ( 21:06 1:45:26 5:09)
==============================================================================
1 18 David Coston 409 SR 20 19:18
2 19 Jonathan Salinas 418 SR 21 19:18
3 45 Eric Larson 412 JR 52 20:43
4 61 Jose Gonzalez 410 JR 69 21:40
5 82 John Parviainen 415 SR 96 24:27
6 ( 86) Jordan Szolak 419 JR 101 25:00
2012 HIGHLANDER Invitational - BOYS Varsity
Wednesday, September 5, 2012
Mt. Baldy Run-To-The-Top Run To The Top
Mt. Baldy Run-To-The-Top
Overall Finish List
September 03, 2012
Mt. Baldy Run-To-The-Top Run To The Top
Tuesday, September 4, 2012
Your Ultra-Training Bag of Tricks: The Difficult Art of Peaking
Greg McMillan, my mentor, has devised a set of rules to live by as race day approaches. Greg explains, “By studying peak performance research – both physiological as well as psychological – as opposed to just the tapering research, I’ve been able to dial in how to truly peak on race day. It works for all athletes no matter where you find yourself in the pack come race day.” By placing Greg’s simple and effective system into context, let’s get you prepared for your next ultra.
Your Ultra-Training Bag of Tricks: The Difficult Art of Peaking
Your Ultra-Training Bag of Tricks: The Difficult Art of Peaking
A Few Clarifications from a Sub-3:00 Marathoner | Remy's World
For both of you who haven't heard, the gist is that Mr. Ryan, the Republican nominee for vice president of the United States, erred when he casually told a radio interviewer that he used to "run marathons" and that his personal best time was "Under three [hours], high twos. I had a two hour and fifty-something." (Adding, for good measure: "I was fast when I was younger, yeah.")
In fact, as Scott Douglas and the rest of our Newswire team discovered through some tenacious digging, Mr. Ryan has not run marathons, plural. He ran one marathon, in 1990. And it wasn't under three hours or even under four. It was a 4:01:25.
Oops.
A Few Clarifications from a Sub-3:00 Marathoner | Remy's World
Monday, September 3, 2012
Sunday, September 2, 2012
FSU Watermelon Run - Cross Country Meet
FSU Watermelon Run (HS)
Saturday, August 18, 2012Fresno State University, Fresno, CA
FSU Watermelon Run - Cross Country Meet
scrimmage - Cross Country Meet
Scrimmage (HS)
Wednesday, August 22, 2012Brite Lake - Tehachapi, Tehachapi, CA
scrimmage - Cross Country Meet
Subscribe to:
Posts (Atom)