results | 17 | Cody | Logan | Bakersfield | CA | 19 | M | 15 | 7:29:31 | 80.14 |
results | 120 | Mike | Richey | Bakersfield | CA | 41 | M | 102 | 8:56:27 | 84.4 |
results | 272 | Vivian | Rico | Bakersfield | CA | 26 | F | 57 | 9:59:19 | 81.36 |
results | 616 | Joshua | Garza | Bakersfield | CA | 47 | M | 422 | 11:55:40 | 62.53 |
results | 690 | Diana | Daves | Bakersfield | CA | 56 | F | 228 | 12:30:30 | 58.03 |
results | 755 | Andy | Noise | Bakersfield | CA | 50 | M | 492 | 13:10:25 | 74.57 |
No comments:
Post a Comment