- 10025 mcfarland girls state 2013
- 10356 shafter girls state 2013
- 8620 west boys state 2013
- 8249 mcfarland boys state 2013
1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000 4 1
3 8022 stockdale boys valley 2011 1 1
4 8034 stockdale boys state 2011 1 9
5 8051 mcfarland boys clovis 2013
6 8113 stockdale boys valley 2010 1 2
7 8132 mcfarland boys state 1993 4 1
8 8135 mcfarland boys valley 2013 2 1
9 8146 mcfarland boys state 1996 5 1
10 8149 mcfarland boys rough 2013 ls 3
11 8207 stockdale boys clovis 2010
12 8207 stockdale boys valley 2013 1 6
13 8216 mcfarland boys state 1999 4 1
14 8222 mcfarland boys state 2010 3 14
15 8223 stockdale boys state 2010 1 18
16 8227 mcfarland boys state 2001 4 1
17 8231 stockdale boys valley 2012 1 4
18 8240 shafter boys valley 2010 3 2
19 8241 shafter boys valley 2011 3 1
20 8242 mcfarland boys state 2008 4 2
21 8243 arvin boys state 1994 2 6
22 8246 mcfarland boys state 2009 4 2
23 8247 mcfarland boys state 1992 4 2
24 8249 mcfarland boys state 2013 2 16
25 8252 mcfarland boys valley 2010 3 1
26 8253 mcfarland boys valley 2008 4 1
27 8255 mcfarland boys state 2007 4 3
28 8256 mcfarland boys valley 2009 4 1
29 8300 mcfarland boys state 1994 4 2
30 8301 mcfarland boys clovis 2011
31 8309 mcfarland boys clovis 2007
32 8315 mcfarland boys valley 2007 4 1
33 8315 mcfarland boys valley 2011 3 2
34 8318 mcfarland boys clovis 2009 8 1
35 8319 ridgeview boys rough 2009 1 4
36 8320 ridgeview boys valley 2009 3 2
37 8322 mcfarland boys state 1995 4 1
38 8323 mcfarland boys valley 2005 4 1
39 8324 mcfarland boys rough 2009 2 1
40 8324 mcfarland boys valley 2012 2 1
41 8326 mcfarland boys rough 2008 Ss 2
42 8327 arvin boys state 1993 2 8
43 8332 mcfarland boys clovis 2010
44 8332 stockdale boys clovis 2012
45 8344 north boys state 1992 2 9
46 8346 west boys valley 2013 3 1
47 8348 north boys state 1998 2 9
48 8355 stockdale boys clovis 2013
49 8404 stockdale boys valley 2009 1 4
50 8409 shafter boys state 2011 3 13
51 8417 mcfarland boys state 1997 4 4
52 8419 mcfarland boys state 2003 4 4
53 8419 mcfarland boys state 2005 4 5
54 8429 shafter boys state 2010 3 17
55 8431 mcfarland boys state 1987 3 1
56 8433 shafter boys valley 2013 2 4
57 8436 mcfarland boys state 2006 4 4
58 8446 ridgeview boys rough 2012
59 8448 taft boys state 2000 4 11
60 8448 stockdale boys clovis 2009 12 5
61 8450 shafter boys valley 2012 2 3
62 8500 mcfarland boys state 1998 4 5
63 8500 mcfarland boys state 2012 2 21
64 8500 shafter boys rough 2013 ls 9
65 8502 ridgeview boys rough 2008 Ls 5
66 8507 taft boys state 1992 4 5
67 8508 stockdale boys golden 2010
68 8510 arvin boys state 1987 2 10
69 8510 mcfarland boys state 2002 4 6
70 8510 foothill boys valley 2013 3 3
71 8513 centennial boys valley 2005 1 4
72 8514 highland boys state 2009 2 23
73 8516 arvin boys state 1990 2 11
74 8518 mcfarland boys clovis 2012
75 8520 north boys state 1991 2 13
76 8520 centennial boys valley 2004 2 2
77 8527 ridgeview boys valley 2008 3 3
78 8531 centennial boys valley 2007 2 1
79 8535 ridgeview boys state 2009 3 21
80 8536 foothill boys valley 2006 2 4
81 8539 wasco boys valley 2011 3 3
82 8540 north boys state 1999 2 12
83 8541 mcfarland boys state 1991 4 6
84 8545 mcfarland boys state 1989 3 2
85 8552 highland boys valley 2009 2 2
86 8553 centennial boys state 2000 2 21
87 8553 stockdale boys state 2000 2 18
88 8553 mcfarland boys valley 2004 4 1
89 8557 shafter boys valley 2009 3 5
90 8558 taft boys state 2001 4 4
91 8558 highland boys valley 2007 2 2
92 8558 bakersfield boys rough 2013 ls 11
93 8602 mcfarland boys valley 2006 4 1
94 8604 mcfarland boys state 2011 3 20
95 8605 centennial boys clovis 2007
96 8605 ridgeview boys valley 2013 3 4
97 8613 ridgeview boys valley 2012 3 2
98 8620 wasco boys state 1989 2 11
99 8620 foothill boys valley 2005 2 2
100 8620 west boys state 2013 3 20
1 9826 mcfarland girls clovis 2013
2 9852 centennial girls state 2000 2 8
3 9917 centennial girls state 2002 2 13
4 9927 stockdale girls valley 2012 1 4
5 9947 mcfarland girls clovis 2012
6 9958 mcfarland girls rough 2013 LS 2
7 10011 stockdale girls clovis 2012
8 10019 stockdale girls state 2010 1 21
9 10025 mcfarland girls clovis 2011
12 10025 mcfarland girls state 2013 3 16
13 10029 shafter girls valley 2012 2 1
14 10031 stockdale girls valley 2010 1 3
15 10041 liberty girls valley 2013 3 2
16 10046 north girls valley 2005 2 2
17 10050 mcfarland girls valley 2013 3 1
18 10107 centennial girls valley 2006 1 4
19 10115 stockdale girls valley 2009 1 4
20 10118 frontier girls valley 2012 2 2
21 10131 ridgeview girls valley 2009 3 2
22 10144 shafter girls valley 2013 2 2
23 10150 mcfarland girls state 1999 4 5
24 10151 mcfarland girls valley 2012 3 1
25 10154 north girls state 2005 2 20
26 10202 centennial girls valley 2005 1 3
27 10204 shafter girls state 2012 2 19
28 10214 centennial girls state 2003 2 18
29 10216 liberty girls valley 2012 3 2
30 10216 stockdale girls valley 2013 1 6
31 10228 mcfarland girls valley 2011 4 1
32 10231 centennial girls state 2001 2 15
33 10231 shafter girls valley 2010 3 1
34 10233 ridgeview girls state 2009 3 22
35 10233 centennial girls valley 2013 1 7
36 10243 ridgeview girls valley 2008 3 1
37 10245 centennial girls valley 2004 2 1
38 10246 stockdale girls valley 2007 1 5
39 10250 north girls state 1992 2 8
40 10253 mcfarland girls state 2001 4 7
41 10256 mcfarland girls state 1996 5 3
42 10256 mcfarland girls state 2012 3 19
43 10259 east girls valley 2011 2 3
44 10305 centennial girls valley 2007 2 1
45 10321 frontier girls state 2012 2 22
46 10322 shafter girls valley 2009 3 4
47 10322 mcfarland girls state 2011 4 16
48 10323 shafter girls state 2002 3 19
49 10323 frontier girls valley 2013 2 4
50 10331 mcfarland girls state 1993 4 5
51 10336 east girls valley 2010 2 4
52 10340 mcfarland girls state 2000 4 7
53 10345 shafter girls valley 2011 3 1
54 10348 stockdale girls valley 2011 1 5
55 10351 wasco girls state 1997 3 11
56 10351 ridgeview girls clovis 2008
57 10351 ridgeview girls state 2008 3 21
58 10354 stockdale girls valley 2005 1 5
59 10355 centennial girls state 2004 2 21
60 10356 shafter girls state 2013 2 22
61 10413 taft girls state 1995 4 3
62 10416 shafter girls state 2011 3 22
63 10420 mcfarland girls valley 2010 4` 1
64 10423 centennial girls valley 2010 1 6
65 10427 north girls valley 2013 2 5
66 10438 centennial girls valley 2012 1 8
67 10446 mcfarland girls state 1997 4 7
68 10450 shafter girls valley 2005 3 1
69 10452 wasco girls state 1996 4 10
67 10452 centennial girls state 2005 1 21
68 10457 taft girls state 2000 4 15
69 10458 ridgeview girls clovis 2010
70 10502 stockdale girls clovis 2010
71 10512 mcfarland girls state 2010 4 20
72 10514 shafter girls state 2010 3 21
73 10515 mcfarland girls state 1988 3 3
74 10515 centennial girls rough 2013 Ls 7
75 10520 north girls state 1990 2 11
76 10523 golden valley girls valley 2011 3 2
77 10528 stockdale girls clovis 2013
78 10532 stockdale girls valley 2004 1 5
79 10533 bakersfield girls valley 2010 1 7
80 10536 golden valley girls state 2011 3 23
81 10537 stockdale girls clovis 2011
82 10548 arvin girls state 1992 2 13
83 10549 stockdale girls clovis 2007
84 10550 east girls rough 2012
85 10556 golden valley girls valley 2013 3 5
86 10600 centennial girls valley 2011 1 8
87 10603 shafter girls valley 2007 3 1
88 10605 shafter girls rough 2013 Ls 9
89 10610 ridgeview girls valley 2010 3 1
90 10611 centennial girls clovis 2007
91 10612 mcfarland girls state 2002 4 16
92 10615 independece girls valley 2009 3 5
93 10616 north girls state 2004 2 23
94 10619 ridgeview girls rough 2012
95 10620 mcfarland girls state 1992 4 10
96 10621 ridgeview girls clovis 2012
97 10621 ridgeview girls valley 2012 3 3
98 10622 ridgeview girls state 2010 3 22
99 10623 stockdale girls valley 2006 1 6
100 10626 shafter girls state 2003 3 21
No comments:
Post a Comment