Thursday, October 28, 2010

South at Golden Valley - 10.27.10

Boys cross country

G.Valley 21, South 38

At Golden Valley

1. Sandles, G, 16:18; 2. Leandro, G, 17:49; 3. Perez, S, 17:52; 4. Pineda, G, 18:05; 5. Vilcapoma, S, 18:12; 6. Matos, G, 18:19; 7. Enciso, S, 18:42; 8. Lopez, G, 18:57; 9. Escalante, S, 19:16; 10. Villegas, G, 19:25. JV: SHS 24, GVHS 33

Girls cross country

G.Valley 26, South 29

At Golden Valley

1. Rodriguez, G, 20:10; 2. Rocha, G, 21:37; 3. Ramos, S, 21:42; 4. Espinoza, S, 21:45; 5. Heredia, S, 21:47; 6. Sahagun, G, 21:52; 7. Silva, G, 22:36; 8. Coburn, S, 23:00; 9. Guerrero, S, 23:38; 10. Barker, G, 23:56.

JV: SHS 21, GVHS 37

Garces at North - 10.27.10

Boys cross country

North 17, Garces 45

3-mile course, North

T.Lopez, N, 16:55; 2. A.Hernandez, N, 17:28; 3. R.Davalos, N, 17:29; 4. Falagan, N, 17:46; 5. Gonzalez, G, 17:52; 6. C.Lopez, N, 17:58; 7. M.Davalos, N, 17:58.6; 8. J.Lopez, N, 17:59; 9. Real, G, 18:02; 10. Henderson, N, 18:03.

JV--NHS 15, Gar 49.

Girls cross country

North 25, Garces 32

3-mile course, North

1. Moyer, N, 19:19; 2. Mavea-Huff, G, 19:32; 3. Rivera, N, 20:33; 4. Cruz, G, 20:52; 5. Vu, G, 20:56; 6. Emhoff, N, 21:18; 7. Perez, N, 21:19; 8. Mairscal, N, 21:20; 9. Thomas, G, 21:36; 10. Birks, N, 21:45. JV -- NHS 32, Gar 24

West at Tehachapi - 10.27.10

Boys cross country

Tehachapi 20, West 39

At Tehachapi

1. Ronney, T, 18:31; 2. Delcastillo, W, 18:45; 3. Johnson, T, 19:33; 4. Caldwell, T, 20:04; 5. Carr, T, 20:34; 6. Salas, W, 20:35; 7. Smith, T, 20:42; 8. Meneses, W, 20:48; 9. Hansen, T, 21:58; 10. Quirino, W, 22:00.

JV: THS 15, WHS 50

Girls cross country

Tehachapi 22, West 36

At Tehachapi

1. Perrault, T, 22:39; 2. Theroux, W, 23:01; 3. R. Evans, T, 23:32; 4. Tildahl, T, 24:05; 5. Hartfield, W, 24:38; 6. Morigeau, T, 26:09; 7. Shafer, T, 26:09; 8. S. Evans, T, 26:29; 9. Navarro, T, 26:38; 10. Cardona, W, 27:32. JV: THS 15, WHS 50

Tuesday, October 26, 2010

South Yosemite Conference League Championships - 11.04.10

South Yosemite Conference League Championships

Thursday, November 04, 2010
Hart Park, Bakersfield, CA

2010 Meet Webite HERE.
2010 Photos HERE.
2010 Californian Coverage HERE.
FaceBook HERE.
2009 Noise Coverage HERE.

The following is when all the results are combined. Please scroll down to see each league's separate results.

VARSITY - GIRLS 3 Mile – UNOFFICIAL INDIVIDUAL RESULTS

1 Sarah Baker 551 BAK/Bakersfield SR 18:37 6:13

2 2 Tijerra Lynch 414 RIDG/Ridgeview SR 18:55 6:19

3 3 Amber Nelson 487 STOC/Stockdale SR 19:15 6:25

4 4 Tori Blackmon 482 STOC/Stockdale SO 19:21 6:27

5 5 Molly Pruett 630 CENT/Centennial FR 19:22 6:28

6 6 Lashya Morgan 415 RIDG/Ridgeview SO 19:33 6:31

7 7 Natalie Fernandez 62 FTHL/Foothill SR 19:39 6:33

8 8 Shayla Russell 290 INDE/Independence JR 19:49 6:36

9 9 Cynthia Lopez 485 STOC/Stockdale SR 19:49 6:37

10 10 Michelle Meyerholtz 486 STOC/Stockdale FR 20:04 6:42

VARSITY * GIRLS 3 MILE – UNOFFICIAL TEAM RESULTS
  1. Stockdale
  2. Centennial
  3. Bakersfield
  4. Ridgeview
  5. North
VARSITY - BOYS 3 Mile – UNOFFICIAL INDIVIDUAL RESULTS

1 1 Cameron Miller 437 STOC/Stockdale JR 15:30 5:10

2 2 Blake Haney 435 STOC/Stockdale FR 15:48 5:16

3 3 Connor Fisher 434 STOC/Stockdale SO 15:58 5:20

4 4 Alvaro Gonzalez 373 RIDG/Ridgeview FR 15:58 5:20

5 5 Daymon Sandles 181 GLVA/Golden Valley SR 16:08 5:23

6 6 Troy Mullen 438 STOC/Stockdale JR 16:20 5:27

7 7 Curtis Kelly 436 STOC/Stockdale JR 16:21 5:27

8 8 Dwayne Facho 264 INDE/Independence SR 16:25 5:29

9 9 Ivan Esquivias 202 HIGH/Highland JR 16:26 5:29

10 10 Stephen Burke 432 STOC/Stockdale SR 16:38 5:33

BOYS 3 MILE – UNOFFICIAL TEAM RESULTS
  1. Stockdale
  2. Highland
  3. Centennial
  4. Frontier
  5. Ridgeview
It was very warm (80 plus degrees today) at the first ever South Yosemite Conference League Championships with the new three leagues and it was a day of domination for the most part. Most of the races ran true to form with easy wins for the favorites in the individual and team competitions.

The Hart Park course was shorten last year at the Kern Championships and now this course that uses the road instead of going through the field is now being used. The old course was a tad short of 3 miles and the new course is about 80 to 90 yards shorter than the old course.

12:30 pm SYL Varsity Girls – 3 Miles:
  • Complete Individual Results HERE.
  • Complete Team Results HERE.
  • JV Results HERE.
  • Frosh / Soph Results HERE.
The first race of the day was all about the color purple. as in Ridgeview Wolf Pack Purple. Their leader senior Tijerra Lynch took the lead from the start and never looked back for her third individual title (2 SWYL & 1 SYL). If she had looked back, she would have seen purple because only her team mates were in site for the most part.

They easily took the team title today and went undefeated in dual meet competition. They will be competing in division three at valley on Friday November 12th, where their main competition will be Shafter.

South Yosemite League championship

At Hart Park; 3 miles

Team -- 1. Ridgeview 17; 2. Golden Valley 65; 3. West 77; 4. South 82; 5. Mira Monte 123.

Individual -- 1. Lynch, R, 18:55; 2. Morgan, R, 19:33; 3. Armendariz, R, 20:11; 4. Tarr, R, 21:00; 5. Rodriguez, GV, 21:07; 6. Theroux, W, 21:54; 7. Zepeda, R, 22:11; 8. Coburn, S, 22:27; 9. Hickey, R, 22:27; 10. Rocha, GV, 22:34.

JV -- RHS 20, SHS 40, GVHS 67; FS -- RHS 15

1:00 pm SEYL Varsity Boys – 3 Miles:
  • Individual Results HERE.
  • Team Results HERE.
  • JV Results HERE
  • Frosh / Soph Results HERE.
The color of this race was green as in Highland Scots green. Ivan Esquivias lead his team mates to an easy win at today's league meet. They were undefeated in duals meets this year as well.

Southeast Yosemite League championship

At Hart Park; 3 miles

Team -- 1. Highland 20; 2. North 60; 3. East 82; 4. Foothill 85; 5. Garces 118.

Individual -- 1. Esquivias, H, 16:26; 2. Dickson, H, 16:40; 3. Jungo, H, 16:58; 4. Valdez, E, 17:09; 5. Lopez, N, 17:10; 6. Muniz, H, 17:12; 7. Verdugo, F, 17:16; 8. Castro, H, 17:22; 9. Mosqueda, E, 17:27; 10. Torres, H, 17:29.

FS -- HHS 21, NHS 42, FHS 68

SWYL Varsity Girls – 3 Miles:
  • Individual Results HERE.
  • Team Results HERE.
  • JV Results HERE.
  • Frosh / Soph Results HERE.
Senior Driller Sarah Baker completed the rare quad today at the league meet. After her first win at the Kern County Championships on 10.30.10, the fourth league (3 SEYL / 1 SWYL) win was all but certain. She took the lead from the start and had only Stockdale's Amber Nelson with her at the kilometer mark. After that she was all alone for her final circuit on the Hart Park course. On November 12th, she hopes to again qualify as individual for the state meet.

On the team side, Stockdale continued to dominate and easily won the league meet. They also won all three cluster meets. On November 12th, they also compete with Baker in the division one race and have hopes of qualifying as a team.


Southwest Yosemite League championship

At Hart Park; 3 miles

Team -- 1. Stockdale 26; 2. Centennial 61; 3. Bakersfield 67; 4. Independence 113; 5. Frontier 126; 6. Liberty 127.

Individual -- 1. Baker, B, 18:37; 2. Nelson, S, 19:15; 3. Blackmon, S, 19:21; 4. Pruett, C, 19:22; 5. Russell, I, 19:49; 6. Lopez, S, 19:49; 7. Meyerholtz, S, 20:04; 8. Bell, S, 20:05; 9. Ocampo, F, 20:07; 10. Schoenborn, C, 20:16.

JV -- CHS 25, SHS 30, BHS 84, IHS 108 FS -- CHS 40, LHS 50, SHS 59, FHS 83, IHS 130


2:00 pm SYL Varsity Boys – 3 Miles:
  • Individual Results HERE.
  • Team Results HERE.
  • JV Results HERE.
  • Frosh / Soph Results HERE.
The color purple dominated this race as well. Ridgeview Freshman Alvaro Gonzalez ran with Golden Valley senior Daymon Sandles for the first 2.5 miles and then left Sandles for an easy win. Sandles qualified last year for state so this freshman may have a shot at making state this year.

South Yosemite League championship

At Hart Park; 3 miles

Team -- 1. Ridgeview 28; 2. Mira Monte 54; 3. Golden Valley 84; 4. West 99; 5. South 108.

Individual -- 1. Gonzalez, R, 15:58; 2. Sandles, GV, 16:08; 3. Martinez, R, 17:23; 4. Rodriguez, MM, 17:30; 5. Ortega, MM, 17:42; 6. Delcastillo, W, 17:48; 7. Magno, R, 17:48; 8. Ramirez, R, 17:56; 9. Madrigal, R, 18:00; 10. Barajas, R, 18:02. JV -- RHS 16, MMHS 55, SHS 87, GVHS 96 FS -- RHS 15, SHS 44

2:30 pm SEYL Varsity Girls – 3 Miles:
  • Individual Results HERE.
  • Team Results HERE.
  • JV Results HERE.
  • Frosh / Soph Results HERE.
This race was the only one of the day were their was not a clear cut favorite individual or team. North went undefeated in dual meets and was the favorite for the team win. On the individual side, the sentimental favorite had to be Foothill senior Natalie Fernandez who has 2 seconds and one third in SEYL league competition. With three time SEYL champ Sarah Baker being moved to the SWYL, it looked like her year.

But East sophomore Sydney Rowan took the early lead and Fernandez ended up second for the third time. Rowan ran 19:33 and helped her team win the meet which gave them a share of the team title with North. But a protest was filed for a uniform violation and she was disqualified. From photos it appears that though she wore black shorts like her team mates, they were to long. Photo HERE.

So the individual win went to Foothill's Fernandez who ran 19:39. With the DQ of Rowan, East ended up in second behind North 54 to 55. This gave North the team title.

Southeast Yosemite League championship

At Hart Park; 3 miles

Team -- 1. North 54; 2. East 55; 3. Garces 63; 4. Foothill 88; 5. Highland 91.

Individual -- 1. Fernandez, F, 19:39; 2. Navea-Huff, G, 20:04; 3. Garcia, E, 20:24; 4. Cruz, G, 20:33; 5. Moyer, N, 20:39; 6. Haycock, H, 20:43; 7. Valenzuea, E, 20:48; 8. Rivera, N, 20:51; 9. Perez, N, 20:52; 10. Mayberry, H, 20:56. JV -- NHS 33, FHS 41, EB 69, Gar 88, HHS 113; FS -- EBHS 18, GMHS 43

3:00 pm SWYL Varsity Boys – 3 Miles:
  • Individual Results HERE.
  • Team Results HERE.
  • JV Results HERE.
  • Frosh / Soph Results HERE.
The theme of the day was domination and the last race of the day was the definition of domination. From the start, Stockdale took control of the race and as it went on, more and more Mustangs moved to the front. In the end, junior Cameron Miller ran sub 15:30 for the win and his team mates went 2,3,4,5. For a perfect 15 (the lowest score a team can get).

Only Independence's Dwayne Facho kept it from being a one through seven sweep. Needless to say, Stockdale took the team win. Now they are primed to be one of the first Bakersfield teams in recent memory to qualify for state in division one.

Southwest Yosemite League championship

At Hart Park; 3 miles

Team -- 1. Stockdale 15; 2. Centennial 68; 3. Frontier 83; 4. Independence 95; 5. Liberty 108

Individual -- 1. Miller, S, 15:30; 2. Haney, S, 15:48; 3. Fisher, S, 15:58; 4. Mullen, S, 16:20; 5. Kelly, S, 16:21; 6. Facho, I, 16:25; 7. Burke, S, 16:38; 8. Dao, S, 16:41; 9. Millan, C, 16:42; 10. Varner, C, 16:48.

JV -- SHS 24, FHS 42, CHS 82, IHS 97 FS -- BHS 36, SHS 40, CHS 84, FHS 97, IHS 103, LHS 138

RACE DAY SCHEDULE:

10:30 am Combined Frosh/Soph Girls (max 7 runners per school) – 2 Miles

11:00 am Combined Frosh/Soph Boys (max 7 runners per school) – 2 Miles

11:30 am Combined Jr. Varsity Girls (unlimited runners) – 2 Miles

12:00 pm Combined Jr. Varsity Boys (unlimited runners) – 2 Miles

12:30 pm SYL Varsity Girls (max 7 runners per school) – 3 Miles

01:00 pm SEYL Varsity Boys (max 7 runners per school) – 3 Miles

01:30 pm SWYL Varsity Girls (max 7 runners per school) – 3 Miles

02:00 pm SYL Varsity Boys (max 7 runners per school) – 3 Miles

02:30 pm SEYL Varsity Girls (max 7 runners per school) – 3 Miles

03:00 pm SWYL Varsity Boys (max 7 runners per school) – 3 Miles

03:30 pm Awards Ceremony

ENTRIES BY LEAGUE (as of 11/01/10; 2:40 pm)

SYL

SEYL

SWYL

Boys

Girls

Boys

Girls

Boys

Girls





Mens Races

2 Mile Frosh/Soph - SY/SE/SWYL

SWYL Boys Frosh/Soph

School Meet #1 (IHS) Meet #2 (BHS) Meet #3 (StHS) Points going into Finals
Bakersfield 6 4 6 16
Centennial 5 6 5 16
Frontier 3 5 3 11
Independence 2 2 2 6
Liberty 1 1 1 3
Stockdale 4 3 4 11

2 Mile Jr Varsity - SY/SE/SWYL

SWYL Boys JV



School Meet #1 (IHS) Meet #2 (BHS) Meet #3 (StHS) Points going into Finals
Bakersfield 0 0 2 2
Centennial 3 4 4 11
Frontier 5 5 5 15
Independence 4 3 3 10
Liberty 2 0 0 2
Stockdale 6 6 6 18








































3 Mile Varsity - SEYL
  • North 3 - 1
  • Highland 4 - 0
3 Mile Varsity - SYL
  • Ridgeview 4 - 0
3 Mile Varsity - SWYL





School Meet #1 (IHS) Meet #2 (BHS) Meet #3 (StHS) Points going into Finals
Bakersfield 0 0 0 0
Centennial 5 4 5 14
Frontier 2 5 3 10
Independence 4 2 4 10
Liberty 3 3 2 8
Stockdale 6 6 6 18


Womens Races
2 Mile Frosh/Soph - SY/SE/SWYL

SWYL Girls Frosh/Soph

School Meet #1 (IHS) Meet #2 (BHS) Meet #3 (StHS) Points going into Finals
Bakersfield 0 0 0 0
Centennial 5 5 5 15
Frontier 4 4 0 8
Independence 0 0 3 3
Liberty 3 0 4 7
Stockdale 6 6 6 18

2 Mile Jr Varsity - SY/SE/SWYL

SWYL Girls JV



School Meet #1 (IHS) Meet #2 (BHS) Meet #3 (StHS) Points going into Finals
Bakersfield 1 3 3 7
Centennial 4 5 5 14
Frontier 3 4 4 11
Independence 2 0 2 4
Liberty 5 0 0 5
Stockdale 6 6 6 18

3 Mile Varsity - SYL
  • Ridgeview 4 - 0
3 Mile Varsity - SWYL

School Meet #1 (IHS) Meet #2 (BHS) Meet #3 (StHS) Points going into Finals
Bakersfield 4 4 5 13
Centennial 5 5 4 14
Frontier 2 1 2 5
Independence 3 3 3 9
Liberty 1 2 1 4
Stockdale 6 6 6 18

3 Mile Varsity - SEYL
  • North 4 - 0
SWYL CROSS COUNTRY SCORING

• 3 mini meets – each meet counts 20% of total
• League final meet counts 40% of total

• Mini-meet team scoring:

o 6 pts. for 1st
o 5 pts. for 2nd
o 4 pts. for 3rd
o 3 pts. for 4th
o 2 pts. for 5th
o 1 pts. for 6th

• League meet team scoring:

o 12 pts. for 1st
o 10 pts. for 2nd
o 8 pts. for 3rd
o 6 pts. for 4th
o 4 pts. for 5th
o 2 pts. for 6th

• Individual scoring:

o 1st place – 1 pt.
o 2nd place – 2 pts.
o 3rd place – 3 pts
o 4th place – 4 pts
ETC.
o 42nd place – 42 points

Scoring of first five runners – 6th and 7th are for tie-breaker purposes

Monday, October 25, 2010

Kern County Cross Country Championships - 10.30.10

Kern County Cross Country Championships
Saturday, October 30, 2010
Hart Park, Bakersfield, CA

2010 Photos HERE.
2010 Results HERE.
2009 Noise Coverage HERE.
FaceBook HERE.
2010 Californian Coverage HERE.
2010 Californian Preview HERE.

The Stockdale boys and girls won the team titles today at Hart Park.

Driller senior Sarah Baker and sophomore Erik Garcia of McFarland were individual winners.

Varsity boys, 3-mile course

Team: 1. Stockdale 46; 2. Shafter 58; 2. McFarland 58; 4. Centennial 175; 5. Burroughs 187; 6. Wasco 201; 7. Highland 205; 8. Delano 230; 9. North 248; 10. Independence 283.

Individual: 1. Erik Garcia, McFarland, 15:08.5; 2. Jesus Villalpando, Shafter, 15:08.6; 3. Blake Haney, Stockdale, 15:13.5; 4. Cameron Miller, Stockdale, 15:15.9; 5. Curtis Kelly, Stockdale, 15:27.9; 6. Francisco Nava, McFarland, 15:31.2; 7. Jose Monrreal, McFarland, 15:32.6; 8. Connor Fisher, Stockdale, 15:35.6; 9. Omar Nunez, Delano, 15:37.2; 10. Alex Moreno, Shafter, 15:38.7; 11. Cesar Patino, Wasco, 15:47.1; 12. Luis Mireles, Shafter, 15:47.5; 13. Brandon Haugen, Burroughs, 15:51.3; 14. Simon Viss, Shafter, 15:54.5; 15. Craig Varner, Centennial, 16:02.5; 16. Dwayne Facho, Independence, 16:04.1; 17. Marco Perez, McFarland, 16:05.7; 18. Ivan Esquivias, Highland, 16:06.8; 19. Arturo Mendoza, Wasco, 16:07.4; 20. Jose Espinoza, Shafter, 16:08.3; 21. Tobias Lopez, North, 16:08.9; 22. Jordan Dickson, Highland, 16:11.3; 23. Eric Millan, Centennial, 16:14.0; 24. Rafael Diaz, Wasco, 16:15.7; 25. Jeremias Xancale, Taft Union, 16:16.2; 26. Tyus Thompson, Stockdale, 16:17.2; 27. Leo Perez, McFarland, 16:23.3; 28. Chase Johnson, Tehachapi, 16:26.0; 29. Miguel Plascencia, Shafter, 16:26.8; 30. Daymon Sandles, Golden Valley, 16:27.4.

Varsity girls, 3-mile course

Team: 1. Stockdale 52; 2. McFarland 95; 3. Shafter 111; 3. Ridgeview 111; 5. Centennial 129; 6. Independence 166; 7. Garces 195; 8. Burroughs/Ridgecrest 223; 9. Frontier 241; 10. North 318.

Individual: 1. Sarah Baker, Bakersfield, 17:46.3; 2. Tijerra Lynch, Ridgeview, 18:17.3; 3. Nicolette Adalpe, Shafter, 18:51.4; 4. Cambria Tudor, Shafter, 18:55.1; 5. Tori Blackmon, Stockdale, 18:57.3; 6. Lashya Morgan, Ridgeview, 19:07.0; 7. Jennifer Ramirez, McFarland, 19:13.6; 8. Cynthia Lopez, Stockdale, 19:15.9; 9. Shayla Russell, Independence, 19:16.5; 10. Amber Nelson, Stockdale, 19:17.1; 11. Marie Navea-Huff, Garces, 19:17.4; 12. Sara Sullivan, Independence, 19:18.4; 13. Molly Pruett, Centennial, 19:19.6; 14. Michelle Meyerholtz, Stockdale, 19:26.9; 15. Melissa Ernst, Burroughs, 19:39.2; 16. Katherine Mayberry, Highland, 19:39.9; 17. Carmen Hernandez, McFarland, 19:42.0; 18. Emme Schoenborn, Centennial, 19:42.7; 19. Desiree Armendariz, Ridgeview, 19:44.6; 20. Janette Perez, Cesar Chavez, 19:47.1; 21. Olivia Fisher, Stockdale, 19:50.1; 22. Ashley Bell, Stockdale, 19:50.3; 23. Emily Viveros, Independence, 19:55.8; 24. Britney Perez, McFarland, 20:03.4; 25. Yareli Ocampo, Frontier, 20:06.9; 26. Veronica Garcia, McFarland, 20:08.2; 27. Natalie Fernandez, Foothill, 20:10.9; 28. Berlee Wood, Burroughs, 20:13.5; 29. Marbella Diaz, Bakersfield, 20:14.3; 30. Kathy Torres, McFarland, 20:16.0.

Girls team times:
  1. Stockdale 1:36:45
  2. Mcfarland 1:39:22
  3. Shafter 1:39:44
  4. Ridgeview 1:40:10
  5. Centennial 1:40:44
  6. Independence 1:42:55
  7. Garces 1:44:18
  8. Burroughs 1:46:13
  9. Foothill 1:46:50
  10. North 1:51:54
  11. Wasco 1:52:58
  12. Delano 1:54:43
  13. Bakersfield Christian 1:55:20
  14. South 1:59:00
  15. Golden Valley 2:03:43
  16. RFK 2:07:20
  17. Highland 2:09:15
  18. Arvin 2:11:51
  19. Mira Monte 2:13:21
Boys team times:
  1. Stockdale 1:17:48
  2. Shafter 1:18:36
  3. McFarland 1:18:40
  4. Centennial 1:23:28
  5. Highland 1:23:54
  6. Burroughs 1:23:56
  7. Wasco 1:24:08
  8. Delano 1:24:48
  9. North 1:25:22
  10. Independence 1:25:59
  11. Frontier 1:26:45
  12. Taft 1:26:55
  13. Ridgeview 1:27:21
  14. Mira Monte 1:29:25
  15. Foothill 1:29:57
  16. Tehachapi 1:30:49
  17. Bakersfield 1:30:51
  18. Golden valley 1:31:05
  19. Garces 1:32:14
  20. Bakersfield Christian 1:34:51
  21. Arvin 1:39:37
  22. Kern valley 1:40:50
  23. South 1:41:06
  24. Cesar Chavez 1:42:19


JV boys, 2-mile course

Team: 1. Shafter 21; 2. Stockdale 45; 3. Centennial 114; 4. McFarland 179; 5. Wasco 184.

JV girls, 2-mile course

Team: 1. Shafter 25; 2. Stockdale 47; 3. Centennial 62; 4. Frontier 120; 5. Bakersfield 151; 5. McFarland 151.

FS boys, 2-mile course

Team: 1. Shafter 70; 2. Ridgeview 108; 3. Wasco 112; 4. Highland 127; 5. Stockdale 133.

FS girls, 2-mile course

Team: 1. Stockdale 40; 2. North 64; 3. Highland 65; 4. McFarland 77; 5. Ridgeview 113.


Girls Varsity:

1 STOCKDALE 53 4-7-9-13-20 21-44
2 MCFARLAND 98 6-16-23-25-28 45
3 RIDGEVIEW 113 1-5-18-34-55 59-69
4 SHAFTER 114 2-3-29-39-41 43-54
5 CENTENNIAL 132 12-17-30-35-38 40
6 INDEPENDENCE 169 8-11-22-50-78 90-96
7 GARCES MEMORIAL 199 10-32-33-49-75 79-85
8 BURROUGHS/RIDGECREST 227 14-27-36-70-80 106-112
9 FRONTIER 246 24-47-52-57-66 68-73
10 NORTH BAKERSFIELD 324 37-46-48-86-107 116

On the boys side, McFarland and Shafter tied for second place with 58 points. They are both in division 3 and will face each other at valley. Shafter won today because their 6th runner beat McFarland's 6th runner. In a post race interview, there was still confusion on who won the race. Garcia believed he won when Villalpando had lunged for the line but he was not certain. I told him that I bet the team victory might depend on who won the race and I was right.

PLACE TEAM POINTS SCORERS DISPLACERS
1 STOCKDALE 46 3-4-5-8-26 36-46
2 SHAFTER 58 2-10-12-14-20 29-31
2 MCFARLAND 58 1-6-7-17-27 58
4 CENTENNIAL 175 15-23-37-38-62 70-71
5 BURROUGHS/RIDGECREST 187 13-34-44-47-49 69-80
6 WASCO 201 11-19-24-63-84 106
7 HIGHLAND 205 18-22-32-66-67 75-100
8 DELANO 230 9-40-43-50-88 124-133
9 NORTH BAKERSFIELD 248 21-41-45-55-86 103-149
10 INDEPENDENCE 283 16-51-57-78-81 95-107


The girl's race started with a bang and then a couple bangs after the leaders had covered over 200 yards. No one fell down and it seems the race was called back due to a timing malfunction. After a successful second start, the lead pack at the kilometer mark was Bakersfield's Sarah Baker, Ridgeview's Tijerra Lynch, Stockdale's Amber Nelson and Shafter's Nicollette Aldape.

At around the 2 mile mark (where the course dramatically goes down the hill to the bridge), Baker was leading with Lynch on her heels. Last year at this point there was a large pack that included these two and in the end Lynch took the win. This year they were moving noticeable faster and this race was not going to come down to a last minute kick.

Behind them was Aldape followed by numerous Stockdale, Ridgeview and Shafter runners. The team race was heating up and the last mile was going to a good one. As Baker and Lynch entered the last half mile, they were still only separated by a few yards and the rest of the field was far behind.

In the last half mile, Baker built a half a minute lead for the win over two time champ Lynch. This will be the last head to head meeting in cross country for these two seniors because they are in different leagues and divisions (Baker -SWYL/D1 & Lynch - SYL/D3) but I bet they will meet again in college.
  • Varsity Girls Photos HERE.
1 1 22 Sarah Baker 12 BAKERSFIELD 1 17:46.3
2 2 504 Tijerra Lynch 12 RIDGEVIEW 1 18:17.3
3 3 583 Nicolette Adalpe 10 SHAFTER 1 18:51.4
4 4 601 Cambria Tudor 10 SHAFTER 2 18:55.1
5 5 678 Tori Blackmon 10 STOCKDALE 1 18:57.3
6 6 505 Lashya Morgan 10 RIDGEVIEW 2 19:07.0
7 7 434 Jennifer Ramirez 9 MCFARLAND 1 19:13.6
8 8 693 Cynthia Lopez 12 STOCKDALE 2 19:15.9
9 9 391 Shayla Russell 11 INDEPENDENCE 1 19:16.5
10 10 698 Amber Nelson 12 STOCKDALE 3 19:17.1
11 11 280 Marie Navea-Huff 11 GARCES MEMORIAL 1 19:17.4
12 12 392 Sara Sullivan 11 INDEPENDENCE 2 19:18.4
13 13 139 Molly Pruett 9 CENTENNIAL 1 19:19.6
14 14 695 Michelle Meyerholtz 9 STOCKDALE 4 19:26.9
15 15 84 Melissa Ernst 12 BURROUGHS/RIDGECREST 1 19:39.2
16 16 327 Katherine Mayberry 12 HIGHLAND 1 19:39.9
17 17 429 Carmen Hernandez 9 MCFARLAND 2 19:42.0
18 18 141 Emme Schoenborn 9 CENTENNIAL 2 19:42.7
19 19 496 Desiree Armendariz 11 RIDGEVIEW 3 19:44.6
20 20 911 Janette Perez 12 CESAR CHAVEZ 1 19:47.1

In the boys race, it was a showdown between Stockdale (D1), Shafter (D3) and McFarland (D3) over who would be the best in Ker County. at the kilometer mark the pack was two McFarland (Garcia and Nava) and four Stockdale (Miller, Curtis, Haney and Fisher). Not far behind were the remaining McFarland and Shafter teammates.

Before the downhill to the bridge (around 2 miles), the pack was the same minus Fisher. Behind the lead group was Shafter's Jesus Villalpando and a couple McFarland runners which meant the team race was heating up between McFaraland and Stockdale.

With a half mile to go, Villalpando had joined the lead pack of Haney, Garcia and Miller. Then it was couple McFarland followed by a couple Stockdale who had three Shafter runners coming up behind them.

As the race approached the finish area, it became a rematch of the Wolf Pack Invite with Garcia and Villalpando running neck and neck (At Wolf Pack Villalpando tripeed and fell over with 50 yards to go). In the end Villalpando lunged for the tape, but the win was Garcia's.
  • Varsity Boys Photos HERE.
1 1 449 Erik Garcia 10 MCFARLAND 1 15:08.5
2 2 639 Jesus Villalpando 12 SHAFTER 1 15:08.6
