Deeter and Weinmann (see photo) have been ruling the 50 - 59 sandbox but now Carl has joined them. Deeter ran the Rock the Pier and won his age group and Carl took the Howlin' 5k with a nice sub twenty performance.
I have called him Mr Hatley ever since last fall's youth cross country meet. Carl coaches a large group of kids from Lamont and at the meet, they had an adult race before the kids races. As Mr. Hatley ran the multi-looped course, his athletes ran about cheering him on with "Go Mr. Hatley!, Go Mr. Hatley!"
Class: M 5k 50-59 - 5k Male 50-59 5k
1 257 HATLEY, Carl 50 19:56.0 0
2 254 WEINMANN, Cregg 53 20:34.0 +38.0
3 274 RIEL, David 56 21:28.5 +1:32.5
4 39 LECRONE, Scott 57 22:22.6 +2:26.6
5 140 FLORES, James 50 22:24.2 +2:28.2
6 53 BEESON, Dale 53 22:39.4 +2:43.4
7 30 WHITAKER, Wally 55 23:45.9 +3:49.9
8 163 GRUNDIES, Glen 50 25:01.2 +5:05.2
9 290 BERCKES, Ken 52 25:27.7 +5:31.7
10 55 RICHARDSON, Don 51 25:37.0 +5:41.0
11 145 NEWMAN, Stanley 51 26:28.9 +6:32.9
12 248 BURKE, Steve 52 27:08.9 +7:12.9
13 12 BURICH, David 52 28:12.2 +8:16.2
14 213 CASTRO, Nelson 56 28:25.2 +8:29.2
15 41 SEGURA, Pedro 51 29:39.4 +9:43.4
16 256 HANSON, Mike 57 31:58.6 +12:02.6
17 289 NANCE, Rod 55 32:02.8 +12:06.8
18 170 TERRY, Richard 52 32:18.3 +12:22.3
19 164 EDWARDS, David 51 33:20.2 +13:24.2
20 139 ALVIDREZ, Andy 59 34:01.7 +14:05.7
21 142 LEWIS, Michael 56 35:15.8 +15:19.8
22 191 WILSON, Bob 50 39:28.8 +19:32.8
23 157 ERIC, Bollier 53 39:32.6 +19:36.6
24 104 WAHL, Brad 50 39:46.0 +19:50.0
25 265 GUICE, Rod 54 42:51.1 +22:55.1
26 318 DURAN, Ron 54 44:34.0 +24:38.0
27 36 WALTERS, Steve 55 44:53.4 +24:57.4
28 214 BURCH, John 58 47:47.6 +27:51.6
29 122 HERNANDEZ, Able 55 48:45.2 +28:49.2
30 313 SCHWARTZ, Richard 59 51:11.8 +31:15.8
No comments:
Post a Comment