Saturday, October 6, 2012

Top Kern Boys at Woodward Park

Stockdale senior Connor Fisher posted a 15:26 today at the Clovis Invite and has the 9th best Kern County time on the Woodward Park 5k course. Only 5 other Kern boys have been faster. McFarland freshman Abran Ayon is now on my list with a clocking of 16:36 and Stockdale sophomore Keane Kelley also made my list with a time of 16:38. To make my boys list, one must run faster than the girl's course record of 16:43 of Julia Stamps (1996).




rank    name    time    yr    school    race    year    sex
ATT    fernandez,german    1424    12    riverbank    state     2007    boy
1    schwartz,chris    1509    12    foothill    clovis    2008    boy
2    Schwartz Chris    1513    11    foothill    state     2007    boy
3    miller,cameron    1518    12    stockdale    clovis    2011    boy
4    Brewer Ricardo    1520    12    north    state     1992    boy
5    schwartz,chris    1521    11    foothill    clovis    2007    boy
6    Nelson Billy    1522    12    taft    state     2001    boy
7    haney,blake    1523    10    stockdale    clovis    2011    boy
8    miller,cameron    1523    12    stockdale    state     2011    boy
9    fisher,connor    1526    12    stockdale    clovis    2012    boy
10    Gomez Andres    1528    12    mcfarland    state     2000    boy
11    schwartz,chris    1529    12    foothill    state     2008    boy
12    Gonzalez Galvin    1530    11    mcfarland    state     1993    boy
13    Gonzalez Galvin    1531    12    mcfarland    state     1994    boy
14    schwartz,chris    1531    11    foothill    valley    2007    boy
15    rivera,george    1535        delano    state     1992    boy
16    haney,blake    1537    10    stockdale    valley    2011    boy
17    Nelson Billy    1540    11    taft    state     2000    boy
18    Duran Richard    1541    12    Wasco     state     1987    boy
19    Grijalva Mario    1543    11    highland    state     2000    boy
20    Rooney Brandon    1543    12    techachapi    state     2004    boy
21    miller,cameron    1543    12    stockdale    valley    2011    boy
22    garcia,erik    1545    10    mcfarland    state     2010    boy
23    baker,robby    1546    12    ridgeview    rough    2009    boy
24    miller,cameron    1546    11    stockdale    state     2010    boy
25    Sanchez Raudel    1548    11    mcfarland    state     2000    boy
26    garcia,alex    1548    12    ridgeview    valley    2009    boy
27    miller,cameron    1548    11    stockdale    clovis    2010    boy
28    schwartz,chris    1549    12    foothill    valley    2008    boy
29    haney,blake    1549    10    stockdale    state     2011    boy
30    Duran Richard    1551    12    Wasco     state     1990    boy
31    Hickey Terry    1551    12    foothill    state     1992    boy
32    Herrera Luis    1552    12    arvin    state     1995    boy
33    Rooney Brandon    1552    11    techachapi    state     2003    boy
34    Brewer Ricardo    1553    11    north    state     1991    boy
35    miller,cameron    1553    11    stockdale    valley    2010    boy
36    kelly,curtis    1554    11    stockdale    state     2010    boy
37    fisher,connor    1554    12    stockdale    eagle    2012    boy
38    Castro Jorge    1555    11    arvin    state     1994    boy
39    Castro Jorge    1556    12    arvin    state     1995    boy
40    Nelson Billy    1556    10    taft    state     1999    boy
41    kelly,curtis    1556    12    stockdale    clovis    2011    boy
42    Romero Juan    1557    12    arvin    state     1988    boy
43    Curtis Shane    1557        bakersfield    state     1988    boy
44    Galvan Benjamin    1557    12    mcfarland    state     1993    boy
45    haney,blake    1557    9    stockdale    clovis    2010    boy
46    kelly,curtis    1557    12    stockdale    valley    2011    boy
47    Orosco John    1558    12    taft    state     1992    boy
48    Perezchica Jose    1559    11    mcfarland    state     1996    boy
49    gragg,cody    1600    12    north    valley    2007    boy
50    garcia,alex    1600    12    ridgeview    rough    2009    boy
51    haney,blake    1601    9    stockdale    valley    2010    boy
52    garcia,erik    1601    11    mcfarland    clovis    2011    boy
53    Herrera Luis    1602    11    arvin    state     1994    boy
54    Ruiz Octavio    1602    12    mcfarland    state     2005    boy
55    alcala,gerado    1602    12    mcfarland    grand    2008    boy
56    gil,angel    1602    11    shafter    valley    2011    boy
57    Verdejo Eduardo    1603    12    foothill    state     1993    boy
58    Perezchica Giovanni    1603    11    mcfarland    state     2000    boy
59    Longcrier Nathan    1603    11    centennial    state     2004    boy
60    fisher,connor    1603    11    stockdale    state     2011    boy
61    schwartz,chris    1604    10    foothill    valley    2006    boy
62    garcia,alex    1604    12    ridgeview    state     2009    boy
63    schwartz,chris    1605    11    foothill    grand    2007    boy
64    baker,robby    1605    12    ridgeview    valley    2009    boy
65    baker,robby    1605    12    ridgeview    state     2009    boy
66    villapondo,jesus    1605    12    shafter    valley    2010    boy
67    nunez,omar    1606    11    delano    state     2011    boy
68    Herrera Luis    1607    10    arvin    state     1993    boy
69    Gomez Andres    1607    11    mcfarland    state     1999    boy
70    nava,francisco    1607    12    mcfarland    clovis    2010    boy
71    burke,lucas    1608        stockdale    valley    2002    boy
72    gil,angel    1608    11    shafter    state     2011    boy
73    Sanchez Mark    1609    12    arvin    state     1990    boy
74    Sanchez Raudel    1609    12    mcfarland    state     2001    boy
75    fisher,connor    1609    11    stockdale    clovis    2011    boy
76    Medina Javier    1610    12    mcfarland    state     2003    boy
77    nunez,omar    1611    12    delano    valley    2011    boy
78    Perezchica Jose    1612    12    mcfarland    state     1997    boy
79    Peterson John    1612    10    bakersfield    state     1998    boy
80    Mejia Esteban    1612    12    bakersfield    state     2000    boy
81    fisher,connor    1612    11    stockdale    valley    2011    boy
82    Yalles Thomas    1613        mcfarland    state     1987    boy
83    Samaniego Johnny    1614    12    mcfarland    state     1989    boy
84    monrreal,jose    1614    11    mcfarland    state     2010    boy
85    Flores Javier    1615    12    Wasco     state     1989    boy
86    Fuson Micah    1616    12    taft    state     1995    boy
87    Ballardo Rudy    1616    11    mcfarland    state     1996    boy
88    Cavazos Rudy    1616    12    mcfarland    state     1996    boy
89    zavala,victor    1616        mcfarland    valley    2002    boy
90    Atsbeha Eayoll    1616    12    ridgeview    state     2005    boy
91    garcia.erik    1616    9    mcfarland    state     2009    boy
92    solis,brian    1616    12    ridgeview    rough    2009    boy
93    Romero Juan    1617    11    arvin    state     1987    boy
94    Fuson Micah    1617    10    taft    state     1993    boy
95    Grijalva Mario    1617    10    highland    state     1999    boy
96    garcia,erik    1617    9    mcfarland    valley    2009    boy
97    kelly,curtis    1617    10    stockdale    clovis    2009    boy
98    cisneros,alfonso    1618    11    mcfarland    rough    2007    boy
99    cisneros,alfonso    1618    11    mcfarland    grand    2008    boy
100    garcia,erik    1618    11    mcfarland    valley    2011    boy
101    medina,javier    1619        mcfarland    clovis    2002    boy
102    Burke Lucas    1619    12    stockdale    state     2002    boy
103    garcia,erik    1619    10    mcfarland    valley    2010    boy
104    Castro Jorge    1620    10    arvin    state     1993    boy
105    Galvan Hector    1620    12    mcfarland    state     1999    boy
106    Mejia Francisco    1620    11    bakersfield    state     2002    boy
107    cisneros,alfonso    1620    12    mcfarland    state     2008    boy
108    cisneros,alfonso    1620    12    mcfarland    valley    2008    boy
109    Gomez Andres    1621    10    mcfarland    state     1998    boy
110    Rocha Eduardo    1621    12    north    state     1998    boy
111    Perezchica Giovanni    1621    12    mcfarland    state     2001    boy
112    Gomez Jesus    1621    11    mcfarland    state     2006    boy
113    villapondo,jesus    1621    12    shafter    state     2010    boy
114    patino,cesar    1621    12    Wasco     valley    2011    boy
115    Ballardo Rudy    1622    10    mcfarland    state     1995    boy
116    nava,francisco    1622    11    mcfarland    state     2009    boy
117    Longcrier Nathan    1623    9    centennial    state     2002    boy
118    Zavala Victor    1623    12    mcfarland    state     2002    boy
119    cisneros,alfonso    1623    11    mcfarland    clovis    2007    boy
120    garcia,eddie    1623    12    mcfarland    state     2008    boy
121    sandles,daymon    1623    12    golden valley    valley    2010    boy
122    garcia,erik    1623    10    mcfarland    clovis    2010    boy
123    Webb Erik    1624    12    north    state     1999    boy
124    Gonzalez Arturo    1624    12    mcfarland    state     2000    boy
125    cisneros,alfonso    1624    11    mcfarland    valley    2007    boy
126    gomez,jesus    1624    12    mcfarland    rough    2007    boy
127    miller,cameron    1624    10    stockdale    state     2009    boy
128    miller,cameron    1624    11    stockdale    eagle    2010    boy
129    Sanchez Jose Luis    1625    12    mcfarland    state     1993    boy
130    Rozell Colby    1625    11    east    state     2001    boy
131    puga,manual    1625        shafter    valley    2002    boy
132    garcia,eddie    1625    12    mcfarland    grand    2008    boy
133    villalpondo,jesus    1625    11    shafter    valley    2009    boy
134    miller,cameron    1625    10    stockdale    valley    2009    boy
135    monrreal,jose    1625    11    mcfarland    valley    2010    boy
136    Chavez Chris    1626    11    east    state     1993    boy
137    monrreal,jose    1626    12    mcfarland    state     2011    boy
138    garcia,eddie    1627    11    mcfarland    rough    2007    boy
139    perez,marco    1627    1    mcfarland    grand    2008    boy
140    fisher,connor    1627    10    stockdale    valley    2010    boy
141    Perezchica Hector    1628    12    mcfarland    state     2000    boy
142    lewis,jason    1628        foothill    clovis    2002    boy
143    gomez,jesus    1628    12    mcfarland    grand    2007    boy
144    baker,robby    1628    11    ridgeview    state     2008    boy
145    garcia,erik    1628    10    mcfarland    golden     2010    boy
146    Webb Erik    1629    11    north    state     1998    boy
147    zavala,victor    1629        mcfarland    clovis    2002    boy
148    nava,francisco    1629    12    mcfarland    valley    2010    boy
149    Verdejo Eduardo    1630    11    foothill    state     1992    boy
150    Arambula Jose    1630    11    mcfarland    state     1996    boy
151    Rodriguez Oscar    1630    12    mcfarland    state     2001    boy
152    Mendoza Asencion    1630    10    Wasco     state     2006    boy
153    nunez,omar    1630    11    delano    valley    2010    boy
154    monrreal,jose    1630    12    mcfarland    valley    2011    boy
155    o'Campo Adolfo    1631    12    Wasco     state     1989    boy
156    Medina Victor    1631    12    arvin    state     1994    boy
157    Villvicencio Jesus    1631    12    south    state     1994    boy
158    jones,brant    1631    12    centennial    valley    2007    boy
159    garcia,eddie    1631    12    mcfarland    valley    2008    boy
160    garcia,erik    1631    10    mcfarland    rough    2010    boy
161    mendoza,arturo    1631    12    Wasco     valley    2011    boy
162    gil,aldo    1631    11    shafter    state     2011    boy
163    Perezchica Giovanni    1632    10    mcfarland    state     1999    boy
164    medina,javier    1632    12    mcfarland    valley    2003    boy
165    mendoza,asencion    1632    10    Wasco     valley    2006    boy
166    gomez,jesus    1632    12    mcfarland    clovis    2007    boy
167    baker,robby    1632    11    ridgeview    rough    2008    boy
168    kelly,curtis    1632    9    stockdale    valley    2008    boy
169    mendoza,asencion    1632    12    Wasco     grand    2008    boy
170    garcia,erik    1632    9    mcfarland    clovis    2009    boy
171    mireles,luis    1632    11    shafter    valley    2010    boy
172    vis,simon    1632    10    shafter    valley    2010    boy
173    kelly,curtis    1632    11    stockdale    clovis    2010    boy
174    dickson,jordan    1632    12    highland    valley    2011    boy
175    mireles,luis    1632    12    shafter    valley    2011    boy
176    Soto Gerardo    1633    10    mcfarland    state     1993    boy
177    Zavala Victor    1633    11    mcfarland    state     2001    boy
178    cisneros,alfonso    1633    11    mcfarland    grand    2007    boy
179    garcia,eddie    1633    11    mcfarland    clovis    2007    boy
180    garcia,eddie    1633    11    mcfarland    valley    2007    boy
181    camargo,marco    1633    11    mcfarland    state     2008    boy
182    garcia,erik    1633    9    mcfarland    rough    2009    boy
183    perez,marco    1633    12    mcfarland    state     2010    boy
184    nava,francisco    1633    12    mcfarland    state     2010    boy
185    Arambula Jose    1634    12    mcfarland    state     1997    boy
186    Sanchez Raudel    1634    10    mcfarland    state     1999    boy
187    Rojas Tony    1634    12    mcfarland    state     2005    boy
188    gomez,jesus    1634    12    mcfarland    state     2007    boy
189    garcia,alex    1634    11    ridgeview    clovis    2008    boy
190    sandles,daymon    1634    12    golden valley    state     2010    boy
191    perez,marco    1634    12    mcfarland    valley    2010    boy
192    monrreal,jose    1634    11    mcfarland    golden     2010    boy
193    monrreal,jose    1634    12    mcfarland    clovis    2011    boy
194    Wiswall Bill    1635    12    bakersfield    state     1991    boy
195    Rodriguez Oscar    1635    11    mcfarland    state     2000    boy
196    lewis,jason    1635        foothill    valley    2002    boy
197    cisneros,alfonso    1635    11    mcfarland    state     2007    boy
198    garcia,eddie    1635    11    mcfarland    grand    2007    boy
199    gomez,jose    1635    11    mcfarland    rough    2007    boy
200    lopez,jose    1635    12    foothill    valley    2009    boy
201    nava,francisco    1635    11    mcfarland    clovis    2009    boy
202    esquivias,ivan    1635    11    highland    valley    2010    boy
203    moreno,alex    1635    12    shafter    valley    2010    boy
204    Hickey Terry    1636    10    foothill    state     1990    boy
205    Diaz Gabriel    1636    12    mcfarland    state     1992    boy
206    monrreal,jose    1636    10    mcfarland    valley    2009    boy
207    nava,francisco    1636    11    mcfarland    valley    2009    boy
208    nava,francisco    1636        mcfarland    rough    2010    boy
209    fisher,connor    1636    11    stockdale    clovis    2010    boy
210    gonzalez,ivan    1636    11    ridgeview    valley    2011    boy
211    ayon,abran    1636    9    stockdale    clovis    2012    boy
212    Brewer Mark    1637    11    taft    state     1991    boy
213    Suburu Ryan    1637    12    ridgeview    state     1996    boy
214    wright ej    1637        foothill    clovis    2002    boy
215    jones,brant    1637    12    centennial    clovis    2007    boy
216    fuentes,oscar    1637    12    East     rough    2007    boy
217    perez,marco    1637    10    mcfarland    valley    2008    boy
218    baker,robby    1637    11    ridgeview    clovis    2008    boy
219    calderon,juan    1637    11    arvin    valley    2009    boy
220    miller,cameron    1637    10    stockdale    clovis    2009    boy
221    esquivias,ivan    1637    11    highland    state     2010    boy
222    avelar,sergio    1637    12    mcfarland    valley    2011    boy
223    gamble,cameron    1637    11    techachapi    valley    2011    boy
224    samaniego,sammy    1638        mcfarland    state     1987    boy
225    Alejo Jose    1638        Wasco     state     1988    boy
226    Orosco John    1638    11    taft    state     1991    boy
227    Neufeld Matt    1638    12    shafter    state     1997    boy
228    Barnes Ricky    1638    12    garces    state     2001    boy
229    garcia,eddie    1638    11    mcfarland    state     2007    boy
230    perez,marco    1638    9    mcfarland    rough    2007    boy
231    lewis,colin    1638    12    highland    state     2009    boy
232    mullen,troy    1638    12    stockdale    state     2011    boy
233    kelley,keane    1638    10    stockdale    clovis    2012    boy
234    Farley Joshua    1639    12    north    state     1998    boy
235    Gonzalez Francisco    1639    11    mcfarland    state     2000    boy
236    mejia,fancisco    1639        bakersfield    clovis    2002    boy
237    Noonan Brian    1639    12    techachapi    state     2004    boy
238    fuentes,oscar    1639    12    east    valley    2007    boy
239    habebo,tesfa    1639    12    west    rough    2007    boy
240    camargo,marco    1639    11    mcfarland    grand    2008    boy
241    nava,francisco    1639    10    mcfarland    valley    2008    boy
242    garcia,alex    1639    11    ridgeview    rough    2008    boy
243    mendoza,asencion    1639    12    Wasco     valley    2008    boy
244    monrreal,jose    1639    10    mcfarland    clovis    2009    boy
245    monrreal,jose    1639        mcfarland    rough    2010    boy
246    mireles,luis    1639    11    shafter    state     2010    boy
247    esquivias,ivan    1639    12    highland    valley    2011    boy
248    camargo,marco    1640    12    mcfarland    state     2009    boy
249    solis,brian    1640    12    ridgeview    valley    2009    boy
250    gonzalez,avlaro    1640    9    ridgeview    clovis    2010    boy
251    haney,blake    1640    9    stockdale    state     2010    boy
252    Rogriguez Juan    1641    12    stockdale    state     1993    boy
253    Perezchica Jose    1641    10    mcfarland    state     1995    boy
254    Medina Javier    1641    11    mcfarland    state     2002    boy
255    ruiz,octavio    1641    10    mcfarland    valley    2003    boy
256    perez,marco    1641    10    mcfarland    state     2008    boy
257    perez,marco    1641    11    mcfarland    clovis    2009    boy
258    perez,marco    1641    11    mcfarland    state     2009    boy
259    pelayo,jose    1641    11    shafter    valley    2011    boy
260    kelly,curtis    1641    12    stockdale    state     2011    boy
261    Galvan Benjamin    1642    11    mcfarland    state     1992    boy
262    Gonzalez galvin    1642    10    mcfarland    state     1992    boy
263    ramierez,arturo    1642    12    centennial    clovis    2007    boy
264    nava,francisco    1642    10    mcfarland    grand    2008    boy
265    perez,marco    1642    11    mcfarland    rough    2009    boy
266    monrreal,jose    1642    11    mcfarland    clovis    2010    boy
267    espinoza,jose    1642    11    shafter    valley    2011    boy
ATT    stamps,julia    1643    12    santa rosa    1996    1996    girl

Top 30 at 2012 Clovis Invite - Boys

Stockdale's Connor Fisher posted the 6th fastest time of the day with a 15:26 clocking on the Woodward 5k course.

Top 30 at 2012 Clovis Invite - Girls

McFarland Boys at 2012 Clovis Invite

Centennial at the 2012 Clovis invite

Stockdale Boys at 2012 Clovis

Ridgeview at the 2012 Clovis Invite

Stockdale Girls at 2012 Clovis Invite

McFarland Girls at 2012 Clovis Invite

Thursday, October 4, 2012

Dual Meet Action on 10.03.12

Boys cross country
Ridgeview 15, South 50
At SHS
1. I. Gonzalez, R, 16:25; 2. A. Moronez, R, 16:42; 3. A. Gonzalez, R, 17:49; 4. Flores, R, 17:58; 5. Gaytan, R, 18:03.
JV: RHS 15, SHS 50; FS: SHS 24, RHS 32

Foothill 19, Garces 41
At Kern River Parkway; 3-mile
1. Timmermans, F, 17:35; 2. Gonzalez, G, 17:41; 3. Garcia, F, 18:08; 4. Calderon, F, 18:38; 5. Molina, F, 18:38.
JV: FHS 22, GHS 35

Mira Monte 15, Golden Valley 42
At MMHS
1. Tinoco, M, 17:24; 2. Sanchez, M, 17:41; 3. Mosqueda, M, 18:04; 4. Solis, M, 18:14; 5. Zamora, M, 18:47.
JV: MMHS 15, GVHS 58; FS: MMHS d. GVHS

North 19, Highland 40
At Highland; 3 miles
1. Becker, N, 17:43; 2. Machado, H, 17:46; 3. Bozarth, N, 18:21; 4. C. Lopez, N, 18:34; 5. Britt, N, 18:49; 6. E. Lopez, N, 18:53; 7. Alvarado, H, 19:01; 8. Mojica, H, 19:08; 9. Razo, N, 19:09; 10. Hansen, H, 19:10.
JV: NHS d. HHS

Girls cross country
Ridgeview 16, South 47
At SHS
1. Morgan, R, 19:33; 2. Aguilar, R, 21:33; 3. Morones, R, 21:52; 4. Hipke, R, 22:51; 5. Ramos, S, 23:16.
JV: RHS 15, SHS 50

Garces 24, Foothill 31
At Kern River Parkway; 3-mile
1. Garza, G, 19:50; 2. Cruz, G, 21:35; 3. VanderPoel, G, 22:11; 4. Silva, F, 22:40; 5. Herrera, F, 22:56.
JV: FHS 27, GHS 28

Mira Monte 24, Golden Valley 33
At MMHS
1. Herrera, M, 21:22; 2. Roque, G, 21:56; 3. E. Gonzalez, M, 21:59; 4. Silvestre, G, 22:09; 5. J. Gonzalez, M, 22:35.
JV: MMHS 18, GVHS 62; FS: MMHS d. GVHS

North 27, Highland 29
At Highland; 3 miles
1. Haycock, H, 20:48; 2. Mariscal, N, 22:45; 3. Pelzer, N, 23:02; 4. Ruiz, H, 23:31; 5. Berry, H, 23:43; 6. Thompson, N, 23:52; 7. Ribera, N, 24:05; 8. Mojica, H, 24:27; 9. Perez, N, 25:16; 10. Ryan, N, 25:30.
JV: HHS d. NHS

Saturday, September 29, 2012

Stanford XC 12 - Girls Results

31. 1210 STOCKDALE (20:23.9 101:59.3 1:37.6)
===================================
1 79 2386 Tori Blackmon SR CS 19:24.21
2 192 2389 Bailey Klepacki SO CS 20:08.81
3 260 2385 Kelsey Anthony SO CS 20:32.51
4 322 2391 Riddhi Patel SR CS 20:52.01
5 357 2388 Janine Khandaker JR CS 21:01.81
6 (428) 2390 Michelle Meyerholtz JR CS 21:20.41
7 (644) 2387 Olivia Fisher JR CS 22:27.01 

105. 2665 RIDGEVIEW (21:57.2 109:45.9 3:18.8)
===================================
1 178 1910 Lashya Morgan SR CS 20:02.23
2 283 1906 Fernanda Aguilar SO CS 20:40.63
3 636 1911 Juanita Moronez JR CS 22:23.93
4 781 1907 Emily Armas SO CS 23:18.23
5 787 1908 Ashley Hickey JR CS 23:21.03
6 (839) 1909 Zulma Huizar SO CS 23:46.03

Stanford XC 12

Stanford XC 12 - Boys Results


67. 2023 STOCKDALE (17:11.7 85:58.5 2:29.3)
===================================
1 7 2378 Connor Fisher SR CS 15:31.21
2 416 2379 Keane Kelley SO CS 17:24.41
3 449 2382 Ivan Robles SR CS 17:28.31
4 489 2383 Tyus Thompson JR CS 17:34.11
5 662 2381 David Pedroza SO CS 18:00.51
6 (775) 2384 Matt Wells JR CS 18:17.51
7 (880) 2380 Davian Medrano JR CS 18:38.71
68. 2072 RIDGEVIEW (17:21.6 86:47.9 1:22.4)
===================================
1 151 1903 Ivan Gonzalez SR CS 16:37.33
2 303 1904 Anthony Moronez FR CS 17:05.13
3 480 1902 Alvaro Gonzalez JR CS 17:32.93
4 481 1900 Ramon Flores FR CS 17:32.93
5 657 1901 Paul Gaytan SR CS 17:59.73
6 (748) 1905 Alex Torres SO CS 18:13.33
7 (856) 1899 Joel Gaxiola JR CS 18:33.13

Stanford XC 12

Friday, September 28, 2012

SWYL League Meet #1 - Cross Country Meet



5,000 Meters Varsity x  
1Tori Blackmon19:05.00STOC12
2Molly Pruett19:36.00CNTE11
3Riddhi Patel19:50.00STOC12
4Jessica Campbell20:06.00FRON12
5Morganne Hill20:18.00LIBR10
6Ambar Cruz20:19.00FRON12
7Bailey Klepacki20:19.10STOC10
8Yareli Ocampo20:21.00FRON11
9Christine Gutierrez20:38.00CNTE11
10Michelle Meyerholtz20:46.00STOC11
11Jocelyn Macias21:04.00LIBR10
12Abby White21:10.00CNTE9
13Olivia Fisher21:23.00STOC11
14Caroline Diaz21:30.00FRON9
15Jennilee Reyes21:49.00FRON9
16Sarah Kinder21:52.00LIBR12
17Jenessa Reyes22:00.00FRON11
18Vanessa Cortes22:04.00STOC9
19Marissa Brown22:31.00LIBR10
20Kristen Varner22:36.00CNTE10
21Brenda Lopez23:20.00LIBR10
22Alexa Hill23:24.00LIBR9
23Ashley Sorrow23:34.00CNTE9
24Jackie Langley23:50.00CNTE10
25Marylillian Mosher23:59.00LIBR11
26Ashly Martinez24:06.00CNTE12
27Andrelle Sanchez24:29.00FRON11
28Stephanie Beccera25:32.00INDE11
29Jenna Wolfe26:11.00INDE9
30Rubie Cisneros26:12.00INDE9
31Jasmin Gonzalez26:48.00INDE10
32Darian Owens26:52.00INDE10
33Yessenia Salinas33:01.00INDE9
34Savannah Melton37:01.00INDE12

5,000 Meters Varsity x  
1Connor Fisher15:37.00STOC12
2Evan Bowman16:27.00BAKE12
3Brandon Kan16:40.00FRON11
4Alex Raya16:45.00LIBR11
5Tyus Thompson16:49.00STOC11
6Keane Kelley16:50.00STOC10
7Ivan Robles16:51.00STOC12
8Scott Van Matre16:52.00BAKE11
9Jacob Barger16:55.00FRON12
10Brad Utt17:01.00FRON12
11Trevor Martin17:03.00CNTE10
12Matt Wells17:06.00STOC11
13Mason Holbrook17:11.00CNTE10
14Anthony Gonzalez17:12.00INDE10
15Daniel Perez17:13.00CNTE12
16Josh White17:15.00CNTE12
17Ramon Ramirez17:20.00INDE10
18Marcus Lara17:21.00BAKE12
19Isaac Trevino17:22.00CNTE10
20Davian Medrano17:23.00STOC11
21Elijah Menchaca17:25.00INDE10
22Luke Parviainen17:28.00INDE10
23Anthony Atherton17:30.00FRON12
24Ulisses Cruz17:31.00BAKE9
25Lucas Tenney17:45.00LIBR11
26Steven Garner17:51.00BAKE12
27Miguel Morales17:56.00LIBR9
28Craig Bailey17:57.00CNTE12
29David Coston17:58.00INDE12
30Tim Doolittle18:02.00LIBR11
31John Prince18:14.00BAKE11
32Alek Catlett18:18.00CNTE11
33David Pedroza18:19.00STOC10
34Owen Smith18:28.00FRON11
35Gabriel Gaeta18:30.00FRON11
36Tyler Clark18:31.00FRON11
37Emilliono Tristan18:32.00BAKE9
38Ben Davis18:34.00LIBR9
39Eric Larson19:18.00INDE11
40German Ramos20:39.00LIBR12
 

SWYL League Meet #1 - Cross Country Meet

Thursday, September 27, 2012

FHS/East/Highland Tri-meet - Cross Country Meet

 3 Mile Varsity x
1    Sydney Roman    21:03.41    BAEA    12  
2    Angel Valdez    21:27.66    BAEA    11  
3    Ashley Haycock    21:49.69    HIGH    11  
4    Natalie Silva    22:56.78    FTHL    9  
5    Savannah Berry    23:20.09    HIGH    11  
6    Alyssa Ruiz    23:35.91    HIGH    10  
7    Cristina Herrera    23:45.06    FTHL    12  
8    Janet Valenzuela    24:23.53    BAEA    12  
9    Maria Rojas    24:28.88    BAEA    10  
10    Yamileth Beltran    24:35.22    BAEA    11  

3 Mile Varsity x
1    Richard Timmermans    17:52.66    FTHL    11  
2    Ethan Machado    18:13.91    HIGH    11  
3    Ismael Molina    18:15.06    FTHL    11  
4    Johnny Calderon    18:30.94    FTHL    10  
5    Sam Magana    18:43.78    FTHL    10  
6    Patrick Alvarado    18:46.25    HIGH    10  
7    Julian Mojica    18:51.03    HIGH    10  
8    Elber Fuentes    18:56.41    BAEA    12  
9    Alex Meza    18:57.18    FTHL    11  
10    Chris Garcia    19:08.22    FTHL    11   

FHS/East/Highland Tri-meet - Cross Country Meet