- 120 CORINA VEISS 73 32 14 64 24:23 48:31 1:13:18 1:43:30 1:43:01 BAKERSFIELD, CA
- 180 NATALIE HORVAT 267 34 26 103 25:33 50:14 1:15:19 1:46:44 1:46:11 BAKERSFIELD, CA
- 184 AMY POOCHIGIAN 982 31 27 105 26:01 50:58 1:15:57 1:47:08 1:46:43 BAKERSFIELD, CA
- 271 HAYLEY TOBIN 79 45 11 155 25:56 51:55 1:18:21 1:50:18 1:50:06 BAKERSFIELD, CA
- 384 LORI O'LIN 82 36 43 240 27:45 54:00 1:20:58 1:55:05 1:53:59 BAKERSFIELD, CA
- 408 DENISE JORGENSEN 69 51 14 255 27:48 55:32 1:22:55 1:56:35 1:54:44 BAKERSFIELD, CA
- 554 SANDRA MARQUEZ 596 38 65 365 27:06 53:37 1:21:37 1:58:42 1:57:47 BAKERSFIELD, CA
- 663 KRISTEN BLUHM 1661 35 87 460 28:18 57:08 1:25:41 2:09:43 1:59:27 BAKERSFIELD, CA
- 715 ARABELLA ANCHETA 429 35 99 506 29:25 58:49 1:26:40 2:10:19 2:00:29 BAKERSFIELD, CA
- 778 DOMINIQUE DAHL 7775 34 108 552 30:12 1:00:26 1:29:04 2:10:06 2:01:30 BAKERSFIELD, CA
- 885 KACEY TATSUNO 2156 33 129 638 29:09 57:49 1:27:20 2:20:12 2:03:28 BAKERSFIELD, CA
- 1217 DANA HYATT 15295 32 183 921 32:01 1:02:37 1:32:49 2:49:19 2:08:33 BAKERSFIELD, CA
- 1287 MARELLE WILLIAMS 6003 35 205 985 36:39 1:08:48 1:36:44 2:51:34 2:09:23 BAKERSFIELD, CA
- 1503 MOLLY MIER 3501 37 242 1164 32:29 1:03:22 1:34:13 2:23:12 2:12:09 BAKERSFIELD, CA
- 1659 BRENDA SMITH 5499 57 27 1296 30:22 1:01:46 1:33:15 2:30:31 2:14:18 BAKERSFIELD, CA
- 1678 SALLY NALESNIK 5268 44 189 1311 32:09 1:05:49 1:36:36 2:31:16 2:14:31 BAKERSFIELD, CA
- 1722 ROBIN FLEMING 3647 49 123 1348 32:52 1:04:27 1:36:41 2:25:28 2:14:57 BAKERSFIELD, CA
- 1840 LAURA MASON 14844 26 265 1447 32:05 1:06:05 1:38:06 2:57:19 2:16:25 BAKERSFIELD, CA
- 1926 LYNELLE SUMMERS 14800 47 140 1521 35:36 1:10:11 1:40:43 2:59:47 2:17:19 BAKERSFIELD, CA
- 2091 NICOLE YAKSITCH 3282 39 333 1663 31:52 1:04:17 1:37:55 2:27:48 2:19:00 BAKERSFIELD, CA
- 2276 JENNIFER MYKYTIUK 614 34 335 1812 31:04 1:04:33 1:40:15 2:22:05 2:20:45 BAKERSFIELD, CA
- 2567 PAULA ROY 3768 54 133 2056 35:10 1:21:03 1:49:41 2:32:33 2:23:17 BAKERSFIELD, CA
- 2609 BRANDY STILES 2990 37 419 2090 32:23 1:07:05 1:41:44 2:33:19 2:23:44 BAKERSFIELD, CA
- 2893 SUSAN ARISMENDEZ 14962 33 436 2326 34:43 1:07:47 1:42:31 3:10:06 2:26:24 BAKERSFIELD, CA
- 3052 KATIE HOGUE 4084 37 482 2466 35:03 1:11:29 1:46:51 2:48:14 2:27:54 BAKERSFIELD, CA
- 3099 SARAH SMITH 3815 32 466 2508 35:17 1:11:01 1:45:17 2:38:14 2:28:24 BAKERSFIELD, CA
- 3202 DELPHIA GLOSS 3331 42 401 2591 37:15 1:14:19 1:48:04 2:40:15 2:29:03 BAKERSFIELD, CA
- 3207 JESSICA MOORE 3316 34 483 2596 37:16 1:14:20 1:48:04 2:40:15 2:29:04 BAKERSFIELD, CA
- 3232 HEATHER BERTRAND 4677 29 469 2619 35:45 1:09:59 1:45:54 2:48:29 2:29:22 BAKERSFIELD, CA
- 3403 DAMARIS MARQUEZ 5999 35 529 2762 38:19 1:20:11 1:52:58 2:48:01 2:30:48 BAKERSFIELD, CA
- 3409 MARIA PAGANO 5728 35 531 2767 34:11 1:10:32 1:46:11 2:48:29 2:30:50 BAKERSFIELD, CA
- 3424 SHANNON BARNETT 12734 20 221 2782 38:28 1:11:52 1:46:54 3:07:57 2:30:59 BAKERSFIELD, CA
- 3455 MARIA LOPEZ 3107 39 537 2810 33:46 1:09:47 1:44:50 2:41:46 2:31:16 BAKERSFIELD, CA
- 3857 CASSANDRA SORIANO 14937 21 246 3167 35:24 1:09:00 1:47:27 3:16:26 2:34:32 BAKERSFIELD, CA
- 3901 DANYEL CAREY 15116 24 250 3207 38:59 1:17:15 1:55:01 3:01:56 2:34:53 BAKERSFIELD, CA
- 4106 KARI OLIVER 12196 35 664 3380 37:12 1:13:57 1:51:19 2:56:45 2:36:20 BAKERSFIELD, CA
- 4263 JENNIFER ANZALONE 5397 41 542 3509 40:30 1:21:54 1:56:43 2:57:58 2:37:30 BAKERSFIELD, CA
- 4267 TAYLOR ANZALONE 3089 14 48 3513 40:31 1:21:56 1:56:43 2:57:58 2:37:31 BAKERSFIELD, CA
- 4415 AVITAL ANDERS 3747 53 231 3640 36:15 1:11:45 1:50:21 2:48:50 2:38:45 BAKERSFIELD, CA
- 4576 CHRISTINE BLALOCK 3878 53 237 3773 37:22 1:16:18 1:51:51 3:05:36 2:39:57 BAKERSFIELD, CA
- 4841 TERESA ERICKSON 7909 24 320 4006 38:59 1:17:15 1:55:11 3:08:53 2:41:50 BAKERSFIELD, CA
- 4988 PRISCILLA LEYVA 449 39 796 4137 34:15 1:11:58 1:51:39 2:44:29 2:42:49 BAKERSFIELD, CA
- 4989 AUDRA MORIN 1078 38 797 4138 34:15 1:11:53 1:51:35 2:44:29 2:42:49 BAKERSFIELD, CA
- 5423 HEATHER DICKSON 8129 37 865 4515 42:32 1:23:32 1:58:32 3:13:25 2:46:13 BAKERSFIELD, CA
- 5534 ALEXIS ROY 3536 23 368 4610 35:07 1:21:08 1:58:49 2:56:29 2:47:12 BAKERSFIELD, CA
- 5588 COURTNEY SHERMAN 10823 25 831 4656 41:30 1:21:16 1:59:49 3:30:11 2:47:41 BAKERSFIELD, CA
- 5677 RACHEL ROSS 4088 45 464 4726 42:19 1:24:51 2:02:11 3:08:07 2:48:26 BAKERSFIELD, CA
- 5693 ELYSE NEWMAN 11875 26 841 4741 39:01 1:17:49 1:58:56 3:31:17 2:48:34 BAKERSFIELD, CA
- 5801 MARY GUTIERREZ 12425 47 475 4836 37:35 1:16:34 1:57:16 3:07:17 2:49:17 BAKERSFIELD, CA
- 5832 JENNIFER CRUZ 13380 31 877 4861 44:57 1:24:01 2:02:01 3:26:20 2:49:31 BAKERSFIELD, CA
- 5874 CORI MCMAHAN 14219 28 861 4898 41:12 1:22:04 2:01:29 3:31:31 2:49:54 BAKERSFIELD, CA
- 6081 NICOLE SORIANO 14968 18 415 5083 40:59 1:25:52 2:06:18 3:35:36 2:51:24 BAKERSFIELD, CA
- 6186 ANNETTE TRACY 14278 42 779 5171 40:27 1:19:24 2:00:00 3:34:50 2:52:17 BAKERSFIELD, CA
- 6345 SARAH LEWIS 6921 33 937 5318 42:44 1:23:42 2:05:17 3:18:45 2:53:31 BAKERSFIELD, CA
- 6365 KASIE JENKINS 13234 31 941 5337 46:24 1:27:34 2:08:42 3:35:16 2:53:37 BAKERSFIELD, CA
- 6367 ANN JONALYN JOHNSON 14769 31 942 5338 46:23 1:27:31 2:08:40 3:35:17 2:53:38 BAKERSFIELD, CA
- 6374 MARIANNE EUCCE 12933 57 161 5344 40:48 1:22:30 2:03:00 3:37:17 2:53:42 BAKERSFIELD, CA
- 6470 LIBBY DIXON 9216 21 449 5427 39:45 1:22:38 2:03:30 3:29:42 2:54:14 BAKERSFIELD, CA
- 6596 ARLENE CABRAL-SIFUENTES 13761 41 831 5539 36:21 1:16:40 1:58:35 3:04:55 2:55:05 BAKERSFIELD, CA
- 6671 LAUREN CHIN 5990 22 459 5606 43:35 1:27:42 2:07:14 3:11:50 2:55:29 BAKERSFIELD, CA
- 6685 CASSANDRA SWARTZ 6146 32 995 5618 37:15 1:13:59 1:54:15 3:15:54 2:55:32 BAKERSFIELD, CA
- 6975 CASEY JOHNS 5134 38 1107 5871 41:51 1:27:00 2:07:52 3:39:26 2:57:37 BAKERSFIELD, CA
- 6991 MARIANNE DIXON 9220 48 578 5887 39:45 1:22:37 2:04:44 3:33:11 2:57:43 BAKERSFIELD, CA
- 7024 CAITLIN BUYS 11901 21 475 5916 46:11 1:30:01 2:09:03 3:35:07 2:57:50 BAKERSFIELD, CA
- 7111 JENNIFER FALK 3076 38 1133 5992 38:32 1:18:35 2:02:17 3:08:35 2:58:18 BAKERSFIELD, CA
- 7143 KRISTY ARMSTRONG 5739 45 593 6022 43:36 1:26:08 2:06:19 3:15:13 2:58:29 BAKERSFIELD, CA
- 7375 VERONICA BARKER 13381 35 1173 6226 46:40 1:27:37 2:08:27 3:37:04 3:00:14 BAKERSFIELD, CA
- 7377 ANGELA MOLINAR 4997 37 1175 6228 46:41 1:27:38 2:08:28 3:37:04 3:00:14 BAKERSFIELD, CA
- 7489 PATRICIA MARQUEZ 6066 29 1112 6321 41:50 1:22:27 2:05:38 3:28:07 3:00:59 BAKERSFIELD, CA
- 7691 ERIKA OKARSKI 8149 29 1148 6502 40:37 1:22:53 2:04:51 3:29:50 3:02:29 BAKERSFIELD, CA
- 8015 MARY CRUZ 11212 57 210 6802 43:08 1:27:39 2:11:41 3:41:27 3:04:39 BAKERSFIELD, CA
- 8135 KATELYN FEENEY 7774 21 544 6912 51:10 1:31:19 2:17:20 3:32:45 3:05:37 BAKERSFIELD, CA
- 8290 TERESA FAHSBENDER 13928 52 465 7050 45:26 1:30:18 2:12:08 3:48:13 3:07:00 BAKERSFIELD, CA
- 8317 MEGAN FEENEY 7782 24 557 7070 45:28 1:31:17 2:15:18 3:34:19 3:07:11 BAKERSFIELD, CA
- 8319 DANETTE FEENEY 7316 49 682 7072 45:28 1:31:20 2:15:21 3:34:19 3:07:12 BAKERSFIELD, CA
- 8328 LINDSAY BENTLEY 14209 36 1324 7081 49:49 1:34:43 2:15:50 3:48:38 3:07:16 BAKERSFIELD, CA
- 8333 CHERYL SCOTT 6853 47 683 7086 49:12 1:33:53 2:17:13 3:45:11 3:07:20 BAKERSFIELD, CA
- 8394 RHONDA BURKE 6948 39 1332 7142 51:38 1:37:30 2:18:04 3:34:55 3:07:44 BAKERSFIELD, CA
- 8468 CAITLYN NICHOLAS 816 22 573 7207 38:13 1:20:16 2:07:14 3:44:37 3:08:33 BAKERSFIELD, CA
- 8469 COURTNEY NICHOLAS 10855 24 574 7208 38:12 1:20:15 2:07:14 3:44:37 3:08:34 BAKERSFIELD, CA
- 8546 MARY MILLER 13321 31 1323 7277 45:06 1:29:15 2:12:47 3:51:24 3:09:14 BAKERSFIELD, CA
- 8681 DANIELLE SLAUGHTER 7702 38 1371 7405 45:41 1:30:07 2:20:17 3:35:17 3:10:16 BAKERSFIELD, CA
- 8758 KAREN CRAWFORD 6828 44 1103 7476 46:16 1:28:40 2:13:34 3:36:36 3:10:56 BAKERSFIELD, CA
- 8759 PATTI TWOMEY 7111 57 244 7477 46:15 1:28:41 2:13:35 3:36:36 3:10:56 BAKERSFIELD, CA
- 8762 MINDY BUMGARNER 3600 38 1386 7480 52:28 1:42:14 2:23:53 3:52:46 3:10:58 BAKERSFIELD, CA
- 8789 THERESA MENDEZ 13097 24 595 7505 47:42 1:31:15 2:14:53 3:53:15 3:11:08 BAKERSFIELD, CA
- 8791 ROOBIE RICHARDS 13577 24 596 7507 47:41 1:31:12 2:14:52 3:53:16 3:11:09 BAKERSFIELD, CA
- 8901 AMY BEAGLE 8139 38 1413 7605 42:34 1:28:18 2:14:37 3:39:16 3:12:05 BAKERSFIELD, CA
- 8955 HEATHER DEMKEY 11534 29 1339 7656 42:17 1:29:02 2:14:24 3:47:04 3:12:34 BAKERSFIELD, CA
- 9136 TERESA CUSHNYR 12252 49 746 7823 48:22 1:33:29 2:18:11 3:52:15 3:13:51 BAKERSFIELD, CA
- 9319 JENNIFER OXFORD 12082 43 1178 7995 46:24 1:33:13 2:18:42 3:48:10 3:15:19 BAKERSFIELD, CA
- 9324 GINA COSTAMAGNA 11031 44 1180 8000 46:26 1:33:16 2:18:44 3:48:10 3:15:21 BAKERSFIELD, CA
- 9420 SARAH STEWART 10012 36 1493 8086 3:53:56 3:15:59 BAKERSFIELD, CA
- 9540 CARRIE SWIDECKI 6667 37 1510 8196 41:36 1:40:19 2:23:15 3:41:19 3:16:51 BAKERSFIELD, CA
- 9637 MELISSA DIMALANTA 13283 25 1449 8281 42:32 1:21:59 2:08:26 3:59:38 3:17:38 BAKERSFIELD, CA
- 9853 SONIA RAMIREZ 9837 30 1522 8479 42:11 1:25:29 2:15:20 3:52:33 3:19:13 BAKERSFIELD, CA
- 9930 STEFANIE BLYTHE 7129 38 1564 8549 45:51 1:36:40 2:22:49 3:37:42 3:19:43 BAKERSFIELD, CA
- 9932 SUSAN HOPKINS 6216 43 1250 8551 45:51 1:36:40 2:22:47 3:37:42 3:19:43 BAKERSFIELD, CA
- 9961 EMILY MORILLO 13602 40 1252 8579 46:13 1:36:35 2:23:27 3:55:32 3:20:04 BAKERSFIELD, CA
- 9980 CARRIE LAWHORN 7717 35 1571 8596 46:55 1:35:05 2:22:41 3:44:45 3:20:15 BAKERSFIELD, CA
- 10010 LYNDI WILSON 1283 32 1547 8624 42:17 1:29:01 2:20:12 3:22:16 3:20:26 BAKERSFIELD, CA
- 10093 ALLYSA JONES 9081 24 694 8698 44:08 1:27:50 2:17:25 3:37:52 3:21:09 BAKERSFIELD, CA
- 10121 ANA MOJICA 3284 28 1522 8723 47:19 1:34:31 2:21:29 3:37:59 3:21:22 BAKERSFIELD, CA
- 10233 APRIL ERNDT 12237 34 1579 8826 44:11 1:34:31 2:17:32 3:55:04 3:22:16 BAKERSFIELD, CA
- 10268 JESSICA ACRES 12391 32 1583 8857 45:44 1:30:25 2:21:56 3:58:34 3:22:33 BAKERSFIELD, CA
- 10474 NIKKO KATANO 13198 25 1576 9045 44:21 1:30:44 2:19:56 4:05:46 3:24:20 BAKERSFIELD, CA
- 10598 JANA THOR 11303 34 1639 9159 47:40 1:36:04 2:23:43 4:00:43 3:25:18 BAKERSFIELD, CA
- 10644 HEATHER RAMOS 3456 41 1351 9199 45:41 1:30:07 2:20:18 3:50:43 3:25:42 BAKERSFIELD, CA
- 10670 CARI COWLING 1456 31 1652 9225 47:54 1:37:08 2:26:02 3:42:33 3:25:56 BAKERSFIELD, CA
- 10739 STACEY WILSON 8968 39 1685 9290 46:18 1:32:33 2:20:47 3:59:26 3:26:36 BAKERSFIELD, CA
- 10824 KRIS EDWARDS 8325 52 663 9366 50:17 1:41:52 2:28:44 3:53:48 3:27:29 BAKERSFIELD, CA
- 10826 DAWN TURPIN 4219 49 903 9368 49:54 1:41:51 2:28:44 3:53:49 3:27:29 BAKERSFIELD, CA
- 10882 TRISH REED 7338 43 1381 9419 1:08:59 1:49:38 2:33:07 3:28:06 3:28:06 BAKERSFIELD, CA
- 11048 MERA CLOBES 13237 40 1398 9578 48:58 1:37:57 2:30:11 3:54:46 3:29:37 BAKERSFIELD, CA
- 11320 CORINNE MCLEARY 7777 24 774 9823 46:39 1:34:06 2:27:37 4:08:47 3:32:05 BAKERSFIELD, CA
- 11791 LINDSAY GARDINER 13522 28 1761 10250 48:52 1:37:46 2:29:00 4:16:42 3:35:58 BAKERSFIELD, CA
- 11793 VALERIE SQUIRE 13460 35 1820 10252 51:34 1:43:23 2:33:02 4:16:44 3:35:59 BAKERSFIELD, CA
- 12070 ELIZABETH BOGGS 9200 69 49 10503 50:05 1:41:13 2:33:10 4:17:16 3:38:52 BAKERSFIELD, CA
- 12110 ELIZABETH ANSON 11900 23 824 10542 48:07 1:45:16 2:37:17 4:16:40 3:39:22 BAKERSFIELD, CA
- 12115 SARA KENDRICK 8959 22 825 10547 50:50 1:44:03 2:33:54 4:15:14 3:39:24 BAKERSFIELD, CA
- 12439 LAURA ANTE 7678 43 1578 10845 55:32 1:56:07 2:44:05 4:08:40 3:43:39 BAKERSFIELD, CA
- 12440 TAMRA OPIE 10893 43 1579 10846 55:32 1:56:07 2:44:04 4:08:40 3:43:40 BAKERSFIELD, CA
- 12568 AMANDA TUMBLIN 8792 32 1911 10963 51:07 1:42:17 2:36:32 4:10:23 3:45:10 BAKERSFIELD, CA
- 12670 SARA STAHL 10941 26 1882 11056 55:04 1:49:30 2:39:58 4:19:30 3:46:46 BAKERSFIELD, CA
- 12792 MELISSA ROVANG 8957 28 1898 11167 49:20 1:43:39 2:37:17 4:26:07 3:50:17 BAKERSFIELD, CA
Thursday, January 23, 2014
Bakersfield at the 2014 Tinker Bell Half Marathon
Monday, January 6, 2014
My Across the Years 6 Day Race Splits and Race Report
My 6 Day Race began on 12.26.13, when my son dropped me off at the Bakersfield Greyhound station. I caught an 8pm bus to LA then got on another that took me to Phoenix. The LA bound bus was super packed and I ended up sitting next to a very large man. He was nice but I had very little room and did not sleep at all.
When I got to LA around 11pm, the station was a zoo. The line for the bus was already forming so I got to stand around for an hour in the line. Luckily a college freshmen from Biola was in front of me and we passed the time chatting and hoping we got a seat on the next bus. As the bus was loading, I realized I was going to be on another crowded one.
Sadly there wasn't two seats so we could sit together but in front of her was a young women clutching all of her stuff in the aisle seat. So I got lucky in that she was small and looked ready to sleep. The ride was cramped but with Above and Beyond blasting I was able to sleep in between stops. Finally at 8am we got to Phoenix where the sun was just rising (They dont observe Daylight Savings Time.)
Thankfully the local bus stop was nearby and I was able to take two buses to the race venue. Ride took 90 minutes because we stopped at almost every stop. Then it was time to walk to the race start. Of course I took the wrong way and what should have been a mile ore so turned into 2 miles but I was finally at the race around 10am.
Once I got to the race, I told the Coury brothers I would help out as long as I could be sitting so I ended up handing out bibs for most of Friday. Finally nightfall came and I went to bed a little hungry because there was no where near by to eat. The tent with the cot was nice but around 4am it got really cold and this was to be an issue throughout the race.
On race morning, I continued to hand out bibs because it gave me something to do and before I knew it was race time.
1276 - Andy Noise - 6 Day
9:15:47.9 1 1 15:17.223 6.631 82 119 14
9:30:48.0 2 3 15:00.112 6.757 79 111 14
9:46:04.0 3 5 15:16.033 6.640 80 119 13
10:01:42.7 4 7 15:38.682 6.480 86 125 14
10:18:13.5 5 9 16:30.829 6.138 81 114 14
10:33:59.7 6 11 15:46.226 6.428 88 116 14
10:50:22.5 7 13 16:22.807 6.189 79 113 14
11:06:46.0 8 15 16:23.457 6.185 75 119 15
11:23:00.1 9 17 16:14.152 6.244 95 125 15
11:39:39.7 10 19 16:39.541 6.085 91 125 15
11:57:47.2 11 22 18:07.519 5.593 80 113 16
12:10:10.9 12 23 12:23.717 8.178 91 124 15
12:23:37.4 13 25 13:26.498 7.541 69 119 15
12:36:11.0 14 26 12:33.551 8.071 44 120 15
12:51:18.9 15 28 15:07.889 6.699 71 119 15
13:04:44.7 16 28 13:25.794 7.548 91 113 15
13:20:43.5 17 30 15:58.797 6.344 93 111 14
13:37:13.0 18 32 16:29.533 6.147 81 119 15
13:53:17.5 19 33 16:04.488 6.306 87 121 15
After 20 miles, I took my first break just before 2pm (5:43) of about 30 minutes. Though it was December, it still got warm but at least it was cloudy as Victor from Malta hoped for. I did the first 11 miles with my Newtons and then switched to my Hokas for the rest of the race.
14:44:51.6 20 39 51:34.136 1.966 95 117 15
31 minute break.
15:02:22.3 21 41 17:30.714 5.789 88 121 14
15:15:55.2 22 43 13:32.896 7.482 80 127 15
15:30:01.1 23 45 14:05.837 7.191 89 120 15
15:45:12.9 24 46 15:11.884 6.670 78 119 14
15:58:43.5 25 48 13:30.596 7.503 92 118 15
Marathon done in just under 7 hours.
16:13:58.1 26 50 15:14.587 6.650 78 107 14
16:27:37.5 27 51 13:39.401 7.423 88 115 14
16:44:30.4 28 53 16:52.888 6.005 84 112 14
17:00:36.0 29 55 16:05.567 6.299 89 129 14
17:16:12.1 30 57 15:36.160 6.497 93 119 14
My next break came at 31 miles (8:16). Since Arizona doesn't observe Daylight Savings time, it was light out till about 6pm. Since my goal was 300 miles and I was knew to 6 Day Races, I mainly stuck to doing 5 to 10 laps and then I took a break when my feet got sore. I didn't get a blister till mile 295 using this strategy.
17:59:22.2 31 62 43:10.043 2.348 87 116 12
23 minute break (54).
18:16:40.0 32 64 17:17.779 5.861 87 121 13
18:33:55.4 33 66 17:15.420 5.874 91 117 13
18:48:40.4 34 67 14:45.011 6.872 65 122 13
19:03:57.3 35 69 15:16.860 6.634 91 120 13
19:18:23.7 36 71 14:26.456 7.020 95 126 13
19:35:54.1 37 73 17:30.400 5.790 86 126 13
19:51:40.3 38 75 15:46.182 6.428 96 124 13
20:08:26.7 39 76 16:46.424 6.043 83 116 13
20:26:49.6 40 78 18:22.919 5.515 96 121 12
Once it got dark, I started to enjoy the race because people calm down or leave the course. Plus I am usually out at this hour 4 or more nights a week. Again I took a 30 minute break. What is interesting is I really did not keep track of how long my breaks were. Also by now I was really ready to get to 50 miles. It seemed that each milestone 50 was harder than usual.
21:14:28.7 41 84 47:39.015 2.127 94 112 12
27 minute break (81).
21:33:12.3 42 86 18:43.636 5.413 94 112 11
21:50:49.5 43 88 17:37.243 5.753 80 121 11
22:07:55.4 44 90 17:05.848 5.929 87 111 11
22:26:40.0 45 92 18:44.629 5.408 88 123 11
22:44:13.9 46 94 17:33.856 5.771 87 128 11
23:02:45.1 47 95 18:31.195 5.474 91 119 10
23:20:58.8 48 97 18:13.760 5.561 94 113 11
23:39:56.0 49 99 18:57.230 5.348 92 114 11
23:57:17.5 50 100 17:21.438 5.840 93 121 10
Finally I got to 50 laps aka 52.5 miles just before midnight. The last laps were hard mentally because I just wanted to get there. I did 50 mile in about 14:15. Then I decided to take a nap after I ate so and plugged in my iPhone. I did not wear my Garmin during the race. It looks like I was down for 3:20.
3:37:08.1 51 104 3:39:50.619 0.461 93 107 10
200 minute break (281).
3:54:58.2 52 105 17:50.059 5.684 87 101 10
4:12:06.4 53 106 17:08.200 5.915 94 116 11
4:28:54.6 54 107 16:48.259 6.032 83 110 10
4:45:28.6 55 109 16:33.950 6.119 96 108 10
5:00:09.8 56 110 14:41.221 6.902 71 117 10
5:14:47.8 57 112 14:38.038 6.927 66 102 10
5:29:08.4 58 113 14:20.542 7.068 80 118 10
5:47:40.3 59 114 18:31.894 5.470 84 118 11
My 100k split was around 20:47.
6:05:10.6 60 116 17:30.332 5.791 93 99 10
Again the cold got me out of the tent. I had two sleeping bags and plenty of jackets but still got really cold around 4am every day.
7:10:23.3 61 121 1:05:12.748 1.554 76 104 10
45 minute break (326)
7:27:52.5 62 123 17:29.174 5.797 77 116 11
7:46:50.4 63 124 18:57.864 5.345 92 105 10
As you can tell by my pace, my legs were wooden when I got out of the tent. Also at 8am, I walked about 400 yards to take a shower each day. It was nice to get clean and also have a daily routine. I was pretty quick doing it as well (about 30 minutes).
8:29:42.6 64 128 42:52.220 2.365 79 125 11
22 minute break (348)
8:49:08.3 65 129 19:25.738 5.217 86 106 11
Did almost 69 miles in the first 24 hours. 5:48 break.
9:04:05.2 66 131 14:56.849 6.782 89 117 10
9:20:17.1 67 131 16:11.868 6.258 90 124 13
9:37:54.2 68 132 17:37.101 5.754 94 109 13
9:55:16.2 69 133 17:22.082 5.837 87 120 20
10:13:20.7 70 135 18:04.471 5.608 91 116 18
10:51:48.6 71 137 38:27.909 2.635 83 108 18
18 minute break (366)
11:09:59.7 72 138 18:11.102 5.574 58 116 39
11:28:41.0 73 139 18:41.317 5.424 42 104 39
12:39:08.1 74 141 1:10:27.106 1.439 44 109 36
50 minute break (416)
12:58:01.5 75 142 18:53.371 5.366 51 110 37
13:16:14.0 76 143 18:12.471 5.567 67 110 38
13:34:29.2 77 144 18:15.210 5.553 69 107 37
13:53:13.8 78 144 18:44.590 5.408 80 112 38
14:40:38.5 79 147 47:24.746 2.138 71 105 38
27 minute break (443)
14:57:41.5 80 148 17:02.940 5.946 71 108 38
15:13:29.1 81 148 15:47.655 6.418 68 104 37
15:29:12.0 82 149 15:42.875 6.451 68 104 37
15:44:27.8 83 151 15:15.769 6.642 63 115 37
16:24:18.5 84 153 39:50.683 2.544 93 113 37
20 minute break (463)
16:44:03.1 85 154 19:44.682 5.134 57 115 38
17:03:27.7 86 155 19:24.606 5.223 76 107 37
17:23:24.0 87 156 19:56.215 5.085 49 117 37
17:57:00.7 88 159 33:36.720 3.016 44 113 36
18:16:10.8 89 160 19:10.107 5.288 42 110 35
18:37:41.5 90 162 21:30.737 4.712 31 113 36
18:56:30.2 91 163 18:48.700 5.389 58 120 35
19:15:05.7 92 164 18:35.495 5.452 34 112 35
19:33:44.5 93 165 18:38.809 5.436 32 115 36
19:51:25.0 94 165 17:40.432 5.736 67 120 35
20:08:35.1 95 166 17:10.168 5.904 48 113 35
I did 100 miles in a little over 35 hours.
20:26:08.1 96 167 17:33.001 5.776 31 114 34
0:21:51.7 97 180 3:55:43.566 0.430 73 99 36
215 minute break (678)
0:41:35.7 98 180 19:44.032 5.137 64 99 36
1:03:03.2 99 182 21:27.480 4.724 61 116 36
1:28:13.5 100 183 25:10.321 4.027 51 107 36
2:03:10.1 101 185 34:56.565 2.901 50 106 34
6:14:52.4 102 198 4:11:42.297 0.403 78 110 34
6:33:49.0 103 199 18:56.584 5.351 62 115 34
6:55:53.4 104 201 22:04.462 4.592 73 112 33
7:14:31.9 105 202 18:38.442 5.438 74 105 33
7:33:59.0 106 204 19:27.085 5.211 54 116 34
7:52:20.4 107 206 18:21.392 5.522 70 112 34
8:38:05.1 108 209 45:44.779 2.216 66 116 35
25 minute break (703)
8:57:11.3 109 211 19:06.200 5.306 66 119 35
114 miles in 48 hours (69 miles then 45 miles). 348 / 5:48, 355 / 5:55 (703 / 11:43) Break
9:14:58.8 110 212 17:47.487 5.698 56 115 35
9:34:54.8 111 213 19:56.007 5.085 52 115 36
10:14:39.9 112 215 39:45.022 2.550 47 104 37
20 minute break (723)
10:36:26.5 113 215 21:46.650 4.655 38 113 37
10:54:41.6 114 217 18:15.081 5.554 40 113 37
11:13:51.4 115 219 19:09.784 5.290 44 107 37
11:47:55.1 116 221 34:03.781 2.976 38 109 37
12:07:19.6 117 222 19:24.491 5.223 35 104 37
12:38:56.7 118 224 31:37.062 3.206 46 104 37
12:56:50.3 119 226 17:53.616 5.665 41 116 37
13:16:09.5 120 226 19:19.179 5.247 57 105 37
14:09:16.1 121 226 53:06.618 1.909 81 111 37
33 minute break (756)
14:29:59.2 122 226 20:43.100 4.893 83 111 37
14:51:19.5 123 228 21:20.311 4.751 59 110 36
15:14:56.1 124 230 23:36.604 4.294 79 112 37
15:58:02.3 125 234 43:06.147 2.352 68 105 37
16:44:41.2 126 237 46:38.968 2.173 67 117 37
17:27:25.6 127 239 42:44.352 2.372 74 118 36
71 minute break (827)
17:49:03.9 128 239 21:38.307 4.685 52 119 35
18:15:35.9 129 239 26:32.028 3.820 39 111 35
18:48:34.1 130 239 32:58.206 3.075 51 111 36
19:07:35.5 131 240 19:01.371 5.329 46 115 37
19:26:26.2 132 242 18:50.719 5.379 45 113 36
19:44:31.3 133 243 18:05.034 5.606 34 112 36
20:02:20.4 134 245 17:49.169 5.689 58 119 36
22:38:15.5 135 256 2:35:55.094 0.650 84 108 36
135 minute break (962)
22:59:36.9 136 257 21:21.397 4.747 61 116 38
23:19:38.9 137 257 20:02.019 5.060 74 111 36
23:39:31.9 138 257 19:52.925 5.099 78 105 37
23:58:50.3 139 257 19:18.411 5.250 75 105 37
0:17:09.3 140 258 18:19.048 5.534 64 114 36
0:35:21.5 141 259 18:12.153 5.569 67 119 36
0:52:48.8 142 260 17:27.277 5.808 72 104 36
