Monday, June 7, 2010
Bakersfield at the Rock 'n' Roll San Diego 1/2 & Full Marathon - 06.06.10
Bakersfield at the Rock 'n' Roll San Diego Full Marathon (scroll down for half marathon results)
2010 Photo HERE.
FaceBook HERE.
Race Results Recap:
According to this results link, Bakersfield had 69 entrants and 58 finishers. The top male finisher was 53 year old Craid Gardner who ran 3:28:41 for 416 overall out of 10,625 finishers. The first female was 44 year old Debrah Hayden who ran 3:34:02 for 555th place. Bakersfield had 12 runners under 4 hours.
One of my Bakersfield Distance Project athletes ran 4:11:59 for 2361st place overall. This was 47 year old Denni Jorgensen's first marathon (she walked LA with a friend) and she just started running less than a year ago. She hopes to break 4 hours and qualify for Boston in the near future. She was Bakersfield's 16th finisher and 4th female.
19 Bakersfield runners finished between 4 hours and 4:59:59, 16 finished between 5 hours and 5:59:59 and 10 finished between 6 hours and 7:09. I was part of the last group in a time 6:10:43 and just barely beat 70 year old Edward Gordon who ran 6:10:48.
The following is a list of Bakersfield Finishers: (Ones in red are Bakersfield Distance Projecters.)
31080 Paul Anderson Bakersfield CA 47 M 6:10:43 7:02:08 9405 4785 526 36.6% 14:09 10625 545 5120 41:27 1:22:08 1:38:06 2:59:43 3:20:51 4:46:53
8386 Andrew Anzaldo Bakersfield CA 34 M 4:30:50 4:36:38 3705 2352 423 46.1% 10:20 10625 900 5120 27:08 56:21 1:07:08 2:01:05 2:14:24 3:16:03
22136 Doug Barden Bakersfield CA 35 M 5:20:14 5:43:44 7305 4009 735 39% 12:13 10625 911 5120 34:43 1:10:52 1:24:26 2:35:25 2:55:54 4:11:27
1204 Nicholas Barreras Bakersfield CA 19 M 3:52:23 3:52:31 1231 923 72 55.1% 8:52 10625 355 5120 22:49 45:33 54:43 1:41:47 1:55:11 2:50:45
30201 Catherine Berchtold Bakersfield CA 56 F 5:15:14 5:50:02 7009 3108 22 55% 12:02 10625 99 5505 33:15 1:06:06 1:20:53 2:27:57 2:45:26 4:00:01
17291 Carlo Bocardo Bakersfield CA 39 M 3:44:50 3:47:37 912 697 125 56.5% 8:35 10625 911 5120 24:32 48:57 58:20 1:43:42 1:54:41 2:41:34
12084 Theron Brentham Bakersfield CA 35 M 4:26:45 4:36:00 3385 2196 387 46.8% 10:11 10625 911 5120 26:58 53:57 1:04:38 1:57:02 2:10:04 3:10:13
5256 Danielle Brittan Bakersfield CA 26 F 4:49:40 4:53:15 5161 2068 595 46.8% 11:03 10625 1466 5505 28:01 56:32 1:08:20 2:13:32 2:30:41 3:51:23
18286 Lisa Carnahan Bakersfield CA 23 F 4:44:32 5:00:29 4759 1848 240 47.6% 10:52 10625 665 5505 28:09 56:26 1:07:48 2:07:57 2:23:48 3:32:52
27402 Christie Chambless Bakersfield CA 27 F 5:54:54 6:31:43 8938 4308 1224 38.2% 13:33 10625 1466 5505 39:35 1:24:42 1:39:13 2:50:17 3:10:34 4:29:33
7334 David Chavez Bakersfield CA 29 M 4:22:00 4:27:51 3049 2012 394 47.7% 10:00 10625 902 5120 28:03 54:55 1:05:19 1:57:25 2:10:54 3:12:24
15514 Jason Cipriano Bakersfield CA 27 M 4:33:29 4:45:59 3917 2453 468 45.7% 10:26 10625 902 5120 28:59 57:19 1:08:38 2:06:03 2:21:58 3:28:41
1352 Andrew Craven Bakersfield CA 32 M 3:40:24 3:49:05 749 587 113 56.7% 8:25 10625 900 5120 23:30 46:20 55:39 1:41:53 1:53:23 2:44:23
2258 Damacio Diaz Bakersfield CA 38 M 3:41:39 3:41:51 791 621 114 56.9% 8:28 10625 911 5120 23:01 45:07 53:53 1:37:50 1:49:16 2:41:21
31266 Sammye Dickard Bakersfield CA 61 F 6:36:48 7:19:02 9937 4985 35 47% 15:09 10625 52 5505 38:48 1:37:26 3:08:31 3:31:38 5:07:52
18022 Kelly Earls Bakersfield CA 38 F 5:11:04 5:39:04 6731 2948 465 45% 11:52 10625 840 5505 34:53 1:11:17 1:22:30 2:27:05 2:43:39 3:52:37
18023 Matthew Earls Bakersfield CA 43 M 5:11:02 5:39:04 6725 3781 566 42.2% 11:52 10625 730 5120 34:52 1:11:15 1:22:28 2:27:03 2:43:37 3:52:34
3279 Gilbert Garcia Bakersfield CA 40 M 3:55:47 3:57:00 1434 1070 178 54.3% 9:00 10625 730 5120 24:53 48:32 57:56 1:43:28 1:55:20
2390 Craig Gardner Bakersfield CA 53 M 3:28:41 3:29:54 416 337 15 68.7% 7:58 10625 373 5120 22:55 45:21 54:18 1:36:29 1:47:20 2:35:40
17260 Brent Goodspeed Bakersfield CA 36 M 4:43:02 5:05:13 4636 2840 514 44.2% 10:48 10625 911 5120 30:09 59:58 1:11:50 2:10:11 2:25:10 3:31:15
27410 Edward Gordon Bakersfield CA 70 M 6:10:48 6:47:38 9409 4788 9 45.8% 14:09 10625 16 5120 35:41 1:11:45 1:26:48 2:52:20 3:12:45 4:43:10
31169 Tim Grahek Bakersfield CA 41 M 5:45:27 6:03:37
23523 Megan Gregor Bakersfield CA 28 F 4:24:27 4:41:20 3230 1121 317 51.2% 10:06 10625 1466 5505 33:36 1:03:28 1:14:50 2:09:51 2:23:35 3:22:36
7190 Deborah Hayden Bakersfield CA 44 F 3:34:02 3:39:46 555 106 14 69.4% 8:10 10625 609 5505 25:10 48:52 58:08 1:43:06 1:54:11 2:41:36
27414 Kelly Hutchins Bakersfield CA 29 F 7:08:38 7:45:27 10368 5300 1429 31.6% 16:21 10625 1466 5505 39:36 1:26:09 1:42:46 3:15:24 3:39:56 5:28:10
29067 Richard Jewett Bakersfield CA 53 M 5:10:29 5:54:45 6676 3756 254 46.2% 11:51 10625 373 5120 42:47 1:17:45 1:30:37 2:35:21 2:51:45 3:59:12
7258 Phil Johnson Bakersfield CA 49 M 4:33:30 4:39:04 3919 2454 257 50.5% 10:26 10625 545 5120 27:30 53:58 1:04:32 1:57:30 2:10:38 3:14:27
23134 Rosa Johnson Bakersfield CA 44 F 5:02:41 5:28:00 6173 2619 290 49% 11:33 10625 609 5505 34:35 1:10:35 1:23:41 2:29:50 2:45:24 3:50:50
9510 Denise Jorgensen Bakersfield CA 47 F 4:11:59 4:18:53 2361 759 46 61.1% 9:37 10625 429 5505 27:59 54:20 1:04:34 1:57:46 2:10:47 3:13:04
25032 Jason Larson Bakersfield CA 36 M 5:43:24 6:03:01 8466 4462 808 36.4% 13:06 10625 911 5120 31:56 1:03:12 1:16:17 2:26:25 2:46:07 4:13:13
5096 Kevin Louie Bakersfield CA 24 M 3:38:50 3:42:38 704 552 36 57.1% 8:21 10625 355 5120 25:51 51:24 1:01:44 1:48:47 2:00:16 2:48:26
27416 Kristina Love Bakersfield CA 37 F 5:22:58 5:57:46 7438 3378 534 43% 12:20 10625 840 5505 36:30 1:12:05 1:26:08 2:41:33 2:59:10 4:12:56
32310 Nancy Lovell Bakersfield CA 50 F 6:33:51 7:18:07 9887 4947 199 40.6% 15:02 10625 255 5505 45:43 1:30:13 1:49:00 3:13:00 3:34:16 5:02:28
21151 Jon Martin Bakersfield CA 31 M 5:20:08 5:43:38 7300 4007 707 39% 12:13 10625 900 5120 34:43 1:10:52 1:24:26 2:35:25 2:55:54 4:11:27
1353 Gary Massie Bakersfield CA 33 M 3:47:01 3:55:43 1001 760 142 55% 8:40 10625 900 5120 23:30 55:40 1:41:53 1:53:22 2:47:14
13022 Brett McDonnell Bakersfield CA 35 M 3:57:20 4:08:38 1517 1119 202 52.6% 9:04 10625 911 5120 25:08 50:25 1:00:37 1:50:38 2:03:14 2:54:23
24377 Michelle McNamara Bakersfield CA 47 F 6:36:00 6:55:20 9924 4974 370 38.9% 15:07 10625 429 5505 38:20 1:21:58 1:38:36 3:01:42 3:23:16 4:56:10
31229 Bobbie Mebane Bakersfield CA 38 F 6:26:58 7:09:27 9771 4867 761 36.1% 14:46 10625 840 5505 36:47 1:12:19 1:26:22 2:43:37 3:03:28 4:36:23
9514 Amanda Meszaros Bakersfield CA 30 F 4:27:59 4:40:30 3463 1227 251 50.6% 10:14 10625 1050 5505 30:13 1:03:18 1:15:11 2:11:42 2:25:55 3:23:19
10317 Robert Meszaros Bakersfield CA 34 M 4:19:16 4:31:48 2854 1900 342 48.2% 9:54 10625 900 5120 30:14 1:03:18 1:15:11 2:11:42 2:25:55 3:23:19
27483 Paula Mitchell Bakersfield CA 55 F 6:08:21 6:43:09 9346 4582 50 46.4% 14:03 10625 99 5505 36:30 1:12:05 1:26:08 2:47:23 3:09:01 4:42:00
24306 Tina Nichols Bakersfield CA 53 F 5:24:08 5:43:28 7532 3432 110 51.3%
10199 Catherine Opfergelt Bakersfield CA 28 F 4:12:04 4:20:38 2372 763 208 53.7% 9:37 10625 1466 5505 26:09 51:39 1:01:36 1:51:01 2:03:58 3:04:53
18160 Melody Orr Bakersfield CA 31 F 4:30:22 4:50:00 3668 1332 272 50.2% 10:19 10625 1050 5505 30:48 59:42 1:10:56 2:05:12 2:18:54 3:25:44
24296 Amanda Perry Bakersfield CA 27 F 5:04:58 5:21:31 6315 2701 781 44.4% 11:38 10625 1466 5505 30:42 1:02:08 1:17:12 2:23:32 2:41:14 3:53:44
7421 Francisco Ramirez Bakersfield CA 39 M 3:52:08 3:57:32 1218 914 165 54.7% 8:52 10625 911 5120 26:01 51:02 1:01:04 1:50:46 2:02:54 2:56:40
22271 Maryann Redmond Bakersfield CA 36 F 4:58:10 5:30:17 5845 2438 401 46.3% 11:23 10625 840 5505 31:56 1:03:49 1:15:56 2:16:27 2:31:46 3:41:17
25139 Sonja Reyna Bakersfield CA 44 F 5:16:04 5:44:20 7062 3142 338 47% 12:04 10625 609 5505 35:07 1:08:04 1:20:39 2:27:25 2:43:05 3:56:40
31165 Richard Rhoades Bakersfield CA 37 M 6:18:34 6:36:43 9600 4843 870 33.1% 14:27 10625 911 5120 35:59 1:11:09 1:26:13 2:49:02 3:10:06 4:45:39
11290 Nicole Rivera Bakersfield CA 22 F 4:02:45 4:02:45 1876 544 77 55.8% 9:16 10625 665 5505 57:50 1:07:49 1:59:27 2:11:37 3:08:16
30421 Gina Rossi Bakersfield CA 22 F 5:07:14 5:49:43 6475 2795 353 44.1% 11:44 10625 665 5505 36:47 1:12:19 1:26:22 2:33:01 2:48:51 3:56:54
24047 Courtney Sherman Bakersfield CA 22 F 6:05:15 6:33:23 9268 4528 575 37.1% 13:56 10625 665 5505 34:13 1:11:00 1:27:30 2:47:56 3:10:12 4:35:31
20022 Robert Smith Bakersfield CA 55 M 6:00:11 6:16:53 9118 4700 160 40.5% 13:45 10625 196 5120 39:47 1:17:43 1:31:51 2:42:53 3:00:48 4:20:35
22068 Whitney Speece Bakersfield CA 23 F 4:55:54 5:14:25 5658 2340 295 45.8% 11:18 10625 665 5505 32:20 1:03:50 1:16:36 2:19:26 2:35:10 3:42:35
12260 Hayley J Tobin Bakersfield CA 41 F 4:16:10 4:28:35 2648 871 96 56% 9:47 10625 609 5505 32:24 1:02:26 1:13:49 2:09:20 2:22:58 3:19:42
27102 Nelson Viduya Bakersfield CA 37 M 5:00:02 5:36:53 5989 3472 640 41.8% 11:27 10625 911 5120 30:41 1:00:55 1:12:46 2:08:52 2:26:03 3:40:36
1350 Laura Willoughby Bakersfield CA 42 F 3:41:24 3:41:38 784 169 20 65.5% 8:27 10625 609 5505 22:20 44:19 53:27 1:39:31 1:52:29 2:47:13
14008 Eric Wolf Bakersfield CA 22 M 4:06:58 4:19:39 2075 1441 104 50.6%
Bakersfield at the Rock 'n' Roll San Diego Half Marathon:
Race Recap:
According to the race results link, there were 73 finishers from Bakersfield. Bruce Wearda was the fastest male with a 1:57:36 clocking for 1856th place out of 13,561 finishers. Right behind him was the fastest woman was Jennifer Eggers in a time of 2:00:37. She came in 2309th place.
13719 Masoud Abbasi Bakersfield CA 55 M 2:55:55 3:07:14 10248 3399 142 39.8% 13:26 13558 182 3919 29:42 1:06:40
34427 Patricia Abbasi Bakersfield CA 50 F 2:45:03 3:27:23 9173 6002 255 46.4% 12:36 13558 614 9639 36:28 1:16:43 2:21:48
27658 Hazel Abidayo Bakersfield CA 29 F 2:30:19 3:02:02 7332 4542 1080 43.8% 11:28 13558 2015 9639 33:17 1:09:22 2:09:06
39410 Samantha Adkins Bakersfield CA 22 F 3:04:01 3:40:50 10888 7374 718 35.8% 14:03 13558 858 9639 39:37 2:38:30
33598 Lee Anne Adler Bakersfield CA 42 F 2:27:15 3:11:42 6855 4159 538 47.4% 11:14 13558 1225 9639 34:58 1:11:29 2:08:22
22318 Jennifer Benders Bakersfield CA 36 F 2:01:14 2:25:12 2399 1088 198 55.2% 9:15 13558 1614 9639 31:38 1:02:28 1:46:00
33611 Sharon Boyles Bakersfield CA 51 F 3:27:47 4:13:49 12183 8457 463 37.4% 15:51 13558 614 9639 44:18 1:35:39 2:57:23
38365 Jolie Brouttier Bakersfield CA 21 F 2:11:08 2:33:06 4074 2182 243 50.2% 10:01 13558 858 9639 32:35 1:54:50
35690 Devin Brown Bakersfield CA 30 M 2:22:35 3:10:54 6095 2501 504 41.5% 10:53 13558 746 3919 34:04 1:10:29 2:06:28
35691 Melissa Brown Bakersfield CA 28 F 2:30:02 3:18:20 7279 4495 1070 43.9% 11:27 13558 2015 9639 34:05 1:10:30 2:08:48
33610 Brandie Campbell Bakersfield CA 20 F 2:53:44 3:39:44 10057 6689 675 37.9% 13:16 13558 858 9639 36:53 1:16:29 2:27:59
33608 Julia Campbell Bakersfield CA 45 F 2:53:43 3:39:43 10053 6687 548 41.5% 13:16 13558 881 9639 36:53 1:16:28 2:27:59
14587 Mallorie Cargill Bakersfield CA 23 F 2:01:23 2:15:34 2424 1102 134 54.2% 9:16 13558 858 9639 28:53 58:53 1:45:05
34019 Lori Carmody Bakersfield CA 45 F 2:42:51 3:30:34 8949 5817 470 44.3% 12:26 13558 881 9639 37:20 1:18:16 2:21:07
37628 Ralph Castro Bakersfield CA 39 M 2:32:12 2:57:32 7592 2842 494 40.2% 11:37 13558 668 3919 34:34 2:12:20
33022 Gina Cervantes Bakersfield CA 36 F 3:42:44 4:19:31 12811 8986 1505 30.1% 17:00 13558 1614 9639 53:36 1:48:31 3:12:40
12518 Stephanie Craven Bakersfield CA 26 F 2:18:12 2:41:49 5373 3081 750 47.6% 10:33 13558 2015 9639 30:54 1:02:42 1:58:54
29634 Jennifer Denham Bakersfield CA 32 F 2:23:55 2:58:36 6318 3761 807 45.9% 10:59 13558 1822 9639 32:25 1:08:03 2:04:40
19724 Jessica Duncan Bakersfield CA 30 F 2:24:28 2:41:21 6410 3823 823 45.6% 11:02 13558 1822 9639 33:36 1:13:12 2:07:11
15622 Jennifer Eggers Bakersfield CA 35 F 2:00:37 2:16:08 2309 1039 189 55.3% 9:13 13558 1614 9639 27:26 58:24 1:45:05
33689 Rayshell Fambrough Bakersfield CA 26 F 3:38:49 4:23:20 12675 8873 1935 30.1% 16:42 13558 2015 9639 41:18 1:35:39 3:03:38
31634 Robin Fleming Bakersfield CA 46 F 0 0 0 36:12 1:20:40
19740 Heidi Funkhouser Bakersfield CA 32 F 2:11:14 2:33:25 4097
2196 501 50.3% 10:01 13558 1822 9639 31:38 1:05:34 1:55:00
34363 Nikki Gilbert Bakersfield CA 34 F 2:50:26 3:38:09 9716 6421 1324 39% 13:01 13558 1822 9639 39:21 1:21:51 2:28:03
16297 Kristle Gillette Bakersfield CA 27 F 2:29:24 2:51:14 7182 4417
28649 Jennifer Gilli Bakersfield CA 43 F 2:41:25 3:18:12 8781 5676 719 43.7% 12:19 13558 1225 9639 35:45 1:15:02 2:18:25
35199 William Gilli Bakersfield CA 53 M 2:41:25 3:18:12 8778 3104 247 42.6% 12:19 13558 341 3919 35:44 1:15:01 2:18:24
39671 Sallie Gonzales Bakersfield CA 43 F 2:59:18 3:53:29 10529 7086 906 39.3% 13:41 13558 1225 9639 36:06 1:18:33 2:31:25
19477 April Goodspeed Bakersfield CA 35 F 2:14:02 2:36:12 4588 2529 449 49.7% 10:14 13558 1614 9639 31:38 1:05:34 1:55:24
28651 Jessica Harding Bakersfield CA 26 F 3:04:01 3:40:51 10887 7373 1695 35.8% 14:03 13558 2015 9639 39:36 1:29:43 2:38:30
29383 Yiota Harrelson Bakersfield CA 35 F 3:03:28 3:18:03 10853 7345 1270 36.3% 14:00 13558 1614 9639 44:22 1:27:07 2:38:14
36101 Roxanne Honaker Bakersfield CA 47 F 3:22:23 3:57:15 11909 8223 704 36.5% 15:27 13558 881 9639 44:27 1:35:11 2:53:47
25007 April Lares Bakersfield CA 34 F 2:26:03 2:42:56 6675 4026 863 45.5% 11:09 13558 1822 9639 33:43 1:13:12 2:07:11
16413 Laura Lum Bakersfield CA 39 F 2:29:48 3:09:47 7239 4459 767 45.5% 11:26 13558 1614 9639 33:08 1:08:25 2:07:28
37677 Mickie Luvisi Bakersfield CA 72 F 3:16:28 3:51:16 11599 7964 2 54.1% 15:00 13558 7 9639 44:53 2:49:00
12522 Shauna Massie Bakersfield CA 25 F 2:51:21 3:14:58 9821 6498 1527 38.4% 13:05 13558 2015 9639 33:43 1:15:49 2:25:51
36010 Kate Motter Bakersfield CA 23 F 2:25:38 3:17:01 6618 3986 427 45.2% 11:07 13558 858 9639 31:43 1:05:22 2:04:45
26645 June Murray Bakersfield CA 30 F 3:00:42 3:30:56 10635 7168 1470 36.4% 13:48 13558 1822 9639 36:48 1:23:23 2:36:01
27609 Kim Nance Bakersfield CA 52 F 2:34:58 3:06:47 7968 5033 205 50.7% 11:50 13558 614 9639 34:54 1:13:43 2:14:06
27610 Rod Nance Bakersfield CA 56 M 2:47:53 3:19:42 9471 3239 127 42% 12:49 13558 182 3919 34:55 2:21:47
26409 Wilhelmina Nicholas Bakersfield CA 44 F 2:58:43 3:14:08 10479 7041 900 39.9% 13:38 13558 1225 9639 36:28 2:32:19
8627 William Nicholas Bakersfield CA 46 M 2:03:31 2:18:56 2725 1434 126 52.4% 9:26 13558 388 3919 28:23 58:10 1:45:17
33609 Cortnie Ogden Bakersfield CA 23 F 3:30:54 4:16:56 12340 8590 807 31.2% 16:06 13558 858 9639 44:18 1:35:40 2:58:18
26649 James Pass Bakersfield CA 30 M 2:17:24 2:47:50 5218 2248 466 43.1% 10:29 13558 746 3919 32:17 1:06:16 1:59:57
37207 Renee Pizarro Bakersfield CA 51 F 2:56:31 3:49:54 10289 6884
16423 Kate Plotner Bakersfield CA 29 F 2:46:35 3:08:33 9334 6130 1443 39.5% 12:43 13558 2015 9639 35:59 1:16:12 2:23:13
36704 Michelle Plugge Bakersfield CA 35 F 2:37:35 3:19:53 8314 5303 907 42.3% 12:02 13558 1614 9639 33:41 1:12:22 2:14:15
1498 Afsanae Ramirez Bakersfield CA 30 F 2:18:57 3:06:50 5504 3167 685 47.4% 10:36 13558 1822 9639 29:27 1:02:30 1:58:34
26648 Deanne Renting Bakersfield CA 29 F 2:17:24 2:47:50 5217 2970 728 47.9% 10:29 13558 2015 9639 32:17 1:06:16 1:59:57
20557 Leanne Rose Bakersfield CA 31 F 2:39:19 2:56:11 8549 5495 1153 41.4% 12:10 13558 1822 9639 33:43 1:13:48 2:16:27
32580 Alexis Roy Bakersfield CA 37 F 2:29:52 3:09:51 7253 4470 770 44.9% 11:26 13558 1614 9639 33:08 1:08:26 2:07:37
28656 Patricia Rundblade Bakersfield CA 44 F 3:02:53 3:39:42 10808 7309 933 39% 13:58 13558 1225 9639 39:34 2:36:47
30748 Taylor Seay Bakersfield CA 27 F 2:37:35 3:19:54 8313 5302 1262 41.8% 12:02 13558 2015 9639 33:41 1:12:21 2:14:15
39253 Casey Shepperd Bakersfield CA 26 F 3:00:42 3:30:56 10634 7167 1643 36.4% 13:48 13558 2015 9639 36:48 2:36:01
19588 Jaime Simmons Bakersfield CA 35 F 2:46:36 3:08:33 9340 6135 1052 40% 12:43 13558 1614 9639 36:04 1:16:15 2:23:14
35621 Elizabeth Singh Bakersfield CA 26 F 2:50:07 3:21:50 9690 6396 1504 38.7% 12:59 13558 2015 9639 34:50 1:14:45 2:24:32
28657 Patrick Smith Bakersfield CA 24 M 2:14:33 2:51:21 4685 2095 121 44% 10:16 13558 201 3919 28:31 1:00:36
17595 Tim Speece Bakersfield CA 58 M 2:10:56 2:29:28 4033 1878 56 54.9% 10:00 13558 182 3919 29:14 1:01:36 1:52:50
20647 Nicole Sprague Bakersfield CA 36 F 2:15:03 2:55:02 4775 2649 468 49.6% 10:19 13558 1614 9639 33:09 1:57:58
33690 Kaitlin Steiber Bakersfield CA 25 F 3:38:50 4:23:20 12677 8875 1936 30.1% 16:42 13558 2015 9639 41:17 1:33:06 3:03:38
34536 Stacy Sweeney Bakersfield CA 28 F 2:52:14 3:40:09 9890 6549 1532 38.2% 13:09 13558 2015 9639 36:40 1:18:19 2:27:55
38481 Theresa Sweeney Bakersfield CA 48 F 3:34:42 4:28:39 12510 8739 764 34.8% 16:23 13558 881 9639 50:52 1:44:23 3:05:59
38528 Lauren Thompson Bakersfield CA 31 F 3:00:28 3:54:27 10620 7157 1469 36.5% 13:46 13558 1822 9639 39:51 1:23:33 2:34:16
28658 Monina Viloria Bakersfield CA 56 F 4:26:53 5:00:35 13511 9599 331 31.1% 20:22 13558 336 9639 52:42 3:51:31
10018 Bruce Wearda Bakersfield CA 42 M 1:57:36 2:34:24 1856 1074
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment