Sunday, September 30, 2012

2012 Leona Divide Trail Marathon

LVTR_marathon_elevationIMG_2943IMG_2942IMG_2940IMG_2938IMG_2935
IMG_2934IMG_2933

2012 Bakersfield Triathlon

IMG_2987IMG_2982IMG_2981IMG_2980IMG_2979IMG_2977
IMG_2976IMG_2975IMG_2974IMG_2973IMG_2972IMG_2970
IMG_2968IMG_2966IMG_2965IMG_2962IMG_2961

2012 Bakersfield Triathlon, a set on Flickr.

Saturday, September 29, 2012

Stanford XC 12 - Girls Results

31. 1210 STOCKDALE (20:23.9 101:59.3 1:37.6)
===================================
1 79 2386 Tori Blackmon SR CS 19:24.21
2 192 2389 Bailey Klepacki SO CS 20:08.81
3 260 2385 Kelsey Anthony SO CS 20:32.51
4 322 2391 Riddhi Patel SR CS 20:52.01
5 357 2388 Janine Khandaker JR CS 21:01.81
6 (428) 2390 Michelle Meyerholtz JR CS 21:20.41
7 (644) 2387 Olivia Fisher JR CS 22:27.01 

105. 2665 RIDGEVIEW (21:57.2 109:45.9 3:18.8)
===================================
1 178 1910 Lashya Morgan SR CS 20:02.23
2 283 1906 Fernanda Aguilar SO CS 20:40.63
3 636 1911 Juanita Moronez JR CS 22:23.93
4 781 1907 Emily Armas SO CS 23:18.23
5 787 1908 Ashley Hickey JR CS 23:21.03
6 (839) 1909 Zulma Huizar SO CS 23:46.03

Stanford XC 12

Stanford XC 12 - Boys Results


67. 2023 STOCKDALE (17:11.7 85:58.5 2:29.3)
===================================
1 7 2378 Connor Fisher SR CS 15:31.21
2 416 2379 Keane Kelley SO CS 17:24.41
3 449 2382 Ivan Robles SR CS 17:28.31
4 489 2383 Tyus Thompson JR CS 17:34.11
5 662 2381 David Pedroza SO CS 18:00.51
6 (775) 2384 Matt Wells JR CS 18:17.51
7 (880) 2380 Davian Medrano JR CS 18:38.71
68. 2072 RIDGEVIEW (17:21.6 86:47.9 1:22.4)
===================================
1 151 1903 Ivan Gonzalez SR CS 16:37.33
2 303 1904 Anthony Moronez FR CS 17:05.13
3 480 1902 Alvaro Gonzalez JR CS 17:32.93
4 481 1900 Ramon Flores FR CS 17:32.93
5 657 1901 Paul Gaytan SR CS 17:59.73
6 (748) 1905 Alex Torres SO CS 18:13.33
7 (856) 1899 Joel Gaxiola JR CS 18:33.13

Stanford XC 12

Friday, September 28, 2012

SWYL League Meet #1 - Cross Country Meet



5,000 Meters Varsity x  
1Tori Blackmon19:05.00STOC12
2Molly Pruett19:36.00CNTE11
3Riddhi Patel19:50.00STOC12
4Jessica Campbell20:06.00FRON12
5Morganne Hill20:18.00LIBR10
6Ambar Cruz20:19.00FRON12
7Bailey Klepacki20:19.10STOC10
8Yareli Ocampo20:21.00FRON11
9Christine Gutierrez20:38.00CNTE11
10Michelle Meyerholtz20:46.00STOC11
11Jocelyn Macias21:04.00LIBR10
12Abby White21:10.00CNTE9
13Olivia Fisher21:23.00STOC11
14Caroline Diaz21:30.00FRON9
15Jennilee Reyes21:49.00FRON9
16Sarah Kinder21:52.00LIBR12
17Jenessa Reyes22:00.00FRON11
18Vanessa Cortes22:04.00STOC9
19Marissa Brown22:31.00LIBR10
20Kristen Varner22:36.00CNTE10
21Brenda Lopez23:20.00LIBR10
22Alexa Hill23:24.00LIBR9
23Ashley Sorrow23:34.00CNTE9
24Jackie Langley23:50.00CNTE10
25Marylillian Mosher23:59.00LIBR11
26Ashly Martinez24:06.00CNTE12
27Andrelle Sanchez24:29.00FRON11
28Stephanie Beccera25:32.00INDE11
29Jenna Wolfe26:11.00INDE9
30Rubie Cisneros26:12.00INDE9
31Jasmin Gonzalez26:48.00INDE10
32Darian Owens26:52.00INDE10
33Yessenia Salinas33:01.00INDE9
34Savannah Melton37:01.00INDE12

5,000 Meters Varsity x  
1Connor Fisher15:37.00STOC12
2Evan Bowman16:27.00BAKE12
3Brandon Kan16:40.00FRON11
4Alex Raya16:45.00LIBR11
5Tyus Thompson16:49.00STOC11
6Keane Kelley16:50.00STOC10
7Ivan Robles16:51.00STOC12
8Scott Van Matre16:52.00BAKE11
9Jacob Barger16:55.00FRON12
10Brad Utt17:01.00FRON12
11Trevor Martin17:03.00CNTE10
12Matt Wells17:06.00STOC11
13Mason Holbrook17:11.00CNTE10
14Anthony Gonzalez17:12.00INDE10
15Daniel Perez17:13.00CNTE12
16Josh White17:15.00CNTE12
17Ramon Ramirez17:20.00INDE10
18Marcus Lara17:21.00BAKE12
19Isaac Trevino17:22.00CNTE10
20Davian Medrano17:23.00STOC11
21Elijah Menchaca17:25.00INDE10
22Luke Parviainen17:28.00INDE10
23Anthony Atherton17:30.00FRON12
24Ulisses Cruz17:31.00BAKE9
25Lucas Tenney17:45.00LIBR11
26Steven Garner17:51.00BAKE12
27Miguel Morales17:56.00LIBR9
28Craig Bailey17:57.00CNTE12
29David Coston17:58.00INDE12
30Tim Doolittle18:02.00LIBR11
31John Prince18:14.00BAKE11
32Alek Catlett18:18.00CNTE11
33David Pedroza18:19.00STOC10
34Owen Smith18:28.00FRON11
35Gabriel Gaeta18:30.00FRON11
36Tyler Clark18:31.00FRON11
37Emilliono Tristan18:32.00BAKE9
38Ben Davis18:34.00LIBR9
39Eric Larson19:18.00INDE11
40German Ramos20:39.00LIBR12
 

SWYL League Meet #1 - Cross Country Meet

Thursday, September 27, 2012

FHS/East/Highland Tri-meet - Cross Country Meet

 3 Mile Varsity x
1    Sydney Roman    21:03.41    BAEA    12  
2    Angel Valdez    21:27.66    BAEA    11  
3    Ashley Haycock    21:49.69    HIGH    11  
4    Natalie Silva    22:56.78    FTHL    9  
5    Savannah Berry    23:20.09    HIGH    11  
6    Alyssa Ruiz    23:35.91    HIGH    10  
7    Cristina Herrera    23:45.06    FTHL    12  
8    Janet Valenzuela    24:23.53    BAEA    12  
9    Maria Rojas    24:28.88    BAEA    10  
10    Yamileth Beltran    24:35.22    BAEA    11  

3 Mile Varsity x
1    Richard Timmermans    17:52.66    FTHL    11  
2    Ethan Machado    18:13.91    HIGH    11  
3    Ismael Molina    18:15.06    FTHL    11  
4    Johnny Calderon    18:30.94    FTHL    10  
5    Sam Magana    18:43.78    FTHL    10  
6    Patrick Alvarado    18:46.25    HIGH    10  
7    Julian Mojica    18:51.03    HIGH    10  
8    Elber Fuentes    18:56.41    BAEA    12  
9    Alex Meza    18:57.18    FTHL    11  
10    Chris Garcia    19:08.22    FTHL    11   

FHS/East/Highland Tri-meet - Cross Country Meet

Wednesday, September 26, 2012

The 10 laws of injury prevention from RunnersWorld.com

 In the mid-1970s, Runner's World medical editor George Sheehan, M.D., confirmed that he was hardly the only runner beset by injuries: A poll of the magazine's readers revealed that 60 percent reported chronic problems. "One person in 100 is a motor genius," who doesn't have injuries, concluded the often-sidelined Sheehan. To describe himself and the rest of us, he turned to Ralph Waldo Emerson: "There is a crack in everything God has made." With all the amazing advancements in sports medicine, you'd think that our rates of shinsplints and stress fractures would have dropped since Sheehan's era. But 30 years after running's first Big Boom, we continue to get hurt. A recent runnersworld.com poll revealed that 66 percent of respondents had suffered an injury in 2009.

The 10 laws of injury prevention from RunnersWorld.com

writing about running: 5 Important Steps for the Track and Field Union

If you had't heard yet, Track and Field is unionizing. This has been brewing for a few years with the development of the Track and Field Athletes Association aka TFAA. What started as a small group of enthusiasts, has gained some major traction with the endorsement and membership of the biggest name in the sport, Usain Bolt

writing about running: 5 Important Steps for the Track and Field Union

5 Things I Learned From the Pros After I Keeled Over | Trail And Ultra Running

3.  They had a very specific, and minimal, nutrition plan, and stuck to it.   While I tend to just eat what sounds good, the pros had a very limited selection of items and they ate them on schedule without much deviation.   Somehow, they seem to be able to override their “palate preference” and just eat what is scheduled – gel, water, sports drink, whatever.   To me, this just further shows how mentally tough they are – I want to throw gummi bears at people by hour 13.   I don’t know if I could eat only gels for 24 hours.

5 Things I Learned From the Pros After I Keeled Over | Trail And Ultra Running

Tuesday, September 25, 2012

Top Individual Kern County Times at Woodward

rank    name    time    yr    school    race    year    sex
ATT    fernandez,german    1424    12    riverbank    state     2007    boy
1    schwartz,chris    1509    12    foothill    clovis    2008    boy
2    Schwartz Chris    1513    11    foothill    state     2007    boy
3    miller,cameron    1518    12    stockdale    clovis    2011    boy
4    Brewer Ricardo    1520    12    north    state     1992    boy
5    schwartz,chris    1521    11    foothill    clovis    2007    boy
6    Nelson Billy    1522    12    taft    state     2001    boy
7    haney,blake    1523    10    stockdale    clovis    2011    boy
8    miller,cameron    1523    12    stockdale    state     2011    boy
9    Gomez Andres    1528    12    mcfarland    state     2000    boy
10    schwartz,chris    1529    12    foothill    state     2008    boy
11    Gonzalez Galvin    1530    11    mcfarland    state     1993    boy
12    Gonzalez Galvin    1531    12    mcfarland    state     1994    boy
13    schwartz,chris    1531    11    foothill    valley    2007    boy
14    rivera,george    1535        delano    state     1992    boy
15    haney,blake    1537    10    stockdale    valley    2011    boy
16    Nelson Billy    1540    11    taft    state     2000    boy
17    Duran Richard    1541    12    Wasco     state     1987    boy
18    Grijalva Mario    1543    11    highland    state     2000    boy
19    Rooney Brandon    1543    12    techachapi    state     2004    boy
20    miller,cameron    1543    12    stockdale    valley    2011    boy
21    garcia,erik    1545    10    mcfarland    state     2010    boy
22    baker,robby    1546    12    ridgeview    rough    2009    boy
23    miller,cameron    1546    11    stockdale    state     2010    boy
24    Sanchez Raudel    1548    11    mcfarland    state     2000    boy
25    garcia,alex    1548    12    ridgeview    valley    2009    boy
26    miller,cameron    1548    11    stockdale    clovis    2010    boy
27    schwartz,chris    1549    12    foothill    valley    2008    boy
28    haney,blake    1549    10    stockdale    state     2011    boy
29    Duran Richard    1551    12    Wasco     state     1990    boy
30    Hickey Terry    1551    12    foothill    state     1992    boy
31    Herrera Luis    1552    12    arvin    state     1995    boy
32    Rooney Brandon    1552    11    techachapi    state     2003    boy
33    Brewer Ricardo    1553    11    north    state     1991    boy
34    miller,cameron    1553    11    stockdale    valley    2010    boy
35    kelly,curtis    1554    11    stockdale    state     2010    boy
36    fisher,connor    1554    12    stockdale    eagle    2012    boy
37    Castro Jorge    1555    11    arvin    state     1994    boy
38    Castro Jorge    1556    12    arvin    state     1995    boy
39    Nelson Billy    1556    10    taft    state     1999    boy
40    kelly,curtis    1556    12    stockdale    clovis    2011    boy
41    Romero Juan    1557    12    arvin    state     1988    boy
42    Curtis Shane    1557        bakersfield    state     1988    boy
43    Galvan Benjamin    1557    12    mcfarland    state     1993    boy
44    haney,blake    1557    9    stockdale    clovis    2010    boy
45    kelly,curtis    1557    12    stockdale    valley    2011    boy
46    Orosco John    1558    12    taft    state     1992    boy
47    Perezchica Jose    1559    11    mcfarland    state     1996    boy
48    gragg,cody    1600    12    north    valley    2007    boy
49    garcia,alex    1600    12    ridgeview    rough    2009    boy
50    haney,blake    1601    9    stockdale    valley    2010    boy
51    garcia,erik    1601    11    mcfarland    clovis    2011    boy
52    Herrera Luis    1602    11    arvin    state     1994    boy
53    Ruiz Octavio    1602    12    mcfarland    state     2005    boy
54    alcala,gerado    1602    12    mcfarland    grand    2008    boy
55    gil,angel    1602    11    shafter    valley    2011    boy
56    Verdejo Eduardo    1603    12    foothill    state     1993    boy
57    Perezchica Giovanni    1603    11    mcfarland    state     2000    boy
58    Longcrier Nathan    1603    11    centennial    state     2004    boy
59    fisher,connor    1603    11    stockdale    state     2011    boy
60    schwartz,chris    1604    10    foothill    valley    2006    boy
61    garcia,alex    1604    12    ridgeview    state     2009    boy
62    schwartz,chris    1605    11    foothill    grand    2007    boy
63    baker,robby    1605    12    ridgeview    valley    2009    boy
64    baker,robby    1605    12    ridgeview    state     2009    boy
65    villapondo,jesus    1605    12    shafter    valley    2010    boy
66    nunez,omar    1606    11    delano    state     2011    boy
67    Herrera Luis    1607    10    arvin    state     1993    boy
68    Gomez Andres    1607    11    mcfarland    state     1999    boy
69    nava,francisco    1607    12    mcfarland    clovis    2010    boy
70    burke,lucas    1608        stockdale    valley    2002    boy
71    gil,angel    1608    11    shafter    state     2011    boy
72    Sanchez Mark    1609    12    arvin    state     1990    boy
73    Sanchez Raudel    1609    12    mcfarland    state     2001    boy
74    fisher,connor    1609    11    stockdale    clovis    2011    boy
75    Medina Javier    1610    12    mcfarland    state     2003    boy
76    nunez,omar    1611    12    delano    valley    2011    boy
77    Perezchica Jose    1612    12    mcfarland    state     1997    boy
78    Peterson John    1612    10    bakersfield    state     1998    boy
79    Mejia Esteban    1612    12    bakersfield    state     2000    boy
80    fisher,connor    1612    11    stockdale    valley    2011    boy
81    Yalles Thomas    1613        mcfarland    state     1987    boy
82    Samaniego Johnny    1614    12    mcfarland    state     1989    boy
83    monrreal,jose    1614    11    mcfarland    state     2010    boy
84    Flores Javier    1615    12    Wasco     state     1989    boy
85    Fuson Micah    1616    12    taft    state     1995    boy
86    Ballardo Rudy    1616    11    mcfarland    state     1996    boy
87    Cavazos Rudy    1616    12    mcfarland    state     1996    boy
88    zavala,victor    1616        mcfarland    valley    2002    boy
89    Atsbeha Eayoll    1616    12    ridgeview    state     2005    boy
90    garcia.erik    1616    9    mcfarland    state     2009    boy
91    solis,brian    1616    12    ridgeview    rough    2009    boy
92    Romero Juan    1617    11    arvin    state     1987    boy
93    Fuson Micah    1617    10    taft    state     1993    boy
94    Grijalva Mario    1617    10    highland    state     1999    boy
95    garcia,erik    1617    9    mcfarland    valley    2009    boy
96    kelly,curtis    1617    10    stockdale    clovis    2009    boy
97    cisneros,alfonso    1618    11    mcfarland    rough    2007    boy
98    cisneros,alfonso    1618    11    mcfarland    grand    2008    boy
99    garcia,erik    1618    11    mcfarland    valley    2011    boy
100    medina,javier    1619        mcfarland    clovis    2002    boy
101    Burke Lucas    1619    12    stockdale    state     2002    boy
102    garcia,erik    1619    10    mcfarland    valley    2010    boy
103    Castro Jorge    1620    10    arvin    state     1993    boy
104    Galvan Hector    1620    12    mcfarland    state     1999    boy
105    Mejia Francisco    1620    11    bakersfield    state     2002    boy
106    cisneros,alfonso    1620    12    mcfarland    state     2008    boy
107    cisneros,alfonso    1620    12    mcfarland    valley    2008    boy
108    Gomez Andres    1621    10    mcfarland    state     1998    boy
109    Rocha Eduardo    1621    12    north    state     1998    boy
110    Perezchica Giovanni    1621    12    mcfarland    state     2001    boy
111    Gomez Jesus    1621    11    mcfarland    state     2006    boy
112    villapondo,jesus    1621    12    shafter    state     2010    boy
113    patino,cesar    1621    12    Wasco     valley    2011    boy
114    Ballardo Rudy    1622    10    mcfarland    state     1995    boy
115    nava,francisco    1622    11    mcfarland    state     2009    boy
116    Longcrier Nathan    1623    9    centennial    state     2002    boy
117    Zavala Victor    1623    12    mcfarland    state     2002    boy
118    cisneros,alfonso    1623    11    mcfarland    clovis    2007    boy
119    garcia,eddie    1623    12    mcfarland    state     2008    boy
120    sandles,daymon    1623    12    golden valley    valley    2010    boy
121    garcia,erik    1623    10    mcfarland    clovis    2010    boy
122    Webb Erik    1624    12    north    state     1999    boy
123    Gonzalez Arturo    1624    12    mcfarland    state     2000    boy
124    cisneros,alfonso    1624    11    mcfarland    valley    2007    boy
125    gomez,jesus    1624    12    mcfarland    rough    2007    boy
126    miller,cameron    1624    10    stockdale    state     2009    boy
127    miller,cameron    1624    11    stockdale    eagle    2010    boy
128    Sanchez Jose Luis    1625    12    mcfarland    state     1993    boy
129    Rozell Colby    1625    11    east    state     2001    boy
130    puga,manual    1625        shafter    valley    2002    boy
131    garcia,eddie    1625    12    mcfarland    grand    2008    boy
132    villalpondo,jesus    1625    11    shafter    valley    2009    boy
133    miller,cameron    1625    10    stockdale    valley    2009    boy
134    monrreal,jose    1625    11    mcfarland    valley    2010    boy
135    Chavez Chris    1626    11    east    state     1993    boy
136    monrreal,jose    1626    12    mcfarland    state     2011    boy
137    garcia,eddie    1627    11    mcfarland    rough    2007    boy
138    perez,marco    1627    1    mcfarland    grand    2008    boy
139    fisher,connor    1627    10    stockdale    valley    2010    boy
140    Perezchica Hector    1628    12    mcfarland    state     2000    boy
141    lewis,jason    1628        foothill    clovis    2002    boy
142    gomez,jesus    1628    12    mcfarland    grand    2007    boy
143    baker,robby    1628    11    ridgeview    state     2008    boy
144    garcia,erik    1628    10    mcfarland    golden     2010    boy
145    Webb Erik    1629    11    north    state     1998    boy
146    zavala,victor    1629        mcfarland    clovis    2002    boy
147    nava,francisco    1629    12    mcfarland    valley    2010    boy
148    Verdejo Eduardo    1630    11    foothill    state     1992    boy
149    Arambula Jose    1630    11    mcfarland    state     1996    boy
150    Rodriguez Oscar    1630    12    mcfarland    state     2001    boy
151    Mendoza Asencion    1630    10    Wasco     state     2006    boy
152    nunez,omar    1630    11    delano    valley    2010    boy
153    monrreal,jose    1630    12    mcfarland    valley    2011    boy
154    o'Campo Adolfo    1631    12    Wasco     state     1989    boy
155    Medina Victor    1631    12    arvin    state     1994    boy
156    Villvicencio Jesus    1631    12    south    state     1994    boy
157    jones,brant    1631    12    centennial    valley    2007    boy
158    garcia,eddie    1631    12    mcfarland    valley    2008    boy
159    garcia,erik    1631    10    mcfarland    rough    2010    boy
160    mendoza,arturo    1631    12    Wasco     valley    2011    boy
161    gil,aldo    1631    11    shafter    state     2011    boy
162    Perezchica Giovanni    1632    10    mcfarland    state     1999    boy
163    medina,javier    1632    12    mcfarland    valley    2003    boy
164    mendoza,asencion    1632    10    Wasco     valley    2006    boy
165    gomez,jesus    1632    12    mcfarland    clovis    2007    boy
166    baker,robby    1632    11    ridgeview    rough    2008    boy
167    kelly,curtis    1632    9    stockdale    valley    2008    boy
168    mendoza,asencion    1632    12    Wasco     grand    2008    boy
169    garcia,erik    1632    9    mcfarland    clovis    2009    boy
170    mireles,luis    1632    11    shafter    valley    2010    boy
171    vis,simon    1632    10    shafter    valley    2010    boy
172    kelly,curtis    1632    11    stockdale    clovis    2010    boy
173    dickson,jordan    1632    12    highland    valley    2011    boy
174    mireles,luis    1632    12    shafter    valley    2011    boy
175    Soto Gerardo    1633    10    mcfarland    state     1993    boy
176    Zavala Victor    1633    11    mcfarland    state     2001    boy
177    cisneros,alfonso    1633    11    mcfarland    grand    2007    boy
178    garcia,eddie    1633    11    mcfarland    clovis    2007    boy
179    garcia,eddie    1633    11    mcfarland    valley    2007    boy
180    camargo,marco    1633    11    mcfarland    state     2008    boy
181    garcia,erik    1633    9    mcfarland    rough    2009    boy
182    perez,marco    1633    12    mcfarland    state     2010    boy
183    nava,francisco    1633    12    mcfarland    state     2010    boy
184    Arambula Jose    1634    12    mcfarland    state     1997    boy
185    Sanchez Raudel    1634    10    mcfarland    state     1999    boy
186    Rojas Tony    1634    12    mcfarland    state     2005    boy
187    gomez,jesus    1634    12    mcfarland    state     2007    boy
188    garcia,alex    1634    11    ridgeview    clovis    2008    boy
189    sandles,daymon    1634    12    golden valley    state     2010    boy
190    perez,marco    1634    12    mcfarland    valley    2010    boy
191    monrreal,jose    1634    11    mcfarland    golden     2010    boy
192    monrreal,jose    1634    12    mcfarland    clovis    2011    boy
193    Wiswall Bill    1635    12    bakersfield    state     1991    boy
194    Rodriguez Oscar    1635    11    mcfarland    state     2000    boy
195    lewis,jason    1635        foothill    valley    2002    boy
196    cisneros,alfonso    1635    11    mcfarland    state     2007    boy
197    garcia,eddie    1635    11    mcfarland    grand    2007    boy
198    gomez,jose    1635    11    mcfarland    rough    2007    boy
199    lopez,jose    1635    12    foothill    valley    2009    boy
200    nava,francisco    1635    11    mcfarland    clovis    2009    boy
201    esquivias,ivan    1635    11    highland    valley    2010    boy
202    moreno,alex    1635    12    shafter    valley    2010    boy
203    Hickey Terry    1636    10    foothill    state     1990    boy
204    Diaz Gabriel    1636    12    mcfarland    state     1992    boy
205    monrreal,jose    1636    10    mcfarland    valley    2009    boy
206    nava,francisco    1636    11    mcfarland    valley    2009    boy
207    nava,francisco    1636        mcfarland    rough    2010    boy
208    fisher,connor    1636    11    stockdale    clovis    2010    boy
209    gonzalez,ivan    1636    11    ridgeview    valley    2011    boy
210    Brewer Mark    1637    11    taft    state     1991    boy
211    Suburu Ryan    1637    12    ridgeview    state     1996    boy
212    wright ej    1637        foothill    clovis    2002    boy
213    jones,brant    1637    12    centennial    clovis    2007    boy
214    fuentes,oscar    1637    12    East     rough    2007    boy
215    perez,marco    1637    10    mcfarland    valley    2008    boy
216    baker,robby    1637    11    ridgeview    clovis    2008    boy
217    calderon,juan    1637    11    arvin    valley    2009    boy
218    miller,cameron    1637    10    stockdale    clovis    2009    boy
219    esquivias,ivan    1637    11    highland    state     2010    boy
220    avelar,sergio    1637    12    mcfarland    valley    2011    boy
221    gamble,cameron    1637    11    techachapi    valley    2011    boy
222    samaniego,sammy    1638        mcfarland    state     1987    boy
223    Alejo Jose    1638        Wasco     state     1988    boy
224    Orosco John    1638    11    taft    state     1991    boy
225    Neufeld Matt    1638    12    shafter    state     1997    boy
226    Barnes Ricky    1638    12    garces    state     2001    boy
227    garcia,eddie    1638    11    mcfarland    state     2007    boy
228    perez,marco    1638    9    mcfarland    rough    2007    boy
229    lewis,colin    1638    12    highland    state     2009    boy
230    mullen,troy    1638    12    stockdale    state     2011    boy
231    Farley Joshua    1639    12    north    state     1998    boy
232    Gonzalez Francisco    1639    11    mcfarland    state     2000    boy
233    mejia,fancisco    1639        bakersfield    clovis    2002    boy
234    Noonan Brian    1639    12    techachapi    state     2004    boy
235    fuentes,oscar    1639    12    east    valley    2007    boy
236    habebo,tesfa    1639    12    west    rough    2007    boy
237    camargo,marco    1639    11    mcfarland    grand    2008    boy
238    nava,francisco    1639    10    mcfarland    valley    2008    boy
239    garcia,alex    1639    11    ridgeview    rough    2008    boy
240    mendoza,asencion    1639    12    Wasco     valley    2008    boy
241    monrreal,jose    1639    10    mcfarland    clovis    2009    boy
242    monrreal,jose    1639        mcfarland    rough    2010    boy
243    mireles,luis    1639    11    shafter    state     2010    boy
244    esquivias,ivan    1639    12    highland    valley    2011    boy
245    camargo,marco    1640    12    mcfarland    state     2009    boy
246    solis,brian    1640    12    ridgeview    valley    2009    boy
247    gonzalez,avlaro    1640    9    ridgeview    clovis    2010    boy
248    haney,blake    1640    9    stockdale    state     2010    boy
249    Rogriguez Juan    1641    12    stockdale    state     1993    boy
250    Perezchica Jose    1641    10    mcfarland    state     1995    boy
251    Medina Javier    1641    11    mcfarland    state     2002    boy
252    ruiz,octavio    1641    10    mcfarland    valley    2003    boy
253    perez,marco    1641    10    mcfarland    state     2008    boy
254    perez,marco    1641    11    mcfarland    clovis    2009    boy
255    perez,marco    1641    11    mcfarland    state     2009    boy
256    pelayo,jose    1641    11    shafter    valley    2011    boy
257    kelly,curtis    1641    12    stockdale    state     2011    boy
258    Galvan Benjamin    1642    11    mcfarland    state     1992    boy
259    Gonzalez galvin    1642    10    mcfarland    state     1992    boy
260    ramierez,arturo    1642    12    centennial    clovis    2007    boy
261    nava,francisco    1642    10    mcfarland    grand    2008    boy
262    perez,marco    1642    11    mcfarland    rough    2009    boy
263    monrreal,jose    1642    11    mcfarland    clovis    2010    boy
264    espinoza,jose    1642    11    shafter    valley    2011    boy
ATT    stamps,julia    1643    12    santa rosa    1996    1996    girl
1    grimes,brittany    1757    12    centennial    state     2003    girl
2    grimes,brittany    1837    9    centennial    state     2000    girl
3    grimes,brittany    1839    11    centennial    state     2002    girl
4    grimes,brittany    1846    11    centennial    valley    2002    girl
5    Barber Brianne    1847    9    centennial    state     1996    girl
6    Sanchez Veronica    1850    10    Wasco     state     1995    girl
7    Miller Lori    1853    12    north    state     1991    girl
8    roman,sydney    1855    11    east    state     2011    girl
9    Davis Laura    1858    11    mcfarland    state     1997    girl
10    Veiss Alicia    1901    11    mcfarland    state     2001    girl
11    baker,sarah    1901    11    bakersfield    valley    2009    girl
12    grimes,brittany    1904    10    centennial    state     2001    girl
13    carlson,candace    1904    11    north    valley    2007    girl
14    Bowling Tracy    1905    12    taft    state     1996    girl
15    lynch,tijerra    1905    11    ridgeview    state     2009    girl
16    lynch,tijerra    1906    11    ridgeview    valley    2009    girl
17    roman,sydney    1906    10    east    state     2010    girl
18    Sanchez Cristina    1907    12    mcfarland    state     1996    girl
19    lynch,tijerra    1907    12    ridgeview    clovis    2010    girl
20    Veiss Alicia    1908    10    mcfarland    state     2000    girl
21    Salinas Maribel    1909    9    arvin    state     1990    girl
22    Suburu Janel    1909    9    ridgeview    state     1998    girl
23    roman,sydney    1909    11    east    valley    2011    girl
24    montgomery,amanda    1910    12    north    valley    2005    girl
25    Carlson Candace    1914    10    north    state     2006    girl
26    veiss,alicia    1919        mcfarland    valley    2002    girl
27    Fancon Lori    1921    12    taft    state     1993    girl
28    Miller Lori    1922    10    north    state     1989    girl
29    Carlson Candace    1922    9    north    state     2005    girl
30    Miller Lori    1923    11    north    state     1990    girl
31    Davis Laura    1923    12    mcfarland    state     1998    girl
32    Sa(i/l)divar Maria    1923    11    east    state     2002    girl
33    Barnett Lynette    1923    11    centennial    state     2003    girl
34    Sanchez Cristina    1924    9    mcfarland    state     1993    girl
35    carlson,candace    1924    10    north    valley    2006    girl
36    Veiss Alicia    1925    9    mcfarland    state     1999    girl
37    nolasco,ashley    1926    12    stockdale    clovis    2007    girl
38    baker,sarah    1926    12    bakersfield    valley    2010    girl
39    Bedke Jamie    1927    11    centennial    state     2000    girl
40    lynch,tijerra    1927    11    ridgeview    rough    2009    girl
41    Carlson Candace    1928    11    north    state     2007    girl
42    moyer,kaylee    1928    12    north    valley    2011    girl
43    Marlow Maxine    1929    11    centennial    state     2000    girl
44    mccune,jessica    1929        centennial    valley    2002    girl
45    Almanza Sonia    1930    10    taft    state     2001    girl
46    roman,sydney    1930    10    east    valley    2010    girl
47    Bedke Lindi    1931    9    centennial    state     1998    girl
48    lynch,tijerra    1931    10    ridgeview    valley    2008    girl
49    morgan,lashya    1931    11    ridgeview    state     2011    girl
50    Cohn Tracy    1932    10    stockdale    state     1994    girl
51    Blowling Tracy    1932    11    taft    state     1995    girl
52    aldape,nicolette    1932    10    shafter    valley    2010    girl
53    Caufield Julie    1934    12    east    state     1987    girl
54    montgomery,amanda    1934        north    valley    2002    girl
55    moyer,kaylee    1934    12    north    clovis    2011    girl
56    King Wendy    1935    12    mcfarland    state     1999    girl
57    morley,monica    1935    12    centennial    rough    2006    girl
58    lynch,tijerra    1935    12    ridgeview    state     2010    girl
59    Fancon Lori    1936    11    taft    state     1992    girl
60    patel,riddhi    1936    11    stockdale    valley    2011    girl
61    blackmon,tori    1937    11    stockdale    valley    2011    girl
62    Miller Lori    1938    9    north    state     1988    girl
63    Guillen Irma    1938    11    shafter    state     1996    girl
64    lynch,tijerra    1938    10    ridgeview    state     2008    girl
65    fernandez,natalie    1938    12    foothill    valley    2010    girl
66    tudor,cambria    1938    10    shafter    valley    2010    girl
67    lopez,cynthia    1938    12    stockdale    valley    2010    girl
68    rodriguez,jeannette    1939    12    highland    valley    2009    girl
69    baker,sarah    1939    12    bakersfield    clovis    2010    girl
70    Davis Laura    1941    9    mcfarland    state     1995    girl
71    Guillen Irma    1941    10    shafter    state     1995    girl
72    armendariz,desiree    1941    10    ridgeview    valley    2009    girl
73    blackmon,tori    1941    10    stockdale    clovis    2010    girl
74    nelson,amber    1942    12    stockdale    state     2010    girl
75    salazar,cassandra    1943    12    shafter    valley    2007    girl
76    Davis Laura    1944    10    mcfarland    state     1996    girl
77    blackmon,tori    1944    10    stockdale    state     2010    girl
78    morgan,lashya    1944    11    ridgeview    valley    2011    girl
79    Sumlin Latanya    1945    10    north    state     1993    girl
