Wednesday, April 7, 2010

CASA Rio Bravo 10 Miler


CASA Rio Bravo 10 Miler

2010 Course HERE.
2010 Photos HERE. HERE. HERE.
2010 5k Results HERE.
2010 10 mile Results HERE.

RACE RECAP:

David Bacus and Anna Frank won the ten miler.
In the 5k, Eric Frias and Tanya Hutson won

The event had over 200 runners & walkers this year and we are talking about added a team relay even next year. Three person teams taking on the 10 mile course with hand-offs on the bridge. Maybe have to wet legs and one dry one.


1 David Bacus 59:52:00 5.95 1/4 1/28 M2029
2 Anna Frank 1:08:38 6.84 1/7 1/36 F2029
3 Jose Montelongo 1:10:01 7.00 1/7 2/28 M3039
4 Jonathan Wykoff 1:10:26 7.03 1/8 3/28 M4049
5 Steve Dirkse 1:11:09 7.11 2/7 4/28 M3039
6 Troy Mullen 1:11:22 7.12 1/2 5/28 M1319
7 Robert Meyer 1:11:32 7.13 2/2 6/28 M1319
8 Bruce Deeter 1:12:06 7.21 1/3 7/28 M5059
9 Pam Boyles 1:13:12 7.31 1/12 2/36 F4049
10 John Quintana 1:14:57 7.46 2/4 8/28 M2029
11 Freddie Bingham 1:15:35 7.54 3/7 9/28 M3039
12 Scott Sirdela 1:16:50 7.65 2/8 10/28 M4049
13 Chris Felix 1:18:51 7.85 4/7 11/28 M3039
14 Gilbert Garcia 1:19:57 7.96 3/8 12/28 M4049
15 Gerry Saba 1:20:03 8.00 4/8 13/28 M4049
16 Erica Silva 1:20:52 8.05 2/7 3/36 F2029
17 Vic Arcabos 1:22:12 8.21 5/8 14/28 M4049
18 Jeff Quintana 1:24:20 8.42 6/8 15/28 M4049
19 Duane Boman 1:25:53 8.55 5/7 16/28 M3039
20 Chelsea McGauley 1:27:17 8.72 3/7 4/36 F2029
21 Sandra Evans 1:27:28 8.73 2/12 5/36 F4049
22 Kalissa Maki 1:28:05 8.81 3/12 6/36 F4049
23 Lupe Eberly 1:30:33 9.03 1/5 7/36 F5059
24 Terri Wilson 1:32:20 9.22 2/5 8/36 F5059
25 Chip Brehmer 1:34:07 9.41 7/8 17/28 M4049
26 Angelyn Summer 1:34:39 9.44 1/9 9/36 F3039
27 Vincent Interrante 1:35:03 9.50 1/3 18/28 M6069
28 Bill Smith 1:35:45 9.55 2/3 19/28 M6069
29 Ann Beman 1:36:41 9.64 4/12 10/36 F4049
30 Debbie Thompson 1:37:58 9.76 5/12 11/36 F4049
31 Darin Thompson 1:37:59 9.76 8/8 20/28 M4049
32 Hector Rubio 1:38:14 9.81 2/3 21/28 M5059
33 Virigina Dao 1:38:25 9.83 2/9 12/36 F3039
34 Sarah O'Conner 1:38:25 9.83 3/9 13/36 F3039
35 Teresa Fritz 1:38:43 9.84 6/12 14/36 F4049
36 Cindy Adame 1:40:38 10.04 4/9 15/36 F3039
37 Morgan Saso 1:41:44 10.14 4/7 16/36 F2029
38 Alexis Olivas 1:42:19 10.22 5/7 17/36 F2029
39 Scott Michaelson 1:43:36 10.34 6/7 22/28 M3039
40 Dan Towery 1:44:27 10.43 3/4 23/28 M2029
41 Shanna Newbold 1:45:27 10.53 5/9 18/36 F3039
42 Jeanne Leslie 1:45:38 10.54 1/3 19/36 F6069
43 Christopher Harkins 1:45:48 10.55 4/4 24/28 M2029
44 Jaime Michaelson 1:45:55 10.56 6/9 20/36 F3039
45 Jaye Pruett 1:46:22 10.62 3/5 21/36 F5059
46 Toni Verdin-Dorrell 1:46:41 10.64 7/12 22/36 F4049
47 Carol Weston 1:47:09 10.71 2/3 23/36 F6069
48 Mark Scobie 1:47:53 10.75 3/3 25/28 M5059
49 Jane Cherry 1:49:56 10.96 7/9 24/36 F3039
50 Brandon Rogers 1:50:35 11.04 7/7 26/28 M3039
51 Allyse Fidler 1:51:12 11.11 6/7 25/36 F2029
52 Julie Francisco 1:53:40 11.34 8/12 26/36 F4049
53 Marina Moreno 1:54:07 11.41 7/7 27/36 F2029
54 Linda Griess 1:54:16 11.42 9/12 28/36 F4049
55 Alyce Anderson 1:55:02 11.50 8/9 29/36 F3039
56 Judy West 1:56:42 11.64 10/12 30/36 F4049
57 Naomi Jimenez 1:57:25 11.73 11/12 31/36 F4049
58 Sharon Brakebill 1:59:47 11.95 3/3 32/36 F6069
59 Don Brakebill 1:59:47 11.95 3/3 27/28 M6069
60 Melvin Miles 2:02:10 12.21 1/1 28/28 M7079
61 Diana Daves 2:06:24 12.62 4/5 33/36 F5059
62 Melanie Reed 2:08:57 12.86 12/12 34/36 F4049
63 Ellen Reynolds 2:14:21 13.42 5/5 35/36 F5059

5k results

1 Eric Frias 22:02 7.10 1/4 1/21 M2029
2 Eulogio Rodriguez 23:33 7.53 2/4 2/21 M2029
3 Tanya Hutson 24:56 7.92 1/11 1/50 F4049
4 Carri-Ann Tremblay 25:13 8.11 1/12 2/50 F2029
5 Ryan Gonzalez 25:45 8.21 1/3 3/21 M1319
6 Javier Gonzalez 27:49 8.87 1/3 4/21 M4049
7 Roy Cottrell 28:03 9.04 1/3 5/21 M6069
8 Tommy Lee 28:05 9.05 1/6 6/21 M5059
9 Steve Hollick 28:33 9.14 2/6 7/21 M5059
10 Ginger Spencer 29:10 9.39 2/12 3/50 F2029
11 Jackie Ziemann 29:11 9.39 1/4 4/50 F1319
12 Lindsay Molinaro 29:39 9.48 3/12 5/50 F2029
13 Gerald Ludwick 29:57 9.54 2/3 8/21 M4049
14 Justin Walker 30:14 9.72 3/4 9/21 M2029
15 Oscar Villanueva 30:24 9.75 3/3 10/21 M4049
16 Jessica Birch 31:19 10.06 4/12 6/50 F2029
17 Greg Fontes 31:24 10.08 3/6 11/21 M5059
18 Vicki Burger 31:26 10.08 2/11 7/50 F4049
19 Bill McDougle 31:50 10.16 2/3 12/21 M6069
20 Jessica Madrid 31:58 10.19 2/4 8/50 F1319
21 Linda Etienne 31:59 10.19 1/7 9/50 F5059
22 Deb Mitchell 32:08 10.35 3/11 10/50 F4049
23 Joy Bridwell 33:20 10.71 1/12 11/50 F3039
24 Dallas Brown 33:34 10.75 3/4 12/50 F1319
25 Ashlynn Coleman 33:34 10.75 4/4 13/50 F1319
26 Cara Johns 33:46 10.79 5/12 14/50 F2029
27 Giona Aguime 33:49 10.80 4/11 15/50 F4049
28 Ben McFarland 35:21 11.36 4/4 13/21 M2029
29 Joseph Cushnyr 35:29 11.38 4/6 14/21 M5059
30 Marcus Sanchez 35:42 11.43 2/3 15/21 M1319
31 Emily Marsh 36:23 11.69 2/12 16/50 F3039
32 Susana Armendariz 36:28 11.70 3/12 17/50 F3039
33 Courtney Absher 36:51 11.78 6/12 18/50 F2029
34 Kori Shewmaker 36:51 11.78 7/12 19/50 F2029
35 Brad DeWitt 37:32 12.04 5/6 16/21 M5059
36 Kirstin DeWitt 37:33 12.04 8/12 20/50 F2029
37 Michael O'Doherty 37:54 12.11 6/6 17/21 M5059
38 Angie Gia 37:55 12.11 5/11 21/50 F4049
39 Jenny Gia 37:55 12.11 6/11 22/50 F4049
40 Becky Whitehead 38:07 12.28 1/1 23/50 F7079
41 Cristen Keller 38:17 12.31 9/12 24/50 F2029
42 Elizabeth Boggs 38:38 12.38 1/3 25/50 F6069
43 Gloria Lizarraga 39:27 12.67 2/7 26/50 F5059
44 Chris Ziemann 40:14 12.95 3/3 18/21 M1319
45 Tammy Garcia 40:16 12.95 7/11 27/50 F4049
46 Gayle McNeir 40:50 13.06 3/7 28/50 F5059
47 Paula Marroquin 41:13 13.27 4/12 29/50 F3039
48 Peter Villalon 41:13 13.27 1/1 19/21 M0512
49 Teresa Cushnyr 41:14 13.27 8/11 30/50 F4049
50 Mitzi Villalon 41:15 13.27 9/11 31/50 F4049
51 Staci Dirkse 41:57 13.41 5/12 32/50 F3039
52 Wendy Wayne 42:19 13.61 2/3 33/50 F6069
53 Kristen Scarrone 43:26 13.95 10/12 34/50 F2029
54 Samantha Cunningham 43:28 14.13 11/12 35/50 F2029
55 Susan Smith 45:17 14.57 6/12 36/50 F3039
56 Stephanie Moss 45:17 14.57 7/12 37/50 F3039
57 Maria Bermudez-Cronjager 46:30 14.94 8/12 38/50 F3039
58 Sophia Mckenzie 47:09 15.19 10/11 39/50 F4049
59 Elizabeth Howard 47:10 15.19 11/11 40/50 F4049
60 Barbara Lee 47:52 15.33 4/7 41/50 F5059
61 Candice Banducci 47:59 15.35 9/12 42/50 F3039
62 Jamie Banducci 48:29 15.58 1/1 20/21 M3039
63 Laura Docter-Bennett 49:21 15.87 10/12 43/50 F3039
64 Carrie Garcia 54:10 17.45 5/7 44/50 F5059
65 Tatia Lee 54:11 17.45 12/12 45/50 F2029
66 Rita Gares 56:12 18.10 6/7 46/50 F5059
67 Tonya Matney 56:14 18.11 11/12 47/50 F3039
68 Patti Spitzer 59:12 19.07 7/7 48/50 F5059
69 Monica Evans 1:03:50 20.48 12/12 49/50 F3039
70 Becky Evans 1:03:52 20.49 3/3 50/50 F6069
71 Mark Evans 1:03:53 20.49 3/3 21/21 M6069


Previous Noise Coverage HERE.
  • 2009 Photos HERE.
  • 2009 10 Mile Results HERE.
  • 2009 5k Results HERE.
  • 2009 Entry Form HERE.
  • Previous Noise Coverage HERE.
  • 2009 FaceBook HERE.


  • A
    t Nickel Family LLC Private Ranch 15701 Highway 178, Bakersfield, CA 93306. Registration 7:00 -7:45 a.m. All race start times 8:00 a.m

    Please join us for our 1st annual run and choose either a 10 miler, 5K, or a 1 mile run/walk. Although the primary goal of the run is to create awareness of child abuse in Kern County, the run will also be fun for the whole family. It will hopefully spark increased community advocacy and encourage funding for this important cause.

    Let's Give Children a Light of Hope,
    Help Run Child Abuse out of Kern County!

    Registration Form

    For more information call (661) 631-CASA.

    Kern River Trail Run


    Kern River Trail Run

    2010 Photos HERE.

    10 mile Results HERE.

    1 David Bacus 25 M 1:04:03 6:25 1/3 M2029
    2 Cameron Miller 15 M 1:06:14 6:38 1/5 M1019
    3 Noel Velasco 27 M 1:18:08 7:49 2/3 M2029
    4 Edward Washburn 31 M 1:20:25 8:03 1/9 M3039
    5 Freddie Bingham 36 M 1:21:22 8:09 2/9 M3039
    6 Erica Silva 24 F 1:21:47 8:11 1/4 F2029
    7 David W. Plyler 42 M 1:22:03 8:13 1/13 M4049
    8 Scott Sindela 43 M 1:22:47 8:17 2/13 M4049
    9 Corey McKenna 40 M 1:24:38 8:28 3/13 M4049
    10 Phil Johnson 49 M 1:24:39 8:28 4/13 M4049
    16 Gerry Saba 47 M 1:30:26 9:03 6/13 M4049
    22 Bob Zeimet 69 M 1:35:31 9:34 1/5 M6069
    23 Denise Jorgensen 47 F 1:38:38 9:52 1/7 F4049
    37 Cindy Adame 33 F 1:49:44 10:59 5/11 F3039
    51 Jane Cherry 30 F 2:02:16 12:14 8/11 F3039
    54 Lisa Sorensen 37 F 2:06:46 12:41 9/11 F3039
    67 Debbie Raygoza-Wells 50 F 2:28:49 14:53 5/6 F5059
    70 Patty Beck 53 F 2:38:19 15:50 6/6 F5059

    Complete 2010 10k Results HERE.

    1 Oved Aguirre 37 M 38:43 6:14 1/8 M3039
    2 Anna Frank 27 F 43:11 6:57 1/10 F2029
    3 Jose Montelongo 38 M 44:07 7:06 2/8 M3039
    4 Brian Chavez 34 M 48:20 7:47 3/8 M3039
    5 Mike Toland 54 M 48:30 7:49 1/5 M5059
    6 Matt Williams 33 M 48:37 7:50 4/8 M3039
    7 Fancisco Ramirez 39 M 49:48 8:01 5/8 M3039
    8 Brian Lee 45 M 50:37 8:09 1/3 M4049
    9 Klaus Benamy-Hackel 60 M 51:16 8:15 1/1 M6069
    10 Joshua St. Clair 15 M 51:55 8:22 1/3 M1019
    11 Josh Gilbert 13 M 55:31 8:57 2/3 M1019
    14 Paula Marroquin 37 F 56:39 9:07 3/10 F3039
    21 Debbie Thompson 43 F 1:02:38 10:05 2/7 F4049
    22 Darin Thompson 44 M 1:02:38 10:05 2/3 M4049
    24 Lauri Taylor 45 F 1:04:25 10:22 3/7 F4049
    25 Raymond Rodriguez 44 M 1:05:08 10:29 3/3 M4049
    27 Tabitha Raber 37 F 1:07:55 10:56 5/10 F3039
    28 Sara Stidham 18 F 1:08:38 11:03 1/1 F1019
    30 leah hernandez 27 F 1:11:20 11:29 5/10 F2029
    32 Marvis Friesen 63 F 1:13:13 11:47 1/3 F6069
    35 Kim Nance 52 F 1:14:31 12:00 1/3 F5059
    36 Rod Nance 56 M 1:14:35 12:01 3/5 M5059
    40 Meagan Gonzalez 34 F 1:15:29 12:09 7/10 F3039
    43 Alison Burrowes 33 F 1:17:01 12:24 8/10 F3039
    45 Lori Carmody 45 F 1:19:59 12:53 5/7 F4049
    48 Nicki Gilbert 34 F 1:20:48 13:01 9/10 F3039
    51 John L. Rous 71 M 1:30:10 14:31 2/2 M7099

    Complete 2010 5k Results HERE.

    1 Jonathan Wykoff 40 M 21:09 6:50 1/7 M4049
    2 Michael Hernandez 16 M 21:20 6:53 1/14 M1019
    3 Siobhan Beckett 39 F 21:36 6:58 1/12 F3039
    4 Philip Taylor 15 M 21:39 6:59 2/14 M1019
    5 Chris Corral 16 M 21:42 7:00 3/14 M1019
    6 Kurt Rivera 44 M 23:50 7:42 2/7 M4049
    7 Herve Pastre 63 M 24:05 7:46 1/3 M6069
    8 Ismael Diaz 35 M 24:32 7:55 1/3 M3039
    9 Julian Lopez 8 M 24:44 7:59 1/4 M0109
    10 Joe Gomez 14 M 24:50 8:01 4/14 M1019

    • Saturday April 10, 2010
    • 7:30 AM
    • Hart Park, Bakersfield -- section 7 (North East corner of the park)
    Kern River Trail Runs April 10 10mi 10K 5K
    • Previous Noise Coverage HERE

    • New for 2009. The distances this year are 5K, 10K, and 10 mile. Also, we will be starting in Hart Park this year instead of out by the Kern River Golf Course

      REGISTER: There are two options for registration.
      1. Online at Active.com
      2. Download and mail

      AWARDS: All finishers will be timed and scored. Awards for the top 3 M/F in each 10 year division.

      RACE COURSES: For a quick description of the courses, and links to maps of the courses, click here.

      RACE INFORMATION:
      Call: Doug Johnston at (661)203-4196 djohnston1@bak.rr.com

      WHERE TO STAY?
      Camping is available at the Kern River Campground: Cost- $18 Call: 1-661-868-7000
      Also, TripAdvisor is a good website to peruse the local hotel offerings.

      WHERE IS THE
      RACE?
      From Highway 99, take Highway 178 exit heading east. Turn left on Alfred Harrell Highway. Proceed to Hart Park. Once inside the park, stay to the right until you reach section 7 (there will be signs).

      AID STATION COMPETITION:
      Every year, members of our community volunteer to come out and set up our “Super Aid Stations.” Besides the cups of water, these stations offer a variety of munchies, beverages, and entertainment. There will be between 3 and 5 of these stations on the courses. Besides helping you along, these volunteers are hoping to earn your vote in a competition of their own. At the finishline refreshment corral, you will be asked to vote for your favorite aid station. Please vote with the same enthusiasm that the volunteers showed you on the course, they take their competition very seriously.

      PAST RESULTS:
      2009 - 10mi, 10K, 5K
      2008 - 15mi, 10mi, 5K
      2007 - 20mi, 10mi, 5K
      2006 - 20mi, 10mi, 5K
      2005 - Overall 5K, 10 mi, 20mi Age Group 5K, 10mi, 20mi
      2004 - Overall, Awards; 5K 15K 30K
      2003 - Overall
      2002 - 30K, 15K