Friday, March 30, 2012

2012 Santa Barbara Easter Relays

 Meet Name:     Santa Barbara Easter Relays
Meet Date:     2012-03-24
Meet Location:     Santa Barbara CC,CA


Boys 1500 Meter Run Varsity

  1 Molina, Kyle                 Ventura                         4:05.96
  2 Byrne, Jonathan           10 Newbury Park         4:10.24    4:07.60
  3 Fought, Sean              12 Newbury Park         4:08.24    4:08.81
  4 Fernandez, Bryan          11 Dos Pueblos          4:03.70    4:09.33
  5 Vedrin, Billy             11 Morro Bay            4:10.24    4:10.47
  6 Carlos, Joshua            12 Glendale             4:15.24    4:10.88
  7 Nichols, John             10 Arroyo Grand         4:14.20    4:12.48
  8 Harris, Doug              12 Green Valley         4:28.24    4:15.50
  9 Schroeder, Grady          12 Calabasas            4:25.00    4:16.22
 10 Davis, Maxwell            11 Dos Pueblos          4:07.28    4:16.50
 11 Nottenkamper, Matt        12 Paso Robles          4:19.24    4:18.40
 12 Wasjutin, Christian        9 Dos Pueblos          4:26.94    4:20.43
 13 O'Neill, Garrett          12 Buena                4:24.24    4:20.91
 14 DeLeon, Alec               9 Righetti             4:17.24    4:21.91
 15 Fearer, Nathaniel         12 San Marcos                      4:24.02
 16 Esparza, Kendall          12 Newbury Park         4:15.24    4:24.78
 17 Mash, Nate                11 Arroyo Grand         4:17.40    4:25.04
 18 Moffit, Tj                12 Liberty -ce          4:15.24    4:26.01  
 19 Cortez, Ricky             10 Righetti             4:25.24    4:27.06
 20 Col?n, Alec               12 Cabrillo (Lo         4:22.00    4:27.67
 21 Van Beurden, Daniel       10 Morro Bay            4:28.24    4:28.15
 22 Yosida, Noah                 San Marcos                      4:29.47
 23 Carter, Jackson           10 Centennial-N         4:15.24    4:31.95
 24 Fortner, Christian        12 Green Valley         4:27.24    4:31.96
 25 Morales, Ed               12 Lompoc               4:24.94    4:32.64
 26 Adam, Stuart              11 St. Joseph (         4:29.24    4:34.13
 27 Bennett, Brandon          11 SYHS                 4:29.00    4:34.14
 28 Macaluso, Jon             10 SYHS                 4:25.00    4:34.15
 29 LaBarge, Ben              11 Providence H         4:30.00    4:36.91
 30 Johnson, Matthew          11 Cabrillo (Lo                    4:39.45
 31 Covarrubias, Frankie      11 Lompoc               4:28.04    4:42.13

Boys 3000 Meter Run Varsity

  1 Souza, Zander             12 Paso Robles         10:00.24    8:48.84
  2 Fernandez, Bryan          11 Dos Pueblos          8:46.09    8:49.07
  3 Byrne, Jonathan           10 Newbury Park         9:10.24    8:58.46
  4 Davis, Maxwell            11 Dos Pueblos          8:58.95    9:09.62
  5 Moffit, Tj                12 Liberty -ce          9:32.24    9:17.11  
  6 Kwiatkowski, Matt         11 Paso Robles          9:58.24    9:17.84
  7 Smith, Cole               10 Dos Pueblos          9:33.67    9:19.41
  8 McGuan, Andrew            10 Dos Pueblos          9:24.09    9:19.77
  9 Barnes, Thatcher          11 Buena                9:32.24    9:23.47
 10 Parsons, Danny            12 Buena                9:26.24    9:25.34
 11 Zimdars, Zach             11 Green Valley         9:55.24    9:26.48
 12 McNamara, Conor           11 Righetti             9:32.24    9:27.33
 13 Salas, Eric               10 San Marcos                      9:27.63
 14 Nicasio, Pablo            11 Righetti             9:53.24    9:29.21
 15 Libby, Blair              12 Arroyo Grand         9:30.60    9:30.23
 16 Montes, Martin            11 Buena                9:33.24    9:31.30
 17 Borjas, Devin             12 Calabasas            9:48.00    9:33.67
 18 Shieh, Brian              10 Glendale             9:54.24    9:44.42
 19 Diaz, Angel               12 Santa Maria         10:14.89    9:48.98
 20 Morris, Wyatt                Centennial-N                    9:50.98
 21 Dunbar, Steven            12 Arroyo Grand         9:25.40    9:51.97
 22 Rudolph, Nick             11 Green Valley        10:05.24    9:52.85
 23 Nierenberg, Colin         11 Calabasas           10:10.24    9:58.63
 24 Trevi, Zach               12 Cabrillo (Lo         9:57.00    9:58.84
 25 Ramos, German             11 Liberty -ce         10:04.24   10:08.32
 26 Covarrubias, Frankie      11 Lompoc              10:09.74   10:08.33

Boys 4x800 Meter Relay Varsity

  1 Centennial-NV  'A'                                8:05.24    7:49.98
  2 Newbury Park  'A'                                 8:08.24    8:10.83
  3 Arroyo Grande  'A'                                8:20.00    8:16.64
  4 San Marcos High School  'A'                       8:30.72    8:18.90
  5 Paso Robles  'A'                                  8:28.44    8:19.99
  6 Green Valley-NV  'A'                              8:21.00    8:20.88
  7 Centennial-CE  'A'                                8:23.16    8:27.13  
  8 Glendale  'A'                                     9:00.24    8:33.55
  9 Cabrillo (Lom)  'A'                               8:27.00    8:35.95
 10 Rio Mesa  'A'                                     8:20.91    8:38.06
 11 Buena  'A'                                        9:02.37    8:44.07
 12 Righetti  'A'                                     8:40.24    8:44.10
 13 St. Joseph (Sm) -ss  'A'                          8:31.64    8:55.19
 14 Lompoc  'A'                                       8:40.30    8:59.81
 15 San Marcos High School  'B'                       9:00.00    9:08.82
 16 Santa Barbara  'A'                                8:58.19    9:10.32
 17 Liberty -ce  'A'                                  8:35.24    9:10.64
 18 Santa Maria  'A'                                  9:26.53    9:11.93
 19 Dos Pueblos  'A'                                  9:40.24    9:13.30
 20 St. Bonaventure  'A'                              6:15.24    9:26.27
 21 Camarillo  'A'                                    9:12.24    9:26.28
 22 Thacher  'A'                                      8:48.24   10:05.62
 23 Calabasas  'A'                                    9:20.24   10:54.65


Boys Distance Medley Varsity

  1 Arroyo Grande  'A'                               10:48.10   10:42.02
  2 Centennial-NV  'A'                               11:30.24   10:52.07
  3 Paso Robles  'A'                                 11:08.04   10:59.44
  4 Centennial-CE  'A'                               11:31.15   11:01.83  
  5 Santa Ynez High School  'A'                      11:00.00   11:08.71
     1) Bazan, Roberto 9                2) Valdez, Leonardo 9           
     3) Fields, Steven 11               4) Carey, Jacob 10              
  6 Rio Mesa  'A'                                    11:03.85   11:20.62
  7 Cabrillo (Lom)  'A'                              11:13.00   11:22.78
  8 Dos Pueblos  'A'                                 11:30.24   11:26.46
  9 Righetti  'A'                                               11:27.33
 10 Green Valley-NV  'A'                             11:33.24   11:33.97
 11 Calabasas  'A'                                   11:15.24   11:38.62
 12 Lompoc  'A'                                      11:35.24   11:40.05
 13 Morro Bay  'A'                                   11:00.24   11:45.52
 14 Buena  'A'                                       11:10.24   11:47.43
 15 San Marcos High School  'A'                      11:05.97   11:52.83
 16 Santa Maria  'A'                                 12:05.38   11:56.22
 17 Camarillo  'A'                                   11:52.24   11:58.43
 18 Newbury Park  'A'                                11:35.24   12:07.41
 19 Santa Barbara  'A'                               11:57.48   12:17.23
 20 Thacher  'A'                                     11:28.24   12:55.43

Central Track & Field Top 10 - Boys

800 Meters

1.11Ivan Gonzalez1:56.94a
CARidgeview

2.11Cody Brazeal1:58.63a
CABuchanan

3.10Blake Haney1:58.67a
CAStockdale


11Derek Acevedo1:58.67a
CAClovis North

5.11Uriel Cabanas1:59.20a
CAMadera South

6.12Nate Evans1:59.45a
CAClovis West

7.12CJ Albertson2:00.15a
CABuchanan

8.11Ismael Guzman2:00.32a
CAMadera South

9.12Robert Leija2:00.62a
CAParlier

10.11Connor Fisher2:00.66a
CAStockdale
1600 Meters

1.10Blake Haney4:10.04a
CAStockdale

2.11Cody Brazeal4:15.26a
CABuchanan

3.12CJ Albertson4:15.65a
CABuchanan

4.11Connor Fisher4:20.11a
CAStockdale

5.11Ismael Guzman4:22.71a
CAMadera South

6.11Jose Herrera4:24.31a
CAMadera South

7.12Cameron Miller4:24.61a
CAStockdale

8.12Josh Orosco4:25.51a
CABuchanan

9.12Curtis Kelly4:26.32a
CAStockdale

10.11Ryan Walker4:26.79a
CAClovis
3200 Meters

1.12CJ Albertson9:17.24a
CABuchanan

2.10Blake Haney9:20.96a
CAStockdale

3.10Ty Thompson9:21.14a
CAStockdale

4.12Curtis Kelly9:25.51a
CAStockdale

5.11Cody Brazeal9:25.65a
CABuchanan

6.11Connor Fisher9:27.92a
CAStockdale

7.12Cameron Miller9:28.42a
CAStockdale

8.11Jose Herrera9:30.24a
CAMadera South

9.12Jorge Ceballos9:44.67a
CAMonache

10.12Dominic Crooker9:46.23a
CAEl Diamante

Central Track & Field Top 10 - Girls

800 Meters

1.10Sami Ikuma2:18.24a
CAClovis East

2.11Hagen Reedy2:19.36a
CABuchanan

3.11Nicolette Aldape2:20.08a
CAShafter

4.10Maddy Nikkel2:20.28a
CABuchanan

5.12Liz Castaneda2:20.58a
CAEl Diamante

6.12Lauren Sharwood2:20.65a
CAClovis West

7.11Ali Teliha2:21.00
CABullard

8.10Korey Jones2:21.03a
CAEdison

9.11Ariana Mariscal2:21.07a
CANorth Bakersfield

10.11Marisa Gonzalez2:22.36a
CABullard
1600 Meters

1.11Hagen Reedy4:56.17a
CABuchanan

2.11Ali Teliha5:01.50a
CABullard

3.10Leigh Moffett5:08.78a
CAClovis North

4.11Taylor Samson5:10.41a
CAClovis West

5.12Katie Kass5:14.85a
CAClovis West

6.10Maddy Nikkel5:16.75a
CABuchanan

7.11Brittany Laygo5:18.18a
CAClovis East

8.11Yesenia Silva5:19.13a
CAExeter

9.10Korey Jones5:19.80
CAEdison

10.10Sami Ikuma5:22.15a
CAClovis East


10Annette Acosta5:22.15a
CAExeter
3200 Meters

1.11Hagen Reedy10:45.37a
CABuchanan

2.10Leigh Moffett11:10.84a
CAClovis North

3.11Ali Teliha11:19.36a
CABullard

4.12Katie Kass11:32.80a
CAClovis West

5.11Yesenia Silva11:33.29a
CAExeter

6.9Jo Jo Zorn11:36.17a
CAMonache

7.12Celina Vera11:37.08a
CATulare Union
*8.12Megan Osten11:39.94a
CASanger

9.10Molly Pruett11:40.13a
CACentennial

10.11Sydney Roman11:42.84a
CAEast Bakersfield

Garces at Highland

Boys track
Highland 94, Garces 24
At Highland (yards)
100: Jones, H, 10.8; 220: Baier, H, 23.2; 440: Baier, H, 53.5; 880: Ramos, H, 2:13.5; mile: Esquivias, H, 5:01; Two-mile: Machado, H, 11:30.4; 120H: Johnson, H, 17.9; 330H: Johnson, H, 44.4; 440 relay: Highland 43.9; Mile relay: Highland, 3:45.2; D: Taylor, G, 128-11; SP: Belo, H, 40-9; LJ: Blackhurst, H, 16-10; TJ: Hasta, H, 34-10; no HJ or PV
FS: HHS d. GMHS

Girls track
Highland 70, Garces 45
At Highland (yards)
100: Root, G, 13.7; 220: Gallego, H, 28.2; 440: Gallego, 1:02.2; 880: Haycock, H, 2:33.9; Mile: Berry, H, 5:48.5; Two-mile: Ochoa, H, 15.21.2; 110H: Bernardino, G, 17.9; 330H: Bernardino, G, 53.1; Mile relay: Highland 58.4; Mile relay: Highland 4:39.5; D: Bernardino, G, 81-4; SP: Smith, H, 28-5; HJ: Mosley, H, 4-4; TJ: Bernardino, G, 31-1.5