
To make this Club, one has to run sub 5:30 per mile pace the whole way. So far this year there have been 50 performances under 17 minutes by 22 athletes.
- baker,robby 1546 12 ridgeview rough 2009 boy
- garcia,alex 1548 12 ridgeview valley 2009 boy
- garcia,alex 1600 12 ridgeview rough 2009 boy
- garcia,alex 1604 12 ridgeview state 2009 boy
- baker,robby 1605 12 ridgeview valley 2009 boy
- baker,robby 1605 12 ridgeview state 2009 boy
- garcia.erik 1616 9 mcfarland state 2009 boy
- solis,brian 1616 12 ridgeview rough 2009 boy
- garcia,erik 1617 9 mcfarland valley 2009 boy
- kelly,curtis 1617 10 stockdale clovis 2009 boy
- nava,francisco 1622 11 mcfarland state 2009 boy
- miller,cameron 1624 10 stockdale state 2009 boy
- miller,cameron 1625 10 stockdale valley 2009 boy
- villalpondo,jesus 1625 11 shafter valley 2009 boy
- garcia,erik 1632 9 mcfarland clovis 2009 boy
- garcia,erik 1633 9 mcfarland rough 2009 boy
- lopez,jose 1635 12 foothill valley 2009 boy
- nava,francisco 1635 11 mcfarland clovis 2009 boy
- monrreal,jose 1636 10 mcfarland valley 2009 boy
- nava,francisco 1636 11 mcfarland valley 2009 boy
- calderon,juan 1637 11 arvin valley 2009 boy
- miller,cameron 1637 10 stockdale clovis 2009 boy
- lewis,colin 1638 12 highland state 2009 boy
- monrreal,jose 1639 10 mcfarland clovis 2009 boy
- camargo,marco 1640 12 mcfarland state 2009 boy
- solis,brian 1640 12 ridgeview valley 2009 boy
- perez,marco 1641 11 mcfarland clovis 2009 boy
- perez,marco 1641 11 mcfarland state 2009 boy
- perez,marco 1642 11 mcfarland rough 2009 boy
- kelly,curtis 1643 10 stockdale valley 2009 boy
- perez,marco 1643 11 mcfarland valley 2009 boy
- camargo,marco 1644 12 mcfarland valley 2009 boy
- slaton,blair 1645 12 stockdale valley 2009 boy
- lewis,jerrid 1646 12 ridgeview rough 2009 boy
- camargo,marco 1647 12 mcfarland rough 2009 boy
- fisher,connor 1647 9 stockdale clovis 2009 boy
- monrreal,jose 1647 10 mcfarland state 2009 boy
- van zandt, jake 1647 12 highland valley 2009 boy
- van zandt, jake 1649 12 highland state 2009 boy
- patino,cesar 1650 10 Wasco valley 2009 boy
- camargo,marco 1651 12 mcfarland clovis 2009 boy
- fisher,connor 1651 9 stockdale valley 2009 boy
- turner,thomas 1652 12 highland state 2009 boy
- van zandt, jake 1653 12 highland rough 2009 boy
- valdez,moses 1654 10 east valley 2009 boy
- villapondo,jesus 1654 11 shafter state 2009 boy
- mendoza,arturo 1657 10 Wasco valley 2009 boy
- lewis,colin 1658 12 highland clovis 2009 boy
- nava,francisco 1658 11 mcfarland rough 2009 boy
- slaton,blair 1659 12 stockdale clovis 2009 boy
| rank | name | time | yr | school | race | year | sex |
| ATT | fernandez,german | 1424 | 12 | riverbank | state | 2007 | boy |
| 1 | schwartz,chris | 1509 | 12 | foothill | clovis | 2008 | boy |
| 2 | Schwartz Chris | 1513 | 11 | foothill | state | 2007 | boy |
| 3 | Brewer Ricardo | 1520 | 12 | north | state | 1992 | boy |
| 4 | Gallegos Cruz | 1520 | 12 | centennial | state | 1991 | boy |
| 5 | schwartz,chris | 1521 | 11 | foothill | clovis | 2007 | boy |
| 6 | Nelson Billy | 1522 | 12 | taft | state | 2001 | boy |
| 7 | Gomez Andres | 1528 | 12 | mcfarland | state | 2000 | boy |
| 8 | schwartz,chris | 1529 | 12 | foothill | state | 2008 | boy |
| 9 | Gonzalez Galvin | 1530 | 11 | mcfarland | state | 1993 | boy |
| 10 | schwartz,chris | 1531 | 11 | foothill | valley | 2007 | boy |
| 11 | Gonzalez Galvin | 1531 | 12 | mcfarland | state | 1994 | boy |
| 12 | Nelson Billy | 1540 | 11 | taft | state | 2000 | boy |
| 13 | Duran Richard | 1541 | 12 | Wasco | state | 1987 | boy |
| 14 | Rooney Brandon | 1543 | 12 | techachapi | state | 2004 | boy |
| 15 | Grijalva Mario | 1543 | 11 | highland | state | 2000 | boy |
| 16 | baker,robby | 1546 | 12 | ridgeview | rough | 2009 | boy |
| 17 | garcia,alex | 1548 | 12 | ridgeview | valley | 2009 | boy |
| 18 | Sanchez Raudel | 1548 | 11 | mcfarland | state | 2000 | boy |
| 19 | schwartz,chris | 1549 | 12 | foothill | valley | 2008 | boy |
| 20 | Hickey Terry | 1551 | 12 | foothill | state | 1992 | boy |
| 21 | Duran Richard | 1551 | 12 | Wasco | state | 1990 | boy |
| 22 | Rooney Brandon | 1552 | 11 | techachapi | state | 2003 | boy |
| 23 | Herrera Luis | 1552 | 12 | arvin | state | 1995 | boy |
| 24 | Brewer Ricardo | 1553 | 11 | north | state | 1991 | boy |
| 25 | Castro Jorge | 1555 | 11 | arvin | state | 1994 | boy |
| 26 | Nelson Billy | 1556 | 10 | taft | state | 1999 | boy |
| 27 | Castro Jorge | 1556 | 12 | arvin | state | 1995 | boy |
| 28 | Galvan Benjamin | 1557 | 12 | mcfarland | state | 1993 | boy |
| 29 | Curtis Shane | 1557 | bakersfield | state | 1988 | boy | |
| 30 | Romero Juan | 1557 | 12 | arvin | state | 1988 | boy |
| 31 | Orosco John | 1558 | 12 | taft | state | 1992 | boy |
| 32 | Perezchica Jose | 1559 | 11 | mcfarland | state | 1996 | boy |
| 33 | garcia,alex | 1600 | 12 | ridgeview | rough | 2009 | boy |
| 34 | gragg,cody | 1600 | 12 | north | valley | 2007 | boy |
| 35 | alcala,gerado | 1602 | mcfarland | grand | 2008 | boy | |
| 36 | Ruiz Octavio | 1602 | 12 | mcfarland | state | 2005 | boy |
| 37 | Herrera Luis | 1602 | 11 | arvin | state | 1994 | boy |
| 38 | Longcrier Nathan | 1603 | 11 | centennial | state | 2004 | boy |
| 39 | Perezchica Giovanni | 1603 | 11 | mcfarland | state | 2000 | boy |
| 40 | Verdejo Eduardo | 1603 | 12 | foothill | state | 1993 | boy |
| 41 | garcia,alex | 1604 | 12 | ridgeview | state | 2009 | boy |
| 42 | schwartz,chris | 1604 | 10 | foothill | valley | 2006 | boy |
| 43 | baker,robby | 1605 | 12 | ridgeview | valley | 2009 | boy |
| 44 | baker,robby | 1605 | 12 | ridgeview | state | 2009 | boy |
| 45 | schwartz,chris | 1605 | 11 | foothill | grand | 2007 | boy |
| 46 | Gomez Andres | 1607 | 11 | mcfarland | state | 1999 | boy |
| 47 | Herrera Luis | 1607 | 10 | arvin | state | 1993 | boy |
| 48 | burke,lucas | 1608 | stockdale | valley | 2002 | boy | |
| 49 | Sanchez Raudel | 1609 | 12 | mcfarland | state | 2001 | boy |
| 50 | Sanchez Mark | 1609 | 12 | arvin | state | 1990 | boy |
| 51 | Medina Javier | 1610 | 12 | mcfarland | state | 2003 | boy |
| 52 | Mejia Esteban | 1612 | 12 | bakersfield | state | 2000 | boy |
| 53 | Peterson John | 1612 | 10 | bakersfield | state | 1998 | boy |
| 54 | Perezchica Jose | 1612 | 12 | mcfarland | state | 1997 | boy |
| 55 | Yalles Thomas | 1613 | mcfarland | state | 1987 | boy | |
| 56 | Samaniego Johnny | 1614 | 12 | mcfarland | state | 1989 | boy |
| 57 | Flores Javier | 1615 | 12 | Wasco | state | 1989 | boy |
| 58 | garcia.erik | 1616 | 9 | mcfarland | state | 2009 | boy |
| 59 | solis,brian | 1616 | 12 | ridgeview | rough | 2009 | boy |
| 60 | Atsbeha Eayoll | 1616 | 12 | ridgeview | state | 2005 | boy |
| 61 | zavala,victor | 1616 | mcfarland | valley | 2002 | boy | |
| 62 | Ballardo Rudy | 1616 | 11 | mcfarland | state | 1996 | boy |
| 63 | Cavazos Rudy | 1616 | 12 | mcfarland | state | 1996 | boy |
| 64 | Fuson Micah | 1616 | 12 | taft | state | 1995 | boy |
| 65 | garcia,erik | 1617 | 9 | mcfarland | valley | 2009 | boy |
| 66 | kelly,curtis | 1617 | 10 | stockdale | clovis | 2009 | boy |
| 67 | Grijalva Mario | 1617 | 10 | highland | state | 1999 | boy |
| 68 | Fuson Micah | 1617 | 10 | taft | state | 1993 | boy |
| 69 | Romero Juan | 1617 | 11 | arvin | state | 1987 | boy |
| 70 | cisneros,alfonso | 1618 | mcfarland | grand | 2008 | boy | |
| 71 | cisneros,alfonso | 1618 | 11 | mcfarland | rough | 2007 | boy |
| 72 | Burke Lucas | 1619 | 12 | stockdale | state | 2002 | boy |
| 73 | medina,javier | 1619 | mcfarland | clovis | 2002 | boy | |
| 74 | cisneros,alfonso | 1620 | 12 | mcfarland | state | 2008 | boy |
| 75 | cisneros,alfonso | 1620 | 12 | mcfarland | valley | 2008 | boy |
| 76 | Mejia Francisco | 1620 | 11 | bakersfield | state | 2002 | boy |
| 77 | Galvan Hector | 1620 | 12 | mcfarland | state | 1999 | boy |
| 78 | Castro Jorge | 1620 | 10 | arvin | state | 1993 | boy |
| 79 | Gomez Jesus | 1621 | 11 | mcfarland | state | 2006 | boy |
| 80 | Perezchica Giovanni | 1621 | 12 | mcfarland | state | 2001 | boy |
| 81 | Gomez Andres | 1621 | 10 | mcfarland | state | 1998 | boy |
| 82 | Rocha Eduardo | 1621 | 12 | north | state | 1998 | boy |
| 83 | nava,francisco | 1622 | 11 | mcfarland | state | 2009 | boy |
| 84 | Ballardo Rudy | 1622 | 10 | mcfarland | state | 1995 | boy |
| 85 | garcia,eddie | 1623 | 12 | mcfarland | state | 2008 | boy |
| 86 | cisneros,alfonso | 1623 | 11 | mcfarland | clovis | 2007 | boy |
| 87 | Longcrier Nathan | 1623 | 9 | centennial | state | 2002 | boy |
| 88 | Zavala Victor | 1623 | 12 | mcfarland | state | 2002 | boy |
| 89 | miller,cameron | 1624 | 10 | stockdale | state | 2009 | boy |
| 90 | cisneros,alfonso | 1624 | 11 | mcfarland | valley | 2007 | boy |
| 91 | gomez,jesus | 1624 | 12 | mcfarland | rough | 2007 | boy |
| 92 | Gonzalez Arturo | 1624 | 12 | mcfarland | state | 2000 | boy |
| 93 | Webb Erik | 1624 | 12 | north | state | 1999 | boy |
| 94 | miller,cameron | 1625 | 10 | stockdale | valley | 2009 | boy |
| 95 | villalpondo,jesus | 1625 | 11 | shafter | valley | 2009 | boy |
| 96 | garcia,eddie | 1625 | mcfarland | grand | 2008 | boy | |
| 97 | puga,manual | 1625 | shafter | valley | 2002 | boy | |
| 98 | Rozell Colby | 1625 | 11 | east | state | 2001 | boy |
| 99 | Sanchez Jose Luis | 1625 | 12 | mcfarland | state | 1993 | boy |
| 100 | Chavez Chris | 1626 | 11 | east | state | 1993 | boy |
| 101 | perez,marco | 1627 | mcfarland | grand | 2008 | boy | |
| 102 | garcia,eddie | 1627 | 11 | mcfarland | rough | 2007 | boy |
| 103 | baker,robby | 1628 | 11 | ridgeview | state | 2008 | boy |
| 104 | gomez,jesus | 1628 | 12 | mcfarland | grand | 2007 | boy |
| 105 | lewis,jason | 1628 | foothill | clovis | 2002 | boy | |
| 106 | Perezchica Hector | 1628 | 12 | mcfarland | state | 2000 | boy |
| 107 | zavala,victor | 1629 | mcfarland | clovis | 2002 | boy | |
| 108 | Webb Erik | 1629 | 11 | north | state | 1998 | boy |
| 109 | Mendoza Asencion | 1630 | 10 | Wasco | state | 2006 | boy |
| 110 | Rodriguez Oscar | 1630 | 12 | mcfarland | state | 2001 | boy |
| 111 | Arambula Jose | 1630 | 11 | mcfarland | state | 1996 | boy |
| 112 | Verdejo Eduardo | 1630 | 11 | foothill | state | 1992 | boy |
| 113 | garcia,eddie | 1631 | 12 | mcfarland | valley | 2008 | boy |
| 114 | jones,brant | 1631 | 12 | centennial | valley | 2007 | boy |
| 115 | Medina Victor | 1631 | 12 | arvin | state | 1994 | boy |
| 116 | Villvicencio Jesus | 1631 | 12 | south | state | 1994 | boy |
| 117 | o'Campo Adolfo | 1631 | 12 | Wasco | state | 1989 | boy |
| 118 | garcia,erik | 1632 | 9 | mcfarland | clovis | 2009 | boy |
| 119 | baker,robby | 1632 | 11 | ridgeview | rough | 2008 | boy |
| 120 | kelly,curtis | 1632 | 9 | stockdale | valley | 2008 | boy |
| 121 | mendoza,asencion | 1632 | Wasco | grand | 2008 | boy | |
| 122 | gomez,jesus | 1632 | 12 | mcfarland | clovis | 2007 | boy |
| 123 | mendoza,asencion | 1632 | 10 | Wasco | valley | 2006 | boy |
| 124 | medina,javier | 1632 | 12 | mcfarland | valley | 2003 | boy |
| 125 | Perezchica Giovanni | 1632 | 10 | mcfarland | state | 1999 | boy |
| 126 | garcia,erik | 1633 | 9 | mcfarland | rough | 2009 | boy |
| 127 | camargo,marco | 1633 | 11 | mcfarland | state | 2008 | boy |
| 128 | cisneros,alfonso | 1633 | 11 | mcfarland | grand | 2007 | boy |
| 129 | garcia,eddie | 1633 | 11 | mcfarland | clovis | 2007 | boy |
| 130 | garcia,eddie | 1633 | 11 | mcfarland | valley | 2007 | boy |
| 131 | Zavala Victor | 1633 | 11 | mcfarland | state | 2001 | boy |
| 132 | Soto Gerardo | 1633 | 10 | mcfarland | state | 1993 | boy |
| 133 | garcia,alex | 1634 | 11 | ridgeview | clovis | 2008 | boy |
| 134 | gomez,jesus | 1634 | 12 | mcfarland | state | 2007 | boy |
| 135 | Rojas Tony | 1634 | 12 | mcfarland | state | 2005 | boy |
| 136 | Sanchez Raudel | 1634 | 10 | mcfarland | state | 1999 | boy |
| 137 | Arambula Jose | 1634 | 12 | mcfarland | state | 1997 | boy |
| 138 | lopez,jose | 1635 | 12 | foothill | valley | 2009 | boy |
| 139 | nava,francisco | 1635 | 11 | mcfarland | clovis | 2009 | boy |
| 140 | cisneros,alfonso | 1635 | 11 | mcfarland | state | 2007 | boy |
| 141 | garcia,eddie | 1635 | 11 | mcfarland | grand | 2007 | boy |
| 142 | gomez,jose | 1635 | 11 | mcfarland | rough | 2007 | boy |
| 143 | lewis,jason | 1635 | foothill | valley | 2002 | boy | |
| 144 | Rodriguez Oscar | 1635 | 11 | mcfarland | state | 2000 | boy |
| 145 | Wiswall Bill | 1635 | 12 | bakersfield | state | 1991 | boy |
| 146 | monrreal,jose | 1636 | 10 | mcfarland | valley | 2009 | boy |
| 147 | nava,francisco | 1636 | 11 | mcfarland | valley | 2009 | boy |
| 148 | Diaz Gabriel | 1636 | 12 | mcfarland | state | 1992 | boy |
| 149 | Hickey Terry | 1636 | 10 | foothill | state | 1990 | boy |
| 150 | calderon,juan | 1637 | 11 | arvin | valley | 2009 | boy |
| 151 | miller,cameron | 1637 | 10 | stockdale | clovis | 2009 | boy |
| 152 | baker,robby | 1637 | 11 | ridgeview | clovis | 2008 | boy |
| 153 | perez,marco | 1637 | 10 | mcfarland | valley | 2008 | boy |
| 154 | fuentes,oscar | 1637 | 12 | East | rough | 2007 | boy |
| 155 | jones,brant | 1637 | 12 | centennial | clovis | 2007 | boy |
| 156 | wright ej | 1637 | foothill | clovis | 2002 | boy | |
| 157 | Suburu Ryan | 1637 | 12 | ridgeview | state | 1996 | boy |
| 158 | Brewer Mark | 1637 | 11 | taft | state | 1991 | boy |
| 159 | lewis,colin | 1638 | 12 | highland | state | 2009 | boy |
| 160 | garcia,eddie | 1638 | 11 | mcfarland | state | 2007 | boy |
| 161 | perez,marco | 1638 | 9 | mcfarland | rough | 2007 | boy |
| 162 | Barnes Ricky | 1638 | 12 | garces | state | 2001 | boy |
| 163 | Neufeld Matt | 1638 | 12 | shafter | state | 1997 | boy |
| 164 | Orosco John | 1638 | 11 | taft | state | 1991 | boy |
| 165 | Alejo Jose | 1638 | Wasco | state | 1988 | boy | |
| 166 | samaniego,sammy | 1638 | mcfarland | state | 1987 | boy | |
| 167 | monrreal,jose | 1639 | 10 | mcfarland | clovis | 2009 | boy |
| 168 | camargo,marco | 1639 | mcfarland | grand | 2008 | boy | |
| 169 | garcia,alex | 1639 | 11 | ridgeview | rough | 2008 | boy |
| 170 | mendoza,asencion | 1639 | 12 | Wasco | valley | 2008 | boy |
| 171 | nava,francisco | 1639 | 10 | mcfarland | valley | 2008 | boy |
| 172 | fuentes,oscar | 1639 | 12 | east | valley | 2007 | boy |
| 173 | habebo,tesfa | 1639 | 12 | west | rough | 2007 | boy |
| 174 | Noonan Brian | 1639 | 12 | techachapi | state | 2004 | boy |
| 175 | mejia,fancisco | 1639 | bakersfield | clovis | 2002 | boy | |
| 176 | Gonzalez Francisco | 1639 | 11 | mcfarland | state | 2000 | boy |
| 177 | Farley Joshua | 1639 | 12 | north | state | 1998 | boy |
| 178 | camargo,marco | 1640 | 12 | mcfarland | state | 2009 | boy |
| 179 | solis,brian | 1640 | 12 | ridgeview | valley | 2009 | boy |
| 180 | perez,marco | 1641 | 11 | mcfarland | clovis | 2009 | boy |
| 181 | perez,marco | 1641 | 11 | mcfarland | state | 2009 | boy |
| 182 | perez,marco | 1641 | 10 | mcfarland | state | 2008 | boy |
| 183 | ruiz,octavio | 1641 | 10 | mcfarland | valley | 2003 | boy |
| 184 | Medina Javier | 1641 | 11 | mcfarland | state | 2002 | boy |
| 185 | Perezchica Jose | 1641 | 10 | mcfarland | state | 1995 | boy |
| 186 | Rogriguez Juan | 1641 | 12 | stockdale | state | 1993 | boy |
| 187 | perez,marco | 1642 | 11 | mcfarland | rough | 2009 | boy |
| 188 | nava,francisco | 1642 | mcfarland | grand | 2008 | boy | |
| 189 | ramierez,arturo | 1642 | 12 | centennial | clovis | 2007 | boy |
| 190 | Galvan Benjamin | 1642 | 11 | mcfarland | state | 1992 | boy |
| 191 | Gonzalez galvin | 1642 | 10 | mcfarland | state | 1992 | boy |
| 192 | kelly,curtis | 1643 | 10 | stockdale | valley | 2009 | boy |
| 193 | perez,marco | 1643 | 11 | mcfarland | valley | 2009 | boy |
| 194 | baker,robby | 1643 | 11 | ridgeview | valley | 2008 | boy |
| 195 | perez,marco | 1643 | 9 | mcfarland | valley | 2007 | boy |
| 196 | Gonzalez Francisco | 1643 | 10 | mcfarland | state | 1999 | boy |
| 197 | Peterson John | 1643 | 11 | bakersfield | state | 1999 | boy |
| 198 | Lopez Joel | 1643 | 11 | mcfarland | state | 1995 | boy |
| 199 | Galvan Jose | 1643 | 11 | mcfarland | state | 1994 | boy |
| 200 | Villvicencio Jesus | 1643 | south | state | 1993 | boy | |
| 201 | camargo,marco | 1644 | 12 | mcfarland | valley | 2009 | boy |
| 202 | garcia,alex | 1644 | ridgeview | grand | 2008 | boy | |
| 203 | garcia,eddie | 1644 | mcfarland | rough | 2008 | boy | |
| 204 | alcala,gerado | 1644 | 11 | mcfarland | valley | 2007 | boy |
| 205 | javalera,pablo | 1644 | 12 | foothill | valley | 2006 | boy |
| 206 | cavazos,steven | 1644 | mcfarland | clovis | 2002 | boy | |
| 207 | Puga Manuel | 1644 | 10 | shafter | state | 2000 | boy |
| 208 | Fuson Micah | 1644 | 11 | taft | state | 1994 | boy |
| 209 | Hickey Terry | 1644 | 11 | foothill | state | 1991 | boy |
| 210 | sanchez,mark | 1644 | 10 | arvin | state | 1988 | boy |
| 211 | puentes,victor | 1644 | mcfarland | state | 1987 | boy | |
| 212 | slaton,blair | 1645 | 12 | stockdale | valley | 2009 | boy |
| 213 | nava,francico | 1645 | 10 | mcfarland | state | 2008 | boy |
| 214 | perez,marco | 1645 | mcfarland | rough | 2008 | boy | |
| 215 | Lopez Joel | 1645 | 12 | mcfarland | state | 1996 | boy |
| 216 | Navarrette Enrique | 1645 | arvin | state | 1993 | boy | |
| 217 | Sanchez Jose | 1645 | 11 | mcfarland | state | 1991 | boy |
| 218 | Verdejo Eduardo | 1645 | 10 | foothill | state | 1991 | boy |
| 219 | Lovett Stan | 1645 | 10 | north | state | 1990 | boy |
| 220 | lewis,jerrid | 1646 | 12 | ridgeview | rough | 2009 | boy |
| 221 | camargo,marco | 1646 | 11 | mcfarland | valley | 2008 | boy |
| 222 | camargo,marco | 1646 | mcfarland | rough | 2008 | boy | |
| 223 | nava,francisco | 1646 | mcfarland | rough | 2008 | boy | |
| 224 | Lucker Ryan | 1646 | 12 | stockdale | state | 2004 | boy |
| 225 | Velasco Aurelio | 1646 | 12 | mcfarland | state | 1999 | boy |
| 226 | Manderson James | 1646 | 10 | stockdale | state | 1995 | boy |
| 227 | Caldwell Jered | 1646 | 11 | highland | state | 1992 | boy |
| 228 | camargo,marco | 1647 | 12 | mcfarland | rough | 2009 | boy |
| 229 | fisher,connor | 1647 | 9 | stockdale | clovis | 2009 | boy |
| 230 | monrreal,jose | 1647 | 10 | mcfarland | state | 2009 | boy |
| 231 | van zandt, jake | 1647 | 12 | highland | valley | 2009 | boy |
| 232 | alcala,gerado | 1647 | 11 | mcfarland | rough | 2007 | boy |
| 233 | jones,brant | 1647 | 12 | centennial | grand | 2007 | boy |
| 234 | gomez,jesus | 1647 | 11 | mcfarland | valley | 2006 | boy |
| 235 | cavazos,steven | 1647 | 12 | mcfarland | valley | 2003 | boy |
| 236 | Gomez Alex | 1647 | 12 | shafter | state | 1996 | boy |
| 237 | Diaz Gabriel | 1647 | 9 | mcfarland | state | 1991 | boy |
| 238 | camargo,marco | 1648 | 10 | mcfarland | clovis | 2007 | boy |
| 239 | Galvan Hector | 1648 | 11 | mcfarland | state | 1998 | boy |
| 240 | Gonzalez Arturo | 1648 | 10 | mcfarland | state | 1998 | boy |
| 241 | Loeza Octavio | 1648 | 11 | shafter | state | 1998 | boy |
| 242 | Heredia Victor | 1648 | 12 | mcfarland | state | 1992 | boy |
| 243 | Sanchez Mark | 1648 | 11 | arvin | state | 1988 | boy |
| 244 | van zandt, jake | 1649 | 12 | highland | state | 2009 | boy |
| 245 | ramierez,arturo | 1649 | 12 | centennial | valley | 2007 | boy |
| 246 | gomez,jesus | 1649 | 12 | mcfarland | rough | 2006 | boy |
| 247 | longcrier,nathan | 1649 | centennial | valley | 2002 | boy | |
| 248 | patino,cesar | 1650 | 10 | Wasco | valley | 2009 | boy |
| 249 | herrera,vincente | 1650 | 12 | east | valley | 2008 | boy |
| 250 | mendoza,asencion | 1650 | 12 | Wasco | state | 2008 | boy |
| 251 | bautista,eduaro | 1650 | 10 | mcfarland | clovis | 2007 | boy |
| 252 | camargo,marco | 1650 | 10 | mcfarland | rough | 2007 | boy |
| 253 | Vigil Freddis | 1650 | 10 | south | state | 2003 | boy |
| 254 | rooney,brandon | 1650 | techachapi | valley | 2002 | boy | |
| 255 | Sanchez Jose L. | 1650 | 11 | mcfarland | state | 1992 | boy |
| 256 | camargo,marco | 1651 | 12 | mcfarland | clovis | 2009 | boy |
| 257 | fisher,connor | 1651 | 9 | stockdale | valley | 2009 | boy |
| 258 | solis,brian | 1651 | 11 | ridgeview | valley | 2008 | boy |
| 259 | gomez,jesus | 1651 | 12 | mcfarland | valley | 2007 | boy |
| 260 | Ruiz Octavio | 1651 | 10 | mcfarland | state | 2003 | boy |
| 261 | mejia,fancisco | 1651 | bakersfield | valley | 2002 | boy | |
| 262 | Mejia Esteban | 1651 | 11 | bakersfield | state | 1999 | boy |
| 263 | Klase Chad | 1651 | 11 | north | state | 1992 | boy |
| 264 | turner,thomas | 1652 | 12 | highland | state | 2009 | boy |
| 265 | alcala,gerado | 1652 | 12 | mcfarland | valley | 2008 | boy |
| 266 | baker,robby | 1652 | ridgeview | grand | 2008 | boy | |
| 267 | lewis,colin | 1652 | 11 | highland | state | 2008 | boy |
| 268 | alcala,gerado | 1652 | 11 | mcfarland | clovis | 2007 | boy |
| 269 | montes, jose | 1652 | 12 | highland | valley | 2007 | boy |
| 270 | perez,marco | 1652 | 9 | mcfarland | grand | 2007 | boy |
| 271 | fuentes,oscar | 1652 | 11 | East | valley | 2006 | boy |
| 272 | osawa,shugo | 1652 | 12 | liberty | valley | 2003 | boy |
| 273 | Sanchez Frankie | 1652 | 12 | west | state | 1994 | boy |
| 274 | Brewer Ricardo | 1652 | 10 | north | state | 1990 | boy |
| 275 | diaz,damacio | 1652 | mcfarland | state | 1987 | boy | |
| 276 | van zandt, jake | 1653 | 12 | highland | rough | 2009 | boy |
| 277 | bautista,eduaro | 1653 | 11 | mcfarland | valley | 2008 | boy |
| 278 | o'malley,conner | 1653 | 11 | garces | valley | 2008 | boy |
| 279 | gerado,jose | 1653 | 11 | mcfarland | clovis | 2007 | boy |
| 280 | gragg,cody | 1653 | 11 | north | valley | 2006 | boy |
| 281 | vigel,freddie | 1653 | 12 | south | valley | 2003 | boy |
| 282 | Cavazos Rudy | 1653 | 10 | mcfarland | state | 1994 | boy |
| 283 | Medina Victor | 1653 | 11 | arvin | state | 1993 | boy |
| 284 | Rodriquez,Danny | 1653 | 12 | arvin | state | 1988 | boy |
| 285 | valdez,moses | 1654 | 10 | east | valley | 2009 | boy |
| 286 | villapondo,jesus | 1654 | 11 | shafter | state | 2009 | boy |
| 287 | lewis,jerrid | 1654 | 11 | ridgeview | valley | 2008 | boy |
| 288 | Olvera Julio | 1654 | 12 | mcfarland | state | 2006 | boy |
| 289 | Gomez Jesus | 1654 | 10 | mcfarland | state | 2005 | boy |
| 290 | gonzales,juan | 1654 | mcfarland | clovis | 2002 | boy | |
| 291 | Rooney Brandon | 1654 | 10 | techachapi | state | 2002 | boy |
| 292 | Medina Javier | 1654 | 10 | mcfarland | state | 2001 | boy |
| 293 | Garcia Martin | 1654 | 10 | Wasco | state | 1997 | boy |
| 294 | o'Campo,Adolfo | 1654 | 11 | Wasco | state | 1988 | boy |
| 295 | camargo,marco | 1655 | 10 | mcfarland | valley | 2007 | boy |
| 296 | nava,francico | 1655 | 9 | mcfarland | grand | 2007 | boy |
| 297 | Cavazos Steven | 1655 | 12 | mcfarland | state | 2003 | boy |
| 298 | Osawa Sho | 1655 | 12 | liberty | state | 2003 | boy |
| 299 | hayes,josh | 1655 | foothill | clovis | 2002 | boy | |
| 300 | Franey James | 1655 | 12 | centennial | state | 2000 | boy |
| 301 | Hankins Keith | 1655 | 12 | centennial | state | 2000 | boy |
| 302 | Murphy Ryan | 1655 | 12 | stockdale | state | 2000 | boy |
| 303 | Arambula Jose | 1655 | 9 | mcfarland | state | 1994 | boy |
| 304 | Lopez Juan | 1655 | 12 | north | state | 1991 | boy |
| 305 | lewis,jerrid | 1656 | ridgeview | rough | 2008 | boy | |
| 306 | camargo,marco | 1656 | 10 | mcfarland | grand | 2007 | boy |
| 307 | olvera,julio | 1656 | 12 | mcfarland | valley | 2006 | boy |
| 308 | Mendoza Ascencion | 1656 | 9 | Wasco | state | 2005 | boy |
| 309 | Silva Oscar | 1656 | 12 | golden valley | state | 2005 | boy |
| 310 | Hernandez Jose | 1656 | 12 | mcfarland | state | 2002 | boy |
| 311 | velasquez,matt | 1656 | shafter | valley | 2002 | boy | |
| 312 | Velasco Aurelio | 1656 | 9 | mcfarland | state | 1996 | boy |
| 313 | Soto Gerardo | 1656 | 12 | mcfarland | state | 1995 | boy |
| 314 | Heredia Victor | 1656 | 11 | mcfarland | state | 1991 | boy |
| 315 | mendoza,arturo | 1657 | 10 | Wasco | valley | 2009 | boy |
| 316 | ariey,andrew | 1657 | 12 | bakersfield | valley | 2008 | boy |
| 317 | perez,marco | 1657 | 9 | mcfarland | clovis | 2007 | boy |
| 318 | lewis,colin | 1658 | 12 | highland | clovis | 2009 | boy |
| 319 | nava,francisco | 1658 | 11 | mcfarland | rough | 2009 | boy |
| 320 | lewis,colin | 1658 | 11 | highland | clovis | 2008 | boy |
| 321 | solis,brian | 1658 | 11 | ridgeview | rough | 2008 | boy |
| 322 | van zandt, jake | 1658 | 11 | highland | valley | 2008 | boy |
| 323 | moreno,angel | 1658 | 12 | highland | rough | 2007 | boy |
| 324 | wittenberg,joshua | 1658 | 10 | shafter | valley | 2006 | boy |
| 325 | Ruiz Octavio | 1658 | 11 | mcfarland | state | 2004 | boy |
| 326 | Burke Lucas | 1658 | 10 | stockdale | state | 2000 | boy |
