The valley 1600 meter record is: 4:06.4 peter romero,reedley '67 and the valley Meet record is: 4:12.51a gary gonzales,clovis '81
2008 valley meet results 1-+C.Schwartz,FtH 4:15.80a 2-+j sanchez,buc 4:17.48a 3-e battles,CW 4:20.34a 4-j arellaro,mad 4:21.56a 5-+d vartanian,buc 4:21.84a 6-++h reedy,buc 4:23.28a
Sanchez and Schwartz went through the first lap in 62 but the pace slowed and they came through the 800 in around 2:10 with Reedy and Lewis of Highland in tow. By the 1200, Schwartz and Sanchez separated themselves from Lewis.
Down the homestretch, Lewis faded to 7th and it looked like Buchanan would go 2nd, 3rd and 4th but Tesfai managed to out kick both Bears for the final state berth. None of this year's qualifiers ran at state in the 1600 in 2008.
Men 1600 Meter Run
# | Name | Year | School | Finals |
1 | Schwartz, Chris | Foothill | 4:14.37 | |
2 | Sanchez, Jonathan | Buchanan | 4:14.71 | |
3 | Tesfai, Germay | Hoover | 4:21.36 | |
4 | Reedy, Heath | Buchanan | 4:21.44 | |
5 | Albertson, C. | J. Buchanan | 4:22.98 | |
6 | Rodriguez, Roberto | Tulare Western | 4:25.90 | |
7 | Lewis, Colin | Highland | 4:27.84 | |
8 | Castanon, Taylor | Miss. Coll. Prep | 4:28.65 | |
9 | Rodriguez, Antonio | Washingon Union | 4:28.87 | |
10 | Pace, Joseph | Clovis West | 4:30.64 | |
11 | Cruz, Noe | Clovis East | 4:33.08 | |
12 | Morris, Matt | 11 | Golden West | 4:34.59 |
13 | Martinez, Max | Buchanan | 4:35.27 | |
14 | Garcia, Alex | Ridgeview | 4:40.29 | |
15 | Nava, Francisco | Mcfarland | 4:45.16 | |
16 | Solis, Brian | Ridgeview | 4:50.75 |
No comments:
Post a Comment