Though not her PR, Klinchuch did beat 11'6 for the second time this season and moves on to state. Interesting how the Stockdale vaulters vaulted so well at the frosh/soph league championships but have not got near those heights since.
Women Pole Vault
# | Name | Year | School | Finals |
1 | Weseloff, Holly | Buchanan | 12-07.00 | |
2 | Klinchuch, Amanda | Liberty | 11-09.00 | |
3 | Dutton, Jenny | Clovis East | 11-03.00 | |
4 | Bell, Karissa | Clovis | 10-03.00 | |
4 | Falkenstein, Emily | Buchanan | 10-03.00 | |
6 | Peterson, Jane | 11 | Golden West | 9-09.00 |
7 | Mersino, Andera | Clovis East | 9-09.00 | |
8 | Elliot, Miko | Clovis | 9-03.00 | |
9 | Farrahi, Kimiya | Clovis North | 8-09.00 | |
9 | Hobin, Jayne | Stockdale | 8-09.00 | |
9 | Bacot, Bryana | Taft | 8-09.00 | |
9 | Giuliano, Gabbie | Stockdale | 8-09.00 | |
9 | Monteverde, Anginae | Clovis West | 8-09.00 | |
14 | Gutierrez, Jazmin | 12 | Tulare Union | 8-03.00 |
14 | Sewell, Katie | Liberty | 8-03.00 | |
14 | Soto, Jesserie | 12 | Sanger | 8-03.00 |
17 | Sosa, Fabiola | Clovis North | 7-09.00 | |
17 | Underwood, Sharena | North | 7-09.00 |
No comments:
Post a Comment