The valley record in the high jump is: 7'2.25 jason howard,rv-bkd '97 and the meet record is: 7'00 eric nyberg,mt whithey-vis '94 gabriel zarete,selma '97 cole herron,sanger '02
This year's winner George Robbins (West) cleared 6'8 and is tied with Garce's McCullom for the best in the valley. Robbins went to state last year with Bakersfield's Isiah Griggs, who did not compete this year.
The valley record in the long jump is: 26'4.75 James Stallworth,tulare u '89. The valley meet record is: 25'9.5 gerald hardeman,edison-fre '72.
2008 valley results: 1-k.phillips,cen 23'4 ok 2-t thompson,shaf 21'11.5 3-+++dillon root,redw 21'11 4-k norwood,gd v 21'8.75 5-joshua garza,lib-mad 21'7.75 6-c.taylor,bkd 21'4.5
Affentranger was mainly known as a long sprinter (has run at stae in the 1600 relay the past two years) but this year he took up the event and was the best in the valley all season long. He plans on attending Cal Poly Slo in the fall and compete there as well.
The valley record in the triple jump is: 52'6.5 David Tucker, sjm-fre '70. The valley meet record is: 51'2.5 david tucker,memorial-fre '71.
2008 valley results: 1-+++J carter,ridg-bk 48'3 ok 2-T.Thompson,shaf 47'3 3-c kelly,lib-bk 46'11.5 4-+j smith,cen 46'10.5 5-e hodges,gd valley-bk 46'7 6-a abode,CW 45'5
As a freshman, Carter (Ridgeview) came on strong at the end of the season and won both the valley and state titles. This year he has been injured but still won the valley crown. With two weeks before state, hopefully he can be ready for state injury free and ready to defend his title.
The valley record in the shot put is: 69'3.5 van mounts, bksfd '98. The valley meet record is: 67'0.75 van mounts bksfd '97 '
2008 valley results- 1-d ragans,ft h-bk 60'7 2-++m darr,front-bk 52'8.75 3-t rush,CW 52'8.5 4-c mallard, CE 51'10.5 5-t smith,CW 51'1.5 6-a thompson,shaf 49'11
As a sophomore, Matt Darr (Frontier) racked up a lot of seconds locally behind state champ Dashan Ragans of Foothill. This year Matt has been the man to beat. At state last year he came in 16th in the shot.
The valley record in the discus is: 210'0 jeff buckey,bksfd '91 and the valley meet record is: 202'1 rob powell, redwood-vis '90
2008 valley meet results: 1-d.ragans,fth 199'2; 2-++j budwig,fow 168'8 3-n.gomes,clo 164'10 4-++m darr,front-bk 157'7 5-t smith,CW 155'8 6-j lopez, mt w 151'1
Matt just missed making state in the discus in 2008. This year, he has been picked by some to possibly win both throws like Ragan did in 2008.
2009 Men Long Jump
# | Name | Year | School | Finals | Wind |
1 | Affrentranger, Marty | Liberty | 22-09.00 | 1.6 | |
2 | Gaines, Fred | Chowchilla | 22-06.00 | 2.6 | |
3 | Wilson, Marquess | 11 | Tulare Union | 22-04.25 | 1.8 |
4 | Mearse, Nolan | FR | ontier | 22-00.75 | 1.5 |
5 | Meadows, Josh | Stockdale | 21-09.00 | 4.4 | |
6 | Garza, Joshua | Madera Liberty | 21-07.25 | 1.6 | |
7 | Valch, Seth | North | 21-06.75 | 3.2 | |
8 | Root, Dillon | 10 | Redwood | 21-05.00 | 3.2 |
9 | Simmons, Jerry | Mclane | 21-01.75 | 4.5 | |
9 | Archie, Corvaughn | Buchanan | 21-01.75 | 2.9 | |
11 | Sasso, Taylor | Buchanan | 20-08.75 | 1.8 | |
12 | Alsup, Taylor | Yosemite | 20-08.25 | 4.4 | |
12 | Mashler, Andrew | 12 | Golden West | 20-08.25 | 1.4 |
14 | Hendrix, Javen | Ridgeview | 20-07.00 | 2.6 | |
15 | Tu, Shaun | Clovis West | 20-04.50 | 3.0 | |
16 | Walker, Marcelas | Washingon Union | 19-11.75 | 0.2 | |
17 | Barserian, Seth | Clovis | 19-08.50 | 1.3 | |
18 | Boyd, Eugene | Ridgeview | 19-07.25 | 1.0 |
2009 Men Triple Jump
# | Name | Year | School | Finals | Wind |
1 | Carter, Johnny | Ridgeview | 47-04.00 | 1.1 | |
2 | Coles, Idarre | 11 | Redwood | 47-00.50 | 1.5 |
3 | Green, Jeremiah | 12 | Tulare Union | 46-03.75 | 1.3 |
4 | Haynes, Calvin | 12 | Tulare Union | 45-03.25 | 1.7 |
5 | Mearse, Nolan | FR | ontier | 45-03.00 | 2.0 |
6 | Abundis, Eduardo | Selma | 44-09.75 | 1.7 | |
7 | Amadi, David | Edison | 44-03.50 | 1.3 | |
8 | Booker, Kevin | Roosevelt | 43-08.50 | 1.5 | |
9 | Alsup, Taylor | Yosemite | 43-04.25 | 1.4 | |
10 | Alexander, Willie | Central | 43-00.50 | 1.0 | |
11 | Meadows, Josh | Stockdale | 42-09.00 | 1.1 | |
12 | Herra, Robert | Porterville | 42-05.00 | 0.7 | |
13 | Colbert, Wesley | Tulare Western | 42-04.50 | 1.4 | |
14 | Rutherford, Donovon | Independence | 41-09.25 | 2.0 | |
15 | Boyd, Eugene | Ridgeview | 40-04.50 | 1.8 | |
-- | Barserian, Seth | Clovis | ND | NWI | |
-- | Archie, Corvaughn | Buchanan | ND |
2009 Men Shot Put
# | Name | Year | School | Finals |
1 | Darr, Matt | FR | ontier | 60-07.75 |
2 | Irwin, Willy | Clovis East | 58-10.50 | |
3 | Vasquez, Ivan | FR | esno | 51-01.00 |
4 | Brice, Sandri | El Diamente | 50-06.00 | |
5 | Budwig, Jacob | Fowler | 50-01.50 | |
6 | Gonzales, John | Clovis | 49-10.00 | |
7 | Souza, Shane | El Diamente | 49-03.25 | |
8 | Abundes, Mario | 12 | Delano | 49-01.25 |
9 | Moore, Darien | Bakersfield | 49-01.00 | |
10 | Austin, Jordan | Highland | 48-07.00 | |
11 | Sicks, Paul | 11 | Tulare Union | 48-05.25 |
12 | Temple, Cody | Liberty | 48-02.50 | |
13 | Figuers, Ben | West | 47-04.00 | |
14 | Swegart, Nick | 12 | Mt. Whitney | 47-03.75 |
15 | Smith, Holden | Buchanan | 45-09.00 | |
16 | Johnson, Brent | Buchanan | 44-09.75 | |
17 | Weststeyn, Mark | Cent. Valley Chr | 43-10.00 | |
-- | Guzman, Joe | Clovis East | Foul |
2009 Men Discus Throw
# | Name | Year | School | Finals |
1 | Darr, Matt | FR | ontier | 177-06 |
2 | Brice, Sandri | El Diamente | 173-06 | |
3 | Irwin, Willy | Clovis East | 168-00 | |
4 | Lopez, Joel | 12 | Mt. Whitney | 157-03 |
5 | Budwig, Jacob | Fowler | 153-09 | |
6 | Bowser, Alex | Clovis East | 152-02 | |
7 | Endler, Matt | Clovis West | 151-06 | |
8 | Gomez, Angel | 12 | Reedley | 150-08 |
9 | Rubio, Josh | Bakersfield Chr. | 141-00 | |
10 | Cravens, Rane | Liberty | 139-10 | |
11 | Gingold, Jake | Buchanan | 139-04 | |
12 | Austin, Jordan | Highland | 139-00 | |
13 | Davis, Anthony | Bakersfield | 133-09 | |
14 | Bramer, Trent | Clovis West | 132-01 | |
15 | Harris, Derek | 12 | Tulare Union | 131-11 |
16 | Murrillo, David | Buchanan | 131-04 | |
17 | Swegart, Nick | 12 | Mt. Whitney | 130-06 |
18 | Ford, Jacoby | Washingon Union | 128-06 |
No comments:
Post a Comment