Jordan went out at in a 74 and then cruised the race for a comfortable win that was over twenty seconds faster than 2nd place. Her 10:30 was her slowest valley 3200 in the past three seasons. For many laps there was a pack of five running behind her.
She went through the 1600 in 5:11 with the pack about 12 seconds behind. The pack was lead by the Buchanan girls. By the end of the fifth lap the chase pack was down to four due to the pressure put on Janzen. At the end of lap six, Marvin had taken the lead with the two Buchanan girls trailing her and this group stayed together till the last lap where the Buchanan girls gapped Marvin by seven seconds and had to weave through lapped runners to the finish line.
The first Kern athlete was another CSUB athlete, Whittenberg of Shafter. She was follwed by Barton of Liberty who beat both the Guzman and Lynch for the first time I believe.
Women 3200 Meter Run
# | Name | Year | School | Finals |
1 | Hasay,'Jordon | Miss..Coll..Prep | 10:30.04 | |
2 | Bricks,'Macy | Buchanan | 10:53.27 | |
3 | Janzen,'Chelsea | Buchanan | 10:53.97 | |
4 | Marvin, Megan | Clovis | 11:00.02 | |
5 | Etherton,,Lyndsie | Bullard | 11:04.14 | |
6 | Barsarian,;Saylah | Clovis | 11:04.17 | |
7 | Allen,.Chloe | Clovis,West | 11:19.98 | |
8 | Aghazeynali, Sarah | Clovis,North | 11:23.03 | |
9 | Whittenberg,.Elizabeth | Shafter | 11:39.02 | |
10 | Mendoza, Corina | Madera | 11:55.58 | |
11 | Lynch,.Tijerra | Ridgeview | 12:10.79 | |
12 | Vargas, Celina | 9 | Tulare'Union | 12:15.68 |
13 | Zamora, Gabby | 12 | Mt.;Whitney | 12:22.32 |
14 | Barton,:Ashley | Liberty | 12:23.51 | |
15 | Guzman,.Monica | Garces | 12:28.62 | |
16 | Osten,.Megan | 9 | Sanger | 12:40.21 |
17 | Aguilera, Ellie | 11 | Lemoore | 12:44.04 |
18 | Haney, Carolin | Stockdale | 12:44.89 |
No comments:
Post a Comment