Interestingly, at the West Coast Relays this year, the top seed in the girls 400 did false start. But later in the 1600 relay she ran one of the most amazing relay legs that I have seen and beat Edison to boot.
Erica Wilcox (Liberty Jr) was the top Kern finisher with a PR too.
Women 400 Meter Dash
# | Name | Year | School | Finals |
1 | Aldredge,,Lasaasha | Central | 55.79 | |
2 | Whittington,.Dominique | 10 | Lemoore | 56.32 |
3 | Wyrick,:Diedra | Sunnyside | 56.59 | |
4 | Thompson,.Breeauna | Edison | 57.08 | |
5 | Wilcox,;Erica | Liberty | 57.17 | |
6 | Francis,'Alisia | Clovis,North | 59.14 | |
7 | Donaldson, Taylor | 12 | Reedley | 59.42 |
8 | Dhillon,:Ramandeep | Fowler | 59.66 | |
9 | Snarr,`Holly | Woodlake | 59.91 | |
10 | Chudy, Hanna | Centennial | 60.50 |
No comments:
Post a Comment