Friday, November 21, 2014

Top 100 Kern Team Performances at Woodward

 The Stockdale girls ran 98:05 for the best time ever by a girls team at Woodward.The McFarland boys ran 82:03 which ranks as the 11th best performance by a boys team at Woodward.

8203    mcfarland    boys    valley    2014
8405  Shafter boys valley 2014
8614    liberty    boys    valley    2014
8439    north    boys    valley    2014
8528    foothill    boys    valley    2014

9805    stockdale    girls    valley    2014
10140    bakersfield    girls    valley    2014
10531    centennial    girls    valley    2014
10228    mcfarland    girls    valley    2014
10144    north    girls    valley    2014
20342    liberty    girls    valley    2014


1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8051    mcfarland    boys    clovis     2013
6    8113    stockdale    boys    valley    2010
7    8132    mcfarland    boys    state    1993
8    8135    mcfarland    boys    valley    2013
9    8146    mcfarland    boys    state    1996
10    8149    mcfarland    boys    rough    2013
11    8203    mcfarland    boys    valley    2014
12    8207    stockdale    boys    clovis     2010
13    8207    stockdale    boys    valley    2013
14    8216    mcfarland    boys    state    1999
15    8222    mcfarland    boys    state    2010
16    8223    stockdale    boys    state    2010
17    8227    mcfarland    boys    state    2001
18    8231    stockdale    boys    valley    2012
19    8240    shafter    boys    valley    2010
20    8241    shafter    boys    valley    2011
21    8242    mcfarland    boys    state    2008
22    8243    arvin    boys    state    1994
23    8246    mcfarland    boys    state    2009
24    8247    mcfarland    boys    state    1992
25    8249    mcfarland    boys    state    2013
26    8252    mcfarland    boys    valley    2010
27    8253    mcfarland    boys    valley    2008
28    8255    mcfarland    boys    state    2007
29    8256    mcfarland    boys    valley    2009
30    8300    mcfarland    boys    state    1994
31    8301    mcfarland    boys    clovis     2011
32    8309    mcfarland    boys    clovis     2007
33    8315    mcfarland    boys    valley    2007
34    8315    mcfarland    boys    valley    2011
35    8318    mcfarland    boys    clovis     2009
36    8319    ridgeview    boys    rough    2009
37    8320    ridgeview    boys    valley    2009
38    8322    mcfarland    boys    state    1995
39    8323    mcfarland    boys    valley    2005
40    8324    mcfarland    boys    rough    2009
41    8324    mcfarland    boys    valley    2012
42    8326    mcfarland    boys    rough    2008
43    8327    arvin    boys    state    1993
44    8330    mcfarland    boys    clovis     2014
45    8332    mcfarland    boys    clovis     2010
46    8332    stockdale    boys    clovis     2012
47    8344    north    boys    state    1992
48    8346    west    boys    valley    2013
49    8346    mcfarland    boys    rough    2014
50    8348    north    boys    state    1998
51    8355    stockdale    boys    clovis     2013
52    8404    stockdale    boys    valley    2009
53    8405    shafter    boys    valley    2014
54    8409    shafter    boys    state    2011
55    8417    mcfarland    boys    state    1997
56    8419    mcfarland    boys    state    2003
57    8419    mcfarland    boys    state    2005
58    8429    shafter    boys    state    2010
59    8431    mcfarland    boys    state    1987
60    8433    shafter    boys    valley    2013
61    8436    mcfarland    boys    state    2006
62    8439    north    boys    valley    2014
63    8446    ridgeview    boys    rough    2012
64    8448    taft    boys    state    2000
65    8448    stockdale    boys    clovis     2009
66    8450    shafter    boys    valley    2012
67    8500    mcfarland    boys    state    1998
68    8500    mcfarland    boys    state    2012
69    8500    shafter    boys    rough    2013
70    8500    shafter    boys    clovis     2014
71    8502    ridgeview    boys    rough    2008
72    8507    taft    boys    state    1992
73    8508    stockdale    boys    golden    2010
74    8510    arvin    boys    state    1987
75    8510    mcfarland    boys    state    2002
76    8510    foothill    boys    valley    2013
77    8513    centennial    boys    valley    2005
78    8514    highland    boys    state    2009
79    8516    arvin    boys    state    1990
80    8518    mcfarland    boys    clovis     2012
81    8520    north    boys    state    1991
82    8520    centennial    boys    valley    2004
83    8527    ridgeview    boys    valley    2008
84    8528    foothill    boys    valley    2014
85    8531    centennial    boys    valley    2007
86    8535    ridgeview    boys    state    2009
87    8536    foothill    boys    valley    2006
88    8539    wasco    boys    valley    2011
89    8540    north    boys    state    1999
90    8541    mcfarland    boys    state    1991
91    8545    mcfarland    boys    state    1989
92    8552    highland    boys    valley    2009
93    8553    centennial    boys    state    2000
94    8553    stockdale    boys    state    2000
95    8553    mcfarland    boys    valley    2004
96    8557    shafter    boys    valley    2009
97    8558    taft    boys    state    2001
98    8558    highland    boys    valley    2007
99    8558    bakersfield    boys    rough    2013
100    8602    mcfarland    boys    valley    2006


1    9805    stockdale    girls    valley    2014
2    9826    mcfarland    girls    clovis     2013
3    9852    centennial    girls    state    2000
4    9917    centennial    girls    state    2002
5    9927    stockdale    girls    valley    2012
6    9947    mcfarland    girls    clovis     2012
7    9948    stockdale    girls    rough    2014
8    9958    mcfarland    girls    rough    2013
9    10011    stockdale    girls    clovis     2012
10    10019    stockdale    girls    state    2010
11    10025    mcfarland    girls    clovis     2011
12    10025    mcfarland    girls    state    2013
13    10029    shafter    girls    valley    2012
14    10031    stockdale    girls    valley    2010
15    10041    liberty    girls    valley    2013
16    10046    north    girls    valley    2005
17    10050    mcfarland    girls    valley    2013
18    10107    centennial    girls    valley    2006
19    10115    stockdale    girls    valley    2009
20    10118    frontier    girls    valley    2012
21    10131    ridgeview    girls    valley    2009
22    10140    bakersfield    girls    valley    2014
23    10144    shafter    girls    valley    2013
24    10144    north    girls    valley    2014
25    10148    mcfarland    girls    rough    2014
26    10150    mcfarland    girls    state    1999
27    10151    mcfarland    girls    valley    2012
28    10154    north    girls    state    2005
29    10202    centennial    girls    valley    2005
30    10204    shafter    girls    state    2012
31    10214    centennial    girls    state    2003
32    10216    liberty    girls    valley    2012
33    10216    stockdale    girls    valley    2013
34    10228    mcfarland    girls    valley    2011
35    10228    mcfarland    girls    valley    2014
36    10231    centennial    girls    state    2001
37    10231    shafter    girls    valley    2010
38    10233    ridgeview    girls    state    2009
39    10233    centennial    girls    valley    2013
40    10243    ridgeview    girls    valley    2008
41    10245    centennial    girls    valley    2004
42    10246    stockdale    girls    valley    2007
43    10250    north    girls    state    1992
44    10253    mcfarland    girls    state    2001
45    10256    mcfarland    girls    state    1996
46    10256    mcfarland    girls    state    2012
47    10259    east    girls    valley    2011
48    10305    centennial    girls    valley    2007
49    10321    frontier    girls    state    2012
50    10322    shafter    girls    valley    2009
51    10322    mcfarland    girls    state    2011
52    10323    shafter    girls    state    2002
53    10323    frontier    girls    valley    2013
54    10331    mcfarland    girls    state    1993
55    10336    east    girls    valley    2010
56    10340    mcfarland    girls    state    2000
57    10345    shafter    girls    valley    2011
58    10348    stockdale    girls    valley    2011
59    10351    wasco    girls    state    1997
60    10351    ridgeview    girls    clovis     2008
61    10351    ridgeview    girls    state    2008
62    10354    stockdale    girls    valley    2005
63    10355    centennial    girls    state    2004
64    10356    shafter    girls    state    2013
65    10413    taft    girls    state    1995
66    10416    shafter    girls    state    2011
67    10420    mcfarland    girls    valley    2010
68    10423    centennial    girls    valley    2010
69    10427    north    girls    valley    2013
70    10438    centennial    girls    valley    2012
71    10446    mcfarland    girls    state    1997
72    10450    shafter    girls    valley    2005
73    10452    wasco    girls    state    1996
74    10452    centennial    girls    state    2005
75    10457    taft    girls    state    2000
76    10458    ridgeview    girls    clovis     2010
77    10502    stockdale    girls    clovis     2010
78    10510    north    girls    rough    2014
79    10512    mcfarland    girls    state    2010
80    10514    shafter    girls    state    2010
81    10515    mcfarland    girls    state    1988
82    10515    centennial    girls    rough    2013
83    10520    north    girls    state    1990
84    10523    golden valley    girls    valley    2011
85    10528    stockdale    girls    clovis     2013
86    10531    centennial    girls    valley    2014
87    10532    stockdale    girls    valley    2004
88    10533    bakersfield    girls    valley    2010
89    10536    golden valley    girls    state    2011
90    10537    stockdale    girls    clovis     2011
91    10548    arvin    girls    state    1992
92    10549    stockdale    girls    clovis     2007
93    10550    east    girls    rough    2012
94    10556    golden valley    girls    valley    2013
95    10600    centennial    girls    valley    2011
96    10603    shafter    girls    valley    2007
97    10605    shafter    girls    rough    2013
98    10610    ridgeview    girls    valley    2010
99    10611    centennial    girls    clovis     2007
100    10612    mcfarland    girls    state    2002






No comments:

Post a Comment