Womens Results
| 5,000 Meters Varsity | ||||||
| 1 | Tori Blackmon | 18:23.00 | STOC | 12 | ||
| 2 | Molly Pruett | 18:57.00 | CNTE | 11 | ||
| 3 | Morganne Hill | 19:07.00 | LIBR | 10 | ||
| 4 | Jessica Campbell | 19:10.00 | FRON | 12 | ||
| 5 | Ambar Cruz | 19:11.00 | FRON | 12 | ||
| 6 | Bailey Klepacki | 19:25.00 | STOC | 10 | ||
| 7 | Riddhi Patel | 19:36.00 | STOC | 12 | ||
| 8 | Kelsey Anthony | 19:44.00 | STOC | 10 | ||
| 9 | Michelle Meyerholtz | 19:53.00 | STOC | 11 | ||
| 10 | Vanessa Cortes | 19:54.00 | STOC | 9 | ||
| 11 | Jocelyn Macias | 19:58.00 | LIBR | 10 | ||
| 12 | Alexa Hill | 20:01.00 | LIBR | 9 | ||
| 13 | Yareli Ocampo | 20:02.00 | FRON | 11 | ||
| 14 | Christine Gutierrez | 20:15.00 | CNTE | 11 | ||
| 15 | Caroline Diaz | 20:20.00 | FRON | 9 | ||
| 16 | Jennilee Reyes | 20:32.00 | FRON | 9 | ||
| 17 | Abby White | 20:35.00 | CNTE | 9 | ||
| 18 | Megan McNairn | 21:03.00 | FRON | 10 | ||
| 19 | Kristen Varner | 21:05.00 | CNTE | 10 | ||
| 20 | Marissa Brown | 21:25.00 | LIBR | 10 | ||
| 21 | Brenda Lopez | 21:30.00 | LIBR | 10 | ||
| 22 | Bryn Fowler | 21:35.00 | LIBR | 10 | ||
| 23 | Sarah Kinder | 21:41.00 | LIBR | 12 | ||
| 24 | Ashley Sorrow | 21:56.00 | CNTE | 9 | ||
| 25 | Andrelle Sanchez | 22:01.00 | FRON | 11 | ||
| 26 | Rachel Ramirez | 23:31.00 | INDE | 10 | ||
| 27 | Kimmi Sullivan | 23:32.00 | INDE | 9 | ||
| 28 | Rubie Cisneros | 23:36.00 | INDE | 9 | ||
| 29 | Veronica Morley | 23:38.00 | CNTE | 11 | ||
| 30 | Darian Owens | 23:49.00 | INDE | 10 | ||
| 31 | Stephanie Beccera | 23:57.00 | INDE | 11 | ||
SWYL Meet #2 - Cross Country Meet
No comments:
Post a Comment