West 24, Golden Valley 31
At West
1. Sandles (photo), G, 17:58; 2. Del Castillo, W, 19:11; 3. Meneses, W, 19:19; 4. Pineda, G, 19:29; 5. Cedeno, W, 19:46; 6. Salas, W, 19:49; 7. Lopez, G, 20:25; 8. Quirino, W, 20:36; 9. Villegas, G, 21:22; 10. Jackson, G, 21:26.
Girls cross country
West 23, Golden Valley 32
At West
1. Theroux, W, 22:17; 2. Rodriguez, G, 23:09; 3. Hartfield, W, 25:57; 4. Ojeda, W, 26:33; 5. Sahagun, G, 26:34; 6. Segovia, G, 26:49; 7. Cardona, W, 26:52; 8. Anzor, W, 26:58; 9. Sanchez, G, 27:45; 10. Barker, G, 27:49.
Meet Website HERE.
Mens Results
3 Mile Varsity | ||||||
2 | Gustavo Delcastillo | 19:11 | WSTB | 9 | ||
3 | Keylan Meneses | 19:19 | WSTB | 9 | ||
5 | Phillip Cedeno | 19:46 | WSTB | 12 | ||
6 | Jessie Salas | 19:49 | WSTB | 11 | ||
8 | Jorge Quirino | 20:36 | WSTB | 9 | ||
12 | Aldair Sanchez | 21:49 | WSTB | 9 | ||
13 | Daniel Aguirre | 22:36 | WSTB | 9 | ||
17 | Johnny Martinez | 24:18 | WSTB | 12 | ||
22 | Ernie Gonzalez | 28:25 | WSTB | 10 | ||
Womens Results
3 Mile Varsity | ||||||
1 | Leah Theroux | 22:17 | WSTB | 10 | ||
3 | Kelly Hartfield | 25:57 | WSTB | 10 | ||
4 | Yeimy Ojeda | 26:33 | WSTB | 9 | ||
7 | Kenia Cardona | 26:52 | WSTB | 12 | ||
8 | Islia Anzor | 26:58 | WSTB | 9 | ||
12 | Selina Martinez | 28:58 | WSTB | 10 | ||
14 | Lupe Hernandez | 32:15 | WSTB | 12 | ||
15 | Kuljeet Kaberwal | 32:23 | WSTB | 12 | ||
17 | Jenna Keller | 32:37 | WSTB | 11 | ||
No comments:
Post a Comment