Friday, April 30, 2010
Dinuba HS, Dinuba - Map
Field Events Start: 3:00 PM Track Events Start: 3:00 PM
Complete 2010 Results HERE.
The North High girls won the team title with Kaylee Moyer (see photo) winning the 1600 and 3200.
Varsity - Womens
1. | North Bakersfield | NORT | 127 |
2. | Yosemite | YOSE | 94.5 |
3. | Mission College Prep Catholic | MIPR | 76 |
4. | Kingsburg | KING | 61.5 |
5. | Selma | SELM | 49 |
6. | Taft Union | TFCC | 37 |
7. | Tehachapi | TEHA | 34 |
7. | Firebaugh | FIRE | 34 |
Varsity - Mens
1. | Mira Monte | MiMo | 89.5 |
2. | Yosemite | YOSE | 83 |
3. | Selma | SELM | 74.25 |
4. | McLane | MCLA | 68.75 |
5. | North Bakersfield | NORT | 60 |
6. | Fowler | FOWL | 57 |
7. | Dinuba | DINU | 47 |
8. | Kingsburg | KING | 41 |
9. | Taft Union | TFCC | 29.75 |
10. | Caruthers | CARU | 22 |
11. | Tehachapi | TEHA | 20 |
12. | Firebaugh | FIRE | 18.5 |
13. | Mission College Prep Catholic | MIPR | 8 |
14. | Coalinga | COAL | 5.25 |
800 Meters - Varsity - Finals | |||||
1 | Gustavo Rangel | 2:05.73 | KING | 12 | |
2 | Devin Capela | 2:07.65 | TFCC | 11 | |
3 | Kameron Ramos | 2:10.83 | MiMo | 10 | |
4 | Josh Mejia | 2:11.43 | FOWL | 11 | |
5 | Alex Hernandez | 2:12.45 | NORT | 10 | |
6 | Adrian Hopson | 2:12.85 | MCLA | 9 | |
7 | Jaylen Williams | 2:15.26 | MCLA | 11 | |
7 | Luis Linarez | 2:15.26 | FIRE | 12 | |
9 | Tyler Sikora | 2:17.01 | YOSE | 10 | |
10 | Rashpal Singh | 2:17.53 | SELM | 12 | |
11 | Raymundo Leal | 2:17.72 | MiMo | 10 | |
12 | Gilberto Naranjo | 2:19.69 | CARU | 10 | |
13 | Joshua Lara | 2:21.71 | TEHA | 9 | |
14 | Luis Arellano | 2:22.44 | MCLA | 11 | |
14 | Ian Womack | 2:22.44 | YOSE | 12 | |
16 | Nicolas Duron | 2:22.87 | FOWL | 12 | |
17 | Albert Rodriquez | 2:23.17 | MiMo | 9 | |
Andres Cervantes | 2:23.65a | CARU | 10 | ||
18 | Sahil Jaggi | 2:23.81 | SELM | 12 | |
19 | Andres Cervantes | 2:23.94 | CARU | 10 | |
20 | Nelson Guillen | 2:25.47 | DINU | 11 | |
21 | Chris Coontz | 2:26.13 | TEHA | 10 | |
22 | Rashpinder Mundi | 2:26.55 | CARU | 10 | |
23 | John Warmerdam | 2:26.93 | YOSE | 12 | |
24 | Taylor Koellish | 2:27.28 | YOSE | 11 | |
25 | Ben Cabrera | 2:28.94 | MCLA | 10 | |
26 | Michael Pineda | 2:29.75 | MiMo | 10 | |
27 | Noel Pimentel | 2:30.11 | COAL | 12 | |
28 | Luke Blate | 2:30.92 | YOSE | 9 |
1600 Meters - Varsity - Finals | |||||
1 | Kameron Ramos | 4:42 | MiMo | 10 | |
2 | Marty Rowell | 4:43.89 | SELM | 11 | |
3 | Tobias Lopez | 4:49.01 | NORT | 11 | |
4 | Danny Beltz | 4:56.13 | FIRE | 12 | |
5 | Felipe Guillen | 5:00.00 | DINU | 12 | |
6 | Alex Hernandez | 5:00.59 | NORT | 10 | |
7 | Jesus Garcia | 5:01.28 | CARU | 12 | |
8 | Rashpal Singh | 5:02.06 | SELM | 12 | |
9 | Jeremias Xancale | 5:04.16 | TFCC | 11 | |
10 | Steven Ortega | 5:04.86 | SELM | 12 | |
11 | Ian Womack | 5:05.40 | YOSE | 12 | |
12 | Martin Ramirez | 5:06.85 | SELM | 12 | |
13 | Sahil Kang | 5:12.27 | SELM | 12 | |
14 | Daniel Loza | 5:13.64 | TFCC | 11 | |
15 | Nelson Guillen | 5:17.16 | DINU | 11 | |
16 | John Warmerdam | 5:21.54 | YOSE | 12 | |
17 | Jason Trost | 5:22.30 | TEHA | 12 | |
18 | Jesus Avila | 5:22.68 | FIRE | 12 | |
19 | Taylor Koellish | 5:24.02 | YOSE | 11 | |
20 | Luis Arellano | 5:29.33 | MCLA | 11 | |
21 | Travis Morrow | 5:31.07 | TFCC | 11 | |
22 | Adam Ralls | 5:35.02 | NORT | 12 | |
23 | Eric Starner | 5:50.45 | KING | 12 | |
24 | Felipe Xancale | 5:51.19 | TFCC | 11 |
1600 Meters - Frosh/Soph Boys - Finals | |||||
1 | Francisco Mosqueda | 4:51.06 | NORT | 9 | |
2 | Rajvir Dhillon | 4:51.73 | FOWL | 9 | |
3 | Ben Jacobsen | 4:54.25 | TEHA | 10 | |
4 | Juan Reyes | 4:57.57 | MiMo | 10 | |
5 | Jache Hull | 4:59.72 | MCLA | 10 | |
6 | Tlaloc Arreazola | 5:01.25 | CARU | 10 | |
7 | Ethan Hopwood | 5:03.29 | MIPR | 10 | |
8 | Tony Lundberg | 5:04.70 | MIPR | 10 | |
9 | Kevin Rooney | 5:06.01 | TEHA | 9 | |
10 | James McCay | 5:06.46 | MIPR | 10 | |
11 | Steven Huerta | 5:07.15 | CARU | 10 | |
12 | Brendan Bryne | 5:11.18 | MIPR | 9 | |
13 | Albert Rodriquez | 5:12.65 | MiMo | 9 | |
14 | Cesar Garcia | 5:13.53 | TEHA | 9 | |
15 | Ben Cabrera | 5:17.02 | MCLA | 10 | |
16 | Cristian Lopez | 5:17.78 | FOWL | 10 | |
17 | Joshua Lara | 5:20.14 | TEHA | 9 | |
18 | David Rangel | 5:20.54 | FIRE | 10 | |
19 | Baltazar Ortega | 5:20.98 | MiMo | 10 | |
20 | Carlos Navarro | 5:22.30 | MCLA | 10 | |
21 | Chris Lopez | 5:22.88 | TFCC | 10 | |
22 | Rashpinder Mundi | 5:27.23 | CARU | 10 | |
23 | Jose Alvarado | 5:29.22 | MiMo | 10 | |
24 | Alvaro Ramirez | 5:30.69 | RIVR | 10 | |
25 | Miguel Aguayo | 5:31.31 | FIRE | 9 | |
26 | Gilberto Naranjo | 5:35.65 | CARU | 10 | |
27 | Ivan Mendoza | 5:36.53 | MiMo | 10 | |
28 | Luke Blate | 5:37.08 | YOSE | 9 | |
29 | Sujot Kang | 5:44.66 | SELM | 10 | |
30 | Shadi Haddad | 5:54.14 | TEHA | 12 | |
31 | Miguel Lara | 6:12.10 | FIRE | 11 |
3200 Meters - Varsity - Finals | |||||
1 | Nick Wright | 10:17.79 | SELM | 11 | |
2 | Joey Jimenez | 10:18.13 | DINU | 12 | |
3 | Danny Beltz | 10:20.99 | FIRE | 12 | |
4 | Marty Rowell | 10:21.14 | SELM | 11 | |
5 | Francisco Mosqueda | 10:27.51 | NORT | 9 | |
6 | Tobias Lopez | 10:29.39 | NORT | 11 | |
7 | Jesus Garcia | 10:34.16 | CARU | 12 | |
8 | Jache Hull | 10:43.94 | MCLA | 10 | |
Jesus Garcia | 10:44.65a | CARU | 12 | ||
Steven Huerta | 10:48.52a | CARU | 10 | ||
9 | Jose Alvarado | 10:49.44 | MiMo | 10 | |
10 | Juan Reyes | 10:59.18 | MiMo | 10 | |
10 | Luis Linarez | 10:59.18 | FIRE | 12 | |
Kevin Rooney | 10:59.61 | TEHA | 9 | ||
12 | Baltazar Ortega | 10:59.73 | MiMo | 10 | |
13 | Raul Parra | 11:03.61 | MiMo | 9 | |
14 | Gustavo Rangel | 11:03.83 | KING | 12 | |
15 | James McCay | 11:04.54 | MIPR | 10 | |
16 | Jeremias Xancale | 11:04.95 | TFCC | 11 | |
17 | Ethan Hopwood | 11:08.54 | MIPR | 10 | |
18 | Ben Cabrera | 11:12.21 | MCLA | 10 | |
Tlaloc Arreazola | 11:12.61a | CARU | 10 | ||
19 | Steven Huerta | 11:12.99 | CARU | 10 | |
20 | Tlaloc Arreazola | 11:15.92 | CARU | 10 | |
21 | Martin Ramirez | 11:21.06 | SELM | 12 | |
22 | Carlos Navarro | 11:29.80 | MCLA | 10 | |
23 | Andrew Johnson | 11:31.34 | MCLA | 11 | |
24 | Jesse Lopez | 11:32.29 | NORT | 10 | |
25 | John Warmerdam | 11:33.16 | YOSE | 12 | |
26 | Steven Ortega | 11:41.08 | SELM | 12 | |
27 | Arnold Espindola | 11:42.16 | DINU | 10 | |
28 | Nelson Guillen | 11:44.40 | DINU | 11 | |
29 | Jesus Avila | 11:44.52 | FIRE | 12 | |
30 | Cristian Lopez | 11:52.49 | FOWL | 10 | |
Cesar Garcia | 11:53.01 | TEHA | 9 | ||
Rashpinder Mundi | 11:53.62a | CARU | 10 | ||
Jason Trost | 12:01.9 | TEHA | 12 | ||
32 | Rashpinder Mundi | 12:01.86 | CARU | 10 | |
34 | Adam Ralls | 12:37.81 | NORT | 12 | |
35 | Brian Tenorio | 12:43.42 | YOSE | 9 | |
Shadi Haddad | 13:16.04 | TEHA | 12 |
800 Meters - Varsity - Finals | |||||
1 | Arianna Mariscal | 2:24.87 | NORT | 9 | |
2 | Linda Ramos | 2:28.85 | FIRE | 11 | |
3 | Jennifer Arellano | 2:34.16 | SELM | 11 | |
4 | Colleen Warmerdam | 2:34.43 | YOSE | 10 | |
5 | Kelsi Woytovich | 2:37.34 | YOSE | 12 | |
6 | Patricia Martinez | 2:38.26 | FIRE | 11 | |
7 | Yadira Perez | 2:40.38 | NORT | 11 | |
8 | Paige Bennett | 2:41.52 | TEHA | 10 | |
9 | Kaitlyn Reitz | 2:41.82 | CARU | 10 | |
10 | Yvonne Sandoval | 2:46.53 | FIRE | 9 | |
11 | Betty Valdez | 2:48.75 | MCLA | 9 | |
12 | Amy Berks | 2:49.51 | NORT | 10 | |
13 | Maria Ceja | 2:53.33 | DINU | 10 | |
14 | Shawntee Whitford | 2:53.87 | CARU | 12 | |
15 | Mayra Aguilera | 2:55.47 | COAL | 12 | |
16 | Serena Bollinger | 2:56.09 | KING | 10 | |
17 | Patricia Vasquez | 2:57.90 | MCLA | 11 | |
18 | Priscilla Cruz | 2:58.50 | NORT | 12 | |
18 | Bricia Garcia | 2:58.50 | MiMo | 9 | |
20 | Beatriz Tenorio | 3:05.35 | YOSE | 10 | |
21 | Jessica Martinez | 3:09.04 | MCLA | 10 | |
22 | Esperanza Gutierrez | 3:12.24 | MiMo | 9 | |
23 | Marliez Diaz | 3:12.82 | KING | 9 | |
24 | Jamie Daniels | 3:18.17 | TFCC | 9 | |
25 | Jasmine Mahfoud | 3:18.98 | KING | 9 | |
26 | Barbara Quiroz | 3:23.55 | MiMo | 9 | |
27 | Daisy Quiroz | 3:25.41 | MiMo | 11 | |
28 | Ashley Gamble | 3:49.39 | TFCC | 9 |
1600 Meters - Varsity - Finals | |||||
1 | Kaylee Moyer | 5:31.83 | NORT | 10 | |
2 | Linda Ramos | 5:40.02 | FIRE | 11 | |
3 | Alejandrina Ramirez | 5:41.62 | RIVR | 10 | |
4 | Colleen Warmerdam | 5:53.92 | YOSE | 10 | |
5 | Michelle Ritchie | 5:56.58 | KING | 11 | |
6 | Yvonne Sandoval | 5:57.46 | FIRE | 9 | |
7 | Kaitlyn Reitz | 6:00.50 | CARU | 10 | |
8 | Kelsi Woytovich | 6:01.34 | YOSE | 12 | |
9 | Valeria Garcia | 6:09.58 | TEHA | 9 | |
10 | Patricia Martinez | 6:11.36 | FIRE | 11 | |
11 | Blanca Perez | 6:13.97 | NORT | 12 | |
12 | Marina Johnson | 6:15.37 | TFCC | 10 | |
13 | Betty Valdez | 6:16.92 | MCLA | 9 | |
14 | Marlene Navarro | 6:33.82 | FOWL | 9 | |
15 | Samantha Morrow | 6:35.37 | TFCC | 9 | |
Shawntee Whitford | 6:35.93a | CARU | 12 | ||
17 | Priscilla Cruz | 6:37.48 | NORT | 12 | |
18 | Serena Bollinger | 6:38.47 | KING | 10 | |
19 | Maria Shafer | 6:45.31 | TEHA | 10 | |
20 | Beatriz Tenorio | 6:59.97 | YOSE | 10 | |
21 | Bricia Garcia | 7:02.24 | MiMo | 9 | |
22 | Marliez Diaz | 7:14.38 | KING | 9 | |
23 | Jamie Daniels | 7:38.93 | TFCC | 9 | |
24 | Barbara Quiroz | 7:46.88 | MiMo | 9 | |
25 | Daisy Quiroz | 8:05.37 | MiMo | 11 |
3200 Meters - Varsity - Finals | |||||
1 | Kaylee Moyer | 12:07.00 | NORT | 10 | |
2 | Stephanie Perez | 12:22.00 | NORT | 9 | |
3 | Blanca Hernandez | 12:27.00 | FIRE | 10 | |
4 | Kaitlyn Reitz | 13:02.00 | CARU | 10 | |
5 | Marina Johnson | 13:17.00 | TFCC | 10 | |
6 | Betty Valdez | 13:38.00 | MCLA | 9 | |
7 | Blanca Perez | 13:42.00 | NORT | 12 | |
8 | Katia Diaz | 13:48.00 | MiMo | 9 | |
9 | Maribel Ortiz | 14:08.00 | FOWL | 12 | |
10 | Valeria Garcia | 14:12.00 | TEHA | 9 | |
11 | Beatriz Tenorio | 14:56.00 | YOSE | 10 | |
12 | Jessica Martinez | 15:00.00 | MCLA | 10 | |
13 | Maria Shafer | 15:08.00 | TEHA | 10 |
No comments:
Post a Comment