SEYL & SWYL League Championships
Thursday, May 06, 2010
Liberty HS, Bakersfield, Ca - Map
Field Events Start: 4:00 PM Track Events Start: 4:00 PM
2010 Meet Info HERE.
2010 FaceBook HERE.
2009 Noise Coverage HERE.
2010 Complete Results HERE. HERE.
Californian Story HERE.
SEYL - Driller junior Sarah Baker won the 800, 1600 and 3200 and scored 30 points for her squad who won the SEYL league meet and I believe has tied Liberty for the overall title. Liberty won the dual meet title and hence the tie.
In the 800, the Garcia sisters took 2nd and 4th. Lucia also came in third in the 1600 for East. Garce senior Monica Guzman took second in both the 1600 and 3200. She will be running for CSUB in the fall. In third in the 3200 was foothill's Natalie Fernandez who came in 4th in the 1600.
SWYL - In the 800, Frontier's Alyson DeLaRosa won over Ridgeview's Tijerra Lynch. Alyson also came in 3rd in the 400 and ran on Frontier's 3rd place 4 x 400 and 4 x 100 teams.
Stockdale owned the 1600 and 3200. Carolin Haney won both and her teammate Riddhi patel took 2nd in the 1600 and fourth in the 3200. their other teammate Tori Blackmon was third in the 1600 and second in the 3200. Tori and Riddhi are freshman and along with Haney won the 2009 SWYL cross country title and now have a SWYL track title too.
SEYL - The distance races were dominated by 2010 SEYL cross country champs Highland. They went 1 2 3 in the 800 with Jake Van Zandt leading the way. In the 1600, they went 1st, 3rd and 5th with Colin Lewis winning (he was second in the 800).
In the 3200, Golden Valley's Damon Sandles crushed the field by 45 seconds for the win.
SWYL - Was like the SEYL distance races except even more dominate. Ridgeview won the 2009 SWYL cross country team title and also picked up a track one tonight. Jerrid Lewis won the 400, 800 and was on the winning 4 x 400 team. His teammate Robbie won the 1600 and came in second in the 800 and 3200. The 3200 was won by his teammate Alex Garcia.
Like the cross country season, Stockdale was on their heals with a 3rd & 5th in the 800 and a 3rd, 4th & 5th in the 1600 and 3200.
SEYL DIVISION - Womens
1. | Bakersfield | BAKE | 136 |
2. | Liberty - Bakersfield | LIBR | 106 |
3. | Golden Valley | GLVA | 99 |
4. | Highland | HIGH | 46 |
5. | Garces Memorial | GARC | 41 |
6. | Foothill | FTHL | 38 |
7. | East Bakersfield | BAEA | 25 |
1. | Stockdale | STOC | 170 |
2. | Frontier | Fron | 104 |
3. | Centennial | CNTE | 83 |
4. | North Bakersfield | NORT | 57 |
5. | West Bakersfield | WSTB | 37 |
6. | Ridgeview | RIDG | 16 |
7. | South Bakersfield | SOUT | 15 |
1. | Bakersfield | BAKE | 158 |
2. | Golden Valley | GLVA | 116 |
3. | Liberty - Bakersfield | LIBR | 78 |
4. | Highland | HIGH | 63 |
5. | Garces Memorial | GARC | 37 |
6. | East Bakersfield | BAEA | 25 |
7. | Foothill | FTHL | 17 |
1. | Ridgeview | RIDG | 150 |
2. | Stockdale | STOC | 115 |
3. | Centennial | CNTE | 98 |
4. | West Bakersfield | WSTB | 55 |
5. | Frontier | Fron | 47.5 |
6. | South Bakersfield | SOUT | 16 |
7. | North Bakersfield | NORT | 7.5 |
SEYL boys championships
At Liberty
Team -- Bakersfield 158, Golden Valley 116, Liberty 78, Highland 63, Garces 37, East 25, Foothill 17.
400 relay -- 1. Golden Valley (Matos, Vasquez, Johnson, Mungia), 43.98; 2. Liberty (Meadows, Alcala, Gellinck, Ramay), 44.87; 3. Garces (McCullum, Carlovsky, Banda, Bewely), 45.09; 1,600 -- 1. Lewis, High, 4:34.26; 2. Sandles, GV, 4:37.48; 3. Jungo, High, 4:39.06. 110H -- 1. Mungia, GV, 15.70; 2. Browden, Bak, 16.10; 3. Fingers, Bak, 17.02. 400 -- 1. Van Zandt, High, 51.28; 2. Vasquez, GV, 52.14; 3. Banda, Garc, 52.73. 100 -- 1. Norwood, Bak, 10.96; 2. Hunt, Bak, 11.11; 3. Barraza, Bak, 11.16. 800 -- 1. Van Zandt, High, 2:00.24; 2. Lewis, High, 2:02.26; 3. Turner, High, 2:03.93. 300H -- 1. Horsey, Bak, 41.27; 2. Browden, Bak, 41.39; 3. Fingers, Bak, 43.15. 200 -- 1. Norwood, Bak, 21.86; 2. Hunt, Bak, 22.20; 3. Matos, GV, 22.89. 3,200 -- 1. Sandles, GV, 10:18.30; 2. Shotts, Lib, 11:03.87; 3. Bowman, Bak, 11:14.17. 1,600 relay -- 1. Bakersfield (Barraza, Hunt, Maston, Norwood), 3:26.35; 2. Highland (Garcia, Lewis, Turner, Van Zandt), 3:32.07; 3. Golden Valley (Matos, Vasquez, Sanchez, Mungia), 3:32.62; D -- 1. Davis, Bak, 143-10; 2. Flores, East, 142-6; 3. Cravens, Lib, 137-1; PV -- 1. Ramay, Lib, 14-0; 2. Leandro, GV, 12-0; 3. Vargas, GV, 12-0J. LJ - 1. Jackson, Bak, 23-2; 2. Johnson, GV, 22-0; 3. McCullum, Garc, 21-4.5; SP -- 1. Temple, Lib, 55-1.5; 2. Flores, East, 50-10.5; 3.Blue, East, 48-0. HJ -- 1. McCullum, Garc, 6-0; 2. Griggs, Bak, 5-8; 3. Johnson, GV, 5-8; TJ -- 1. Cardenas, Bak, 42-10; 2. Richmond, Garc, 41-7.5; 3. Grewal, GV, 41-5.
SWYL boys championships
At Liberty
Team -- Ridgeview 150, Stockdale 115, Centennial 98, West 55, Frontier 47.5, South 16, North 7.5.
400 relay -- 1. West 42.77; 2. Ridgeview (Carter, Edwards, Huggins, Hobbs), 42.84; 3. Centennial (Clayton, Turkington, Moore, Johnson), 43.46. 1,600 -- 1. Baker, Ridge, 4:22.10; 2. Garcia, Ridge, 4:29.84; 3. Slaton, Stock, 4:30.26. 110H -- 1. Maestre, So, 15.09; 2. King, Cent, 15.21; 3. Farris, Stock, 15.73. 400 -- 1. Lewis, Ridge, 49.86; 2. Hobson, Ridge, 50.50; 3. Grimes, Cent, 50.96. 100 -- 1. Thieleke, West, 10.68; 2. Turkington, Cent, 11.11; 3. Hobbs, Ridge, 11.22. 800 -- 1. Lewis, Ridge, 1:58.35; 2. Baker, Ridge, 1:58.81; 3. Burke, Stock, 1:59.35. 300H -- 1. King, Cent, 38.50; 2. Farris, Stock, 38.71; 3. Maestre, So, 40.69. 200 --1. Thieleke, West, 21.47; 2. Hobbs, Ridge, 22.30; 3. Jennings, Stock, 22.47. 3,200 -- 1. Garcia, Ridge, 9:49.02; 2. Baker, Ridge, 9:49.43; 3. Miller, Stock, 9:52.67. 1,600 relay -- 1. Ridgeview (Lewis, Hobbs, Hobson, Edwards), 3:22.14; 2. Centennial (Moore, Turkington, Johnson, Grimes), 3:22.82; 3. Stockdale (Burke, Farris, Jennings, Meadows), 3:29.12; PV -- 1. Mojo, Stock, 12-0; 2. Bemiller, Cent, 11-6; 3. Couch, Stock, 10-6. D -- 1. Darr, Fron, 183-6; 2. Scott, Cent, 147-3; 3. Dickey, Fron, 145-3. LJ -- 1. Carter, Ridge, 23-5.75; 2. Edwards, Ridge, 22-5; 3. Wilson, West, 21-7. TJ -- 1. Carter, Ridge, 50-1; 2. Wilson, West, 43-7; 3. Edwards, Ridge, 41-11. SP -- 1. Darr, Fron, 60-5; 2. King, Cent, 45-1; 3. Steele, Nor, 44-5.5. HJ -- 1. Eggenberg, Stock, 5-10; 2. Ogundore, Stock, 5-6; 3. Clark, Ridge, 5-4.
SEYL girls championships
At Liberty
Team -- Bakersfield 136, Liberty 106, Golden Valley 99, Highland 46, Garces 41, Foothill 38, East 25.
400 relay -- 1. Bakersfield (Belt, Smith, Hairston, Gordon), 50.26; 2. Liberty (Fitch, Wilcox, Beed, Lee-McNeill), 50.40; 3. Golden Valley (Bone, Ibarra, Shaw, Hidalgo), 51.01. 1,600 -- 1. Baker, Bak, 5:20.52; 2. Guzman, Garc, 5:25.34; 3. Garcia, East, 5:35.77. 100H -- 1. Scott, GV, 15.65; 2. Lee-McNeill, Lib, 15.81; 3. Affentranger, Lib, 16.84. 400 -- 1. Herron, High, 59.55; 2. Fair, Bak, 1:00.03; 3. Wilcox, Lib, 1:01.35. 100 -- 1. Hairston, Bak, 12.77; 2. Riley, Garc, 12.90; 3. Belt, Bak, 12.92. 800 -- 1. Baker, Bak, 2:23.78; 2. Garcia, East, 2:29.01; 3. Urias, GV, 2:34.41. 300H -- 1. Lee-McNeill, Lib, 46.34; 2. Shaw, GV, 47.54; 3. Fair, Bak, 49.04. 200 -- 1. Herron, High, 26.03; 2. Wilcox, Lib, 26.26; 3. Hairston, Bak, 26.62. 3,200 -- 1. Baker, Bak, 11:43.85; 2. Guzman, Garc, 11:51.79; 3. Fernandez, Foot, 12:22.38. 1,600 relay -- 1. Liberty (Wilcox, Lee-McNeill, Pinto, Fitch), 4:07.56; 2. Bakersfield (Fair, Strong, Hairston, Miller), 4:12.71; 3. Golden Valley (Scott, Shaw, Rodriguez, Knox), 4:20.51; HJ -- 1. Davis, Lib, 4-10; 2. Hidalgo, GV, 4-8; 3. Urias, GV, 4-6; SP -- 1. Torres, Bak, 37-7; 2. Smith, High, 34-3.5; 3. Juarez, Foot, 31-1. TJ -- 1. Scott, GV, 36-1.25; 2. Gordon, Bak, 33-4; 3. Hosey, Garc, 33-1.5. D -- 1. Juarez, Foot, 91-7; 2. Breaux, Bak, 91-2; 3. Gomez, Foot, 90-5; PV -- 1. Sewell, Lib, 9-0; 2. Bone, GV, 7-0; 3. Shaw, GV, 6-6; LJ -- 1. Scott, GV, 16-11.75; 2. Davis, Lib, 16-2.5; 3. Gordon, Bak, 15-8.25.
SWYL girls championships
At Liberty
Team -- Stockdale 170, Frontier 104, Centennial 83, North 57, West 37, Ridgeview 16, South 15.
400 relay -- 1. Stockdale (Green, Tanner, Lake, Miller), 49.83; 2. Centennial (Rothberg, Dayanghirang, Humecky, Williamson), 51.95; 3. Frontier (Doxey, DeLaRosa, Anthony-Wilson, Dial), 54.23. 1,600 -- 1. Haney, Stock, 5:24.51; 2. Patel, Stock, 5:25.14; 3. Blackmon, Stock, 5:26.90. 100H -- 1. Jackson, Fron, 15.13; 2. Ellis, Fron, 15.44; 3. Chesley, Stock, 16.07. 400 -- 1. Carlson, Cent, 58.58; 2. Lewis, West, 58.66; 3. DeLaRosa, Fron, 59.69. 100 -- 1. Jackson, Fron, 12.53; 2. Carlson, Cent, 12.54; 3. Alexander, So, 12.68. 800 -- 1. DeLaRosa, Fron, 2:20.67; 2. Lynch, Ridge, 2:22.59; 3. Mariscal, Nor, 2:27.78. 300H -- 1. Jackson, Fron, 45.64; 2. Chesley, Stock, 46.77; 3. Ellis, Fron, 47.33. 200 -- 1. Carlson, Cent, 25.65; 2. Lewis, West, 25.79; 3. Rothberg, Cent, 26.16. 3,200 -- 1. Haney, Stock, 11:34.16; 2. Blackmon, Stock, 11:54.15; 3. Moyer, Nor, 11:57.13; 1,600 relay -- 1. Centennial (Carlson, Chudy, Rothberg, Sanchez), 4:04.89; 2. Frontier (Doxey, DeLaRosa, Ellis, Dial), 4:05.49; 3. Stockdale (Chesley, Thacher, Blackmon, Tanner), 4:13.98; HJ -- 1. Collatz, Stock, 5-0; 2. Thomason, Nor, 5-0J; 3. Ellis, Fron, 4-10. SP -- 1. Collatz, Stock, 43-9.5; 2. Mosby, Nor, 31-7.5; 3. Salazar, West, 31-5. TJ -- 1. Tanner, Stock, 37-5.25; 2. Collatz, Stock, 37-3.25; 3. Dial, Fron, 35-5.75; D -- 1. Collatz, Stock, 171-3; 2. Salazar, West, 114-7; 3. Pendleton, Cent, 110-0. LJ -- 1. Tanner, Stock, 17-1.5; 2. Jackson, Fron, 16-9; 3. Alvarez, Nor, 15-6.25; PV -- 1. Giuliano, Stock, 9-0; 2. Hobin, Stock, 9-0J; 3. Underwood, Nor, 8-6800 Meters - SEYL DIVISION - Finals | |||||
1 | Jake Van Zandt | 2:00.24a | HIGH | 12 | |
2 | Colin Lewis | 2:02.26a | HIGH | 12 | |
3 | Thomas Turner | 2:03.93a | HIGH | 12 | |
4 | Mauricio Sanchez | 2:03.95a | GLVA | 12 | |
5 | Shawn Hicks | 2:08.16a | LIBR | 11 | |
6 | Daymon Sandles | 2:08.44a | GLVA | 11 | |
7 | Marc Sotello | 2:09.91a | BAEA | 12 | |
8 | Mitchell Tenney | 2:13.12a | LIBR | 11 | |
9 | Jerry Jiron | 2:13.72a | FTHL | 9 | |
10 | Satiago Lazarit | 2:16.08a | BAEA | 12 | |
11 | Joey Sanchez | 2:26.82a | FTHL | 12 | |
12 | Carlos Barrena | 2:28.46a | FTHL | 9 |
800 Meters - SWYL DIVISION - Finals | |||||
1 | Jerrid Lewis | 1:58.35a | RIDG | 12 | |
2 | Robby Baker | 1:58.81a | RIDG | 12 | |
3 | Stephen Burke | 1:59.35a | STOC | 11 | |
4 | Caleb Barger | 2:00.14a | Fron | 11 | |
5 | Blair Slaton | 2:05.99a | STOC | 12 | |
6 | Michael Branquino | 2:09.09a | WSTB | 12 | |
7 | Ricky Gonzalez | 2:09.36a | Fron | 11 | |
8 | Alex Hernandez | 2:10.97a | NORT | 10 | |
9 | Josh Barajas | 2:11.44a | RIDG | 10 | |
10 | Jerad Montelongo | 2:11.78a | CNTE | 9 | |
11 | Conner Fisher | 2:11.99a | STOC | 9 | |
12 | Jacob Barger | 2:14.80a | Fron | 9 | |
13 | Shad Hicks | 2:15.72a | CNTE | 10 | |
14 | Hayden Raney | 2:17.50a | CNTE | 10 |
1600 Meters - SEYL DIVISION - Finals | |||||
1 | Colin Lewis | 4:34.26a | HIGH | 12 | |
2 | Daymon Sandles | 4:37.48a | GLVA | 11 | |
3 | Mike Jungo | 4:39.06a | HIGH | 11 | |
4 | Kevin Shotts | 4:39.09a | LIBR | 12 | |
5 | Thomas Turner | 4:45.74a | HIGH | 12 | |
6 | Mitchell Tenney | 4:45.98a | LIBR | 11 | |
7 | Erick Bautista | 4:46.17a | FTHL | 12 | |
8 | Satiago Lazarit | 4:55.97a | BAEA | 12 | |
9 | Robert Carrillo | 5:03.11a | GLVA | 10 | |
10 | Evan Bowman | 5:04.60a | BAKE | 9 | |
11 | Robert Karpe | 5:17.33a | GARC | 12 | |
12 | Joey Sanchez | 5:31.49a | FTHL | 12 | |
13 | Fuentes Elber | 5:38.12a | BAEA | 9 | |
14 | Harvinder Brar | 5:45.46a | GLVA | 12 |
1600 Meters - SWYL DIVISION - Finals | |||||
1 | Robby Baker | 4:22.10a | RIDG | 12 | |
2 | Alex Garcia | 4:29.84a | RIDG | 12 | |
3 | Blair Slaton | 4:30.26a | STOC | 12 | |
4 | Cameron Miller | 4:31.10a | STOC | 10 | |
5 | Curtis Kelly | 4:38.16a | STOC | 10 | |
6 | William Beechinor | 4:41.42a | Fron | 11 | |
7 | Craig Varner | 4:42.92a | CNTE | 10 | |
8 | Jacob Barger | 4:46.30a | Fron | 9 | |
9 | Francisco Mosqueda | 4:49.67a | NORT | 9 | |
10 | Tobias Lopez | 4:50.77a | NORT | 11 | |
11 | Hayden Raney | 4:54.67a | CNTE | 10 | |
12 | Alex Hernandez | 4:55.92a | NORT | 10 | |
13 | Michael Branquino | 4:56.72a | WSTB | 12 | |
14 | Eric Millan | 5:02.19a | CNTE | 10 | |
15 | Kyle Cannon | 5:06.68a | RIDG | 10 | |
16 | Francisco Hernandez | 5:51.88a | SOUT | 11 |
3200 Meters - SEYL DIVISION - Finals | |||||
1 | Daymon Sandles | 10:18.30a | GLVA | 11 | |
2 | Spencer Shotts | 11:03.87a | LIBR | 10 | |
3 | Evan Bowman | 11:14.17a | BAKE | 9 | |
4 | Erik Christensen | 11:20.26a | LIBR | 12 | |
5 | Robert Carrillo | 11:22.32a | GLVA | 10 | |
6 | Robert Karpe | 11:43.37a | GARC | 12 |
3200 Meters - SWYL DIVISION - Finals | |||||
1 | Alex Garcia | 9:49.02a | RIDG | 12 | |
2 | Robby Baker | 9:49.43a | RIDG | 12 | |
3 | Cameron Miller | 9:52.67a | STOC | 10 | |
4 | Conner Fisher | 9:53.94a | STOC | 9 | |
5 | Curtis Kelly | 10:09.55a | STOC | 10 | |
6 | Craig Varner | 10:16.68a | CNTE | 10 | |
7 | Eric Millan | 10:43.97a | CNTE | 10 | |
8 | Tobias Lopez | 10:53.35a | NORT | 11 | |
9 | Hayden Raney | 11:00.30a | CNTE | 10 | |
10 | Dustin Sclafani | 11:00.53a | Fron | 11 | |
11 | William Beechinor | 11:03.78a | Fron | 11 | |
12 | Robbie Davalos | 11:17.20a | NORT | 10 | |
13 | Jesse Lopez | 11:22.43a | NORT | 10 | |
14 | Alex Martinez | 11:24.35a | RIDG | 11 |
800 Meters - SWYL DIVISION - Finals | |||||
1 | Alyson DeLaRosa | 2:20.67a | Fron | 12 | |
2 | Tijerra Lynch | 2:22.59a | RIDG | 11 | |
3 | Arianna Mariscal | 2:27.78a | NORT | 9 | |
4 | Elizabeth Sanchez | 2:28.30a | CNTE | 11 | |
5 | Ashley Bell | 2:32.09a | STOC | 10 | |
6 | Hannah Chudy | 2:35.84a | CNTE | 12 | |
7 | Jorey Braughton | 2:36.16a | CNTE | 12 | |
8 | Riddhi Patel | 2:39.50a | STOC | 9 | |
9 | Yadira Perez | 2:40.32a | NORT | 11 |
800 Meters - SEYL DIVISION - Finals | |||||
1 | Sarah Baker | 2:23.78a | BAKE | 11 | |
2 | Sophia Garcia | 2:29.01a | BAEA | 11 | |
3 | Edithza Urias | 2:34.41a | GLVA | 10 | |
4 | Lucia Garcia | 2:34.56a | BAEA | 12 | |
5 | Katherine Mayberry | 2:36.07a | HIGH | 11 | |
6 | Allison Holmes | 2:38.33a | LIBR | 9 | |
7 | Sarah Tauchen | 2:40.77a | LIBR | 9 | |
8 | Denise Silva | 2:44.34a | GLVA | 11 | |
9 | Teresa Martin | 2:46.47a | BAEA | 9 | |
10 | Elena Alvarado | 2:47.65a | FTHL | 9 | |
11 | Jordan Thoennes | 2:49.14a | LIBR | 11 | |
12 | Erika Ochoa | 2:54.85a | HIGH | 9 | |
13 | Ninive Alveno | 2:57.55a | GLVA | 12 | |
14 | Nicole Berry | 3:02.24a | HIGH | 12 | |
15 | Judith Curiel | 3:08.59a | FTHL | 11 | |
16 | Monique Pohl | 3:17.63a | FTHL | 9 |
1600 Meters - SEYL DIVISION - Finals | |||||
1 | Sarah Baker | 5:20.52a | BAKE | 11 | |
2 | Monica Guzman | 5:25.34a | GARC | 12 | |
3 | Lucia Garcia | 5:35.77a | BAEA | 12 | |
4 | Natalie Fernandez | 5:39.46a | FTHL | 11 | |
5 | Jordan Thoennes | 5:41.79a | LIBR | 11 | |
6 | Katherine Mayberry | 5:46.30a | HIGH | 11 | |
7 | Allison Holmes | 5:48.91a | LIBR | 9 | |
8 | Ashley Barton | 5:52.13a | LIBR | 11 | |
9 | Denise Silva | 6:04.87a | GLVA | 11 | |
10 | Erika Ochoa | 6:07.52a | HIGH | 9 | |
11 | Erica Castro | 6:19.76a | FTHL | 11 | |
12 | Leticia De La Cruz | 6:23.30a | FTHL | 9 | |
13 | Nicole Berry | 6:29.10a | HIGH | 12 | |
14 | Flora Garay | 6:29.79a | BAEA | 10 |
1600 Meters - SWYL DIVISION - Finals | |||||
1 | Carolin Haney | 5:24.51a | STOC | 11 | |
2 | Riddhi Patel | 5:25.14a | STOC | 9 | |
3 | Tori Blackmon | 5:26.90a | STOC | 9 | |
4 | Kaylee Moyer | 5:28.85a | NORT | 10 | |
5 | Jorey Braughton | 5:36.87a | CNTE | 12 | |
6 | Desiree Armendariz | 5:39.19a | RIDG | 10 | |
7 | Stephanie Perez | 5:52.99a | NORT | 9 | |
8 | Leah Theroux | 5:56.10a | WSTB | 9 | |
9 | Yadira Perez | 5:58.55a | NORT | 11 | |
10 | Natalie Espinoza | 6:08.56a | SOUT | 11 | |
11 | Christina Castro | 6:17.01a | WSTB | 12 | |
12 | Margaret Martinez | 6:22.27a | CNTE | 12 | |
13 | Sarah Moore | 6:24.06a | CNTE | 11 | |
14 | Jennifer McCown | 6:37.35a | WSTB | 12 |
3200 Meters - SEYL DIVISION - Finals | |||||
1 | Sarah Baker | 11:43.85a | BAKE | 11 | |
2 | Monica Guzman | 11:51.79a | GARC | 12 | |
3 | Natalie Fernandez | 12:22.38a | FTHL | 11 | |
4 | Erika Ochoa | 13:18.37a | HIGH | 9 | |
5 | Ana Nunez | 13:36.99a | BAEA | 10 | |
6 | Anasary Rosales | 13:39.88a | BAEA | 11 | |
7 | Denise Silva | 13:57.56a | GLVA | 11 | |
8 | Erica Castro | 14:10.84a | FTHL | 11 | |
9 | Natalia Lopez | 14:23.79a | HIGH | 11 | |
10 | Mercedes Salgado | 14:26.84a | GLVA | 12 | |
11 | Leticia De La Cruz | 14:50.05a | FTHL | 9 | |
12 | Maki Osawa | 15:00.51a | LIBR | 12 | |
13 | Hilaria Vasquez | 15:08.18a | HIGH | 12 |
3200 Meters - SWYL DIVISION - Finals | |||||
1 | Carolin Haney | 11:34.16a | STOC | 11 | |
2 | Tori Blackmon | 11:54.15a | STOC | 9 | |
3 | Kaylee Moyer | 11:57.13a | NORT | 10 | |
4 | Riddhi Patel | 11:59.50a | STOC | 9 | |
5 | Jessica Campbell | 12:31.66a | Fron | 9 | |
6 | Desiree Armendariz | 12:41.71a | RIDG | 10 | |
7 | Stephanie Perez | 12:47.68a | NORT | 9 | |
8 | Leah Theroux | 13:17.27a | WSTB | 9 | |
9 | Blanca Perez | 13:37.91a | NORT | 12 | |
10 | Christina Castro | 13:59.02a | WSTB | 12 | |
11 | Margaret Martinez | 14:03.51a | CNTE | 12 | |
12 | Jennifer McCown | 14:26.66a | WSTB | 12 | |
13 | Melissa Melgar | 14:34.90a | CNTE | 11 |
No comments:
Post a Comment