Reedley Invitational
Friday, April 30, 2010 - Meet WebsiteReedley HS, Reedley - Map
2010 Complete Results HERE.
On the boy's side, Stockkdale's Stephen Burke was the highest finisher in the varsity distance events with his third place finish in the 800. He ran 1:59.41 and Frontier's Caleb Barger came in 6th in a time of 2:00.48 and Johnathan Mireles of Shafter was sandwiched between the two of them.
In the 1600, Stockdale sophomore Curtis Kelly came in 4th in a time of 4:32.15 and he was followed by two Mcfarland runners. Freshman Erik Garcia ran 4:35.05 and his older teammate Marco Perez ran 4:35..69. Behind them in 8th place was Mustang Cameron Miller in a time of 4:36.41.
In the 3200, Erik Garcia of McFarland came in 4th in a time of 9:46.78 and Stockdale's Cameron Miller came in 7th in a time of 9:48.63.
In the girl's distance races, there were many fine performances. In the 800, Alyson DeLaRosa (2:18.36a Frontier) came in 3rd and Sarah Baker (11:11.52a BAKE 11) ran a PR and also came in 3rd in the 3200. In the 3200, Carolin Haney (11:20.59a STOC 11) placed 5th and her teammate, Riddhi Patel (11:52.39a STOC 9) was 10th.
They also ran the 1600, Carolin Haney (5:27.87a STOC 11) came in 4th and Patel came in 6th (5:32.14a STOC 9). In both races Patel was just in front of Nicolette Aldape (5:34.51a SHAF 9 & 11:56.85a SHAF 9) of Shafter. In the 3200, her teammate Cambria Tudor (11:51.91a SHAF 9) was in front of both freshman.
800 Meters - Varsity - Finals | |||||
1 | Daniel Guerrero | 1:58.74a | REDW | 12 | |
2 | Ben Fox | 1:59.28a | SANG | 12 | |
3 | Stephen Burke | 1:59.41a | STOC | 11 | |
4 | Jonathon Mireles | 1:59.93a | SHAF | 12 | |
5 | Jacob Weideman | 2:00.23a | Cent | 12 | |
6 | Caleb Barger | 2:00.48a | Fron | 11 | |
7 | Dimitri Kecskes | 2:00.67a | BUCH | 11 | |
8 | Jorge Perez | 2:01.22a | SHAF | 12 | |
9 | Tommy Brumfield | 2:02.08a | GRHL | 12 | |
10 | Danny Suvanto | 2:02.82a | BUCH | 12 | |
11 | Nathan Esparza | 2:03.72a | MASO | 10 | |
12 | James Ridge | 2:03.97a | MASO | 11 | |
13 | Kevin Shotts | 2:04.16a | LIBR | 12 | |
14 | Derek Guthrey | 2:06.40a | BUCH | 12 |
800 Meters - Frosh/Soph - Finals | |||||
1 | Justin Cooper | 2:04.20a | WILB | 10 | |
2 | Cameron Gamble | 2:07.52a | TEHA | 9 | |
3 | Pablo Mendez | 2:08.42a | SHAF | 10 | |
4 | Jerad Montelongo | 2:08.76a | CNTE | 9 | |
5 | Bernardo Garcia | 2:08.86a | MCFA | 10 | |
6 | Francisco Mejia | 2:10.32a | SHAF | 9 | |
7 | Luis Mireles | 2:10.80a | SHAF | 10 | |
8 | Victor Rivera Diaz | 2:11.39a | TEHA | 9 | |
9 | Memo Deniz | 2:11.74a | MTWH | 10 |
1600 Meters - Varsity - Finals | |||||
1 | Germay Tesfai | 4:18.02a | HOVR | 12 | |
2 | Justin Vilhauer | 4:18.30a | REDW | 11 | |
3 | Daniel Guerrero | 4:29.64a | REDW | 12 | |
4 | Curtis Kelly | 4:32.15a | STOC | 10 | |
5 | Erik Garcia | 4:35.05a | MCFA | 9 | |
6 | Marco Perez | 4:35.69a | MCFA | 11 | |
7 | James Ridge | 4:36.37a | MASO | 11 | |
8 | Cameron Miller | 4:36.41a | STOC | 10 | |
9 | Marcel Bustos | 4:38.04a | BUCH | 11 | |
10 | Christian Gonzales | 4:40.00a | EXET | 11 | |
11 | Nathan Esparza | 4:41.21a | MASO | 10 | |
12 | Xavier Uranga | 4:41.38a | REDW | 12 | |
13 | Derek Guthrey | 4:41.60a | BUCH | 12 | |
14 | Bryce Blackham | 4:41.67a | EXET | 12 | |
15 | Carter Alldredge | 4:42.90a | EDIS | 11 | |
15 | Francisco Nava | 4:42.90a | MCFA | 11 | |
17 | Nick Corson | 4:44.29a | SUNN | 9 | |
18 | Marco Camargo | 4:44.97a | MCFA | 12 | |
19 | Alex Moreno | 4:45.71a | SHAF | 11 |
1600 Meters - Frosh/Soph - Finals | |||||
1 | Conner Fisher | 4:44.48a | STOC | 9 | |
2 | Luis Mireles | 4:52.47a | SHAF | 10 | |
3 | Craig Varner | 4:54.84a | CNTE | 10 | |
4 | Albert Rodriguez | 4:55.90a | Cent | 10 | |
5 | Garrett Sons | 4:57.09a | SANG | 10 | |
6 | Jose Bello | 4:57.82a | MCFA | 9 | |
7 | Hayden Raney | 4:59.06a | CNTE | 10 | |
8 | Eric Millan | 5:00.67a | CNTE | 10 | |
9 | Ryan Montez | 5:02.18a | SANG | 10 | |
10 | Bryan Rodriguez | 5:04.48a | SANG | 9 | |
11 | Erik Manzo | 5:05.88a | SHAF | 10 | |
12 | Rodrigo Salada | 5:13.88a | MTWH | 9 | |
13 | Jose Monrreal | 5:22.84a | MCFA | 10 |
3200 Meters - Varsity - Finals | |||||
1 | Justin Vilhauer | 9:18.93a | REDW | 11 | |
2 | Germay Tesfai | 9:30.27a | HOVR | 12 | |
3 | Daniel Guerrero | 9:39.95a | REDW | 12 | |
4 | Erik Garcia | 9:46.78a | MCFA | 9 | |
5 | Cody Kinsman | 9:47.02a | CLNO | 10 | |
6 | Kevin Barnard | 9:47.32a | BUCH | 11 | |
7 | Cameron Miller | 9:48.63a | STOC | 10 | |
8 | Estaban Morones | 9:54.81a | CLEA | 11 | |
9 | Angel Flores | 9:54.85a | MASO | 11 | |
10 | Jesus Villalpando | 9:55.58a | SHAF | 11 | |
11 | Max MArtinez | 9:57.35a | BUCH | 11 | |
12 | Blair Slaton | 9:58.95a | STOC | 12 | |
13 | Xavier Uranga | 10:00.43a | REDW | 12 | |
14 | Francisco Nava | 10:08.17a | MCFA | 11 | |
15 | Alex Lopez | 10:17.86a | CLEA | 12 | |
16 | Marco Perez | 10:25.42a | MCFA | 11 | |
17 | Carter Alldredge | 10:31.19a | EDIS | 11 | |
18 | Bryce Blackham | 10:54.57a | EXET | 12 |
3200 Meters - Frosh/Soph - Finals | |||||
1 | Conner Fisher | 10:10.93a | STOC | 9 | |
2 | Ruben Garcia | 10:15.55a | MTWH | 10 | |
3 | Craig Varner | 10:20.50a | CNTE | 10 | |
4 | Robert Reid | 10:25.04a | EXET | 9 | |
5 | Gabriele Rios | 10:27.10a | WSHG | 10 | |
6 | Ryan Montez | 10:33.89a | SANG | 10 | |
7 | Terry Duncil | 10:38.52a | LEMO | 11 | |
8 | Jose Espinoza | 10:40.55a | SHAF | 9 | |
9 | Eric Millan | 10:41.45a | CNTE | 10 | |
10 | Jose Bello | 10:42.03a | MCFA | 9 | |
11 | Garrett Sons | 10:44.10a | SANG | 10 | |
12 | Evan Bowman | 10:49.80a | BAKE | 9 | |
13 | Jagdeep Basi | 10:54.83a | SANG | 10 | |
14 | Pablo Mendez | 10:56.38a | SHAF | 10 | |
15 | Jose Monrreal | 11:08.69a | MCFA | 10 | |
16 | Erik Manzo | 11:23.81a | SHAF | 10 |
800 Meters - Varsity - Finals | |||||
1 | Christina Smith | 2:15.92a | WILB | 12 | |
2 | Alisha Brown | 2:17.01a | MASO | 12 | |
3 | Alyson DeLaRosa | 2:18.36a | Fron | 12 | |
4 | Anna Hernandez | 2:18.39a | WILB | 10 | |
5 | Tia Edwards | 2:20.10a | EDIS | 9 | |
6 | Danielle Tildahl | 2:21.51a | TEHA | 11 | |
7 | Ashley Sinkler | 2:22.94a | WILB | 10 | |
8 | Katie Taylor | 2:24.08a | MTWH | 11 | |
9 | Rianna Chavez | 2:26.00a | MTWH | 9 | |
10 | Kacy Kurushima | 2:27.96a | CLEA | 11 | |
11 | Kori Smith | 2:28.63a | BUCH | 12 | |
12 | Jordan Moineau | 2:30.50a | LIMR | 10 | |
13 | Corina Garcia | 2:31.61a | MCFA | 11 | |
14 | Raven Jones | 2:41.46a | REDW | 9 |
1600 Meters - Varsity - Finals | |||||
1 | Alisha Brown | 5:06.07a | MASO | 12 | |
2 | Julianne Jacques | 5:15.52a | BUCH | 11 | |
3 | Lyndsie Etherton | 5:18.90a | BULL | 11 | |
4 | Carolin Haney | 5:27.87a | STOC | 11 | |
5 | Dana Schmalzal | 5:30.12a | BUCH | 11 | |
6 | Riddhi Patel | 5:32.14a | STOC | 9 | |
7 | Nicolette Aldape | 5:34.51a | SHAF | 9 | |
8 | Kacy Kurushima | 5:35.24a | CLEA | 11 | |
9 | Megan Osten | 5:36.02a | SANG | 10 | |
10 | Jorey Braughton | 5:37.89a | CNTE | 12 | |
11 | Elisha Mora | 5:43.17a | BUCH | 11 | |
12 | Hanisha Marshall | 5:50.02a | SUNN | 11 | |
13 | Bree Johnson | 5:52.28a | WILB | 11 | |
14 | Akaysha Dhaliwal | 5:54.42a | MASO | 11 | |
3200 Meters - Varsity - Finals | |||||
1 | Lyndsie Etherton | 10:58.71a | BULL | 11 | |
2 | Katie Fry | 11:09.16a | EXET | 11 | |
3 | Sarah Baker | 11:11.52a | BAKE | 11 | |
4 | Chelsea Janzen | 11:19.43a | BUCH | 12 | |
5 | Carolin Haney | 11:20.59a | STOC | 11 | |
6 | Sarah Aghazeynali | 11:31.59a | CLNO | 10 | |
7 | Megan Osten | 11:42.09a | SANG | 10 | |
8 | Ellie Aguilera | 11:45.22a | LEMO | 12 | |
9 | Cambria Tudor | 11:51.91a | SHAF | 9 | |
10 | Riddhi Patel | 11:52.39a | STOC | 9 | |
11 | Nicolette Aldape | 11:56.85a | SHAF | 9 | |
12 | Sandra Navaro | 12:03.83a | BUCH | 11 | |
13 | Courtney Pacheco | 12:27.58a | REDW | 9 | |
14 | Victoria Tovar | 12:36.51a | MTWH | 9 | |
15 | Moriah Millwee | 12:38.97a | SHAF | 10 | |
16 | Britany Perez | 12:45.11a | MCFA | 9 | |
17 | Ashley Barton | 12:47.12a | LIBR | 11 |
No comments:
Post a Comment