Tuesday, May 25, 2010

2010 CIF State Track & Field Championships - June 4th & 5th

2010 CIF State Track & Field Championships

2010 Complete Results HERE.
2010 Califorian Prelim Coverage HERE.
2010 DyeStatCal Coverage HERE.
Collatz Wins Discus HERE.
Darr wins Shot Put HERE.
Carter Takes Two Slivers HERE.
2010 Performance List HERE.
2009 Coverage HERE.

I have been posting Kern County results on my Kern County Track & Field FaceBook HERE.

CIF State Track and Field Championships

At Veterans Memorial Stadium, Clovis-Buchanan

BOYS TEAM SCORES

1. Carmichael-Jesuit 36; 2. Gardena-Serra 34; 3. Long Beach-Poly 32; 4. LA-Loyola 28; 5. Covina 20; t6. Clovis East, Ridgeview and Rio Mesa 18; 9. Don Lugo 15; t10. Agoura, Woodbridge and Frontier, 14.

BOYS RESULTS

400 relay - Video -- 1. Long Beach-Poly (Byrdsong, Jabril, White, Clay), 41.13; 2. Oxnard-Rio Mesa (Jordan, Roach, Richards, Selig), 41.15; 3. L.A.-Crenshaw (Allen, Ducre, Downard, Thomas), 41.34; 4. Fairfield-Rodriguez (A.Riggins, J.Riggins, Allen, Jones), 41.40; 5. Beverly Hills (Bassett, Sarokin, Walters, Countryman), 41.76; 6. Sacramento-Grant (Smith, Thompson, Fields, Samples), 42.05. 8. Centennial (Johnson, Moore, Grimes, King), 42.10.

1,600 -- 1. Gedyon, Loyola, 4:21.12; 2. Urie, Patrick Henry, 4:21.44; 3. MacQuitty, Palo Alto, 4:21.53; 4. Olson, Novato, 4:21.99; 5. Tesfai, Hoover, 4:22.67; 6. Dowdy, Petaluma, 4:22.98.

100 -- 1. McClain, Covina, 10.448; 2. Farmer, Serra, 10.449; 3. Clay, LB-Poly, 10.49; 4. Jordan, Rio Mesa, 10.511; 5. Frasier, Jesuit, 10.520; 6. Downard, Crenshaw, 10.53.

110H -- 1. Cabral, Agoura, 13.54; 2. Mamon, Benicia, 13.853; 3. Finley, El Cajon-Granite Hills, 13.858; 4. Johnson, Buchanan, 13.88; 5. Thomas, Fairfield, 14.13; 6. Walker, Freedom, 14.26.

400 -- 1. Mance, Don Lugo, 45.90; 2. Woods, Serra, 46.21; 3. Craver, Woodbridge, 47.49; 4. Jones, James Logan, 47.94; 5. Bedford, Harvard-Westlake, 47.98; 6. Ducre, Crenshaw, 48.30.

800 - Race Video -- 1. Krinik, Placentia-Valencia, 1:48.20; 2. Dotson, Burbank, 1:49.40; 3. Strum, Pioneer, 1:50.43; 4. Andrews, LB-Poly, 1:51.28; 5. Griffith, Danville-San Ramon Valley, 1:51.31; 6. Noble, Moreno Valley-Valley View, 1:52.49; 7. Lewis, Ridgeview, 1:53.32.

300H -- 1. Frasier, Jesuit, 36.90; 2. Phillips, Irvine, 37.37; 3. Richardson, Los Alamitos, 37.41; 4. Finley, El Cajon-Granite Hills, 37.51; 5. Cabral, Agoura, 37.57; 6. Thomas, Fairfield, 37.62.

200 -- 1. McClain, Covina, 20.85; 2. Stewart, Miller, 20.99; 3. Woods, Serra, 21.11; 4. Mance, Don Lugo, 21.19; 5. Craver, Woodbridge, 21.20; 6. Clay, LB-Poly, 21.22.

3,200 -- 1. Pons, South Pasadena, 8:55.40; 2. Strum, Pioneer, 8:56.42; 3. Moussa, Arcadia, 8:57.82; 4. Gedyon, L.A.-Loyola, 8:59.09; 5. Olson, Novato, 8:59.17; 6. Ahrold, Dana Hills, 8:59.29.

1,600 relay - Video -- 1. Gardena-Serra (Olloqui, Lauderdale, Spann, Woods), 3:08.72; 2. Long Beach-Poly (White, Harris, Clay, Howard), 3:11.66; 3. Corona-Roosevelt (Slavin, Hill, Anderson, Sanders), 3:15.19; 4. Oxnard-Rio Mesa (Richards, Roach, Selig, Jordan), 3:15.32; 5. Irvine-Woodbridge (Perez, Kingsland, Fleming, Craver), 3:15.96; 6. Danville-San Ramon Valley (Davis, Griffith, Padilla-Jong, Storms), 3:16.88; 8. Centennial (Moore, Grimes, Johnson, King), 3:17.77).

PV -- 1. Cook, Santa Ana-Mater Dei, 16-3; 3. Barr, L.A.-Loyola, 15-9; t3. Rosser, L.A.-Loyola, 15-9J; t3. Bragg, Lake Forest-El Toro, 15-9J; t3. Fox, Carlsbad-La Costa Canyon, 15-9J; 6. Hanson, El Dorado Hills-Oak Ridge, 15-3; 7. Rock, Davis, 14-9; t7. Ramay, Liberty, 14-9J.

LJ -- 1. Di Martino, Westlake Village-Oaks Christian, 23-10.5; 2. Carter, Ridgeview, 23-4.5; 3. Perry, Pasadena-La Salle, 23-2.5; 4. Grimes, Antioch, 23-2.25; 5. Pierce, Anaheim-Esperanza, 23-1.25; 6. Root, Visalia-Redwood, 22-7.

SP - Awards Video -- 1. Darr, Frontier, 63-9.75; 2. Irwin, Clovis East, 63-2.5; 3. Hines, Carmichael-Jesuit, 60-8.25; 4. Boals, Jesuit, 60-5.25; 5. Scarvelis, Goleta-Dos Pueblos, 60-5; 6. Millan, Livingston, 59-6.75. HJ -- 1. Jordan, Ramona, 6-11; 2. Ridge, Jesuit, 6-9; 3. Spikes, St. Mary's, 6-9J; 4. Steed, JSerra, 6-9J; 5. Frazier, California, 6-7; 6. Semlacher, Jesuit, 6-7J.

Discus -- 1. Irwin, Clovis East, 207-8; 2. Sandri, El Diamante, 190-0; 3. Budwig, Fowler, 186-0; 4. Sanders, Pitman, 185-6; 5. Darr, Frontier, 182-7; 6. Parsons, La Habra, 181-9.

TJ - Awards Video -- 1. Cunningham, Enterprise, 50-8.25; 2. Carter, Ridgeview, 50-5.25; 3. Lovingood, Summit, 50-2.5; 4. Johnson, Morse, 48-4; 5. Hines, Eastlake, 48-2.75; 6. Taylor, Vista Murrieta, 48-1.75.

GIRLS TEAM SCORES

1. Long Beach-Poly 51.33; 2. Clovis 28; 3. St. Mary's Academy 21; t3. James Logan 21; t5. St. Elizabeth and Claremont, 20; 7. Gardena-Serra 18; 8. Redondo 16; 9. Palmdale-Highland, 15; 10. Stockdale and Torrey Pines, 14.

GIRLS RESULTS

400 relay -- 1. Rancho Verde (Marshall, Estell, Herring, Gooden), 45.74; 2. LB-Poly (Lyday, Cox, Hicks, Ndipagbor), 45.83; 3. St. Mary's (Makkar, Price, Woodruff, Urssery), 46.19; 4. Roosevelt (Taylor, Chijioke, Baker, Greene), 46.64; 45. St. Mary's (Woelffer, Wilson, Thomas, Lawson), 47.07; 6. Cajon (Sanner, Gales, Anthony, Washington), 47.19.

1,600 -- 1. Curtis, Redondo, 4:46.63; 2. Billmeyer, Torrey Pines, 4:47.79; 3. Mull, Redondo, 4:51.05; 4. Owen, West Ranch, 4:52.45; 5. Taylor, Casa Grande, 4:56.41; 6. Sturges, Mountain View, 4:57.48.

100H -- 1. Carter, Claremont, 13.33; 2. Wilson, St. Mary's, 13.35; 3. Buchanan Ayala, 13.60; 4. Goranson, Valley Christian, 13.68; 5. Cox, LB-Poly, 13.91; 6. Nelms, Leland, 13.93.

400 -- 1. Ezumah, Serra, 52.97; 2. Okodogbe, Deer Valley, 53.42; 3. Ndiapagbor, LB-Poly, 53.49; 4. Stewart, James Logan, 53.79; 5. Jones, Etiwanda, 53.97; 6. Scott, Woodbridge, 55.04.

100 -- 1. Purvis, St. Elizabeth, 11.17; 2. Prandini, Clovis, 11.42; 3. Droughn, Rio Mesa, 11.52; 4. Davis, Palmdale-Highland, 11.67; 5. Price, St. Mary's, 11.74; 6 Price, Bishop Amat, 11.75.

800 -- 1. Weissenbach, Harvard-Westlake, 2:07.52; 2. Camacho, Templeton, 2:07.73; 3. LaMar, Paramount, 2:10.10; 4. Stevenson, LB-Poly, 2:10.27; 5. Pettway, Millikan, 2:10.34; 6. Hefflin, Beverly Hills, 2:11.12.

300H -- 1. Carter, Claremont, 40.44; 2. Stewart, James Logan, 40.45; 3. Monteverde, Clovis West, 42.00; 4. Cooke, Colony, 42.01; 5. Nelms, Leland, 42.90; 6. Woodruff, St. Mary's, 42.91.

200 -- 1. Purvis, St. Elizabeth, 22.90; 2. Davis, Palmdale-Highland, 23.70; 3. Ndiapagbor, LB-Poly, 23.87; 4. Puterbaugh, Santa Fe, 23.99; 5. Campbell, Pinole Valley, 24.08; 6. Smith, Millikan, 24.24.

3,200 -- 1. Grabill, Rancho Bernardo, 10:20.25; 2. Miller, Simi Valley, 10:23.00; 3. Morgan, Torrey Pines, 10:29.70; 4. Skiba, Oak Park, 10:30.98; 5. Vega, Santa Ana-Foothill, 10:32.11; 6. Cummings, Corona del Mar, 10:33.07.

1,600 relay -- 1. LB-Poly (Logan, Walker, Stevenson, Ndipagbor), 3:39.15; 2. Serra (Agudo, Hunter, Brown, Ezumah), 3:42.36; 3. St. Mary's (Makkar, Toliver, Woodruff, Price), 3:43.80; 4. Deer Valley (Jones, Jenkins, Wilson, Okodogbe), 3:44.25; 5. Colony (Wilson, Edwards, Malik, Cooke), 3:46.93; 6. Wilson (Sinker, Smith, Pearson, Presley), 3:46.96.

TJ -- 1. Prandini, Clovis, 42-7.25; 2. Brewer, James Logan, 41-10.25; 3. Leath, Mt. Pleasant, 39-8.5; 4. Walker, Mt. Pleasant, 39-8.5; 5. Richmond, LB-Poly, 39-5.25; 6. Wallace, Oakland-Holy Names, 39-3.5.

Discus - Video -- 1. Collatz, Stockdale, 170-9; 2. Devaney, SLO, 161-3; 3. Morgan, Ventura, 158-3; 4. Weir, Homestead, 148-3; 5. Evans, West Hills, 142-7; 6. Hammar, Buchanan Colony, 141-8.

SP -- 1. Burrell, North Torrance, 47-6.5; 2. Amaechi, Lincoln, 47-1.75; 3. Hinton, Atascadero, 45-9.25; 4. Loya, St. Joseph, 43-11; 5. Collatz, Stockdale, 43-7; 6. Morgan, Ventura, 43-0.25; 8. Rasley, Shafter, 42-6.5. PV -- 1. Ross, Westview, 13-6; 2. Kolbo, St. Joseph, 12-9; t3. Waseloff, Buchanan, and Zingheim, Grainte Bay, 12-3; 5. Arthur, Mater Dei, 12-3J; t6. Monteverde, Clovis West, and Rische, Santa Ana-Foothill, 11-9.

LJ -- 1. Prandini, Clovis, 20-5.75; 2. Price, Bishop Amat, 19-10.75; 3. Stewart, Carter, 19-4.25; 4. Torre, SLO, 19-4; 5. Rogers, Prospect, 19-1.75; 6. Gibbs, El Camino, 18-11.

HJ -- 1. French, Thousand Oaks, 5-10; t2. Walker, Pasadena, Richmond, LB-Poly and Smith, Millikan, 5-8; t5. Hall, Valencia, Johnson, Carodelet, Vaughn, Oak Ridge and Johnson, Oak Park, 5-6.

CIF State Track and Field Championships
At Veterans Memorial Stadium, Clovis-Buchanan High School
Preliminaries

How locals fared (top nine in each event advance to today's finals)

Girls
Frontier
16th in 1,600 relay, 3:57.55 - video

Dominique Alexander, South - video
23rd in 200, 26.12

Chloe Carlson, Centennial - video
22nd in 200, 25.89

Alex Collatz, Stockdale
First in discus, 163-2
Fourth in shot put, 43-11.25 - video

Alyson De La Rosa, Frontier - video
28th in 800, 2:19.79

Taylor Jackson, Frontier
14th in 300 hurdles, 44.41 - video
21st in 100 hurdles, 14.91 - video

Lacie Rasley, Shafter
Seventh in shot put, 43-8.5

Boys

Bakersfield
11th in 400 relay, 42.19 - video

Centennial
Sixth in 400 relay, 41.79 - video
Fifth in 1,600 relay, 3:16.12 - video

Ridgeview
13th in 1,600 relay, 3:18.23 - video

Stockdale
26th in 1,600 relay, 3:30.46 - video

Johnny Carter, Ridgeview
Fourth in triple jump, 48-3.5
First in long jump, 23-7 - video

Matt Darr, Frontier
Second in shot put, 59-11
Fifth in discus, 181-11

Craig Farris, Stockdale - video
18th in 300 hurdles, 39.13

Christian King, Centennial - video
10th in 300 hurdles (38.04)

Jerrid Lewis, Ridgeview - video
Fifth in 800, 1:51.99

Myren Moore, Centennial - video
21st in 400, 50.15

Michael Norwood, Bakersfield
Did not finish in 100 (false start)
24th in 200, 22.12

Cody Temple, Liberty
Did not finish in shot put (fouled out)

Korey Thieleke, West - video
15th in 200, 21.66
Andrew Ramay, Liberty - video
Qualified for finals
Jake Van Zandt, Highland - video
25th in the 800, 1:55.65

EventSiteDate
State ChampionshipsVeterans Memorial Stadium (Buchanan High School), Clovis June 4-5, 2010

Information

For any corrections regarding names/grades/schools please contact halharkness@yahoo.com

2010 State Championships Handbook (updated 4/20/10)

2010 "At-Large" Marks (10/1/09)

Kern County Entrants Below:

Event 2 Boys 4x100 Meter Relay Prelims

National: 39.76 5/16/1998 Wyatt (Ft Worth (TX)
State Meet: 40.24 6/2/1989 Hawthorne

1 Poly (Lb) /ss SS 40.78
2 Rio Mesa /ss SS 40.97
3 Dorsey /la LA 41.01
4 Crenshaw /la LA 41.13
5 Notre Dame(SO)/ss SS 41.26
6 Jesuit /sj SJ 41.49
7 Beverly Hills /ss SS 41.52
8 Skyline /ok OK 41.54
9 Grant /sj SJ 41.64
10 Taft /la LA 41.75
11 Damien /ss SS 41.85
12 DeLaSalle /nc NC 41.88
13 Freedom /nc NC 41.94
14 Rodriguez/sj SJ 41.94
15 Bakersfield /ce CE 42.06
16 Gilroy /cc CC 42.42
17 El Camino /sd SD 42.43
18 Bellarmine/cc CC 42.47
19 Central /ce CE 42.47
20 Centennial /ce CE 42.49
21 Torrey Pines /sd SD 42.50
22 Mt. Miguel /sd SD 42.53
23 St. Ignatius /cc CC 42.53
24 Castro Valley /nc NC 42.71
25 Bishop O'Dowd /nc NC 42.82
26 Lincoln /sf SF 43.55
27 Foothill /no NO 43.66

Event 5 Girls 100 Meter Hurdles Prelims

National: 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
State Meet: 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)

1 Trinity Wilson 10 St Mary's/nc 13.69
2 Hannah Goranson 12 Valley Christian 13.83
3 Katie Nelms 12 Leland/cc 13.84
4 Brea Buchanan 11 Ayala/ss 13.86
5 Melia Cox 11 Poly (Lb)/Ss 13.89
6 Kori Carter 12 Clremnt/ss 13.95
7 Alyssa Monteverde 11 Clovis W/Ce 14.11
8 Shanice Stewart 11 Carter 14.12
9 Ashley Smith 12 Millikan/ss 14.16
10 Kimmie Conner 12 Dana Hlls/ss 14.20
11 Danielle Littleton 12 Vista/sd 14.26
12 Daje Pugh 10 Fairfield/sj 14.28
13 Shanique Walker 11 Mt Plsnt/cc 14.31
14 Victoria Johnson 12 James Logan 14.46
15 Taylor Craft 9 Newark M/Nc 14.65
16 Erika Martin 12 Palisades/la 14.74
17 Iesha Iwobi 12 Oceanside/sd 14.77
18 Melissa Barnum 12 Rncho Brn/sd 14.78
19 Erica Wilson 11 Deer Vlly/nc 14.83
20 Tatum Souza 12 Napa/ sj 14.88
21 Kristen Robinson 9 Skyline/ok 15.08
22 Anginae Monteverde 11 Clovis W/Ce 15.11
23 Pia Hill 12 Taft/la 15.15
24 Taylor Jackson 12 Frontier 15.24
25 Ziel Davis 10 Vallejo/sj 15.45
26 Jiaya Moore 11 Dorsey/la 15.77
27 Lindsay Quigley 11 Paradise/no 16.33

Event 8 Boys 400 Meter Dash Prelims

National: 45.25 6/19/1993 Calvin Harrison (North Salinas, CA)
State Meet: 45.25 6/19/1993 Calvin Harrison (North Sallinas)

1 Robert Woods 12 Serra/ss 46.17
2 Josh Mance 12 Don Lugo/ss 46.17
3 Jalen Craver 11 Woodbridg/ss 47.32
4 Ryan Healy 12 Redwood/nc 47.87
5 Matthew Bedford 12 Harv-Wst/ss 47.89
6 Antuan Goodall 12 Taft/la 48.09
7 Jonathan Berry-Smith 11 Oxford Acad. 48.19
8 Gregory Ducre 12 Crenshaw/la 48.44
9 Ryan Morgan 12 Ramona/sd 48.52
10 Khalid Jones 12 James Logan 48.57
11 Kenny Pool 12 Birmghm/la 48.58
12 Dan Davis 12 San Ramon/nc 48.60
13 Chancise Watkins 12 Palo Verde/sd 48.64
14 Devante Dubose 12 B. O'Dowd/Nc 48.74
15 Evan Favors 12 Mont. Trail 48.84
16 Alfredo Corral 12 Bishop's/sd 48.87
17 Deondre Anderson 11 Burton/sf 49.02
18 Evan Crayton-Cragen 11 Bullard/ce 49.13
19 Benjamin Knight 12 Overfelt /cc 49.45
20 Daniel Hodge 11 Durham /no 49.62
21 Romon Bridges 11 Edison/sj 49.62
22 Justin Montgomery 11 Bellarmine/cc 49.64
23 Markus Rutner 12 MountainV/cc 49.68
24 Myren Moore 12 Centnnl/ce 49.70
25 Vante Johnson 12 Edison/ce 49.92
26 Jaylen Person 12 Franklin Eg/Sj 50.01

Event 10 Boys 100 Meter Dash Prelims

National: 10.15 5/12/1990 Henry Neal (Greenville, TX)
State Meet: 10.30 6/6/1992 Riley Washington (Southwest, S. Diego)

1 Jamison Jordan 12 Rio Mesa/ss 10.52
2 Remontay McClain 11 Covina/ss 10.53
3 Jovonte Slater 11 Vis. Murrieta 10.54
4 George Farmer 11 Serra/ss 10.55
5 D'Anthony Thomas 11 Crenshaw/la 10.57
6 Kaelin Clay 12 Poly (Lb)/Ss 10.59
7 Robert Herron 12 Dorsey/la 10.61
8 Julius Travis 11 Gilroy/cc 10.67
9 Byron Marshall 10 Valley Christian 10.67
10 Joshua Atkinson 11 Granada/nc 10.69
11 Davonte Stewart 11 Miller /ss 10.69
12 Richard Bourbon 12 Clvs East/ce 10.70
13 Dillon Root 11 Redwood/ce 10.73
14 Glyn Borel 12 St. Francis (Mou 10.73
15 Bassim El-Sabawi 12 Torrey Pn/sd 10.74
16 R.J. Frasier 12 Jesuit/sj 10.74
17 Jonathan Downard 12 Crenshaw/la 10.76
18 Timazray Shephard 11 Freedom /nc 10.79
19 Terron Ward 12 DeLaSalle/nc 10.84
20 Michael Norwood 12 Bakrsfld/ce 10.84
21 Evan Meehan 12 Novato/nc 10.87
22 Shamone Fletcher 11 Mira Mesa/sd 10.90
23 Justin Freeman 12 Carlsbad/sd 10.90
24 Colton Silveria 12 Central Valley/n 10.90
25 Jalen Saunders 12 Pleasant Grove 10.93
26 Darquis Rucker 12 Skyline/ok 11.04
27 Devon Marman 12 Lincoln/sf 11.08
28 Andre Woodson 11 Sheldon/sj 11.16

Event 11 Girls 800 Meter Run Prelims

National: 2:02.90 5/23/2008 Chanelle Price (Easton Area, PA)
State Meet: 2:04.91 6/2/1984 Trena Hull (Compton)

1 Amy Weissenbach 10 Harv-Wst/ss 2:08.34
2 Savannah Camacho 10 Templeton/ss 2:09.70
3 Paisley Pettway 12 Millikan/ss 2:10.07
4 Tiffany LaMar 12 Paramount/ss 2:11.26
5 Dynasty Gammage 11 Poly (Lb)/Ss 2:11.65
6 Arielle Stevens 11 Poly (Lb)/Ss 2:11.84
7 Melissa Hopper 12 Leigh/cc 2:12.10
8 Raquel Hefflin 12 Bev. Hlls/ss 2:12.27
9 Jaye Buchbinder 11 Chadwick/ss 2:12.48
10 Hanna Edwards 11 El Toro /ss 2:12.62
11 Christina Smith 12 Wilson/LB/ss 2:13.19
12 Caitin Turner 10 Thsnd Oak/ss 2:13.31
13 Katie Fry 11 Exeter/ce 2:13.34
14 Kieran Gallagher 10 Gunn/cc 2:13.36
15 Jenna Davis 12 Valley Christian 2:14.06
16 Amanda Post 12 Cath. Cath./sd 2:14.09
17 Ashlyn Dadkah 10 Torrey Pn/sd 2:14.23
18 Alyson DeLaRosa 12 Frontier 2:14.64
19 Samantha Ralstin 11 Oak Ridge/sj 2:14.70
20 Carina Gillespie 9 Otay Ranch/sd 2:14.89
21 Kandace Compton 9 El Camino/sj 2:15.59
22 Katie Berge 11 Acalanes/nc 2:15.80
23 Holli Arrieta 10 Oak Ridge/sj 2:16.20
24 Alisha Brown 12 Madera South 2:16.41
25 Chelsea Schneider 12 Castro Vy/nc 2:16.45
26 Kody Atkins 10 Chico/no 2:16.51
27 Nijae Jones 09 Deer Vlly/nc 2:17.51
28 Heather Donner 9 Calfrnia/nc 2:17.54
29 Renetia James 10 Narbonne /la 2:18.93
30 Yanet Urciaga 12 Reseda/la 2:19.28
31 Tamara Pupura 12 Lowell/sf 2:20.37
32 Maira Solis 11 Roosvlt/la 2:20.45

Event 12 Boys 800 Meter Run Prelims

National: 1:46.45 5/31/1996 Michael Granville (Bell Gardens, CA)
State Meet: 1:46.45 5/31/1996 Michael Granville (Bell Gardens)

1 Sean Krinik 12 Valencia-Pl 1:49.18
2 Greg Dotson 12 Burbank /ss 1:50.38
3 Ruben Danielsen 12 Rnch Vrd/ss 1:51.59
4 Myles Andrews 11 Poly (Lb)/Ss 1:51.79
5 Kevin Griffith 12 San Ramon/nc 1:52.15
6 Sam DeMello 12 Westlake /ss 1:52.34
7 Ray Noble 11 Vly Vw/ss 1:52.55
8 Jason Coupe 12 Galt/ sj 1:52.81
9 Nathan Strum 12 Pioneer/ cc 1:53.00
10 Andrew Lantz 12 Webb/ss 1:53.11
11 Jesus Molina 12 Dana Hlls/ss 1:53.20
12 Cole Guerin 12 Dana Hlls/ss 1:53.46
13 Adam Vega 12 La Serna /ss 1:53.49
14 Josh Kingsland 11 Woodbridg/ss 1:53.65
15 Edgar Cobian 10 La Sierra/ss 1:53.87
16 Cole Williams 11 Urban-SF/nc 1:54.01
17 Alex Amankwah 12 Los Angls/la 1:54.20
18 Sean Gomes 11 Beyer/sj 1:54.24
19 Trent Newquist 11 Torrey Pn/sd 1:54.29
20 John Guerrero 12 Atwater/sj 1:54.33
21 Alan Rios 12 Sobrato 1:54.34
22 Kieren Broussard 12 Angelo 1:54.41
23 Matt Carpowich 11 Torrey Pn/sd 1:54.59
24 Ashraf Mathkour 11 Miramonte/nc 1:54.77
25 Carlos Bojorquez 11 Kearny/sd 1:54.77
26 Anthony Ortolan 11 Cllg Prk/nc 1:54.77
27 Jerrid Lewis 12 Ridgeview/ce 1:54.90
28 Jason McGhee 11 Mnlo Ath/cc 1:55.93
29 Jake Van Zandt 12 Highland/ce 1:55.98
30 Kevin Jorgensen 12 Yreka/no 1:57.04
31 Derek Guthery 12 Buchanan/ce 1:57.26
32 Salvador Medrano 12 Belmont/la 1:57.26
33 Mufid Taha 11 Marshall/la 1:58.22
34 William Chan 10 Lowell/sf 2:00.74

Event 13 Girls 300 Meter Hurdles Prelims

National: 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA)
State Meet: 40.10 6/4/2005 Ebony Collins

1 Alyssa Monteverde 11 Clovis W/Ce 42.55
2 Ashley Cooke 12 Colony /ss 42.65
3 Thandi Stewart 12 James Logan 42.73
4 Gianna Woodruff 11 St. Mary's Acad. 42.88
5 Katie Nelms 12 Leland/cc 43.03
6 Kori Carter 12 Clremnt/ss 43.20
7 Allison Reaser 12 El Segund/ss 43.23
8 Erica Wilson 11 Deer Vlly/nc 43.38
9 Daje Pugh 10 Fairfield/sj 43.47
10 Kimmie Conner 12 Dana Hlls/ss 43.49
11 Jordie Munford 9 Etiwanda 43.57
12 Urina Harrell 10 Serra/ss 43.74
13 Taylor Lawson 12 St Mary's/nc 43.99
14 Sasha Wallace 9 Hly Nms/nc 44.16
15 Alexandria Whitmore 11 Fairfield/sj 44.53
16 Emily Gordon 12 Snt Clara/cc 44.58
17 Joniece Ervin 10 Oceanside/sd 44.65
18 Stephanie Blumm 11 Roseville/sj 44.78
19 Taylor Jackson 12 Frontier 45.03
20 Allison Daley 11 Burlingm/ cc 45.11
21 Kendall Gustafson 9 Palisades/la 45.16
22 Dayna Hurd 9 Carson/la 45.53
23 Monae Dale 11 Dorsey/la 45.66
24 Tamika Smith 10 El Camino/sd 45.69
25 Keenya McDaniel 12 Selma/ce 45.82
26 Marlene Estell 11 Mission Hills 46.49
27 Emily Loogman 11 Etna /no 47.34
28 Eva Gao 12 Lowell/sf 48.58

Event 14 Boys 300 Meter Hurdles Prelims

National: 35.02 6/5/2009 Reggie Wyatt (La Sierra, Riverside, CA)
State Meet: 35.02 6/5/2009 Reggie Wyatt (La Sierra)

1 R.J. Frasier 12 Jesuit/sj 36.89
2 Jonathan Cabral 11 Agoura/ss 37.29
3 Austin Hill 12 Roos. Eleanor 37.53
4 Sean Johnson 12 Buchanan/ce 37.53
5 Noah Blue 12 Skyline/ok 37.73
6 Brandon Phillips 12 Irvine/ss 37.85
7 Dante Thomas 12 Fairfield/sj 37.86
8 Vince Fusco 12 Dana Hlls/ss 37.88
9 Sam Barkley 11 Mater Dei/ss 38.02
10 Kevin Finley 12 Granite H/Sd 38.05
11 Michael Barton 10 DeLaSalle/nc 38.18
12 Shaquille Richardson 12 Los Alamitos/ss 38.23
13 Christian King 10 Centnnl/ce 38.37
14 Jacob Hare 11 Scripps R/Sd 38.41
15 Alex Allen 11 Mt Carmel/sd 38.44
16 David Namnath 12 Terra Lnd/nc 38.67
17 Mister Marshall-Cotton 10 DeLaSalle/nc 38.71
18 Derek Nelson 12 Davis /sj 38.73
19 Anthony Williams 12 Enterpris/no 38.80
20 Kyle Hauser 12 Santa Rsa/nc 38.80
21 Craig Farris 12 Stockdale/ce 38.84
22 Ryo Kubozono 12 Cupertino/cc 38.84
23 John Paul Williams 12 Westmoor/cc 39.09
24 Bejon Bryant 12 Dorsey/la 39.32
25 Victor Rodriguez 12 Marshall/la 39.43
26 Donald Wang 12 Independn/cc 39.65
27 Jelani Christophe 12 Van Nuys/la 39.89

Event 15 Girls 200 Meter Dash Prelims

National: 22.52 6/7/2003 Allyson Felix (Los Angeles Baptist, CA)
State Meet: 22.52 6/7/2003 Allyson Felix (Los Angeles Baptist)

1 Ashton Purvis 12 St. Elzbt/nc 23.47
2 Jessica Davis 12 Highland/ss 23.72
3 Akawkaw Ndipagbor 11 Poly (Lb)/Ss 23.91
4 Jenna Puterbaugh 12 Santa Fe /sd 24.02
5 Ashley Smith 12 Millikan/ss 24.05
6 Chizoba Okodogbe 12 Deer Vlly/nc 24.20
7 Charnell Price 12 St. Mary's Acad. 24.20
8 Strangenae Campbell 11 Pinole V/Nc 24.21
9 Gabrielle Estell 11 Rnch Vrd/ss 24.23
10 Brittany Adams 12 Inderkum 24.49
11 Jasmine Woods 12 El Camn R/La 24.52
12 Jasmine Gibbs 10 El Camino/sd 24.57
13 Angela Gradiska 12 Pinewood/ cc 24.60
14 Montairra Hubbard-Hart 12 Skyline/ok 24.62
15 Iesha Hardiman 10 Wilcox/cc 24.78
16 Emily Cooper 11 Vista d. Lago 24.86
17 Karly Zlatic 9 La Jolla/sd 24.92
18 Asheley Bamberg 10 Andrw Hll/cc 24.95
19 Cekarri Nixon 11 St Frncs/sj 24.96
20 Lilla McMillan 10 Tamalpais/nc 24.97
21 Dakota Docket 9 Tulare Wt/ce 25.41
22 Chloe Carlson 9 Centnnl/ce 25.70
23 Dominique Alexander 12 South/ce 25.87
24 Katherine Jarvis 12 Lowell/sf 26.11
25 Miya Wilson 11 Wheatland/no 26.22

Event 16 Boys 200 Meter Dash Prelims

National: 20.13 5/11/1985 Roy Martin (Roosevelt, Dallas, TX)
State Meet: 20.43 6/2/2007 Bryshon Nellum (L.B. Poly)

1 D'Anthony Thomas 11 Crenshaw/la 20.61
2 Jonathan Downard 12 Crenshaw/la 20.86
3 Remontay McClain 11 Covina/ss 21.00
4 Davonte Stewart 11 Miller /ss 21.07
5 Antuan Goodall 12 Taft/la 21.23
6 Kaelin Clay 12 Poly (Lb)/Ss 21.30
7 Devonte O'Conner 10 Locke/la 21.40
8 George Farmer 11 Serra/ss 21.41
9 Jalen Craver 11 Woodbridg/ss 21.41
10 Robert Woods 12 Serra/ss 21.42
11 Josh Mance 12 Don Lugo/ss 21.53
12 Jared Pickering 11 Rncho Brn/sd 21.55
13 Carl Horsley 12 Skyline/ok 21.61
14 Korey Thieleke 12 West/ce 21.61
15 Bassim El-Sabawi 12 Torrey Pn/sd 21.68
16 Deondre Anderson 11 Burton/sf 21.72
