2009 Coverage HERE.
FaceBook HERE.
Meet Website HERE.
2010 Complete Results HERE.
Californian Report HERE.
2010 Photos are not available because I was denied access to the event. Story HERE.
Meet Recap (A work in progress!):
The Stockdale girls lead by Alex Collatz's first in the discus and second in the triple jump and her team mate Carolin Haney's third in the 1600 and second in the 3200 took the team title.
The Golden Hawks won a super close one and were lead by Christian King's first in the 300h and second in the 110h, their win in the 1600 relay (they were 20009 valley champs) and good showings in the field events.
1600m Relay: Centennial 3:29.06; 2. Bakersfield High 3:34.43; 3. Frontier 3:35.16;
Discus: 1. Mata, Fo. 142.03; 2. Cravens, L. 141.10; 3. Temple, L. 138.08;
State Champ Matt Darr was a no show at the meet as expected. The Centennial throwers were a major reason the Golden Hawks won the team title.
Discus - 1.6kg - Varsity - Finals | |||||
1 | Duane Seaton | 142-03 | STOC | 12 | |
2 | Rane Cravens | 141-10 | LIBR | 12 | |
3 | Cody Temple | 138-08 | LIBR | 11 | |
4 | Matthew Bender | 137-10 | SHAF | 10 | |
5 | Justin Wallace | 136-10 | CNTE | 12 | |
6 | Mitchell Scott | 134-03 | CNTE | 12 | |
7 | Garrett Dickey | 130-01 | Fron | 11 | |
8 | Christian Selby | 127-10 | BAKE | 12 | |
9 | Joseph Blue | 126-01 | BAEA | 12 |
Shot Put: 1. Wallace, C. 46-03.00; 2. Temple, L. 44-10.00; 3. King, C. 44-07.00;
Shot Put - 12lb - Varsity - Finals | |||||
1 | Justin Wallace | 46-03.00 | CNTE | 12 | |
2 | Cody Temple | 44-10.00 | LIBR | 11 | |
3 | Timothy King | 44-07.00 | CNTE | 12 | |
4 | Bryan Wilmert | 43-07.00 | LIBR | 11 | |
5 | Garrett Dickey | 42-09.00 | Fron | 11 | |
6 | Thomas Ansolabere | 41-04.00 | GARC | 11 | |
7 | Trevor Steele | 41-01.00 | NORT | 12 | |
Keoni Taylor | 39'10 | WSTB | 9 | ||
8 | Zach Pittman | 39-06.00 | BAEA | 12 |
Long Jump: 1. Mearse, F. 22-08.00; 2; Singh, I. 22-00.00; 3. Meadows, St. 21.08.00;
Long Jump - Varsity - Finals | |||||
1 | Nolan Mearse | 22-08.00 | Fron | 12 | |
2 | Amritpal Singh | 22-00.00 | Inde | 11 | |
3 | Josh Meadows | 21-08.00 | STOC | 11 | |
4 | Deon Martin | 21-06.00 | STOC | 9 | |
5 | Thomas Grimes | 20-11.00 | CNTE | 10 | |
6 | Armando Mungia | 20-09.00 | GLVA | 12 | |
7 | Bruce Jennings | 20-03.00 | STOC | 11 | |
8 | Emmanuel Jegede | 20-00.00 | Inde | 11 | |
9 | Hamid Camara | 19-09.00 | CNTE | 11 |
Pole Vault: 1. Ramay, L. 12-06.00; 2. Bemiller, C. 12-02.00; 3. Mojo, St. 11-06.00;
Pole Vault - Varsity - Finals | |||||
1 | Andrew Ramay | 12-06.00 | LIBR | 11 | |
2 | Kaleb Bemiller | 12-00.00 | CNTE | 11 | |
3 | Connor Mojo | 11-06.00 | STOC | 10 | |
4 | Peter Reyna | 10-06.00 | FTHL | 11 | |
5 | Amritpal Singh | 10-05.00 | Inde | 11 | |
5 | Eddie Ramirez | 10-00.00 | WASC | 12 | |
7 | David Medina | 10-00.00 | FTHL | 10 | |
8 | Alvaro Amaya | 10-00.00 | FTHL | 11 | |
9 | Jeff Gutierrez | 10-00.00 | GLVA | 11 | |
10 | Jose Leandro | 9-06.00 | GLVA | 11 |
Triple Jump: 1; Carter, R. 48-7; 2. Mearse, F. 43-04; 3. Meadows, St. 42-06.00;
Triple Jump - Varsity - Finals | |||||
1 | Johnny Carter | 48-07.00 | RIDG | 11 | |
2 | Nolan Mearse | 43-04.00 | Fron | 12 | |
3 | Josh Meadows | 42-06.00 | STOC | 11 | |
4 | Fred Wilson | 39-04.50 | WSTB | 11 | |
5 | Shawn Grewal | 39-03.00 | GLVA | 11 | |
6 | Conner Cobb | 39-03.00 | NORT | 12 | |
7 | Christian Reeves | 38-11.00 | WSTB | 11 | |
8 | Jawan English | 38-10.00 | WSTB | 10 | |
9 | Chris Picato | 38-06.00 | CNTE | 12 | |
8 | Marshall Sanders | 38-03.50 | BAKE | 11 |
High Jump: 1. Eggenberg, St. 6-0; 2. Johnson, GV. 6-0; 3. Wemhoff, F. 6-0;
High Jump - Varsity - Finals | |||||
1 | Evan Eggenberg | 6-00.00 | STOC | 10 | |
2 | Daryn Johnson | 6-00.00 | GLVA | 12 | |
3 | Bevan Wemhoff | 6-00.00 | Fron | 11 | |
4 | Mike Ogundare | 5-10.00 | STOC | 12 | |
5 | Dean Feller | 5-10.00 | CNTE | 12 | |
6 | Ellis Gibson | 5-08.00 | STOC | 11 | |
7 | Chris Miller | 5-06.00 | Inde | 10 | |
7 | James Womack | 5-06.00 | MiMo | 11 | |
7 | Matt Johns | 5-06.00 | CNTE | 11 | |
7 | Avory Howard | 5-06.00 | RIDG | 10 |
No comments:
Post a Comment