Tuesday, July 14, 2009

McFarland Girls swept the 15 - 19 age group

I know 1st and 2nd are from McFarland and I assuming the third girl is too. This fall expectations are high for the Lady Cougars and they hope to get a valley title like the boys do every year.

Class: F 5k 15-19 - 5k Female 15-19 5k
1 180 GARCIA, Corina 15 21:29.0 0
2 179 TORRES, Kathy 15 23:13.6 +1:44.6
3 187 CASTRO, Gabby 17 25:50.1 +4:21.1
4 228 SCRIVANO, Sarah 16 26:18.9 +4:49.9
5 59 DRAVIS, Maddy 18 30:08.8 +8:39.8
6 62 DIAZ, Argelia 19 30:28.9 +8:59.9
7 161 BENITEZ, Elizabeth 16 31:03.4 +9:34.4
8 244 BARRON, Chelsea 17 31:32.5 +10:03.5
9 250 HELM, Brooke 15 32:23.0 +10:54.0
10 201 ROY, Alexis 19 34:08.9 +12:39.9
11 236 HADDAD, Chelsea 18 37:31.5 +16:02.5
12 91 MORALES, Olivia 19 37:37.4 +16:08.4
13 127 ORTIZ, Karyn 17 38:03.9 +16:34.9
14 153 WITTMAN, Jessica 19 40:11.5 +18:42.5
15 166 GALINDO, Jessica 15 55:37.9 +34:08.9

No comments:

Post a Comment