Womens Results
| 5,000 Meters Varsity | ||||||
| 1 | Tori Blackmon | 19:15.00 | STOC | 12 | ||
| 2 | Molly Pruett | 19:25.00 | CNTE | 11 | ||
| 3 | Morganne Hill | 19:44.00 | LIBR | 10 | ||
| 4 | Ambar Cruz | 19:50.00 | FRON | 12 | ||
| 5 | Riddhi Patel | 19:52.00 | STOC | 12 | ||
| 6 | Bailey Klepacki | 20:03.00 | STOC | 10 | ||
| 7 | Kelsey Anthony | 20:05.00 | STOC | 10 | ||
| 8 | Jocelyn Macias | 20:11.00 | LIBR | 10 | ||
| 9 | Vanessa Cortes | 20:13.00 | STOC | 9 | ||
| 10 | Caroline Diaz | 20:14.00 | FRON | 9 | ||
Mens Results
| 5,000 | ||||||
| 1 | Connor Fisher | 15:49.00 | STOC | 12 | ||
| 2 | Tyus Thompson | 16:21.00 | STOC | 11 | ||
| 3 | Brandon Kan | 16:22.00 | FRON | 11 | ||
| 4 | Keane Kelley | 16:25.00 | STOC | 10 | ||
| 5 | Ivan Robles | 16:33.00 | STOC | 12 | ||
| 6 | Evan Bowman | 16:34.00 | BAKE | 12 | ||
| 7 | Matt Wells | 16:45.00 | STOC | 11 | ||
| 8 | Alex Raya | 17:03.00 | LIBR | 11 | ||
| 9 | Mason Holbrook | 17:04.00 | CNTE | 10 | ||
| 10 | Josh White | 17:07.00 | CNTE | 12 | ||
SWYL Meet #3 - Cross Country Meet
No comments:
Post a Comment