Boys
Team scores: Frontier 139.8; Stockdale 125; Centennial 103.3; Bakersfield 85; Independence 47.5; Liberty 31.3
400 relay: Independence (Bennett, Lendgar, James, Jackson) 45.29; 1,600: Haney, S, 4:29.59; 110H: Eggenberg, S, 15.34; 400: Thulin, F, 50.88; 100: Barraza, B, 11.05; 800: Fisher, S, 2:01.25; 300H: Thulin, F, 39.68; 200: Barraza, B, 22.08; 3,200: Fisher, S, 9:47.78; 1,600 relay: Frontier (Gaeta, Utt, Nard, Thulin), 3:31.37; SP: Foster, F, 46-3; D: Foster, F, 141-9; LJ: Grimes, C, 19-2; TJ: Hannible, B, 41-2; PV: Couch, S, 11-6; HJ: Moore, I, 6-6.
Girls
Team scores: Frontier 130.5; Stockdale 89; Liberty 81; Bakersfield 78.5; Centennial 76; Independence 43
400 relay: Independence (Gridiron, Andrews, Sweet, Saunders), 49.08; 1,600: Pruett, C, 5:20.82; 100H: Ellis, F, 15.45; 400: Smith, I, 1:04.90; 100: Saunders, I, 12.75; 800: Cruz, F, 2:31.00; 300H: Lee-McNeill, L, 43.41; 200: Pope, C, 26.96; 3,200: Pruett, C, 11:48.09; 1,600 relay: Centennial (Pope, Parks, Rothberg, Carlson), 4:05.30; SP: Torres, B, 36-0.5; D: Torres, B, 105-0; LJ: Tanner, S, 16-3; TJ: Tanner, S, 35-7; PV: Williamson, C, 10-0; HJ: Chesley, S, 5-6.
800 Meters - Varsity - Finals | |||||
1 | Ambar Cruz | 2:31.00a | Fron | 11 | |
2 | Emme Schoenborn | 2:33.28a | CNTE | 10 | |
3 | Jenessa Reyes | 2:35.17a | Fron | 10 | |
4 | Lisa Tobias | 2:35.81a | LIBR | 11 | |
5 | Allison Holmes | 2:40.49a | LIBR | 11 | |
6 | Olivia Fisher | 2:41.01a | STOC | 10 | |
7 | Katelynn Webb | 2:42.53a | Inde | 12 | |
8 | Sara Frey | 2:44.27a | Fron | 9 | |
9 | Kacey Talbot | 2:45.51a | STOC | 9 | |
10 | Gracie Moore | 2:51.68a | CNTE | 11 | |
11 | Veronica Morley | 2:53.28a | CNTE | 10 | |
12 | Jennifer Chumbe | 2:54.18a | Inde | 9 | |
13 | Sarah Voss | 2:54.49a | Fron | 10 | |
14 | Brittney Louie | 2:55.23a | CNTE | 10 | |
15 | Brooke Riehl | 3:09.47a | Fron | 9 | |
Priscilla Reza | SCR | Inde | 9 | ||
Megan McNairn | SCR | Fron | 9 | ||
Bree Garcia | SCR | CNTE | 10 | ||
Kaylan Tarlton | SCR | Inde | 11 | ||
Tori Blackmon | SCR | STOC | 11 | ||
Shelby Trevino | SCR | Fron | 12 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Molly Pruett | 5:20.82a | CNTE | 10 | |
2 | Camille Campos | 5:27.24a | STOC | 9 | |
3 | Jessica Campbell | 5:30.16a | Fron | 11 | |
4 | Lisa Tobias | 5:35.49a | LIBR | 11 | |
5 | Tori Blackmon | 5:36.23a | STOC | 11 | |
6 | Katie Young | 5:41.73a | LIBR | 10 | |
7 | Jocelyn Macias | 5:41.95a | LIBR | 9 | |
8 | Jenessa Reyes | 5:45.04a | Fron | 10 | |
9 | Shayla Russell | 5:46.73a | Inde | 12 | |
10 | Emme Schoenborn | 5:48.60a | CNTE | 10 | |
11 | Olivia Fisher | 5:48.67a | STOC | 10 | |
12 | Sara Frey | 5:55.51a | Fron | 9 | |
13 | Sarah Kinder | 5:57.88a | LIBR | 11 | |
14 | Allison Holmes | 5:59.06a | LIBR | 11 | |
15 | Christine Gutierrez | 6:02.55a | CNTE | 10 | |
16 | Yareli Ocampo | 6:03.08a | Fron | 10 | |
17 | Katelynn Webb | 6:10.66a | Inde | 12 | |
18 | Kacey Talbot | 6:11.35a | STOC | 9 | |
19 | Marissa Brown | 6:15.05a | LIBR | 9 | |
20 | Brenda Lopez | 6:15.61a | LIBR | 9 | |
21 | Megan McNairn | 6:19.48a | Fron | 9 | |
22 | Arriel Martinez | 6:22.99a | Fron | 9 | |
23 | Jennifer Chumbe | 6:34.05a | Inde | 9 | |
24 | Jackie Murray | 6:40.69a | CNTE | 9 | |
25 | Jordan Joke | 6:44.67a | LIBR | 9 | |
26 | Veronica Morley | 6:48.10a | CNTE | 10 | |
27 | Kristine Varner | 6:49.35a | CNTE | 9 | |
28 | Nikola Hermosilla | 6:56.73a | CNTE | 9 | |
29 | Brooke Riehl | 7:00.34a | Fron | 9 | |
Bailey Klepaeki | SCR | STOC | 9 | ||
Hannah Erro | SCR | LIBR | 10 | ||
Marbella Diaz | SCR | BAKE | 10 | ||
Riddhi Patel | SCR | STOC | 11 | ||
Shelby Trevino | SCR | Fron | 12 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Molly Pruett | 11:48.09a | CNTE | 10 | |
2 | Camille Campos | 12:07.58a | STOC | 9 | |
3 | Shayla Russell | 12:13.81a | Inde | 12 | |
4 | Jessica Campbell | 12:14.17a | Fron | 11 | |
5 | Katie Young | 12:29.90a | LIBR | 10 | |
6 | Jocelyn Macias | 12:31.15a | LIBR | 9 | |
7 | Bailey Klepaeki | 12:40.62a | STOC | 9 | |
8 | Christine Gutierrez | 13:04.92a | CNTE | 10 | |
9 | Sarah Kinder | 13:34.93a | LIBR | 11 | |
10 | Brenda Lopez | 13:41.59a | LIBR | 9 | |
11 | Arriel Martinez | 13:51.94a | Fron | 9 | |
12 | Marissa Brown | 14:01.77a | LIBR | 9 | |
13 | Jackie Murray | 15:04.44a | CNTE | 9 | |
14 | Nikola Hermosilla | 15:10.36a | CNTE | 9 |
800 Meters - Varsity - Finals | |||||
1 | Connor Fisher | 2:01.25a | STOC | 11 | |
2 | Maulin Shah | 2:03.25a | CNTE | 12 | |
3 | Brad Utt | 2:04.24a | Fron | 11 | |
4 | Tyler Moffitt | 2:05.15a | LIBR | 12 | |
5 | Curtis Kelly | 2:07.15a | STOC | 12 | |
6 | Eric Millan | 2:07.86a | CNTE | 12 | |
7 | Jonathan Salinas | 2:08.96a | Inde | 11 | |
8 | Ramon Ramirez Jr | 2:11.50a | Inde | 9 | |
9 | Scott Van Matre | 2:12.05a | BAKE | 10 | |
10 | Trevor Martin | 2:13.80a | CNTE | 9 | |
11 | Spencer Shotts | 2:16.52a | LIBR | 12 | |
12 | Cesar Luevano | 2:18.10a | BAKE | 11 | |
13 | Tony Olivarez | 2:18.49a | Inde | 12 | |
14 | Ricardo Carrillo | 2:19.00a | Inde | 11 | |
15 | Tyler Clark | 2:19.32a | Fron | 10 | |
16 | Christian Romero | 2:19.82a | Fron | 9 | |
17 | Alex Horvath | 2:20.86a | Fron | 12 | |
18 | Josh Smith | 2:27.53a | Inde | 12 | |
19 | Michael Galarza | 2:38.07a | Inde | 12 | |
20 | Shan Singh | 2:39.71a | Inde | 12 | |
Mike Facio | SCR | Inde | 12 | ||
Troy Mullen | SCR | STOC | 12 | ||
Keane Kelley | SCR | STOC | 9 | ||
Chris Mata | SCR | CNTE | 10 | ||
Blake Haney | SCR | STOC | 10 | ||
X 800 Meters - Junior Varsity - Finals | |||||
1 | Issiac Espinoza | 2:10.53a | LIBR | 10 | |
2 | Romo Gerardo | 2:11.19a | BAKE | 10 | |
3 | Josue Flores | 2:20.77a | BAKE | 11 | |
4 | Mason Holbrook | 2:21.79a | CNTE | 9 | |
5 | Luis Gaona | 2:23.69a | BAKE | 10 | |
6 | David Haddad | 2:24.61a | Inde | 9 | |
7 | Jassiel Martinez | 2:25.12a | Fron | 10 | |
8 | Kyle Bounthong | 2:25.22a | Inde | 9 | |
9 | Rodjan Zabat | 2:25.45a | Inde | 9 | |
10 | Brandon Johnson | 2:26.49a | Fron | 9 | |
11 | Daniel Flores | 2:33.76a | BAKE | 10 | |
12 | Jose Gonzalez | 2:34.61a | Inde | 10 | |
13 | Adrian Mejia | 2:35.06a | Inde | 10 | |
14 | Erick Quintanilla | 2:38.96a | Fron | 12 | |
15 | Joseph Constantine | 2:40.05a | Fron | 9 | |
Scott Bradley | SCR | Fron | 9 | ||
Maxmiliano Lopez | SCR | Inde | 9 | ||
Martin Angulo | SCR | Inde | 10 | ||
Brentt O'Neill | SCR | Inde | 10 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Blake Haney | 4:29.59a | STOC | 10 | |
2 | Curtis Kelly | 4:30.98a | STOC | 12 | |
3 | Tyler Moffitt | 4:31.93a | LIBR | 12 | |
4 | Jacob Barger | 4:32.47a | Fron | 11 | |
5 | Chris Mata | 4:39.27a | CNTE | 10 | |
6 | Eric Millan | 4:40.45a | CNTE | 12 | |
7 | Evan Bowman | 4:43.54a | BAKE | 11 | |
8 | Trevor Martin | 4:44.76a | CNTE | 9 | |
9 | Scott Van Matre | 4:53.50a | BAKE | 10 | |
10 | Ricardo Carrillo | 5:00.15a | Inde | 11 | |
11 | Tyler Clark | 5:00.32a | Fron | 10 | |
12 | Jonathan Salinas | 5:05.58a | Inde | 11 | |
13 | Tony Olivarez | 5:06.19a | Inde | 12 | |
14 | German Ramos | 5:09.28a | LIBR | 11 | |
15 | Alex Horvath | 5:14.38a | Fron | 12 | |
16 | Christian Romero | 5:20.00a | Fron | 9 | |
17 | Josue Flores | 5:25.69a | BAKE | 11 | |
18 | Josh Smith | 5:28.39a | Inde | 12 | |
19 | Cesar Luevano | 5:33.70a | BAKE | 11 | |
20 | Michael Galarza | 5:44.28a | Inde | 12 | |
Troy Mullen | SCR | STOC | 12 | ||
Shan Singh | SCR | Inde | 12 | ||
Mike Facio | SCR | Inde | 12 | ||
Craig Varner | SCR | CNTE | 12 | ||
Keane Kelley | SCR | STOC | 9 | ||
Josh White | SCR | CNTE | 11 | ||
Brad Utt | SCR | Fron | 11 | ||
Connor Fisher | SCR | STOC | 11 | ||
Martin Angulo | SCR | Inde | 10 | ||
X 1600 Meters - Junior Varsity - Finals | |||||
1 | Ty Thompson | 4:51.64a | STOC | 10 | |
2 | Issiac Espinoza | 4:54.73a | LIBR | 10 | |
3 | Elban Flannegan | 5:02.54a | BAKE | 10 | |
4 | Daniel Flores | 5:04.10a | BAKE | 10 | |
5 | Alexis Raya | 5:05.35a | LIBR | 10 | |
6 | Anthony Atherton | 5:07.03a | Fron | 11 | |
7 | Mason Holbrook | 5:10.60a | CNTE | 9 | |
8 | Owen Smith | 5:13.39a | Fron | 10 | |
9 | Jassiel Martinez | 5:15.42a | Fron | 10 | |
10 | Davian Medrano | 5:15.94a | STOC | 10 | |
11 | Joe Gardella | 5:29.86a | Fron | 9 | |
12 | Isaiah Odom | 5:30.90a | LIBR | 9 | |
13 | Brooks Garner | 5:32.34a | LIBR | 9 | |
14 | David Pedroza | 5:32.36a | STOC | 9 | |
15 | Brent Williams | 5:36.69a | CNTE | 12 | |
16 | Joseph Constantine | 5:41.99a | Fron | 9 | |
17 | Jeff Castillo | 5:42.16a | STOC | 10 | |
18 | Noah Lozano | 5:42.84a | Fron | 9 | |
19 | Benjamin Price | 5:54.63a | BAKE | 10 | |
20 | Chris Higgins | 6:09.37a | LIBR | 9 | |
Scott Bradley | SCR | Fron | 9 | ||
Maxmiliano Lopez | SCR | Inde | 9 | ||
Kyle Bounthong | SCR | Inde | 9 | ||
Jose Gonzalez | SCR | Inde | 10 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Connor Fisher | 9:47.78a | STOC | 11 | |
2 | Jacob Barger | 9:59.70a | Fron | 11 | |
3 | Tyler Moffitt | 10:04.58a | LIBR | 12 | |
4 | Evan Bowman | 10:18.91a | BAKE | 11 | |
5 | Ty Thompson | 10:22.06a | STOC | 10 | |
6 | Josh White | 10:27.59a | CNTE | 11 | |
7 | Craig Varner | 10:32.80a | CNTE | 12 | |
8 | Alexis Raya | 10:57.49a | LIBR | 10 | |
9 | Davian Medrano | 11:02.42a | STOC | 10 | |
10 | Anthony Atherton | 11:03.83a | Fron | 11 | |
11 | Tony Olivarez | 11:17.07a | Inde | 12 | |
12 | Owen Smith | 11:20.89a | Fron | 10 | |
13 | Elban Flannegan | 11:23.89a | BAKE | 10 | |
14 | Isaiah Odom | 11:55.00a | LIBR | 9 | |
15 | Brent Williams | 11:57.74a | CNTE | 12 | |
16 | David Pedroza | 12:03.03a | STOC | 9 | |
17 | Joe Gardella | 12:05.02a | Fron | 9 | |
18 | Brooks Garner | 12:09.86a | LIBR | 9 | |
19 | Noah Lozano | 12:42.40a | Fron | 9 | |
20 | Adrian Mejia | 14:13.22a | Inde | 10 |
No comments:
Post a Comment