Cesar Patino broke a 26-year old Wasco school record when he won the boys 1600 in 4:22.98.
“First of all, I can say there wasn’t anything easy,” Patino said. “I had to work for it all season long. All I can say is thanks to my coach (Alvaro) Luna. He’s helped me a lot. He’s helping me so I can peak towards the end so hopefully I can go under 4:20 and as low as I can.
800 Meters - Varsity - Finals | |||||
1 | Morganne Hill | 2:19.23a | LIBR | 9 | |
2 | Ariana Mariscal | 2:22.32a | NORT | 11 | |
3 | Nicolette Aldape | 2:22.79a | SHAF | 11 | |
4 | Arieahna Gatton | 2:24.70a | QUHI | 9 | |
5 | Edith Valez | 2:26.45a | WASC | 9 | |
6 | Emme Schoenborn | 2:28.88a | CNTE | 10 | |
7 | Tori Blackmon | 2:32.71a | STOC | 11 | |
8 | Rachel Ruescher | 2:33.00a | QUHI | 9 | |
9 | Mary Vannatter | 2:34.11a | QUHI | 11 | |
10 | Lisa Tobias | 2:35.22a | LIBR | 11 | |
11 | Katelynn Webb | 2:37.06a | Inde | 12 | |
12 | Kathryn Vanderpoel | 2:40.01a | GARC | 9 | |
Jessica Cruz | SCR | GARC | 11 | ||
Ashley Haycock | SCR | HIGH | 10 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Lashya Morgan | 5:20.94a | RIDG | 11 | |
2 | Arieahna Gatton | 5:23.70a | QUHI | 9 | |
3 | Elizabeth Greif | 5:25.44a | QUHI | 10 | |
4 | Molly Pruett | 5:25.96a | CNTE | 10 | |
5 | Camille Campos | 5:26.94a | STOC | 9 | |
6 | Nicolette Aldape | 5:27.74a | SHAF | 11 | |
7 | Tori Blackmon | 5:28.48a | STOC | 11 | |
8 | Savannah Berry | 5:28.89a | HIGH | 10 | |
9 | Katie Young | 5:30.44a | LIBR | 10 | |
10 | Kaylee Moyer | 5:32.28a | NORT | 12 | |
11 | Edith Velez | 5:37.23a | WASC | 9 | |
12 | Jocelyn Macias | 5:37.99a | LIBR | 9 | |
13 | Lisa Tobias | 5:39.52a | LIBR | 11 | |
14 | Ashley Haycock | 5:58.18a | HIGH | 10 | |
15 | Riddhi Patel | 6:11.82a | STOC | 11 | |
Jessica Campbell | SCR | Fron | 11 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Sydney Roman | 11:41.29a | BAEA | 11 | |
2 | Lashya Morgan | 11:51.47a | RIDG | 11 | |
3 | Savannah Berry | 11:57.32a | HIGH | 10 | |
4 | Elizabeth Greif | 12:03.41a | QUHI | 10 | |
5 | Angel Valdez | 12:08.68a | BAEA | 10 | |
6 | Erin Knight | 12:09.54a | QUHI | 9 | |
7 | Cambria Tudor | 12:12.09a | SHAF | 11 | |
8 | Molly Pruett | 12:18.92a | CNTE | 10 | |
9 | Katie Young | 12:25.65a | LIBR | 10 | |
10 | Elena Raygoza | 12:26.97a | QUHI | 11 | |
11 | Jocelyn Macias | 12:30.05a | LIBR | 9 | |
12 | Cynthia Juarez | 12:36.34a | DELA | 12 | |
13 | Kelly Hartfield | 12:42.64a | WSTB | 11 | |
14 | Christine Gutierrez | 13:11.26a | CNTE | 10 |
X 800 Meters - Varsity - Finals | |||||
1 | Cameron Green | 1:57.28a | QUHI | 12 | |
2 | Tyler Moffitt | 2:01.31a | LIBR | 12 | |
3 | Tyler Moore | 2:01.66a | WSTB | 10 | |
4 | Pablo Mendez | 2:01.72a | SHAF | 12 | |
5 | Chris Mata | 2:02.23a | CNTE | 10 | |
6 | Cameron Gamble | 2:02.58a | TEHA | 11 | |
7 | Spencer Shotts | 2:03.64a | LIBR | 12 | |
8 | Kevin Muthima | 2:04.06a | HANF | 12 | |
9 | Jose Pelayo | 2:04.89a | SHAF | 11 | |
10 | Brad Utt | 2:05.32a | Fron | 11 | |
11 | Nate Mash | 2:05.66a | ARGR | 11 | |
12 | Craig Varner | 2:16.05a | CNTE | 12 | |
Ivan Gonzalez | SCR | RIDG | 11 | ||
Ato Mendoza | DQ | WASC | 10 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Cesar Patino | 4:22.98a | WASC | 12 | |
2 | Ivan Gonzalez | 4:26.04a | RIDG | 11 | |
3 | Tyler Moffitt | 4:29.00a | LIBR | 12 | |
4 | Omar Nunez | 4:31.47a | DELA | 12 | |
5 | Gustavo DelCastillo | 4:34.13a | WSTB | 10 | |
6 | Chris Mata | 4:35.06a | CNTE | 10 | |
7 | Isaiah Perez | 4:35.57a | HANF | 11 | |
8 | Arturo Mendoza | 4:37.03a | WASC | 12 | |
9 | Eric Millan | 4:38.34a | CNTE | 12 | |
10 | Evan Bowman | 4:40.87a | BAKE | 11 | |
11 | Scott Hallak | 4:42.70a | QUHI | 12 | |
12 | Trevor Martin | 4:44.77a | CNTE | 9 | |
13 | Ato Mendoza | 4:53.63a | WASC | 10 | |
Kegan Marsh | SCR | QUHI | 12 | ||
Cameron Green | SCR | QUHI | 12 | ||
Keane Kelley | SCR | STOC | 9 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Kegan Marsh | 9:47.66a | QUHI | 12 | |
2 | Angel Gil | 9:48.61a | SHAF | 11 | |
3 | Cesar Patino | 9:49.61a | WASC | 12 | |
4 | Omar Nunez | 9:50.69a | DELA | 12 | |
5 | Gustavo DelCastillo | 10:03.51a | WSTB | 10 | |
6 | Aldo Gil | 10:06.84a | SHAF | 11 | |
7 | Bradley Wiggs | 10:07.60a | QUHI | 10 | |
8 | Tyler Moffitt | 10:12.56a | LIBR | 12 | |
9 | Moses Valdez | 10:13.69a | BAEA | 12 | |
10 | Ivan Esquivias | 10:17.89a | HIGH | 12 | |
11 | Carlos Castanon | 10:20.42a | DELA | 12 | |
12 | Evan Bowman | 10:20.97a | BAKE | 11 | |
13 | Josh White | 10:23.48a | CNTE | 11 | |
14 | Craig Varner | 10:40.50a | CNTE | 12 | |
15 | Augustin Duenas | 10:40.53a | SHAF | 11 | |
16 | Erik Manzo | 10:53.63a | SHAF | 12 |
No comments:
Post a Comment