3-mile course, Stockdale High
Stockdale 18, Centennial 60, Independence 76, Frontier 83, Liberty 103.
Haney, S, 15:10; 2. Miller, S, 15:15; 3. Fisher, S, 15:18; 4. Kelly, S, 15:50; 5. Varner, C, 15:52; 6. Facho, I, 15:54; 7. Millan, C, 16:01; 8. Mullen, S, 16:06; 9. Hicks, L, 16:31; 10. Beechinor, F, 16:36.
JV: Stockdale 15, FHS 67, CHS 79, IHS 98, BHS 128.
F/S: BHS 35, CHS 62, SHS 65, FHS 108, HIS 110, LHS 124.
Girls cross countryStockdale 31, Bakersfield 58, Centennial 62, Independence 98, Frontier 117, Liberty 144.
3-mile course, Stockdale High
1. Baker, B, 18:12; 2. Nelson, S, 18:39; 3. Blackmon, S, 19:20; 4. Schoenborn, C, 19:21; 5. Lopez, S, 19:22; 6. Pruett, C, 19:23; 7. Bell, S, 19:24; 8. Russell, I, 19:26; 9. Ocampo, F, 19:32; 10. Lerma, B, 19:36.
JV: SHS 36, CHS 42, FHS 60, BHS 109, HIS 118;
F/S: SHS 28, CHS 33, LHS 65, HIS 120.
Boys:
1. Stockdale 1:17:20
2. Centennial 1:23:07
3. Independence 1:25:35
4. Frontier 1:25:46
5. Liberty 1:27:24
Girls:
1. Bakersfield 1:37:22
2. Stockdale 1:37:41
3. Centennial 1:40:07
4. Independence 1:43:17
5. Frontier 1:45:26
6. Liberty 1:48:24
5,000 Meters Varsity show... | ||||||
1 | Blake Haney | 15:10 | STOC | 9 | ||
2 | Cameron Miller | 15:15 | STOC | 11 | ||
3 | Connor Fisher | 15:18 | STOC | 10 | ||
4 | Curtis Kelly | 15:20 | STOC | 11 | ||
5 | Craig Varner | 15:52 | CNTE | 11 | ||
6 | Dwayne Facho | 15:54 | Inde | 12 | ||
7 | Eric Millan | 16:01 | CNTE | 11 | ||
8 | Troy Mullen | 16:06 | STOC | 11 | ||
9 | Shawn Hicks | 16:31 | LIBR | 12 | ||
10 | William Beechinor | 16:36 | Fron | 12 | ||
11 | Anthony Dao | 16:38 | STOC | 12 | ||
12 | Mark Rodriguez | 16:39 | Fron | 12 | ||
13 | Jerrod Montolongo | 16:48 | CNTE | 10 | ||
14 | Hayden Raney | 16:55 | CNTE | 12 | ||
15 | Tanner Urmston | 17:02 | Fron | 12 | ||
16 | Jawayne Fambrough | 17:23 | Inde | 12 | ||
17 | Terry Vinson | 17:25 | Inde | 12 | ||
18 | Mike Facio | 17:25 | Inde | 11 | ||
19 | Daniel Fisher | 17:27 | Inde | 11 | ||
20 | Espinoza Issiac | 17:28 | LIBR | 9 | ||
21 | Brad Hinsley | 17:30 | CNTE | 12 | ||
22 | Dustin Sclafani | 17:37 | Fron | 12 | ||
23 | Crowley Dylan | 17:40 | LIBR | 10 | ||
24 | Gabriel Gaeta | 17:51 | Fron | 9 | ||
25 | Plyler Jacob | 17:51 | LIBR | 11 | ||
26 | Shotts Spencer | 17:53 | LIBR | 11 | ||
27 | Yosuke Washington | 18:03 | Inde | 12 | ||
28 | Marco Ornelas | 18:11 | Inde | 11 | ||
29 | Stephen Burke | 18:23 | STOC | 12 | ||
30 | Nathan Andrade | 18:24 | Fron | 12 | ||
31 | Brad Utt | 18:28 | Fron | 10 | ||
32 | Tenney Mitchell | 18:49 | LIBR | 12 | ||
33 | Clay Beagly | 19:06 | CNTE | 12 | ||
34 | Moffitt Tyler | 19:41 | LIBR | 11 | ||
35 | Jake Schultz | 19:48 | CNTE | 11 |
Mens Results show...
5,000 Meters Frosh/Soph show... | ||||||
1 | Tyus Thompson | 16:34 | STOC | 9 | ||
2 | Evan Bowman | 17:10 | BAKE | 10 | ||
3 | Marcus Lara | 17:35 | BAKE | 10 | ||
4 | Craig Bailey | 17:36 | CNTE | 10 | ||
5 | Tanner Bogar | 17:50 | STOC | 10 | ||
6 | Josh White | 17:51 | CNTE | 10 | ||
7 | Mikey Fernandez | 17:59 | BAKE | 10 | ||
8 | Kevin Scrivano | 18:10 | BAKE | 10 | ||
9 | Ricardo Romero | 18:11 | Inde | 10 | ||
10 | Ricardo Carrillo | 18:21 | Inde | 10 | ||
11 | Pete Melendez | 18:24 | CNTE | 10 | ||
12 | Dominic Olivo | 18:29 | CNTE | 10 | ||
13 | Matt Wells | 18:44 | STOC | 9 | ||
14 | Aldo Escobar | 18:47 | Fron | 10 | ||
15 | Robert Amidon | 18:50 | BAKE | 10 | ||
16 | Scott Van Matre | 18:50 | BAKE | 9 | ||
17 | Busacca Anthony | 18:51 | LIBR | 9 | ||
18 | Tenney Lucas | 18:51 | LIBR | 9 | ||
19 | David Coston | 19:05 | Inde | 10 | ||
20 | Tyler Packard | 19:12 | STOC | 10 | ||
21 | Brady Connor | 19:14 | LIBR | 10 | ||
22 | Owen Smith | 19:22 | Fron | 9 | ||
23 | Christian Montes | 19:29 | Fron | 10 | ||
24 | Logan Miller | 19:32 | Fron | 10 | ||
25 | Tyler Clark | 19:33 | Fron | 9 | ||
26 | Dela Roca Miguel | 19:38 | STOC | 9 | ||
27 | Adam Sosa | 19:46 | STOC | 10 | ||
28 | Leonard Williams | 19:46 | Fron | 9 | ||
29 | Tyler Williams | 19:47 | CNTE | 10 | ||
30 | Jordan Redding | 19:51 | CNTE | 11 | ||
31 | Lyle Kleinman | 20:02 | CNTE | 10 | ||
32 | Andrew Bedke | 20:10 | Fron | 9 | ||
33 | Goldberg Zachary | 20:17 | LIBR | 10 | ||
34 | Lorence Prieto | 20:22 | Inde | 9 | ||
35 | Arnall Garrett | 20:42 | LIBR | 9 | ||
36 | Ben Price | 20:57 | BAKE | 9 | ||
37 | Thomas Levi | 21:05 | LIBR | 10 | ||
38 | John Parviainen | 21:53 | Inde | 10 | ||
39 | Caleb Kirk | 23:24 | Inde | 10 | ||
40 | Gabriel Prieto | 28:25 | Inde | 10 | ||
5,000 Meters Junior Varsity show... | ||||||
1 | Seth Pennel | 17:29 | STOC | 12 | ||
2 | Abraham Mayorga | 17:51 | STOC | 12 | ||
3 | Alex Eckley | 17:53 | STOC | 11 | ||
4 | Jake Scott | 18:20 | STOC | 12 | ||
5 | Zachary Lowery | 18:21 | STOC | 11 | ||
6 | Brent Williams | 18:26 | CNTE | 11 | ||
7 | Anthony Marquez | 18:31 | Inde | 11 | ||
8 | Tony Olivarez | 18:32 | Inde | 11 | ||
9 | Jared Clark | 18:35 | Fron | 11 | ||
10 | Joe Gerlick | 18:39 | STOC | 12 | ||
11 | Connor Mojo | 18:40 | STOC | 11 | ||
12 | Chris Corral | 18:50 | Fron | 12 | ||
13 | Max Morales | 18:51 | STOC | 12 | ||
14 | Jason Perez | 18:53 | Fron | 12 | ||
15 | John Olivo | 18:54 | CNTE | 11 | ||
16 | Shane Thulin | 19:01 | Fron | 11 | ||
17 | Mitch Carpenter | 19:04 | CNTE | 12 | ||
18 | Roberto Lopez | 19:08 | BAKE | 10 | ||
19 | Christopher Bedke | 19:09 | Fron | 11 | ||
20 | Joshua St. Clair | 19:09 | STOC | 11 | ||
21 | Brian Cisneros | 19:10 | Fron | 12 | ||
22 | Davis Loustalot | 19:13 | Fron | 12 | ||
23 | John Gonzalez | 19:16 | Fron | 12 | ||
24 | Justin Evans | 19:26 | Fron | 12 | ||
25 | Bennett Blake | 19:27 | STOC | 11 | ||
26 | Maulin Shah | 19:28 | CNTE | 11 | ||
27 | Nick Rodriguez | 19:38 | Fron | 12 | ||
28 | Cody Woessner | 19:48 | CNTE | 10 | ||
29 | Laurence Lucas | 19:48 | STOC | 10 | ||
30 | Antonio Serrano | 19:50 | STOC | 11 | ||
31 | Ray Severns | 19:52 | CNTE | 12 | ||
32 | Ramon Sanchez | 19:55 | Fron | 12 | ||
33 | George Olumba | 19:58 | Inde | 12 | ||
34 | Austin Scoggins | 20:17 | Fron | 10 | ||
35 | Nathan Holmes | 20:19 | STOC | 11 | ||
36 | Brown Nguyen | 20:23 | STOC | 12 | ||
37 | Richard Eaton | 20:25 | Fron | 10 | ||
38 | Brad Pate | 20:30 | STOC | 12 | ||
39 | Zeno Lee | 20:35 | STOC | 11 | ||
40 | Fernando Singh | 20:36 | BAKE | 11 | ||
41 | Elmer Ayala | 20:39 | STOC | 10 | ||
42 | Andrew Worth | 20:40 | STOC | 11 | ||
43 | Nick Gappmayer | 20:43 | Fron | 12 | ||
44 | Matt Moorehead | 20:54 | BAKE | 11 | ||
45 | Christopher Botts | 20:56 | Fron | 9 | ||
46 | Zachary Bell | 20:57 | Fron | 9 | ||
47 | Mark Agbalog | 20:58 | Fron | 9 | ||
48 | Miguel Ochoa | 20:59 | STOC | 10 | ||
49 | Jeff Castillo | 21:00 | STOC | 10 | ||
50 | Keven Alfaro | 21:10 | CNTE | 11 | ||
51 | Mike Vegas | 21:10 | CNTE | 9 | ||
52 | John Batey | 21:11 | Fron | 12 | ||
53 | Dalton Sparks | 21:11 | STOC | 10 | ||
54 | Joshua Le | 21:12 | STOC | 12 | ||
55 | Bryan Stone | 21:19 | Fron | 11 | ||
56 | Jit Malay | 21:19 | STOC | 12 | ||
57 | Chris Gonzales | 21:21 | BAKE | 12 | ||
58 | Jacob Fullerton | 21:26 | STOC | 12 | ||
59 | Troy Duncan | 21:27 | Inde | 11 | ||
60 | Michael Galarza | 21:27 | Inde | 11 | ||
61 | Conner Hicks | 21:28 | Fron | 10 | ||
62 | Kevin Dela Roca | 21:37 | STOC | 12 | ||
63 | Isaac Robles | 21:42 | STOC | 9 | ||
64 | Andrew Cruz | 21:47 | Inde | 12 | ||
65 | Siebert Christopher | 22:02 | LIBR | 11 | ||
66 | George Subia | 22:05 | Fron | 11 | ||
67 | Charles Dela Roca | 22:10 | STOC | 11 | ||
68 | Nick Ransom | 22:17 | STOC | 10 | ||
69 | Matt Irvine | 22:23 | CNTE | 11 | ||
70 | Garrett Ciaramella | 22:23 | Fron | 10 | ||
71 | Scott Cooper | 22:23 | BAKE | 11 | ||
72 | Garrett Urmston | 22:25 | Fron | 9 | ||
73 | Brandon Cassady | 22:37 | BAKE | 10 | ||
74 | Aaron Hafeli | 22:42 | STOC | 10 | ||
75 | Bryson Cotton | 23:00 | BAKE | 10 | ||
76 | Collin Grimes | 23:00 | Fron | 12 | ||
77 | Jordan Fink | 23:05 | BAKE | 12 | ||
78 | Sam Branson | 23:05 | STOC | 12 | ||
79 | Cortez Kyle | 23:22 | LIBR | 9 | ||
80 | Austin Waite | 23:28 | STOC | 9 | ||
81 | Mitch Mullen | 23:29 | STOC | 9 | ||
82 | Wyatt Moody | 23:38 | Inde | 11 | ||
83 | TOWNSON COY | 24:29 | LIBR | 9 | ||
84 | Burt Maez-Endsley | 24:51 | Fron | 10 | ||
85 | Alfredo Santa Maria | 25:30 | Inde | 12 | ||
86 | Mathew Sanchez | 26:26 | Fron | 9 |
Womens Results show...
5,000 Meters Frosh/Soph show... | ||||||
1 | Michelle Meyerholtz | 20:13 | STOC | 9 | ||
2 | Janine Khandaker | 20:28 | STOC | 9 | ||
3 | Halie Fenske | 20:41 | CNTE | 9 | ||
4 | Ashley Martinez | 22:01 | CNTE | 10 | ||
5 | Tauchen Sarah | 22:06 | LIBR | 10 | ||
6 | Natalie Goding | 22:11 | STOC | 9 | ||
7 | Melissa Ballard | 22:23 | CNTE | 10 | ||
8 | Samantha Talyor | 22:54 | CNTE | 9 | ||
9 | Jade Johnson | 23:10 | STOC | 10 | ||
10 | Samantha Alaniz | 23:20 | STOC | 10 | ||
11 | Grace Moore | 23:26 | CNTE | 10 | ||
12 | Galland Emily | 23:36 | LIBR | 10 | ||
13 | Mandy Chen | 23:38 | STOC | 9 | ||
14 | Erro Hannah | 23:41 | LIBR | 9 | ||
15 | Sarah Baily | 24:22 | CNTE | 9 | ||
16 | Mosher Marylillian | 25:23 | LIBR | 9 | ||
17 | Maddie Izumi | 26:08 | CNTE | 9 | ||
18 | Sherer Ashlyn | 26:32 | LIBR | 9 | ||
19 | Ashleigh Simmons | 27:27 | STOC | 10 | ||
20 | Hidalgo Gabrielle | 27:30 | LIBR | 10 | ||
21 | Mioni Brooke | 28:12 | LIBR | 10 | ||
22 | Abby Mejia | 29:32 | Inde | 10 | ||
23 | Tori Gee | 29:33 | Inde | 10 | ||
24 | Castine Croxton | 29:55 | Inde | 9 | ||
25 | Gabriela Facio | 29:56 | Inde | 9 | ||
26 | Savannah Melton | 34:07 | Inde | 10 | ||
5,000 Meters Junior Varsity show... | ||||||
1 | Eri Tomita | 21:27 | STOC | 12 | ||
2 | Lauren Schultz | 21:48 | STOC | 12 | ||
3 | Ema Gutcher | 22:14 | BAKE | 11 | ||
4 | Amber Cruz | 22:15 | Fron | 10 | ||
5 | Lizbeth Robles | 22:37 | LIBR | 12 | ||
6 | Sereya Hermosilla | 22:58 | CNTE | 12 | ||
7 | Ally Shaffer | 23:00 | CNTE | 12 | ||
8 | Christy Namkung | 23:02 | CNTE | 11 | ||
9 | Sarah Voss | 23:09 | Fron | 9 | ||
10 | Marissa Rodriguez | 23:14 | LIBR | 11 | ||
11 | Ana Delgadillo | 23:26 | STOC | 11 | ||
12 | Hahn Taylor | 23:34 | LIBR | 11 | ||
13 | Celest Valdez | 23:37 | STOC | 12 | ||
14 | Hanna Stidham | 23:40 | CNTE | 11 | ||
15 | Ariel Driskill | 23:41 | Fron | 11 | ||
16 | Rocio Cruz | 23:53 | CNTE | 12 | ||
17 | Julienne Shih | 23:58 | STOC | 9 | ||
18 | Marie Bergner | 24:00 | STOC | 12 | ||
19 | Nicole Goding | 24:11 | STOC | 12 | ||
20 | Ciara Senn | 24:14 | Fron | 9 | ||
21 | emily Jordan | 24:18 | Inde | 12 | ||
22 | Taylor Dunn | 24:18 | Fron | 12 | ||
23 | Erika Flores | 24:19 | STOC | 12 | ||
24 | Alexis Bailey | 24:24 | LIBR | 12 | ||
25 | Cassandra Castruita | 24:33 | STOC | 12 | ||
26 | Kari Oedegaarden | 24:37 | STOC | 12 | ||
27 | Megan Symm | 24:52 | STOC | 11 | ||
28 | Carlie Croxton | 25:06 | Inde | 12 | ||
29 | Bryn Moore | 25:07 | STOC | 10 | ||
30 | Rachel White | 25:11 | STOC | 10 | ||
31 | Eva Mayorga | 25:11 | STOC | 11 | ||
32 | Shelby Woolf | 25:17 | Inde | 11 | ||
33 | Marisol Earnest | 25:28 | STOC | 9 | ||
34 | Hunter Rice | 25:37 | STOC | 10 | ||
35 | Cristina Cruz | 25:40 | CNTE | 11 | ||
36 | Jayne Hobin | 25:41 | STOC | 11 | ||
37 | Katie Helms | 25:44 | Fron | 10 | ||
38 | Morgan Pence | 26:03 | CNTE | 9 | ||
39 | Rachel Shuford | 26:16 | BAKE | 10 | ||
40 | Neva Ellis | 26:21 | CNTE | 11 | ||
41 | Teddi Pierce | 26:24 | BAKE | 12 | ||
42 | Breah Barton | 26:43 | CNTE | 9 | ||
43 | Amanda Bundy | 26:45 | BAKE | 10 | ||
44 | Jay Sillas | 27:34 | CNTE | 11 | ||
45 | Jordon Perry | 27:39 | CNTE | 11 | ||
46 | Alyssa Figures | 27:41 | BAKE | 12 | ||
47 | Monica Flores | 27:46 | Inde | 11 | ||
48 | Silver Friedline | 29:17 | STOC | 11 | ||
49 | Daisy Alaniz | 29:27 | Inde | 11 | ||
50 | Emily Peralta | 30:00 | Fron | 9 | ||
51 | Kelly Ann Ganir | 30:33 | Inde | 12 | ||
52 | Maggie Izumi | 31:44 | CNTE | 10 | ||
53 | Taylor Gilarducci | 31:49 | CNTE | 9 | ||
54 | Courtney Turl | 31:49 | Fron | 10 | ||
55 | Yocelyn Cisneros | 33:01 | Fron | 11 |
No comments:
Post a Comment