Wednesday, April 28, 2010
Corcoran HS
The McFarland boys and girls won their 27th league title in 28 years. They were lead by Erik Garcia who won the 800/1600 double and Corina Garcia (photo) who won the 800/1600/3200 triple.
Complete Results HERE.
Varsity - Mens
1. | McFarland | MCFA | 192 |
2. | Kings Christian | KICH | 90 |
3. | Woodlake | WOLK | 88 |
4. | Corcoran | CRNC | 71 |
5. | Orange Cove | OC | 69 |
6. | Strathmore | STRA | 63 |
7. | Farmersville | Farm | 37 |
Varsity - Womens
1. | McFarland | MCFA | 166.5 |
2. | Kings Christian | KICH | 106.66 |
3. | Strathmore | STRA | 102.5 |
4. | Corcoran | CRNC | 93.83 |
4. | Orange Cove | OC | 93 |
6. | Woodlake | WOLK | 24.5 |
7. | Farmersville | Farm | 17 |
800 Meters - Varsity - Finals | |||||
1 | Erik Garcia | 2:06.00a | MCFA | 9 | |
2 | Philip Dixon | 2:10.00a | WOLK | 12 | |
3 | Matt Rhoads | 2:11.00a | KICH | 12 | |
4 | Ricardo Rodriguez | 2:12.00a | MCFA | 11 | |
5 | Pedro Sanchez | 2:13.00a | MCFA | 12 | |
6 | Jose Lemus | 2:16.30a | Farm | 12 | |
7 | Gustavo Morales | 2:17.10a | OC | 10 | |
8 | Wilver Juan De Dios | 2:20.00a | STRA | 11 | |
9 | Devante Bryant | 2:21.00a | WOLK | 11 | |
10 | Cibrian Cristian | 2:31.00a | CRNC | 11 | |
11 | Eric Lowe | 2:38.00a | WOLK | 12 | |
12 | Garcia Angel | 2:41.00a | CRNC | 11 | |
13 | Francisco Escamilla | 2:50.00a | Farm | 11 |
1600 Meters - Varsity - Finals | |||||
1 | Erik Garcia | 4:39.00a | MCFA | 9 | |
2 | Marco Camargo | 4:42.00a | MCFA | 12 | |
3 | Marco Perez | 4:43.00a | MCFA | 11 | |
3 | Francisco Nava | 4:43.00a | MCFA | 11 | |
4 | Matt Rhoads | 4:56.00a | KICH | 12 | |
5 | Devante Bryant | 4:58.80a | WOLK | 11 | |
6 | Philip Dixon | 4:59.60a | WOLK | 12 | |
7 | Rolando Jimenez | 5:01.33a | Farm | 11 | |
8 | Curiel Edgar | 5:32.70a | CRNC | 12 | |
9 | Eric Lowe | 5:42.40a | WOLK | 12 | |
10 | Rodriguez Daniel | 5:45.00a | CRNC | 10 | |
11 | Ryan Bridgeford | 5:57.00a | KICH | 9 | |
12 | Garcia Angel | 5:59.65a | CRNC | 11 | |
13 | Ryan Miller | 6:05.77a | KICH | 9 | |
14 | Francisco Escamilla | 6:22.80a | Farm | 11 |
3200 Meters - Varsity - Finals | |||||
1 | Marco Perez | 10:24.00a | MCFA | 11 | |
2 | Jose Monrreal | 10:26.00a | MCFA | 10 | |
3 | Bryan Calvo | 11:12.00a | MCFA | 12 | |
4 | Cibrian Cristian | 13:35.00a | CRNC | 11 | |
5 | Ryan Miller | 13:50.00a | KICH | 9 | |
6 | Torres Juan | 15:02.00a | CRNC | 11 |
800 Meters - Varsity - Finals | |||||
1 | Corina Garcia | 2:38.00a | MCFA | 11 | |
2 | Alyssa Medina | 2:45.00a | MCFA | 12 | |
3 | Jenny Munguia | 2:49.00a | MCFA | 9 | |
4 | Neda Roman | 2:51.00a | OC | 10 | |
5 | Adriana Tijerina | 2:51.60a | Farm | 11 | |
6 | Sandra Lua | 2:53.30a | OC | 9 | |
7 | Ruiz Norma | 2:54.00a | CRNC | 9 | |
8 | Viviana Acevedo | 2:58.00a | OC | 11 | |
9 | Nunez Daniela | 3:03.00a | CRNC | 10 | |
10 | Torres Avelina | 3:09.00a | CRNC | 11 | |
11 | Kristi Wilde | 3:10.00a | KICH | 10 | |
12 | Mariene Morra | 3:12.00a | Farm | 11 |
1600 Meters - Varsity - Finals | |||||
1 | Corina Garcia | 5:51.00a | MCFA | 11 | |
2 | Britany Perez | 5:58.00a | MCFA | 9 | |
3 | Adriana Tijerina | 6:04.00a | Farm | 11 | |
4 | Savannah Heskett | 6:11.00a | KICH | 10 | |
5 | Sandra Lua | 6:15.00a | OC | 9 | |
6 | Jenny Munguia | 6:22.00a | MCFA | 9 | |
7 | Viviana Acevedo | 6:24.00a | OC | 11 | |
8 | Parra Jessica | 6:29.00a | CRNC | 10 | |
9 | Neda Roman | 6:32.00a | OC | 10 | |
10 | Ruiz Norma | 6:33.00a | CRNC | 9 | |
11 | Shelia Delgado | 7:08.00a | MCFA | 10 | |
12 | Daniellen Leon | 7:15.00a | Farm | 9 |
3200 Meters - Varsity - Finals | |||||
1 | Corina Garcia | 13:15.00a | MCFA | 11 | |
2 | Britany Perez | 13:22.00a | MCFA | 9 | |
3 | Savannah Heskett | 14:10.00a | KICH | 10 | |
4 | Jenny Munguia | 14:38.00a | MCFA | 9 | |
5 | Parra Jessica | 15:03.00a | CRNC | 10 | |
6 | Mirka Alvarez | 15:04.00a | OC | 9 | |
7 | Nunez Daniela | 15:17.00a | CRNC | 10 |
No comments:
Post a Comment