Reedley Invitational
Friday, April 27, 2012 - Meet Website Reedley HS, Reedley - Map| X 800 Meters - Varsity - Finals | |||||
| 1 | Blake Haney | 1:58.26a | STOC | 10 | |
| 2 | Uriel Cabanas | 1:59.48a | MASO | 11 | |
| 3 | Kevin Chavira | 2:00.18a | BULL | 10 | |
| 4 | Tyler Moffit | 2:00.43a | LIBR | 12 | |
| 5 | Carter Duerksen | 2:00.79a | BUCH | 11 | |
| 6 | Gustavo Rivera | 2:01.02a | MONA | 12 | |
| 7 | Clay Celum | 2:01.97a | CWHS | 12 | |
| 8 | Jose Pelayo | 2:02.85a | SHAF | 11 | |
| 9 | Derek Acevedo | 2:03.03a | CLNO | 11 | |
| 10 | Shayon Falls | 2:03.54a | BULL | 11 | |
| 11 | Brad Utt | 2:03.77a | Fron | 11 | |
| 12 | Alonzo Washington | 2:04.13a | CLNO | 11 | |
| 13 | Diego Colunga | 2:04.31a | MTWH | 11 | |
| 14 | Miguel Pena | 2:04.47a | MTWH | 12 | |
| 15 | Matthew Andrade | 2:04.64a | REDW | 11 | |
| 16 | Spencer Shotts | 2:05.20a | LIBR | 12 | |
| 17 | Brandon Carr | 2:05.74a | CWHS | 12 | |
| 18 | Coopeland Laris | 2:05.83a | WILB | 9 | |
| 19 | Pablo Mendez | 2:06.10a | SHAF | 12 | |
| 20 | Albert Rodriguez | 2:06.42a | Cent | 12 | |
| 21 | Chris Mata | 2:10.06a | CNTE | 10 | |
| 22 | Craig Varner | 2:11.98a | CNTE | 12 | |
| 23 | Rodrigo Salado | 2:13.69a | MTWH | 11 | |
| Jacob Barger | DNS | Fron | 11 | ||
| X 800 Meters - Frosh/Soph - Finals | |||||
| 1 | Joshua Perez | 2:04.87a | SANG | 10 | |
| 2 | Adam Gonzalez | 2:05.40a | REDW | 9 | |
| 3 | Issiac Espinoza | 2:06.78a | LIBR | 10 | |
| 4 | Sam Martin | 2:06.87a | BULL | 9 | |
| 5 | Scott Van Matre | 2:07.38a | BAKE | 10 | |
| 6 | Joel Mendez | 2:08.98a | MONA | 10 | |
| 7 | Jose Sanchez | 2:09.43a | MCFA | 10 | |
| 8 | Jose Hernandez | 2:09.99a | EXET | 10 | |
| 9 | Abran Ayon | 2:10.67a | MCFA | 9 | |
| 10 | Jose Correa | 2:12.15a | EXET | 10 | |
| 11 | Jesse Rodriguez | 2:12.57a | MTWH | 10 | |
| 12 | Jesus Cacique | 2:13.31a | MASO | 9 | |
| 13 | Anthony Palacio | 2:14.33a | BULL | 9 | |
| 14 | Flabio Mercado | 2:14.35a | MCFA | 9 | |
| 15 | Flavio Arechiga | 2:18.75a | SANG | 9 | |
| 16 | Elijah Nevarez | 2:23.70a | REDW | 9 | |
| 17 | Manuel Garcia | 2:28.71a | MTWH | 10 | |
| 18 | Danny Kem | 2:32.41a | SUNN | 10 | |
| X 1600 Meters - Varsity - Finals | |||||
| 1 | Cameron Miller | 4:19.38a | STOC | 12 | |
| 2 | Connor Fisher | 4:20.55a | STOC | 11 | |
| 3 | Jose Herrera | 4:22.07a | MASO | 11 | |
| 4 | Ismael Guzman | 4:23.48a | MASO | 11 | |
| 5 | Curtis Kelly | 4:23.75a | STOC | 12 | |
| 6 | Daniel Llamas | 4:25.03a | SUNN | 12 | |
| 7 | Nathan Esparza | 4:25.63a | MASO | 12 | |
| 8 | Guillermo Marcial | 4:27.62a | SANG | 11 | |
| 9 | Carter Duerksen | 4:28.09a | BUCH | 11 | |
| 10 | Chris Mata | 4:28.11a | CNTE | 10 | |
| 11 | Jacob Barger | 4:29.84a | Fron | 11 | |
| 12 | Kevin Chavira | 4:32.89a | BULL | 10 | |
| 1 | Andrew Sutton | 4:33.66a | EXET | 10 | |
| 13 | Cameron Morales | 4:34.23a | BUCH | 12 | |
| 14 | Pedro Terrones | 4:34.45a | MTWH | 12 | |
| 15 | Gabriel Rios | 4:35.19a | WSHG | 12 | |
| 2 | Thomas Valles | 4:36.28a | MCFA | 9 | |
| 16 | Craig Varner | 4:37.18a | CNTE | 12 | |
| 3 | Eric Molina | 4:37.55a | REDW | 10 | |
| 17 | Evan Bowman | 4:37.87a | BAKE | 11 | |
| 4 | Juan Macias | 4:38.28a | MASO | 9 | |
| 18 | Kasey Knevelbaard | 4:38.91a | IMMA | 9 | |
| 19 | Sam Ryan | 4:39.70a | BUCH | 11 | |
| 20 | Ray Garcia | 4:39.88a | CWHS | 11 | |
| 5 | Danny Garcia | 4:40.07a | MCFA | 10 | |
| 21 | Jesus Arceo | 4:40.51a | PARL | 12 | |
| 6 | Abran Ayon | 4:40.90a | MCFA | 9 | |
| 7 | Christian Garcia | 4:40.92a | REED | 9 | |
| 22 | Luis Carrasco | 4:42.91a | SJM | 11 | |
| 23 | Rajvir Dhillon | 4:44.76a | FOWL | 11 | |
| 8 | Joel Mendez | 4:45.52a | MONA | 10 | |
| 9 | Ty Thompson | 4:47.15a | STOC | 10 | |
| 10 | Andres Bartolo | 4:48.55a | MASO | 9 | |
| 11 | Jafet Sanchez | 4:49.30a | PARL | 10 | |
| 24 | Tyler Moffit | 4:49.72a | LIBR | 12 | |
| 12 | Ruben Ramirez | 4:50.09a | REDW | 10 | |
| 13 | Jesse Rodriguez | 4:50.15a | MTWH | 10 | |
| 25 | Rodrigo Salado | 4:52.41a | MTWH | 11 | |
| 14 | Kyler Tabor | 4:52.51a | MONA | 9 | |
| 15 | Isaac Leal | 4:53.33a | SANG | 9 | |
| 16 | Israel Sotelo | 4:53.34a | MONA | 9 | |
| 17 | Anthony Palacio | 4:54.42a | BULL | 9 | |
| 18 | Abel Cardenas | 4:56.10a | SHAF | 9 | |
| 19 | Issiac Espinoza | 4:57.98a | LIBR | 10 | |
| 20 | Luis Becerra | 4:58.48a | MASO | 9 | |
| 21 | Elban Flannegan | 4:59.17a | BAKE | 10 | |
| 22 | Isaac Alvarado | 5:04.19a | FOWL | 10 | |
| 23 | Alexis Raya | 5:04.56a | LIBR | 10 | |
| 24 | Jonah Schneider | 5:13.46a | SUNN | 9 | |
| Jorge Perez | NT | REED | 9 | ||
| Robert Leija | NT | PARL | 12 | ||
| Clay Celum | NT | CWHS | 12 | ||
| Adam Awad | NT | CLEA | 12 | ||
| Keane Kelley | NT | STOC | 9 | ||
| Daniel Flores | NT | BAKE | 10 | ||
| Christian Romero | NT | Fron | 9 | ||
| Jesus Salas | NT | MONA | 11 | ||
| Jose Monrreal | NT | MCFA | 12 | ||
| Mario Gonzalez | NT | LEMO | 10 | ||
| X 3200 Meters - Varsity - Finals | |||||
| 1 | Blake Haney | 9:14.28a | STOC | 10 | |
| 2 | Josh Orosco | 9:15.15a | BUCH | 12 | |
| 3 | Cameron Miller | 9:15.40a | STOC | 12 | |
| 4 | Cody Brazeal | 9:21.82a | BUCH | 11 | |
| 5 | Connor Fisher | 9:24.10a | STOC | 11 | |
| 6 | Nathan Esparza | 9:24.95a | MASO | 12 | |
| 7 | CJ Albertson | 9:29.56a | BUCH | 12 | |
| 8 | Jose Herrera | 9:33.55a | MASO | 11 | |
| 9 | Curtis Kelly | 9:33.81a | STOC | 12 | |
| 10 | Robie Reid | 9:33.97a | EXET | 11 | |
| 11 | Jorge Ceballos | 9:34.42a | MONA | 12 | |
| 12 | Cody Kinsman | 9:34.65a | CLNO | 12 | |
| 13 | Juan Navia | 9:39.02a | MASO | 12 | |
| 14 | Angel Gil | 9:41.24a | SHAF | 11 | |
| 15 | Jose Monrreal | 9:42.48a | MCFA | 12 | |
| 16 | Connor Nolen | 9:47.53a | CLNO | 10 | |
| 17 | Ismael Guzman | 9:48.97a | MASO | 11 | |
| 18 | Robert Leija | 9:58.94a | PARL | 12 | |
| 1 | Andrew Sutton | 9:58.97a | EXET | 10 | |
| 19 | Pedro Terrones | 10:00.03a | MTWH | 12 | |
| 2 | Eric Molina | 10:00.77a | REDW | 10 | |
| 3 | Thomas Valles | 10:03.59a | MCFA | 9 | |
| 20 | Craig Varner | 10:03.59a | CNTE | 12 | |
| 4 | Danny Garcia | 10:04.77a | MCFA | 10 | |
| 21 | Jesus Salas | 10:07.13a | MONA | 11 | |
| 22 | Kasey Knevelbaard | 10:10.00a | IMMA | 9 | |
| 5 | Ruben Ramirez | 10:11.29a | REDW | 10 | |
| 23 | Tyler Moffit | 10:12.12a | LIBR | 12 | |
| 24 | Evan Bowman | 10:13.18a | BAKE | 11 | |
| 6 | Sam Aleman | 10:15.53a | EXET | 10 | |
| 7 | Abel Cardenas | 10:16.38a | SHAF | 9 | |
| 8 | Christian Garcia | 10:17.48a | REED | 9 | |
| 9 | Ty Thompson | 10:20.43a | STOC | 10 | |
| 10 | Juan Macias | 10:23.57a | MASO | 9 | |
| 11 | Jafet Sanchez | 10:23.76a | PARL | 10 | |
| 25 | Jesus Arceo | 10:29.94a | PARL | 12 | |
| 12 | Abran Ayon | 10:30.69a | MCFA | 9 | |
| 13 | Andres Bartolo | 10:34.27a | MASO | 9 | |
| 14 | Ramiro Sepuldeva | 10:35.43a | MCFA | 10 | |
| 15 | Kyler Tabor | 10:42.38a | MONA | 9 | |
| 17 | Luis Becerra | 10:52.34a | MASO | 9 | |
| 18 | Davian Medrano | 10:57.63a | STOC | 10 | |
| 19 | Edgar Ruiz | 11:05.38a | MASO | 9 | |
| 20 | Israel Sotelo | 11:09.05a | MONA | 9 | |
| 21 | Owen Smith | 11:09.25a | Fron | 10 | |
| 22 | Isaac Alvarado | 11:24.97a | FOWL | 10 | |
| 23 | Edson Cruz | 12:27.34a | REED | 10 | |
| X 800 Meters - Varsity - Finals | |||||
| 1 | Kylee Strausser | 2:19.63a | BULL | 9 | |
| 2 | Korey Jones | 2:20.68a | EDIS | 10 | |
| 3 | Myleigh Bricks | 2:20.73a | BUCH | 11 | |
| 4 | Annette Acosta | 2:21.12a | EXET | 10 | |
| 5 | Hagen Reedy | 2:21.20a | BUCH | 11 | |
| 6 | Nicolette Aldape | 2:21.52a | SHAF | 11 | |
| 7 | Taylor Samson | 2:21.59a | CWHS | 11 | |
| 8 | Lauren Sharwood | 2:22.37a | CWHS | 12 | |
| 9 | Anna Hernandez | 2:24.05a | WILB | 12 | |
| 10 | Yasmin Felipe | 2:25.33a | MCFA | 9 | |
| 11 | Adina Mercado | 2:28.15a | SANG | 10 | |
| 12 | Ambar Cruz | 2:28.52a | Fron | 11 | |
| 13 | Marisa Gonzalez | 2:28.89a | BULL | 11 | |
| 14 | Carina Perezchica | 2:29.50a | MCFA | 9 | |
| 15 | Emme Schoenborn | 2:29.74a | CNTE | 10 | |
| 16 | Morganne Hill | 2:31.47a | LIBR | 9 | |
| 17 | Carmen Hernandez | 2:31.69a | MCFA | 10 | |
| 18 | Jessica Petroff | 2:31.85a | MADR | 11 | |
| 19 | Evelyn Rincon | 2:33.92a | MONA | 9 | |
| 20 | Tori Blackmon | 2:34.46a | STOC | 11 | |
| 21 | Viviana Benitez | 2:35.09a | MTWH | 11 | |
| 22 | Shelby Trevino | 2:35.98a | Fron | 12 | |
| 23 | Monica Garcia | 2:36.12a | REED | 11 | |
| 24 | Marissa Ontiveros | 2:37.10a | REED | 9 | |
| Miranda Rodarte | DQ | CLEA | 11 | ||
| X 1600 Meters - Varsity - Finals | |||||
| 1 | Hagen Reedy | 4:56.26a | BUCH | 11 | |
| 2 | Katie Kass | 5:12.47a | CWHS | 12 | |
| 3 | Marisa Gonzalez | 5:19.38a | BULL | 11 | |
| 4 | Molly Pruett | 5:23.72a | CNTE | 10 | |
| 5 | Myleigh Bricks | 5:24.65a | BUCH | 11 | |
| 6 | Sofia Rios | 5:25.75a | MASO | 12 | |
| 7 | Katie Young | 5:29.65a | LIBR | 10 | |
| 8 | Raylene Nunez | 5:30.37a | SUNN | 10 | |
| 9 | Carmen Hernandez | 5:30.46a | MCFA | 10 | |
| 10 | Camille Campos | 5:31.17a | STOC | 9 | |
| 11 | Jocelyn Macias | 5:32.54a | LIBR | 9 | |
| 12 | Tori Blackmon | 5:33.56a | STOC | 11 | |
| 13 | Katherine Holm | 5:39.87a | BUCH | 11 | |
| 14 | Jenessa Reyes | 5:42.53a | Fron | 10 | |
| 15 | Victoria Tovar | 5:42.91a | MTWH | 11 | |
| 16 | Yasmin Felipe | 5:45.04a | MCFA | 9 | |
| 17 | Cristal Rivera | 5:48.16a | MASO | 11 | |
| 18 | Riddhi Patel | 5:54.18a | STOC | 11 | |
| Brittany Laygo | NT | CLEA | 11 | ||
| Courtney Sharar | NT | CLEA | 12 | ||
| Jessica Petroff | NT | MADR | 11 | ||
| Jessica Campbell | NT | Fron | 11 | ||
| Lisa Tobias | NT | LIBR | 11 | ||
| Letticia Quintana | NT | REDW | 9 | ||
| Melissa Quintero | NT | MONA | 11 | ||
| Jurnee Fernandez | NT | HOVR | 9 | ||
| Taylor Samson | NT | CWHS | 11 | ||
| X 3200 Meters - Varsity - Finals | |||||
| 1 | Jo Jo Zorn | 11:12.58a | MONA | 9 | |
| 2 | Maddy Nikkel | 11:19.77a | BUCH | 10 | |
| 3 | Yesenia Silva | 11:27.34a | EXET | 11 | |
| 4 | Molly Pruett | 11:28.93a | CNTE | 10 | |
| 5 | Brittany Laygo | 11:29.56a | CLEA | 11 | |
| 6 | Korey Jones | 11:32.40a | EDIS | 10 | |
| 7 | Yasmin Felipe | 11:39.21a | MCFA | 9 | |
| 8 | Sarah Reid | 11:40.89a | EXET | 9 | |
| 9 | Cristal Rivera | 11:42.43a | MASO | 11 | |
| 10 | Katie Sandoval | 11:42.77a | CLNO | 11 | |
| 11 | Megan Osten | 11:47.74a | SANG | 12 | |
| 12 | Nicolette Aldape | 11:56.86a | SHAF | 11 | |
| 13 | Cambria Tudor | 12:01.52a | SHAF | 11 | |
| 14 | Sofia Rios | 12:02.88a | MASO | 12 | |
| 15 | Bailey Klepaeki | 12:06.76a | STOC | 9 | |
| 16 | Veronica Garcia | 12:09.85a | MCFA | 10 | |
| 17 | Katie Young | 12:10.29a | LIBR | 10 | |
| 18 | Victoria Tovar | 12:13.17a | MTWH | 11 | |
| 19 | Courtney Sharar | 12:17.26a | CLEA | 12 | |
| 20 | Alma Sarabia | 12:21.53a | MCFA | 10 | |
| 21 | Kacie Williams | 12:23.50a | MONA | 11 | |
| 22 | Carmen Hernandez | 12:46.94a | MCFA | 10 | |
No comments:
Post a Comment