KERN INVITATIONAL
Friday, March 11, 2011Liberty HS, Bakersfield - Map
Stockdale boys and girls took the team titles at the 2011 Kern Invite which was held on a cloudy cool evening. Stockdale freshman Blake Haney won the 800 and the 1600 with times of 1:59.22 and 4:32.13. His team mate Cameron Miller (Jr) won the 3200 in a time of 9:44.43 and came in second in the 1600 in a time of 4:33.35.
On the girl's side future C.S.U. Fullerton athlete and current Ridgeview senior Tijerra Lynch won the 800 in a time of 2:27.28 and came in 4th in the 400 (1:01.49). Driller senior Sarah Baker (who just signed to Northern Arizona University) won the 1600 and the 3200. Her 5:11.26 was a PR by 8 seconds and was 18 seconds better than second place.
The Driller school record is 5:10 and was run in 1978 by Jill Walker (She also ran a school record 10:48 in 1978 for the 3200) and baker looks to better that mark this season. Baker won the 3200 in a time of 11:26.34 which was 28 seconds better then second place as well.
Varsity - Womens
1. | Stockdale | STOC | 75 |
2. | Independence | Inde | 58.5 |
3. | Frontier | Fron | 54 |
4. | Bakersfield | BAKE | 52 |
5. | Shafter | SHAF | 40 |
6. | West Bakersfield | WSTB | 38 |
7. | Centennial | CNTE | 35.5 |
8. | Ridgeview | RIDG | 31.5 |
9. | Golden Valley | GLVA | 26 |
10. | Liberty - Bakersfield | LIBR | 25.5 |
Varsity - Mens
Field Events Start: 4:00 PM Track Events Start: 4:00 PM
1. | Stockdale | STOC | 67 |
2. | Centennial | CNTE | 65.5 |
2. | Frontier | Fron | 65 |
4. | Bakersfield | BAKE | 41 |
5. | Liberty - Bakersfield | LIBR | 40 |
6. | Shafter | SHAF | 37 |
7. | Golden Valley | GLVA | 31 |
8. | Hanford High | HANF | 24 |
9. | Mira Monte | MiMo | 23 |
10. | Ridgeview | RIDG | 22 |
3200 Meters - Varsity - Finals | |||||
1 | Sarah Baker | 11:26.34a | BAKE | 12 | |
2 | Sydney Roman | 11:54.71a | BAEA | 10 | |
3 | Carolin Haney | 12:05.04a | STOC | 12 | |
4 | Nicolette Aldape | 12:12.57a | SHAF | 10 | |
5 | Michelle Myerholtz | 12:20.77a | STOC | 9 | |
6 | Molly Pruett | 12:23.14a | CNTE | 9 | |
7 | Savannah Berry | 12:24.50a | HIGH | 9 | |
8 | Jessica Campbell | 12:29.70a | Fron | 10 | |
9 | Yareli Ocampo | 12:43.09a | Fron | 9 | |
10 | Kelly Hartfield | 12:43.17a | WSTB | 10 |
3200 Meters - Varsity - Finals | |||||
1 | Cameron Miller | 9:44.43a | STOC | 11 | |
2 | Omar Nunez | 9:54.54a | DELA | 11 | |
3 | Daymon Sandles | 9:55.46a | GLVA | 12 | |
4 | Conner Fisher | 9:58.87a | STOC | 10 | |
5 | Jacob Barger | 10:05.13a | Fron | 10 | |
6 | Simon Viss | 10:05.87a | SHAF | 12 | |
7 | Craig Varner | 10:14.26a | CNTE | 11 | |
8 | Jose Espinoza | 10:21.45a | SHAF | 10 | |
9 | Eric Millan | 10:30.96a | CNTE | 11 | |
10 | Hayden Raney | 10:31.34a | CNTE | 11 |
1600 Meters - Varsity - Finals | |||||
1 | Sarah Baker | 5:11.26a | BAKE | 12 | |
2 | Nicolette Aldape | 5:29.91a | SHAF | 10 | |
3 | Carolin Haney | 5:32.35a | STOC | 12 | |
4 | Emme Schoenborn | 5:36.02a | CNTE | 9 | |
5 | Tori Blackmon | 5:37.46a | STOC | 10 | |
6 | Molly Pruett | 5:38.78a | CNTE | 9 | |
7 | Jessica Campbell | 5:39.36a | Fron | 10 | |
8 | Natalie Fernandez | 5:40.16a | FTHL | 12 | |
9 | Janet Valenzuela | 5:42.65a | BAEA | 10 | |
10 | Savannah Berry | 5:47.89a | HIGH | 9 |
1600 Meters - Varsity - Finals | |||||
1 | Blake Haney | 4:32.13a | STOC | 9 | |
2 | Cameron Miller | 4:33.35a | STOC | 11 | |
3 | Jacob Barger | 4:38.98a | Fron | 10 | |
4 | Mitchell Tenney | 4:40.34a | LIBR | 12 | |
5 | Jesus Villalpando | 4:40.37a | SHAF | 12 | |
6 | Daymon Sandles | 4:40.91a | GLVA | 12 | |
7 | Omar Nunez | 4:41.34a | DELA | 11 | |
8 | Alex Moreno | 4:42.48a | SHAF | 12 | |
9 | Conner Fisher | 4:43.71a | STOC | 10 | |
10 | Miguel Placencia | 4:44.81a | SHAF | 12 |
800 Meters - Varsity - Finals | |||||
1 | Tijerra Lynch | 2:27.28a | RIDG | 12 | |
2 | Emme Schoenborn | 2:30.25a | CNTE | 9 | |
3 | Cynthia Lopez | 2:31.61a | STOC | 12 | |
4 | Tori Blackmon | 2:32.75a | STOC | 10 | |
5 | Lashya Morgan | 2:33.45a | RIDG | 10 | |
6 | Sophia Garcia | 2:35.58a | BAEA | 12 | |
7 | Dayali Corrales | 2:35.97a | DELA | 12 | |
8 | Janet Valenzuela | 2:36.15a | BAEA | 10 | |
9 | Allison Holmes | 2:37.93a | LIBR | 10 | |
10 | Katherine Mayberry | 2:38.40a | HIGH | 12 |
800 Meters - Varsity - Finals | ||||||||
1 | Blake Haney | 1:59.22a | STOC | 9 | ||||
2 | Caleb Barger | 1:59.75a | Fron | 12 | ||||
3 | Stephen Burke | 2:00.57a | STOC | 12 | ||||
4 | Jesus Villalpando | 2:05.87a | SHAF | 12 | ||||
5 | Mitchell Tenney | 2:06.40a | LIBR | 12 | ||||
6 | Alex Moreno | 2:07.81a | SHAF | 12 | ||||
7 | Miguel Placencia | 2:08.48a | SHAF | 12 | ||||
8 | Anthony Dao | 2:08.82a | STOC | 12 | ||||
9 | Kris Torres | 2:08.91a | HIGH | 11 | ||||
10 | Michael Bevacqua | 2:09.48a | BAKE | 12 |
Jerrid Lewis wins the 800 |
Field Events Start: 4:00 PM Track Events Start: 4:00 PM
CA: Central - Sequoia/Sierra | |
SHAF | Shafter |
CA: Central - Yosemite | |
CNTE | Centennial |
DELA | Delano |
FTHL | Foothill |
Fron | Frontier |
GLVA | Golden Valley |
HANF | Hanford High |
HNWE | Hanford West |
Inde | Independence |
LIBR | Liberty - Bakersfield |
MiMo | Mira Monte |
NORT | North Bakersfield |
WSTB | West Bakersfield |
No comments:
Post a Comment