Friday, September 10, 2010

Wasco Invitational - 09.10.10

2010 Wasco Invitational

2010 Photos HERE. HERE.
FaceBook HERE.
Previous Noise Coverage HERE.

At Wasco High, 3 miles

Boys

1. Villapando, Shafter, 15:52; 2. Mireles, Shafter, 16:18; 3. Mendoza, Wasco, 16:21; 4. Patino, Wasco, 16:21; 5. Gonzalez, Ridgeview, 16:23; 6. Esquivias, Highland, 16:26; 7. Moreno, Shafter, 16:34; 8. Placencia, Shafter, 16:42; 9. Diaz, Wasco, 16:43; 10. Jornsen, Tehach, 16:44.

Team scores -- Shafter 29, Wasco 82, Ridgeview 104; Highland 111, East 122, North 138, Delano 155, Tehachapi 210, Bak. Christian 262, Arvin 263.

Girls

1. Aldape, Shafter, 19:23; 2. Lynch, Ridgeview, 19:29; 3. Morgan, Ridgeview 20.0; 4. Tudor, Shafter, 20:13; 5. Moyer, North, 20:15; 6. Milwee, Shafter, 20:18; 7. Garcia, East, 20:22; 8. Katherine M., Highland, 20:24; 9. Armendariz, Ridgeview, 20:52; 10. Roman, East, 21:01.

Teams -- Shafter 33, Ridgeview 38, East 57, North 78, Delano 139, Wasco 142, South 153, Bak. Christian 157.

Team Time Averages:

Boys:
Shafter 16:26
Wasco 17:18
Ridgeview 17:30
Highland 17:36
Tehacapi 19:38
East 17:46
Delano 18:38
North 18:00
Arvin 20:45
Bakersfield Christian 20:30

Girls:
Shafter 20:32
Wasco 24:21
Ridgeview 20:48
Highland didnt have 5
South 24:39
East 20:28
Delano 24:16
North 21:47
Arvin didnt have five
Bakersfield Christian 26:13

Varsity Boys Official Results - The Shafter Boys also won the last race of the meet with 4 runners in the top ten. They were lead by individual winner Jesus Villapando who ran 15:52. Wasco came in second and was lead by second place finisher Mireles who ran 16:18.

Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Shafter 29 1 2 7 8 11 12 18
2 Wasco 82 3 4 9 23 43 49
3 Ridgeview 104 5 20 24 26 29 33 34
4 Highland 111 6 14 16 35 40 42 51
5 East 122 13 21 22 27 39 46 65
6 North 138 17 28 30 31 32 38
7 Delano 155 15 19 25 44 52
8 Tehachapi 210 10 37 41 58 64
9 Bakersfield Christian 262 47 50 53 55 57 59 62
10 Arvin 263 36 48 56 60 63 66 69
11 South 295 45 54 61 67 68 70

Varsity Boys Individual Results:

Photos HERE.

Place Points Name Team Grade Time Mile Pace
1 1 Villapando Shafter 12 15:52 5:17 76
2 2 Mireles Shafter 11 16:18 5:26 77
3 3 Mendoza Wasco 16:21 5:27 78
4 4 Patino Wasco 16:21 5:27 79
5 5 Gonzalez Ridgeview 9 16:23 5:28 80
6 6 Esquivias Highland 11 16:26 5:29 81
7 7 Moreno Shafter 12 16:34 5:31 82
8 8 Plascencia Shafter 12 16:42 5:34 83
9 9 Diaz Wasco 16:43 5:34 84
10 10 Jornsen Tehachapi 10 16:44 5:35 85
11 11 Espinoza Shafter 10 16:46 5:35 86
12 12 Viss Shafter 12 16:47 5:36 87
13 13 Fuentes East 10 16:50 5:37 88
14 14 Jungo Highland 12 16:50 5:37 89
15 15 Nunez Delano 11 16:58 5:39 90
16 16 Dickson Highland 11 17:12 5:44 91
17 17 Lopez North 17:15 5:45 92
18 18 Gil Shafter 10 17:28 5:49 93
19 19 Ramirez Delano 10 17:30 5:50 94
20 20 Gonzalez Ridgeview 10 17:32 5:51 95
21 21 Mosqueda East 12 17:35 5:52 96
22 22 Valdez East 11 17:38 5:53 97
23 23 Gomez Wasco 17:39 5:53 98
24 24 Madrigal Ridgeview 17:40 5:53 99
25 25 Castanon Delano 11 17:49 5:56 100
26 26 Singh Ridgeview 12 17:51 5:57 101
27 27 Mosqueda f East 17:57 5:59 102
28 28 Lopez North 17:58 5:59 103
29 29 Barajas Ridgeview 11 18:05 6:02 104
30 30 Davalos North 18:14 6:05 105
31 31 Hernandez North 18:15 6:05 106
32 32 Davalos m North 18:18 6:06 107
33 33 Mango Ridgeview 11 18:19 6:06 108
34 34 Gaytan Ridgeview 10 18:22 6:07 109
35 35 Torres Highland 11 18:29 6:10 110
36 36 Arellano Arvin 18:31 6:10 111
37 37 Rooney Tehachapi 10 18:32 6:11 112
38 38 Britt North 18:41 6:14 113
39 X Rodriguez Farmersville 12 18:52 6:17 114
40 39 Jiron East 10 18:53 6:18 115
41 X Jimenez Farmersville 12 18:53 6:18 116
42 40 Lopez Highland 12 19:07 6:22 117
43 41 Smith Tehachapi 11 19:16 6:25 118
44 42 Delgado Highland 12 19:23 6:28 119
45 43 Diaz Wasco 12 19:28 6:29 120
46 44 Avelar Delano 19:32 6:31 121
47 45 Vilcapoma South 11 19:37 6:32 122
48 46 Zaragoza East 12 19:48 6:36 123
49 47 Adee Bakersfield Christian 9 19:57 6:39 124
50 48 Ramos Arvin 19:57 6:39 125
51 49 Zuniga Wasco 20:09 6:43 126
52 50 Soderstrom Bakersfield Christian 11 20:17 6:46 127
53 51 Shaffer Highland 12 20:24 6:48 128
54 52 Chavez Delano 12 20:32 6:51 129
55 53 Li Bakersfield Christian 12 20:33 6:51 130
56 54 Meraz South 11 20:40 6:53 131
57 55 Dragt Bakersfield Christian 11 20:47 6:56 132
58 56 Alanis Arvin 20:47 6:56 133
59 57 Adee A Bakersfield Christian 12 21:00 7:00 134
60 58 Feeley Tehachapi 11 21:09 7:03 135
61 59 Orourke Bakersfield Christian 10 21:25 7:08 136
62 60 Guerro Arvin 22:06 7:22 137
63 61 Escalante South 11 22:17 7:26 138
64 62 Merrill Bakersfield Christian 12 22:23 7:28 139
65 63 Hernandez Arvin 22:25 7:28 140
66 64 Woodward Tehachapi 11 22:29 7:30 141
67 65 Sanchez East 12 22:35 7:32 142
68 X Escamilla Farmersville 12 23:33 7:51 143
69 66 Rasavong Arvin 23:52 7:57 144
70 67 Hernandez South 12 24:56 8:19 145
71 68 Manku South 11 26:45 8:55 146
72 69 Tahada Arvin 27:48 9:16 147
73 70 Nation South 11 28:00 9:20 148
74 X Medel Farmersville 12 28:00 9:20

Varsity Girls Official Results: The Shafter girls won a close one against Ridgeview (37 to 44). Shafter had three in the top ten and were lead by the individual winner Aldape who ran 19:23. Ridgeview's Lynch came in second in a time of 19:29. The Wolf Pack had 4 in the top ten.

Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Shafter 37 1 4 6 12 14 16 19
2 Ridgeview 44 2 3 8 10 21
3 East 67 7 9 11 18 22 25 30
4 North 78 5 13 17 20 23 37
5 Delano 163 15 26 29 46 47
6 Wasco 169 24 32 36 38 39 40 42
7 South 180 27 34 35 41 43 45
8 Bakersfield Christian 184 28 31 33 44 48 49

Varsity Girls Official Results, 3 Mile

Photos HERE.

1 1 Aldape Shafter 10 19:23 6:28 76
2 2 Lynch Ridgeview 12 19:29 6:30 77
3 3 Morgan Ridgeview 10 20:00 6:40 78
4 4 Tudor Shafter 10 20:13 6:44 79
5 5 Moyer North 20:15 6:45 80
6 6 Milwee Shafter 11 20:18 6:46 81
7 7 Garcia East 12 20:22 6:47 82
8 X Katherine m Highland 12 20:24 6:48 83
9 8 Armendariz Ridgeview 11 20:52 6:57 84
10 9 Roman East 10 21:01 7:00 85
11 10 Tarr Ridgeview 10 21:06 7:02 86
12 11 Nunez East 11 21:08 7:03 87
13 12 Viss Shafter 10 21:13 7:04 88
14 13 Emhoff North 21:16 7:05 89
15 14 Foster Shafter 10 21:31 7:10 90
16 15 Corrales Delano 12 21:48 7:16 91
17 16 Loeza Shafter 11 21:57 7:19 92
18 17 Perez North 22:03 7:21 93
19 18 Nunez d East 12 22:08 7:23 94
20 X Haycock Highland 22:13 7:24 95
21 19 Hernandez Shafter 12 22:21 7:27 96
22 X Tijerina Farmersville 12 22:27 7:29 97
23 20 Burks North 22:30 7:30 98
24 21 Moronez Ridgeview 9 22:37 7:32 99
25 22 Ponce East 12 22:41 7:34 100
26 23 Juarez North 22:52 7:37 101
27 24 Ramirez Wasco 9 23:12 7:44 102
28 25 Rosales East 12 23:19 7:46 103
29 26 Duenas Delano 11 23:37 7:52 104
30 27 Guerrero South 12 23:39 7:53 105
31 28 Powell Bakersfield Christian 12 23:39 7:53 106
32 29 Juarez Delano 11 23:40 7:53 107
33 X Morieav Tehachapi 11 23:43 7:54 108
34 30 Garay East 11 24:07 8:02 109
35 31 Foy Bakersfield Christian 11 24:15 8:05 110
36 32 Reyes Wasco 12 24:16 8:05 111
37 33 Woodall Bakersfield Christian 11 24:18 8:06 112
38 34 Rivas South 12 24:20 8:07 113
39 35 Espinoza South 12 24:31 8:10 114
40 36 Castellon Wasco 11 24:38 8:13 115
41 37 Hill North 24:45 8:15 116
42 38 Arnold Wasco 11 24:49 8:16 117
43 39 Almanza Wasco 12 24:52 8:17 118
44 X Navarro Tehachapi 11 25:00 8:20 119
45 40 Sanchez Wasco 10 25:00 8:20 120
46 41 Ramos South 10 25:05 8:22 121
47 X Rangel Highland 12 25:13 8:24 122
48 42 Medina Wasco 11 25:38 8:33 123
49 43 Coburn South 12 25:41 8:34 124
50 X Tapia Tehachapi 12 25:49 8:36 125
51 44 Braun Bakersfield Christian 9 25:50 8:37 126
52 45 Higuera South 11 26:06 8:42 127
53 46 Andrade Delano 12 26:17 8:46 128
54 47 Herrera Delano 11 26:22 8:47 129
55 X Mora Farmersville 1 27:04 9:01 130
56 X Baldridge Highland 9 27:35 9:12 131
57 X Covarrubias Farmersville 12 28:58 9:39 132
58 X Wilson BCHS 12 29:35 9:52 133
59 X Hernandez Farmersville 12 30:16 10:05 134
60 48 Powell Bakersfield Christian 10 31:41 10:34 135
61 49 Meurer Bakersfield Christian 10 32:43 10:54

J.V. Boys Official Results - Shafter also won this race with 6 in the top ten. They were lead by Etil Manzo who ran 11:04 for the win over Highland's Jessie Muniz (Highland came in 2nd) who ran 11:37.

Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Shafter 24 1 3 5 7 8 10 11
2 Highland 52 2 4 13 15 18 19 23
3 Tehachapi 85 6 9 14 25 31
4 Ridgeview 100 12 16 22 24 26 29 32
5 Delano 137 17 21 27 33 39
6 South 155 20 30 34 35 36 40 42
7 Wasco 187 28 37 38 41 43

JV Boys Individual Results:

Photos HERE.

Place Points Name Team Grade Time Mile Pace
1 1 etil manzo Shafter 11 11:04 3:41 76
2 2 jesie muniz Highland 11 11:37 3:52 77
3 3 jose sepulveda Shafter 12 11:49 3:56 78
4 4 cody logan Highland 11 11:51 3:57 79
5 5 zach foster Shafter 12 11:53 3:58 80
6 6 andrew caldwell Tehachapi 10 11:54 3:58 81
7 7 jorje becerra Shafter 12 11:54 3:58 82
8 8 pablo mendez Shafter 11 11:55 3:58 83
9 9 cesar garcia Tehachapi 10 11:55 3:58 84
10 10 jose rosas Shafter 11 12:01 4:00 85
11 11 ruben orenelas Shafter 12 12:02 4:01 86
12 12 kyle cannon Ridgeview 11 12:06 4:02 87
13 13 daniel bolanos Highland 11 12:07 4:02 88
14 14 josh lara Tehachapi 10 12:10 4:03 89
15 15 steve wood Highland 12 12:15 4:05 90
16 16 jesse soto Ridgeview 11 12:22 4:07 91
17 17 julian jordan Delano 11 12:24 4:08 92
18 18 juan tirado Highland 12 12:28 4:09 93
19 X sergio ramos East 11 12:35 4:12 94
20 19 bryan griswold Highland 11 12:36 4:12 95
21 20 jose salgado South 12 12:40 4:13 96
22 X eleazar garza Shafter 11 12:43 4:14 97
23 21 jorge martinez Delano 11 12:44 4:15 98
24 22 jose sainz Ridgeview 11 12:45 4:15 99
25 X armando ulloa North 12:46 4:15 100
26 X andres garza Shafter 11 12:46 4:15 101
27 23 joseph dickerson Highland 10 12:49 4:16 102
28 X leonel moreno Arvin 12:49 4:16 103
29 24 cameron cerda Ridgeview 11 12:50 4:17 104
30 X austin haycock Highland 11 12:50 4:17 105
31 25 zenr keegan Tehachapi 10 12:50 4:17 106
32 X kyle beach Highland 12 13:02 4:21 107
33 X alberto ramirez Highland 11 13:03 4:21 108
34 26 alex martinez Ridgeview 12 13:03 4:21 109
35 27 abraham chavez Delano 13:04 4:21 110
36 X dalton sanders Shafter 12 13:06 4:22 111
37 28 daniel cisneros Wasco 11 13:07 4:22 112
38 X jose rodriguez Arvin 13:10 4:23 113
39 X ryan gonzales Highland 11 13:22 4:27 114
40 X dale frye Highland 11 13:22 4:27 115
41 X diego ruiz Shafter 11 13:23 4:28 116
42 29 harpreet gill Ridgeview 11 13:28 4:29 117
43 30 saw muller South 11 13:29 4:30 118
44 31 ian mccook Tehachapi 10 13:29 4:30 119
45 X seth carlson Highland 11 13:33 4:31 120
46 32 andres valdez Ridgeview 12 13:38 4:33 121
47 33 miguel guillen Delano 12 13:55 4:38 122
48 X ruben gomez Highland 12 14:01 4:40 123
49 34 devonte holmes South 11 14:03 4:41 124
50 X eron rangel Highland 11 14:07 4:42 125
51 X alex canales Highland 12 14:15 4:45 126
52 X marco ramos Arvin 14:16 4:45 127
53 35 alex molina South 12 14:30 4:50 128
54 X jake fischer North 14:30 4:50 129
55 36 khanh phan South 11 14:32 4:51 130
56 37 rolando apolinar Wasco 11 14:34 4:51 131
57 X austin garcia Bakersfield Christian 10 14:45 4:55 132
58 X herbie woodard Bakersfield Christian 10 14:59 5:00 133
59 X norberto castro Ridgeview 12 15:07 5:02 134
60 38 kyle beasley Wasco 12 15:08 5:03 135
61 X carlos ceja Arvin 15:16 5:05 136
62 39 bertin amusten Delano 11 15:23 5:08 137
63 40 aaron deleon South 1 15:23 5:08 138
64 41 sam alanzo Wasco 9 15:24 5:08 139
65 X daniel hernandez Ridgeview 11 15:33 5:11 140
66 42 carlos chavez South 10 16:06 5:22 141
67 43 tyler beasley Wasco 11 16:07 5:22 142
68 X deniz ofluoglu Ridgeview 12 16:19 5:26 143
69 X matt fernandez Highland 12 NT #### 144
70 X kevin campbell Bakersfield Christian 10 NT #### 145
71 X cj root Bakersfield Christian 10 NT #### 146
72 X jordan adams Highland 12 NT #### 147
73 X david leper Highland 11 NT ####

JV Girls Results: Shafter won with 6 girls in the top ten. They were lead by Yvonne Trujillo who ran 13:43.

Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Shafter 16 1 2 3 4 6 9 17
2 East 55 5 10 11 14 15 18 23
3 Ridgeview 75 8 12 13 20 22 29 39
4 North 121 7 19 26 34 35 37 52
5 South 129 16 24 27 30 32 42 43
6 Wasco 153 25 28 31 33 36 38 40
7 Bakersfield Christian 222 21 46 48 53 54
8 Highland 226 41 44 45 47 49 50 51

JV Girls Individual Results:

Photos HERE.

Place Points Name Team Grade Time Mile Pace
1 1 yvonne trujillo Shafter 12 13:43 6:51
2 X jessica perreaolt Tehachapi 9 14:01 7:01
3 2 lenea lara Shafter 12 14:18 7:09
4 3 irene rodriguez Shafter 10 14:22 7:11
5 4 lizeth munoz Shafter 11 14:25 7:12
6 5 janet valenzuela East 10 14:30 7:15
7 6 caridad lara Shafter 11 14:38 7:19 82
8 7 estefani rivera North 14:42 7:21 83
9 8 eileen quintero Ridgeview 10 14:48 7:24 84
10 9 lindsee handel Shafter 12 14:49 7:24
11 10 marithza benitez East 11 14:50 7:25
12 11 neomi juarez East 11 14:57 7:29
13 X janet bautista Arvin 15:11 7:35
14 12 bianca navarro Ridgeview 9 15:14 7:37
15 13 daisy zepeda Ridgeview 9 15:15 7:37
16 14 ali martinez East 10 15:18 7:39
17 15 jocelin nunez East 9 15:27 7:44 92
18 16 azucenna heredia South 10 15:35 7:48 93
19 17 mariela ruiz Shafter 12 15:49 7:54 94
20 18 karen aguirre East 9 15:51 7:55 95
21 19 marly dawson North 16:00 8:00 96
22 20 ashley hickey Ridgeview 9 16:00 8:00 97
23 21 taylor burud Bakersfield Christian 11 16:10 8:05 98
24 X patricia gonzales Farmersville 10 16:11 8:06 99
25 X maribel garcia Arvin 16:16 8:08 100
26 22 kaysea kaiser Ridgeview 9 16:18 8:09 101
27 23 teresa martin East 10 16:19 8:10 102
28 24 princess allah South 11 16:20 8:10 103
29 X susie evans Tehachapi 10 16:21 8:11 104
30 25 lizeth flores Wasco 9 16:26 8:13 105
31 X estefani rodriguez East 10 16:31 8:15 106
32 X yajaira bustos Delano 11 16:32 8:16 107
33 X alejandra liemus East 16:33 8:16 108
34 26 becca wyatt North 16:34 8:17 109
35 27 selina alamillo South 11 16:35 8:18 110
36 X jennifer perez East 10 16:48 8:24 111
37 X nellie garcia Shafter 12 16:52 8:26 112
38 28 angie rios Wasco 11 16:54 8:27 113
39 29 callie fackler Ridgeview 10 16:55 8:28 114
40 X amanda garnica Delano 9 16:57 8:28 115
41 X maria rodriguez East 9 17:04 8:32 116
42 30 juana luna South 10 17:14 8:37 117
43 X suleme sandoval Delano 10 17:15 8:38 118
44 31 elisabeth martinez Wasco 9 17:31 8:45 119
45 X yessica nunez Shafter 11 17:32 8:46 120
46 32 natalia pantoja South 10 17:33 8:47 121
47 33 michelle macias Wasco 10 17:42 8:51 122
48 X anna worth East 17:48 8:54 123
49 34 alma mendez North 17:50 8:55 124
50 35 yessenia mendoza North 17:50 8:55 125
51 X christina jarman Farmersville 10 18:00 9:00 126
52 X elvia hernandez Farmersville 10 18:04 9:02 127
53 36 yadira garcia Wasco 12 18:11 9:05 128
54 37 jessica lopez North 18:11 9:05 129
55 38 lizette juarez Wasco 9 18:22 9:11 130
56 X diana barrios East 18:29 9:15 131
57 39 katy scott Ridgeview 10 18:37 9:19 132
58 X cynthia aguilar East 9 18:38 9:19 133
59 40 laura cazares Wasco 11 18:39 9:19 134
60 41 daisy becerra Highland 9 18:40 9:20 135
61 X kristan leeson Tehachapi 10 18:46 9:23 136
62 X veronica castro Wasco 11 18:59 9:30 137
63 X robyn sanchez Wasco 11 19:06 9:33 138
64 42 hilda torres South 12 19:13 9:36 139
65 43 jazmin saucedo South 10 19:14 9:37 140
66 44 gracie camacho Highland 12 19:15 9:37 141
67 X jamie coburn South 10 19:17 9:39 142
68 X graciela avila Farmersville 10 19:25 9:43 143
69 X marlen moreno Arvin 19:31 9:45 144
70 X paola garcia Wasco 10 19:49 9:54 145
71 45 estela rengel Highland 9 19:57 9:58 146
72 X elizabeth benitez South 12 20:00 10:00 147
73 X sheridan moriguay Tehachapi 9 20:05 10:02 148
74 X alexis arredondo Wasco 9 20:12 10:06 149
75 46 danielle sweaney Bakersfield Christia 11 20:28 10:14
76 X grecia gomez Ridgeview 9 20:29 10:15
77 47 cynthia solis Highland 10 20:39 10:19
78 X edith gonzalez East 12 20:42 10:21
79 X sophia rosales East 10 20:47 10:24
80 48 andie-vaughn winter Bakersfield Christian 10 20:54 10:27
81 49 nabilah abdelaal Highland 12 20:56 10:28
82 50 callie forrest Highland 9 21:02 10:31
83 51 allyson fessler Highland 9 21:13 10:36
84 52 rosemarie gonzalez North 21:16 10:38
85 X chevelle reese Ridgeview 10 21:16 10:38
86 53 alex ramos Bakersfield Christian 11 21:44 10:52
87 X monica olivares Ridgeview 9 21:44 10:52
88 X crystal wright Highland 10 21:52 10:56
89 X kayla porcella Highland 12 23:14 11:37
90 54 emily cole Bakersfield Christian 12 23:17 11:38


Frosh/Soph Boys Official Results:

Photos HERE.

The Shafter boys started of the meet with a team and individual win with 4 runners in the top ten. Angel Gill lead from the start in a time of 11:21 which was 23 seconds faster then 2nd place

Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Shafter 39 1 4 7 10 17 18 37
2 Wasco 57 5 6 11 13 22 25 31
3 South 72 2 3 20 23 24 32
4 Highland 76 8 9 12 21 26 40 41
5 East 116 14 15 28 29 30 34 35
6 Ridgeview 131 16 19 27 33 36 38 39

Frosh/Soph Boys Individual Results:

Place Points Name Team Grade Time Mile Pace
1 1 angel gil Shafter 10 11:21 5:41 76
2 X cesar jimenez Farmersville 9 11:45 5:53
3 2 eduardo enciso South 9 11:47 5:53
4 3 christian saenz South 10 11:49 5:54
5 4 vicente lara Shafter 10 11:50 5:55
6 5 robert marines Wasco 10 11:56 5:58
7 6 richard vega Wasco 10 11:57 5:58
8 7 jeffery rogers Shafter 10 12:03 6:01
9 8 ethan machado Highland 9 12:08 6:04
10 X juan medel Farmersville 10 12:11 6:05
11 9 cody wood Highland 10 12:19 6:09
12 X michael henderson North 12:21 6:10
13 10 alejandro chavez Shafter 9 12:34 6:17
14 11 francisco ibarra Wasco 10 12:37 6:18
15 12 jared hansen Highland 10 12:38 6:19
16 X josh bowman Tehachapi 9 12:45 6:22
17 13 hugo ocampo Wasco 10 12:45 6:22
18 14 adam bracamonte East 10 12:46 6:23
19 15 francisco rojas East 10 12:47 6:23
20 16 joel gaxiola Ridgeview 9 12:55 6:28
21 17 jesus martinez Shafter 10 12:55 6:28
22 18 edwin guzman Shafter 10 13:10 6:35
23 X peter buto North 13:13 6:37
24 X oscar machado Tehachapi 9 13:14 6:37
25 19 ramon torres Ridgeview 10 13:18 6:39
26 20 christian serrato South 10 13:19 6:39
27 X miguel hernandez North 13:22 6:41
28 21 ian west Highland 10 13:26 6:43
29 X javier lopez North 13:46 6:53
30 22 david puga Wasco 9 13:49 6:54
31 23 armondo martinez South 10 13:51 6:55
32 24 ivory parker South 9 14:02 7:01
33 25 josh black Wasco 10 14:09 7:04
34 26 jacoi bernard Highland 10 14:10 7:05
35 27 james terrazes Ridgeview 10 14:15 7:07
36 28 eduardo sosa East 10 14:20 7:10
37 29 nick ybarra East 10 14:23 7:11 112
38 30 manuel navarrette=ea East 10 14:26 7:13
39 31 andres zamora Wasco 9 14:27 7:13
40 32 harjot manku South 10 14:33 7:16
41 33 ivan cruz Ridgeview 9 14:33 7:16
42 34 rodrigo fuentes East 10 14:40 7:20
43 X mark caldwell Tehachapi 9 15:08 7:34
44 35 andrew ozuna East 10 15:10 7:35
45 36 isai cruz Ridgeview 9 15:33 7:46
46 X tim hulgak Tehachapi 9 15:35 7:48
47 X juan ramirez Arvin 15:53 7:57
48 37 fernando tovar Shafter 9 16:04 8:02
49 38 henry novas Ridgeview 9 16:16 8:08
50 X aana guerro Arvin 17:01 8:30
51 39 austin wright Ridgeview 10 17:13 8:36
52 X mike hinojos Ridgeview 9 18:20 9:10
53 40 ted wright Highland 10 18:44 9:22
54 41 adam lopez Highland 9 18:56 9:28

Meet Preview:

We are pleased to announce the 3rd Annual Wasco Cross Country Invitational for the 2010 season. This event will feature early season competition from schools across the Central Valley and will coincide with the annual Wasco Rose Festival. There are updated facilities and snack bar for all runners and spectators. We hope to provide an enjoyable event for all runners and teams and we hope to see you there. The event details are as follows:

Date: Friday, September 10, 2010
Location: WHS Sports Complex (Corner of Beckes St. and 5th St.)
Concessions will be available and water will be provided at the chute

Race Schedule and Distances:
3:30 pm – Frosh / Soph Boys 2 miles
3:45 pm – JV Girls 2 miles
4:00 pm – JV Boys 2 miles
4:15 pm – Varsity Girls 3 miles
4:35 pm – Varsity Boys 3 miles

Awards Ceremony Following Varsity Boys’ Race

Awards:
Team trophies will be awarded to the champion and runner-up in each race. Top 15 individuals in each race will receive a medal.

No comments:

Post a Comment