Four girls made my list at the 2014 Rough Rider Invite and now one needs to run 19:40 or better to make the list. The old mark was 19:41. No boys made the 16:16 standard.
Stockdale's Campos ran 19:00 and moved to 14th, there have only been 13 performances under 19 flat. Driller Maggie Baker ran 19:17 for 41st. Her big sister's best time was 19:01 (15th in 2009). McFarland's Diaz ran 19:30 for 70th and North's Frausto ran 19:40 which is the minimum to make the Top 100.
Small Schools:
diaz,alyssa 1930 mcfarland rough 2014
frausto,bianca 1940 north rough 2014
Large Schools:
campos,camille 1900 stockdale rough 2014
baker,maggie 1917 11 bakersfield rough 2014
1 haney,blake 1502 12 stockdale clovis 2013
2 haney,blake 1502 12 stockdale valley 2013
3 schwartz,chris 1509 12 foothill clovis 2008
4 haney,blake 1509 12 stockdale state 2013
5 Nelson Billy 1510 12 taft clovis 2001
6 Schwartz Chris 1513 11 foothill state 2007
7 miller,cameron 1518 12 stockdale clovis 2011
8 Brewer Ricardo 1520 12 north state 1992
9 schwartz,chris 1521 11 foothill clovis 2007
10 Nelson Billy 1522 12 taft state 2001
11 haney,blake 1523 10 stockdale clovis 2011
12 miller,cameron 1523 12 stockdale state 2011
13 fisher,connor 1526 12 stockdale clovis 2012
14 Gomez Andres 1528 12 mcfarland state 2000
15 schwartz,chris 1529 12 foothill state 2008
16 Gonzalez Galvin 1530 11 mcfarland state 1993
17 schwartz,chris 1531 11 foothill valley 2007
18 Gonzalez Galvin 1531 12 mcfarland state 1994
19 rivera,george 1535 delano state 1992
20 haney,blake 1537 10 stockdale valley 2011
21 Nelson Billy 1540 11 taft state 2000
22 Duran Richard 1541 12 Wasco state 1987
23 Grijalva Mario 1543 11 highland state 2000
24 miller,cameron 1543 12 stockdale valley 2011
25 Rooney Brandon 1543 12 techachapi state 2004
26 garcia,erik 1545 10 mcfarland state 2010
27 miller,cameron 1546 11 stockdale state 2010
28 baker,robby 1546 12 ridgeview rough 2009
29 haney,blake 1547 11 stockdale valley 2012
30 miller,cameron 1548 11 stockdale clovis 2010
31 Sanchez Raudel 1548 11 mcfarland state 2000
32 garcia,alex 1548 12 ridgeview valley 2009
33 garcia,daniel 1548 mcfarland rough
34 haney,blake 1549 10 stockdale state 2011
35 schwartz,chris 1549 12 foothill valley 2008
36 Hickey Terry 1551 12 foothill state 1992
37 Duran Richard 1551 12 Wasco state 1990
38 Rooney Brandon 1552 11 techachapi state 2003
39 Herrera Luis 1552 12 arvin state 1995
39 miller,cameron 1553 11 stockdale valley 2010
40 Brewer Ricardo 1553 11 north state 1991
41 fisher,connor 1553 12 stockdale valley 2012
42 garcia,danny 1553 12 mcfarland clovis 2013
43 kelly,curtis 1554 11 stockdale state 2010
44 fisher,connor 1554 12 stockdale eagle 2012
45 Castro Jorge 1555 11 arvin state 1994
46 Nelson Billy 1556 10 taft state 1999
47 kelly,curtis 1556 12 stockdale clovis 2011
48 Castro Jorge 1556 12 arvin state 1995
49 haney,blake 1557 9 stockdale clovis 2010
50 kelly,curtis 1557 12 stockdale valley 2011
51 Galvan Benjamin 1557 12 mcfarland state 1993
52 Romero Juan 1557 12 arvin state 1988
53 Curtis Shane 1557 bakersfield state 1988
54 Orosco John 1558 12 taft state 1992
55 Perezchica Jose 1559 11 mcfarland state 1996
56 garcia,danny 1559 12 mcfarland state 2013
57 garcia,alex 1600 12 ridgeview rough 2009
58 gragg,cody 1600 12 north valley 2007
59 Orosco,luis 1600 11 mcfarland clovis 2013
60 haney,blake 1601 9 stockdale valley 2010
61 garcia,erik 1601 11 mcfarland clovis 2011
62 gil,angel 1602 11 shafter valley 2011
63 Herrera Luis 1602 11 arvin state 1994
64 alcala,gerado 1602 12 mcfarland grand 2008
65 Ruiz Octavio 1602 12 mcfarland state 2005
66 fisher,connor 1603 11 stockdale state 2011
67 Longcrier Nathan 1603 11 centennial state 2004
68 Perezchica Giovanni 1603 11 mcfarland state 2000
69 Verdejo Eduardo 1603 12 foothill state 1993
70 orozco,luis 1603 mcfarland rough
68 garcia,daniel 1603 12 mcfarland valley 2013
69 schwartz,chris 1604 10 foothill valley 2006
70 garcia,alex 1604 12 ridgeview state 2009
71 schwartz,chris 1605 11 foothill grand 2007
72 villapondo,jesus 1605 12 shafter valley 2010
73 baker,robby 1605 12 ridgeview valley 2009
74 baker,robby 1605 12 ridgeview state 2009
75 nunez,omar 1606 11 delano state 2011
76 fisher,connor 1606 12 stockdale state 2012
77 haney,blake 1606 12 stockdale state 2012
78 Herrera Luis 1607 10 arvin state 1993
78 Gomez Andres 1607 11 mcfarland state 1999
79 nava,francisco 1607 12 mcfarland clovis 2010
80 ayon,abran 1607 11 mcfarland clovis 2013
81 kan,brandon 1607 12 frontier valley 2013
82 gil,angel 1608 11 shafter state 2011
83 burke,lucas 1608 stockdale valley 2002
84 fisher,connor 1609 11 stockdale clovis 2011
85 Sanchez Raudel 1609 12 mcfarland state 2001
86 Sanchez Mark 1609 12 arvin state 1990
87 Medina Javier 1610 12 mcfarland state 2003
88 nunez,omar 1611 12 delano valley 2011
89 Peterson John 1612 10 bakersfield state 1998
90 fisher,connor 1612 11 stockdale valley 2011
91 Mejia Esteban 1612 12 bakersfield state 2000
92 Perezchica Jose 1612 12 mcfarland state 1997
93 Yalles Thomas 1613 mcfarland state 1987
94 monrreal,jose 1614 11 mcfarland state 2010
95 Samaniego Johnny 1614 12 mcfarland state 1989
96 Flores Javier 1615 12 Wasco state 1989
97 keane,kelly 1615 11 stockdale valley 2013
98 orozco,luis 1615 11 mcfarland state 2013
99 garcia.erik 1616 9 mcfarland state 2009
100 Ballardo Rudy 1616 11 mcfarland state 1996
101 solis,brian 1616 12 ridgeview rough 2009
101 Atsbeha Eayoll 1616 12 ridgeview state 2005
102 Cavazos Rudy 1616 12 mcfarland state 1996
103 gonzalez, melacio 1616 mcfarland clovis 2014
1 grimes,brittany 1757 12 centennial state 2003
2 grimes,brittany 1837 9 centennial state 2000
3 grimes,brittany 1839 11 centennial state 2002
4 berry,savannah 1844 12 highland valley 2013
5 grimes,brittany 1846 11 centennial valley 2002
6 Barber Brianne 1847 9 centennial state 1996
7 roman,sydney 1848 12 east rough 2012
8 berry,savannah 1849 12 highland rough 2013
9 Sanchez Veronica 1850 10 Wasco state 1995
10 Miller Lori 1853 12 north state 1991
11 roman,sydney 1855 11 east state 2011
12 Davis Laura 1858 11 mcfarland state 1997
13 ayala,mariah 1859 golden valley 2013
14 campos,camille 1900 stockdale rough 2014
15 baker,sarah 1901 11 bakersfield valley 2009
16 Veiss Alicia 1901 11 mcfarland state 2001
17 morgan,lashya 1903 12 ridgeview valley 2012
18 roman,sydney 1903 12 east state 2012
19 grimes,brittany 1904 10 centennial state 2001
20 carlson,candace 1904 11 north valley 2007
21 lynch,tijerra 1905 11 ridgeview state 2009
22 Bowling Tracy 1905 12 taft state 1996
23 diaz,caroline 1905 10 mcfarland clovis 2013
24 roman,sydney 1906 10 east state 2010
25 lynch,tijerra 1906 11 ridgeview valley 2009
26 lynch,tijerra 1907 12 ridgeview clovis 2010
27 Sanchez Cristina 1907 12 mcfarland state 1996
28 Veiss Alicia 1908 10 mcfarland state 2000
29 Suburu Janel 1909 9 ridgeview state 1998
30 Salinas Maribel 1909 9 arvin state 1990
31 roman,sydney 1909 11 east valley 2011
32 morgan,lashya 1909 12 ridgeview rough 2012
33 cortes,vanessa 1909 10 stockdale valley 2013
34 montgomery,amanda 1910 12 north valley 2005
35 blackmon,tori 1911 12 stockdale valley 2012
36 ayala,mariah 1911 12 golden state 2013
37 Carlson Candace 1914 10 north state 2006
38 aldape,nicolette 1914 12 shafter valley 2012
39 cagnei,duncan 1915 9 liberty valley 2013
40 hill,morganne 1917 11 liberty state 2013
41 baker,maggie 1917 11 bakersfield rough 2014
42 veiss,alicia 1919 mcfarland valley 2002
43 hill,morganne 1920 10 liberty valley 2012
44 garcia,veronica 1921 11 mcfarland clovis 2012
45 Fancon Lori 1921 12 taft state 1993
46 ayala,mariah 1921 golden rough 2013
47 Carlson Candace 1922 9 north state 2005
48 Miller Lori 1922 10 north state 1989
49 ramirez,jennifer 1923 11 mcfarland clovis 2012
50 Barnett Lynette 1923 11 centennial state 2003
51 Sa(i/l)divar Maria 1923 11 east state 2002
50 Miller Lori 1923 11 north state 1990
51 Davis Laura 1923 12 mcfarland state 1998
52 valdez,angel 1923 east valley 2013
53 Sanchez Cristina 1924 9 mcfarland state 1993
54 carlson,candace 1924 10 north valley 2006
55 Veiss Alicia 1925 9 mcfarland state 1999
56 baker,sarah 1926 12 bakersfield valley 2010
57 nolasco,ashley 1926 12 stockdale clovis 2007
58 lynch,tijerra 1927 11 ridgeview rough 2009
59 Bedke Jamie 1927 11 centennial state 2000
60 ennis,emily 1927 11 shafter valley 2013
61 Carlson Candace 1928 11 north state 2007
62 moyer,kaylee 1928 12 north valley 2011
63 hill,morganne 1928 11 liberty valley 2013
64 Marlow Maxine 1929 11 centennial state 2000
65 mccune,jessica 1929 centennial valley 2002
66 morgan,lashya 1929 12 ridgeview state 2012
67 pruett,molly 1929 12 centennial valley 2013
68 roman,sydney 1930 10 east valley 2010
69 Almanza Sonia 1930 10 taft state 2001
70 diaz,alyssa 1930 mcfarland rough 2014
71 Bedke Lindi 1931 9 centennial state 1998
72 klepacki,bailey 1931 10 stockdale valley 2012
73 lynch,tijerra 1931 10 ridgeview valley 2008
74 morgan,lashya 1931 11 ridgeview state 2011
75 morgan,lashya 1931 12 ridgeview clovis 2012
76 ramirez,jennifer 1931 11 mcfarland state 2012
77 pruett,molly 1931 12 centennial rough 2013
71 penner,jamie 1931 9 garces valley 2013
72 aldape,nicolette 1932 10 shafter valley 2010
73 Cohn Tracy 1932 10 stockdale state 1994
74 Blowling Tracy 1932 11 taft state 1995
75 patel,riddhi 1932 12 stockdale clovis 2012
76 garcia,veronica 1932 12 mcfarland valley 2013
77 moyer,kaylee 1934 12 north clovis 2011
78 Caufield Julie 1934 12 east state 1987
79 montgomery,amanda 1934 north valley 2002
80 garcia,veronica 1934 12 mcfarland clovis 2013
81 roman,sydney 1935 12 east valley 2012
82 lynch,tijerra 1935 12 ridgeview state 2010
83 morley,monica 1935 12 centennial rough 2006
84 King Wendy 1935 12 mcfarland state 1999
85 aldape,nicolette 1935 12 shafter state 2012
86 garcia,veronica 1935 mcfarland rough 2013
87 ramirez,jennifer 1936 11 mcfarland valley 2012
88 patel,riddhi 1936 11 stockdale valley 2011
89 Fancon Lori 1936 11 taft state 1992
90 baker,maggie 1936 10 bakersfield valley 2013
91 blackmon,tori 1937 11 stockdale valley 2011
92 campos,camille 1937 12 stockdale golden 2014
93 Miller Lori 1938 9 north state 1988
94 tudor,cambria 1938 10 shafter valley 2010
95 lynch,tijerra 1938 10 ridgeview state 2008
96 Guillen Irma 1938 11 shafter state 1996
97 fernandez,natalie 1938 12 foothill valley 2010
98 lopez,cynthia 1938 12 stockdale valley 2010
99 campbell,jessica 1939 12 frontier valley 2012
97 baker,sarah 1939 12 bakersfield clovis 2010
98 rodriguez,jeannette 1939 12 highland valley 2009
99 diaz,alyssa 1939 9 mcfarland clovis 2013
100 hill.alexa 1940 9 liberty valley 2012
101 blackmon,tori 1940 12 stockdale clovis 2012
101 garcia,veronica 1940 12 mcfarland state 2013
102 frausto,bianca 1940 north rough 2014
Tuesday, October 21, 2014
Top 100 Kern County Team Times at Woodward Park
At the Rough Rider Invite, the McFarland Boys ran 83:46 which put them #48 on my list. The North boys ran 86:16 to make the list at #98. 86:20 is the 100th best time on the Woodward 5k course.
8346 mcfarland boys rough 2014
8616 north boys rough 2014
The Stockdale girls recorded the 6th best time with a 99:48 clocking, McFarland ran 101:48 for 23rd on the list and North ran 105:10 for 74th on my list. 106:21 is the 100th best time.
9948 stockdale girls rough 2014
10148 mcfarland girls rough 2014
10510 north girls rough 2014
1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000
3 8022 stockdale boys valley 2011
4 8034 stockdale boys state 2011
5 8051 mcfarland boys clovis 2013
6 8113 stockdale boys valley 2010
7 8132 mcfarland boys state 1993
8 8135 mcfarland boys valley 2013
9 8146 mcfarland boys state 1996
10 8149 mcfarland boys rough 2013
11 8207 stockdale boys clovis 2010
12 8207 stockdale boys valley 2013
13 8216 mcfarland boys state 1999
14 8222 mcfarland boys state 2010
15 8223 stockdale boys state 2010
16 8227 mcfarland boys state 2001
17 8231 stockdale boys valley 2012
18 8240 shafter boys valley 2010
19 8241 shafter boys valley 2011
20 8242 mcfarland boys state 2008
21 8243 arvin boys state 1994
22 8246 mcfarland boys state 2009
23 8247 mcfarland boys state 1992
24 8249 mcfarland boys state 2013
25 8252 mcfarland boys valley 2010
26 8253 mcfarland boys valley 2008
27 8255 mcfarland boys state 2007
28 8256 mcfarland boys valley 2009
29 8300 mcfarland boys state 1994
30 8301 mcfarland boys clovis 2011
31 8309 mcfarland boys clovis 2007
32 8315 mcfarland boys valley 2007
33 8315 mcfarland boys valley 2011
34 8318 mcfarland boys clovis 2009
35 8319 ridgeview boys rough 2009
36 8320 ridgeview boys valley 2009
37 8322 mcfarland boys state 1995
38 8323 mcfarland boys valley 2005
39 8324 mcfarland boys rough 2009
40 8324 mcfarland boys valley 2012
41 8326 mcfarland boys rough 2008
42 8327 arvin boys state 1993
43 8330 mcfarland boys clovis 2014
44 8332 mcfarland boys clovis 2010
45 8332 stockdale boys clovis 2012
46 8344 north boys state 1992
47 8346 west boys valley 2013
48 8346 mcfarland boys rough 2014
49 8348 north boys state 1998
50 8355 stockdale boys clovis 2013
51 8404 stockdale boys valley 2009
52 8409 shafter boys state 2011
53 8417 mcfarland boys state 1997
54 8419 mcfarland boys state 2003
55 8419 mcfarland boys state 2005
56 8429 shafter boys state 2010
55 8431 mcfarland boys state 1987
56 8433 shafter boys valley 2013
57 8436 mcfarland boys state 2006
58 8446 ridgeview boys rough 2012
59 8448 taft boys state 2000
60 8448 stockdale boys clovis 2009
61 8450 shafter boys valley 2012
62 8500 mcfarland boys state 1998
63 8500 mcfarland boys state 2012
64 8500 shafter boys rough 2013
65 8500 shafter boys clovis 2014
66 8502 ridgeview boys rough 2008
67 8507 taft boys state 1992
68 8508 stockdale boys golden 2010
69 8510 arvin boys state 1987
69 8510 mcfarland boys state 2002
70 8510 foothill boys valley 2013
71 8513 centennial boys valley 2005
72 8514 highland boys state 2009
73 8516 arvin boys state 1990
74 8518 mcfarland boys clovis 2012
75 8520 north boys state 1991
76 8520 centennial boys valley 2004
77 8527 ridgeview boys valley 2008
78 8531 centennial boys valley 2007
79 8535 ridgeview boys state 2009
80 8536 foothill boys valley 2006
81 8539 wasco boys valley 2011
82 8540 north boys state 1999
83 8541 mcfarland boys state 1991
84 8545 mcfarland boys state 1989
85 8552 highland boys valley 2009
86 8553 centennial boys state 2000
87 8553 stockdale boys state 2000
88 8553 mcfarland boys valley 2004
89 8557 shafter boys valley 2009
90 8558 taft boys state 2001
91 8558 highland boys valley 2007
92 8558 bakersfield boys rough 2013
93 8602 mcfarland boys valley 2006
94 8604 mcfarland boys state 2011
95 8605 centennial boys clovis 2007
96 8605 ridgeview boys valley 2013
97 8613 ridgeview boys valley 2012
98 8616 north boys rough 2014
99 8620 wasco boys state 1989
100 8620 foothill boys valley 2005
101 8620 west boys state 2013
1 9826 mcfarland girls clovis 2013
2 9852 centennial girls state 2000
3 9917 centennial girls state 2002
4 9927 stockdale girls valley 2012
5 9947 mcfarland girls clovis 2012
6 9948 stockdale girls rough 2014
7 9958 mcfarland girls rough 2013
8 10011 stockdale girls clovis 2012
9 10019 stockdale girls state 2010
10 10025 mcfarland girls clovis 2011
12 10025 mcfarland girls state 2013
13 10029 shafter girls valley 2012
14 10031 stockdale girls valley 2010
15 10041 liberty girls valley 2013
16 10046 north girls valley 2005
17 10050 mcfarland girls valley 2013
18 10107 centennial girls valley 2006
19 10115 stockdale girls valley 2009
20 10118 frontier girls valley 2012
21 10131 ridgeview girls valley 2009
22 10144 shafter girls valley 2013
23 10148 mcfarland girls rough 2014
24 10150 mcfarland girls state 1999
25 10151 mcfarland girls valley 2012
26 10154 north girls state 2005
27 10202 centennial girls valley 2005
27 10204 shafter girls state 2012
28 10214 centennial girls state 2003
29 10216 liberty girls valley 2012
30 10216 stockdale girls valley 2013
31 10228 mcfarland girls valley 2011
32 10231 centennial girls state 2001
33 10231 shafter girls valley 2010
34 10233 ridgeview girls state 2009
35 10233 centennial girls valley 2013
36 10243 ridgeview girls valley 2008
37 10245 centennial girls valley 2004
38 10246 stockdale girls valley 2007
39 10250 north girls state 1992
40 10253 mcfarland girls state 2001
41 10256 mcfarland girls state 1996
42 10256 mcfarland girls state 2012
43 10259 east girls valley 2011
44 10305 centennial girls valley 2007
45 10321 frontier girls state 2012
46 10322 shafter girls valley 2009
47 10322 mcfarland girls state 2011
48 10323 shafter girls state 2002
49 10323 frontier girls valley 2013
50 10331 mcfarland girls state 1993
51 10336 east girls valley 2010
52 10340 mcfarland girls state 2000
53 10345 shafter girls valley 2011
54 10348 stockdale girls valley 2011
55 10351 wasco girls state 1997
56 10351 ridgeview girls clovis 2008
57 10351 ridgeview girls state 2008
58 10354 stockdale girls valley 2005
59 10355 centennial girls state 2004
60 10356 shafter girls state 2013
61 10413 taft girls state 1995
62 10416 shafter girls state 2011
63 10420 mcfarland girls valley 2010
64 10423 centennial girls valley 2010
65 10427 north girls valley 2013
66 10438 centennial girls valley 2012
67 10446 mcfarland girls state 1997
68 10450 shafter girls valley 2005
69 10452 wasco girls state 1996
70 10452 centennial girls state 2005
71 10457 taft girls state 2000
72 10458 ridgeview girls clovis 2010
73 10502 stockdale girls clovis 2010
74 10510 north girls rough 2014
75 10512 mcfarland girls state 2010
76 10514 shafter girls state 2010
77 10515 mcfarland girls state 1988
78 10515 centennial girls rough 2013
79 10520 north girls state 1990
80 10523 golden valley girls valley 2011
81 10528 stockdale girls clovis 2013
82 10532 stockdale girls valley 2004
83 10533 bakersfield girls valley 2010
84 10536 golden valley girls state 2011
85 10537 stockdale girls clovis 2011
86 10548 arvin girls state 1992
87 10549 stockdale girls clovis 2007
88 10550 east girls rough 2012
89 10556 golden valley girls valley 2013
90 10600 centennial girls valley 2011
91 10603 shafter girls valley 2007
92 10605 shafter girls rough 2013
93 10610 ridgeview girls valley 2010
94 10611 centennial girls clovis 2007
95 10612 mcfarland girls state 2002
96 10615 independece girls valley 2009
97 10616 north girls state 2004
98 10619 ridgeview girls rough 2012
99 10620 mcfarland girls state 1992
100 10621 ridgeview girls clovis 2012
101 10621 ridgeview girls valley 2012
8346 mcfarland boys rough 2014
8616 north boys rough 2014
The Stockdale girls recorded the 6th best time with a 99:48 clocking, McFarland ran 101:48 for 23rd on the list and North ran 105:10 for 74th on my list. 106:21 is the 100th best time.
9948 stockdale girls rough 2014
10148 mcfarland girls rough 2014
10510 north girls rough 2014
1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000
3 8022 stockdale boys valley 2011
4 8034 stockdale boys state 2011
5 8051 mcfarland boys clovis 2013
6 8113 stockdale boys valley 2010
7 8132 mcfarland boys state 1993
8 8135 mcfarland boys valley 2013
9 8146 mcfarland boys state 1996
10 8149 mcfarland boys rough 2013
11 8207 stockdale boys clovis 2010
12 8207 stockdale boys valley 2013
13 8216 mcfarland boys state 1999
14 8222 mcfarland boys state 2010
15 8223 stockdale boys state 2010
16 8227 mcfarland boys state 2001
17 8231 stockdale boys valley 2012
18 8240 shafter boys valley 2010
19 8241 shafter boys valley 2011
20 8242 mcfarland boys state 2008
21 8243 arvin boys state 1994
22 8246 mcfarland boys state 2009
23 8247 mcfarland boys state 1992
24 8249 mcfarland boys state 2013
25 8252 mcfarland boys valley 2010
26 8253 mcfarland boys valley 2008
27 8255 mcfarland boys state 2007
28 8256 mcfarland boys valley 2009
29 8300 mcfarland boys state 1994
30 8301 mcfarland boys clovis 2011
31 8309 mcfarland boys clovis 2007
32 8315 mcfarland boys valley 2007
33 8315 mcfarland boys valley 2011
34 8318 mcfarland boys clovis 2009
35 8319 ridgeview boys rough 2009
36 8320 ridgeview boys valley 2009
37 8322 mcfarland boys state 1995
38 8323 mcfarland boys valley 2005
39 8324 mcfarland boys rough 2009
40 8324 mcfarland boys valley 2012
41 8326 mcfarland boys rough 2008
42 8327 arvin boys state 1993
43 8330 mcfarland boys clovis 2014
44 8332 mcfarland boys clovis 2010
45 8332 stockdale boys clovis 2012
46 8344 north boys state 1992
47 8346 west boys valley 2013
48 8346 mcfarland boys rough 2014
49 8348 north boys state 1998
50 8355 stockdale boys clovis 2013
51 8404 stockdale boys valley 2009
52 8409 shafter boys state 2011
53 8417 mcfarland boys state 1997
54 8419 mcfarland boys state 2003
55 8419 mcfarland boys state 2005
56 8429 shafter boys state 2010
55 8431 mcfarland boys state 1987
56 8433 shafter boys valley 2013
57 8436 mcfarland boys state 2006
58 8446 ridgeview boys rough 2012
59 8448 taft boys state 2000
60 8448 stockdale boys clovis 2009
61 8450 shafter boys valley 2012
62 8500 mcfarland boys state 1998
63 8500 mcfarland boys state 2012
64 8500 shafter boys rough 2013
65 8500 shafter boys clovis 2014
66 8502 ridgeview boys rough 2008
67 8507 taft boys state 1992
68 8508 stockdale boys golden 2010
69 8510 arvin boys state 1987
69 8510 mcfarland boys state 2002
70 8510 foothill boys valley 2013
71 8513 centennial boys valley 2005
72 8514 highland boys state 2009
73 8516 arvin boys state 1990
74 8518 mcfarland boys clovis 2012
75 8520 north boys state 1991
76 8520 centennial boys valley 2004
77 8527 ridgeview boys valley 2008
78 8531 centennial boys valley 2007
79 8535 ridgeview boys state 2009
80 8536 foothill boys valley 2006
81 8539 wasco boys valley 2011
82 8540 north boys state 1999
83 8541 mcfarland boys state 1991
84 8545 mcfarland boys state 1989
85 8552 highland boys valley 2009
86 8553 centennial boys state 2000
87 8553 stockdale boys state 2000
88 8553 mcfarland boys valley 2004
89 8557 shafter boys valley 2009
90 8558 taft boys state 2001
91 8558 highland boys valley 2007
92 8558 bakersfield boys rough 2013
93 8602 mcfarland boys valley 2006
94 8604 mcfarland boys state 2011
95 8605 centennial boys clovis 2007
96 8605 ridgeview boys valley 2013
97 8613 ridgeview boys valley 2012
98 8616 north boys rough 2014
99 8620 wasco boys state 1989
100 8620 foothill boys valley 2005
101 8620 west boys state 2013
1 9826 mcfarland girls clovis 2013
2 9852 centennial girls state 2000
3 9917 centennial girls state 2002
4 9927 stockdale girls valley 2012
5 9947 mcfarland girls clovis 2012
6 9948 stockdale girls rough 2014
7 9958 mcfarland girls rough 2013
8 10011 stockdale girls clovis 2012
9 10019 stockdale girls state 2010
10 10025 mcfarland girls clovis 2011
12 10025 mcfarland girls state 2013
13 10029 shafter girls valley 2012
14 10031 stockdale girls valley 2010
15 10041 liberty girls valley 2013
16 10046 north girls valley 2005
17 10050 mcfarland girls valley 2013
18 10107 centennial girls valley 2006
19 10115 stockdale girls valley 2009
20 10118 frontier girls valley 2012
21 10131 ridgeview girls valley 2009
22 10144 shafter girls valley 2013
23 10148 mcfarland girls rough 2014
24 10150 mcfarland girls state 1999
25 10151 mcfarland girls valley 2012
26 10154 north girls state 2005
27 10202 centennial girls valley 2005
27 10204 shafter girls state 2012
28 10214 centennial girls state 2003
29 10216 liberty girls valley 2012
30 10216 stockdale girls valley 2013
31 10228 mcfarland girls valley 2011
32 10231 centennial girls state 2001
33 10231 shafter girls valley 2010
34 10233 ridgeview girls state 2009
35 10233 centennial girls valley 2013
36 10243 ridgeview girls valley 2008
37 10245 centennial girls valley 2004
38 10246 stockdale girls valley 2007
39 10250 north girls state 1992
40 10253 mcfarland girls state 2001
41 10256 mcfarland girls state 1996
42 10256 mcfarland girls state 2012
43 10259 east girls valley 2011
44 10305 centennial girls valley 2007
45 10321 frontier girls state 2012
46 10322 shafter girls valley 2009
47 10322 mcfarland girls state 2011
48 10323 shafter girls state 2002
49 10323 frontier girls valley 2013
50 10331 mcfarland girls state 1993
51 10336 east girls valley 2010
52 10340 mcfarland girls state 2000
53 10345 shafter girls valley 2011
54 10348 stockdale girls valley 2011
55 10351 wasco girls state 1997
56 10351 ridgeview girls clovis 2008
57 10351 ridgeview girls state 2008
58 10354 stockdale girls valley 2005
59 10355 centennial girls state 2004
60 10356 shafter girls state 2013
61 10413 taft girls state 1995
62 10416 shafter girls state 2011
63 10420 mcfarland girls valley 2010
64 10423 centennial girls valley 2010
65 10427 north girls valley 2013
66 10438 centennial girls valley 2012
67 10446 mcfarland girls state 1997
68 10450 shafter girls valley 2005
69 10452 wasco girls state 1996
70 10452 centennial girls state 2005
71 10457 taft girls state 2000
72 10458 ridgeview girls clovis 2010
73 10502 stockdale girls clovis 2010
74 10510 north girls rough 2014
75 10512 mcfarland girls state 2010
76 10514 shafter girls state 2010
77 10515 mcfarland girls state 1988
78 10515 centennial girls rough 2013
79 10520 north girls state 1990
80 10523 golden valley girls valley 2011
81 10528 stockdale girls clovis 2013
82 10532 stockdale girls valley 2004
83 10533 bakersfield girls valley 2010
84 10536 golden valley girls state 2011
85 10537 stockdale girls clovis 2011
86 10548 arvin girls state 1992
87 10549 stockdale girls clovis 2007
88 10550 east girls rough 2012
89 10556 golden valley girls valley 2013
90 10600 centennial girls valley 2011
91 10603 shafter girls valley 2007
92 10605 shafter girls rough 2013
93 10610 ridgeview girls valley 2010
94 10611 centennial girls clovis 2007
95 10612 mcfarland girls state 2002
96 10615 independece girls valley 2009
97 10616 north girls state 2004
98 10619 ridgeview girls rough 2012
99 10620 mcfarland girls state 1992
100 10621 ridgeview girls clovis 2012
101 10621 ridgeview girls valley 2012
Sunday, October 12, 2014
Top 100 Kern County Team Times at Woodward Park
Only two boys teams made the list after competing at the 2014 Clovis Invite. McFarland ran 83:30, which puts them number 43 on my list. Last year they ran 80:51 (5th best) at Clovis. The Shafter boys ran 85:00 which ties the time they ran at Clovis in 2013 at the Rough Rider Invite.
1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000
3 8022 stockdale boys valley 2011
4 8034 stockdale boys state 2011
5 8051 mcfarland boys clovis 2013
6 8113 stockdale boys valley 2010
7 8132 mcfarland boys state 1993
8 8135 mcfarland boys valley 2013
9 8146 mcfarland boys state 1996
10 8149 mcfarland boys rough 2013
11 8207 stockdale boys clovis 2010
12 8207 stockdale boys valley 2013
13 8216 mcfarland boys state 1999
14 8222 mcfarland boys state 2010
15 8223 stockdale boys state 2010
16 8227 mcfarland boys state 2001
17 8231 stockdale boys valley 2012
18 8240 shafter boys valley 2010
19 8241 shafter boys valley 2011
20 8242 mcfarland boys state 2008
21 8243 arvin boys state 1994
22 8246 mcfarland boys state 2009
23 8247 mcfarland boys state 1992
24 8249 mcfarland boys state 2013
25 8252 mcfarland boys valley 2010
26 8253 mcfarland boys valley 2008
27 8255 mcfarland boys state 2007
28 8256 mcfarland boys valley 2009
29 8300 mcfarland boys state 1994
30 8301 mcfarland boys clovis 2011
31 8309 mcfarland boys clovis 2007
32 8315 mcfarland boys valley 2007
33 8315 mcfarland boys valley 2011
34 8318 mcfarland boys clovis 2009
35 8319 ridgeview boys rough 2009
36 8320 ridgeview boys valley 2009
37 8322 mcfarland boys state 1995
38 8323 mcfarland boys valley 2005
39 8324 mcfarland boys rough 2009
40 8324 mcfarland boys valley 2012
41 8326 mcfarland boys rough 2008
42 8327 arvin boys state 1993
43 8330 mcfarland boys clovis 2014
44 8332 mcfarland boys clovis 2010
45 8332 stockdale boys clovis 2012
45 8344 north boys state 1992
46 8346 west boys valley 2013
47 8348 north boys state 1998
48 8355 stockdale boys clovis 2013
49 8404 stockdale boys valley 2009
50 8409 shafter boys state 2011
51 8417 mcfarland boys state 1997
52 8419 mcfarland boys state 2003
